mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-14 14:27:22 +00:00
Merge branch 'master' of https://cpubwin.visualstudio.com/_git/it-client into bcshub
This commit is contained in:
commit
0396f804a8
@ -16,6 +16,12 @@ localizationpriority: medium
|
|||||||
|
|
||||||
This topic lists new and updated topics in the [Surface Hub Admin Guide]( surface-hub-administrators-guide.md).
|
This topic lists new and updated topics in the [Surface Hub Admin Guide]( surface-hub-administrators-guide.md).
|
||||||
|
|
||||||
|
## July 2017
|
||||||
|
|
||||||
|
| New or changed topic | Description |
|
||||||
|
| --- | --- |
|
||||||
|
| [Windows updates](manage-windows-updates-for-surface-hub.md) | Changed deferral recommendations for Windows Updates |
|
||||||
|
|
||||||
## June 2017
|
## June 2017
|
||||||
|
|
||||||
| New or changed topic | Description |
|
| New or changed topic | Description |
|
||||||
|
@ -70,9 +70,9 @@ This table gives examples of deployment rings.
|
|||||||
|
|
||||||
| Deployment ring | Ring size | Servicing branch | Deferral for feature updates | Deferral for quality updates (security fixes, drivers, and other updates) | Validation step |
|
| Deployment ring | Ring size | Servicing branch | Deferral for feature updates | Deferral for quality updates (security fixes, drivers, and other updates) | Validation step |
|
||||||
| --------- | --------- | --------- | --------- | --------- | --------- |
|
| --------- | --------- | --------- | --------- | --------- | --------- |
|
||||||
| Evaluation (e.g. non-critical or test devices) | Small | Current Branch (CB) | None. Devices receive feature updates immediately after CB is released. | None. Devices receive quality updates immediately after CB is released. | Manually test and evaluate new functionality. Pause updates if there are issues. |
|
| Preview (e.g. non-critical or test devices) | Small | Current Branch (CB) | None. Devices receive feature updates immediately after CB is released. | None. Devices receive quality updates immediately after CB is released. | Manually test and evaluate new functionality. Pause updates if there are issues. |
|
||||||
| Pilot (e.g. devices used by select teams) | Medium | Current Branch for Business (CBB) | None. Devices receive feature updates immediately once CBB is released. | None. Devices receive quality updates immediately after CBB is released. | Monitor device usage and user feedback. Pause updates if there are issues. |
|
| Release (e.g. devices used by select teams) | Medium | Current Branch for Business (CBB) | None. Devices receive feature updates immediately once CBB is released. | None. Devices receive quality updates immediately after CBB is released. | Monitor device usage and user feedback. Pause updates if there are issues. |
|
||||||
| Broad deployment (e.g. most of the devices in your organization) | Large | Current Branch for Business (CBB) | 60 days after CBB is released. | 14 days after CBB is released. | Monitor device usage and user feedback. Pause updates if there are issues. |
|
| Broad deployment (e.g. most of the devices in your organization) | Large | Current Branch for Business (CBB) | 120 days after CBB is released. | 7-14 days after CBB is released. | Monitor device usage and user feedback. Pause updates if there are issues. |
|
||||||
| Mission critical (e.g. devices in executive boardrooms) | Small | Current Branch for Business (CBB) | 180 days after CBB is released (maximum deferral for feature updates). | 30 days after CBB is released (maximum deferral for quality updates). | Monitor device usage and user feedback. |
|
| Mission critical (e.g. devices in executive boardrooms) | Small | Current Branch for Business (CBB) | 180 days after CBB is released (maximum deferral for feature updates). | 30 days after CBB is released (maximum deferral for quality updates). | Monitor device usage and user feedback. |
|
||||||
|
|
||||||
|
|
||||||
|
@ -17,7 +17,7 @@ localizationpriority: high
|
|||||||
|
|
||||||
- Windows 10
|
- Windows 10
|
||||||
|
|
||||||
Windows AutoPilot Deployment Program simplifies device set up for IT Admins. For an overview of benefits, scenarios, and prerequisites, see [Overview of Windows AutoPilot](https://review.docs.microsoft.com/en-us/windows/deployment/windows-10-auto-pilot?branch=dh-autopilot11975619).
|
Windows AutoPilot Deployment Program simplifies device set up for IT Admins. For an overview of benefits, scenarios, and prerequisites, see [Overview of Windows AutoPilot](https://docs.microsoft.com/windows/deployment/windows-10-auto-pilot).
|
||||||
|
|
||||||
## What is Windows AutoPilot Deployment Program?
|
## What is Windows AutoPilot Deployment Program?
|
||||||
In Microsoft Store for Business, you can manage devices for your organization and apply an *AutoPilot deployment profile* to your devices. When people in your organization run the out-of-box experience on the device, the profile configures Windows based on the AutoPilot deployment profile you applied to the device.
|
In Microsoft Store for Business, you can manage devices for your organization and apply an *AutoPilot deployment profile* to your devices. When people in your organization run the out-of-box experience on the device, the profile configures Windows based on the AutoPilot deployment profile you applied to the device.
|
||||||
|
Loading…
x
Reference in New Issue
Block a user