mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-17 03:13:44 +00:00
links
This commit is contained in:
@ -75,13 +75,13 @@ NIC requirements:
|
|||||||
|
|
||||||
### Sizing recommendations
|
### Sizing recommendations
|
||||||
|
|
||||||
| | Minimum | Recommended |
|
| Component | Minimum | Recommended |
|
||||||
| -- | --- | --- |
|
| -- | --- | --- |
|
||||||
| OS| Ubuntu 20.04 LTS VM or physical server | Ubuntu 20.04 LTS VM or physical server (preferred) |
|
| OS | Ubuntu 20.04 LTS VM or physical server | Ubuntu 20.04 LTS VM or physical server (preferred) |
|
||||||
|NIC | 10 Gbps| at least 10 Gbps |
|
| NIC | 10 Gbps| at least 10 Gbps |
|
||||||
|Disk | SSD <br>1 drive <br>2TB each |SSD <br>2-4 drives <br>at least 2TB each |
|
| Disk | SSD <br>1 drive <br>2TB each |SSD <br>2-4 drives <br>at least 2TB each |
|
||||||
|Memory | 8GB | 32GB or greater |
|
| Memory | 8GB | 32GB or greater |
|
||||||
|Cores | 4 | 8 or more |
|
| Cores | 4 | 8 or more |
|
||||||
|
|
||||||
## Steps to deploy MCC
|
## Steps to deploy MCC
|
||||||
|
|
||||||
@ -572,7 +572,7 @@ You can use hardware that will natively run Ubuntu 20.04 LTS, or you can run an
|
|||||||

|

|
||||||

|

|
||||||
|
|
||||||
Your Ubuntu VM should now be ready for the next step: [*Install Microsoft Connected Cache on Your Server or VM*](#install-mcc-on-a-server-or-vm)
|
Your Ubuntu VM should now be ready to [Install MCC](#install-mcc).
|
||||||
|
|
||||||
### IoT Edge runtime
|
### IoT Edge runtime
|
||||||
|
|
||||||
|
@ -133,7 +133,7 @@ Once the Windows Update Orchestrator determines which updates apply to your comp
|
|||||||
|
|
||||||
To ensure that your other downloads aren't affected or slowed down because updates are downloading, Windows Update uses Delivery Optimization, which downloads updates and reduces bandwidth consumption.
|
To ensure that your other downloads aren't affected or slowed down because updates are downloading, Windows Update uses Delivery Optimization, which downloads updates and reduces bandwidth consumption.
|
||||||
|
|
||||||
For more information, see [Configure Delivery Optimization for Windows 10 updates](do/waas-delivery-optimization.md).
|
For more information, see [Configure Delivery Optimization for Windows 10 updates](../do/waas-delivery-optimization.md).
|
||||||
|
|
||||||
## Installing updates
|
## Installing updates
|
||||||

|

|
||||||
|
@ -34,7 +34,7 @@ Windows as a service provides a new way to think about building, deploying, and
|
|||||||
| [Prepare servicing strategy for Windows client updates](waas-servicing-strategy-windows-10-updates.md) | Explains the decisions you need to make in your servicing strategy. |
|
| [Prepare servicing strategy for Windows client updates](waas-servicing-strategy-windows-10-updates.md) | Explains the decisions you need to make in your servicing strategy. |
|
||||||
| [Assign devices to servicing branches for Windows client updates](/waas-servicing-channels-windows-10-updates.md) | Explains how to assign devices to the General Availability Channel for feature and quality updates, and how to enroll devices in Windows Insider. |
|
| [Assign devices to servicing branches for Windows client updates](/waas-servicing-channels-windows-10-updates.md) | Explains how to assign devices to the General Availability Channel for feature and quality updates, and how to enroll devices in Windows Insider. |
|
||||||
| [Monitor Windows Updates with Update Compliance](update-compliance-monitor.md) | Explains how to use Update Compliance to monitor and manage Windows Updates on devices in your organization. |
|
| [Monitor Windows Updates with Update Compliance](update-compliance-monitor.md) | Explains how to use Update Compliance to monitor and manage Windows Updates on devices in your organization. |
|
||||||
| [Optimize update delivery](do/waas-optimize-windows-10-updates.md) | Explains the benefits of using Delivery Optimization or BranchCache for update distribution. |
|
| [Optimize update delivery](../do/waas-optimize-windows-10-updates.md) | Explains the benefits of using Delivery Optimization or BranchCache for update distribution. |
|
||||||
| [Deploy updates using Windows Update for Business](waas-manage-updates-wufb.md) | Explains how to use Windows Update for Business to manage when devices receive updates directly from Windows Update. Includes walkthroughs for configuring Windows Update for Business using Group Policy and Microsoft Intune. |
|
| [Deploy updates using Windows Update for Business](waas-manage-updates-wufb.md) | Explains how to use Windows Update for Business to manage when devices receive updates directly from Windows Update. Includes walkthroughs for configuring Windows Update for Business using Group Policy and Microsoft Intune. |
|
||||||
| [Deploy Windows client updates using Windows Server Update Services (WSUS)](waas-manage-updates-wsus.md) | Explains how to use WSUS to manage Windows client updates. |
|
| [Deploy Windows client updates using Windows Server Update Services (WSUS)](waas-manage-updates-wsus.md) | Explains how to use WSUS to manage Windows client updates. |
|
||||||
| [Deploy Windows client updates using Microsoft Endpoint Configuration Manager](/mem/configmgr/osd/deploy-use/manage-windows-as-a-service) | Explains how to use Configuration Manager to manage Windows client updates. |
|
| [Deploy Windows client updates using Microsoft Endpoint Configuration Manager](/mem/configmgr/osd/deploy-use/manage-windows-as-a-service) | Explains how to use Configuration Manager to manage Windows client updates. |
|
||||||
|
Reference in New Issue
Block a user