update to svg (instead of md)

This commit is contained in:
Iaan D'Souza-Wiltshire 2017-12-12 14:22:27 -08:00
parent ac75d8e39c
commit 1101b45212

View File

@ -61,22 +61,22 @@ This topic describes the differences between the Enhance Mitigation Experience T
  | Windows Defender Exploit Guard | EMET
-|:-:|:-:
Windows versions | [!include[Check mark yes](images/svg/check-yes.md)] <br />All versions of Windows 10 starting with version 1709 | [!include[Check mark yes](images/svg/check-yes.md)] <br />Windows 8.1; Windows 8; Windows 7<br />Cannot be installed on Windows 10, version 1709 and later
Windows versions | [!include[Check mark yes](images/svg/check-yes.svg)] <br />All versions of Windows 10 starting with version 1709 | [!include[Check mark yes](images/svg/check-yes.svg)] <br />Windows 8.1; Windows 8; Windows 7<br />Cannot be installed on Windows 10, version 1709 and later
Installation requirements | [Windows Defender Security Center in Windows 10](../windows-defender-security-center/windows-defender-security-center.md) <br />(no additional installation required)<br />Windows Defender Exploit Guard is built into Windows - it doesn't require a separate tool or package for management, configuration, or deployment. | Available only as an additional download and must be installed onto a management device
User interface | Modern interface integrated with the [Windows Defender Security Center](../windows-defender-security-center/windows-defender-security-center.md) | Older, complex interface that requires considerable ramp-up training
Supportability | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Dedicated submission-based support channel](https://www.microsoft.com/en-us/wdsi/filesubmission)<sup id="ref1">[[1](#fn1)]</sup><br />[Part of the Windows 10 support lifecycle](https://support.microsoft.com/en-us/help/13853/windows-lifecycle-fact-sheet) | [!include[Check mark no](images/svg/check-no.md)]<br />Ends after July 31, 2018
Updates | [!include[Check mark yes](images/svg/check-yes.md)] <br />Ongoing updates and development of new features, released twice yearly as part of the [Windows 10 semi-annual update channel](https://blogs.technet.microsoft.com/windowsitpro/2017/07/27/waas-simplified-and-aligned/) | [!include[Check mark no](images/svg/check-no.md)]<br />No planned updates or development
Exploit protection | [!include[Check mark yes](images/svg/check-yes.md)] <br />All EMET mitigations plus new, specific mitigations ([see table](#mitigation-comparison))<br />[Can convert and import existing EMET configurations](import-export-exploit-protection-emet-xml.md) | [!include[Check mark yes](images/svg/check-yes.md)] <br />Limited set of mitigations
Attack surface reduction<sup id="ref2-1">[[2](#fn2)]</sup> | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Helps block known infection vectors](attack-surface-reduction-exploit-guard.md)<br />[Can configure individual rules](enable-attack-surface-reduction.md) | [!include[Check mark yes](images/svg/check-yes.md)] <br />Limited ruleset configuration only for modules (no processes)
Network protection<sup id="ref2-2">[[2](#fn2)]</sup> | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Helps block malicious network connections](network-protection-exploit-guard.md) | [!include[Check mark no](images/svg/check-no.md)]<br />Not available
Controlled folder access<sup id="ref2-3">[[2](#fn2)]</sup> | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Helps protect important folders](controlled-folders-exploit-guard.md)<br/>[Configurable for apps and folders](customize-controlled-folders-exploit-guard.md) | [!include[Check mark no](images/svg/check-no.md)]<br />Not available
Configuration with GUI (user interface) | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Use Windows Defender Security Center app to customize and manage configurations](customize-exploit-protection.md) | [!include[Check mark yes](images/svg/check-yes.md)]<br />Requires installation and use of EMET tool
Configuration with Group Policy | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Use Group Policy to deploy and manage configurations](import-export-exploit-protection-emet-xml.md#manage-or-deploy-a-configuration) | [!include[Check mark yes](images/svg/check-yes.md)]<br />Available
Configuration with shell tools | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Use PowerShell to customize and manage configurations](customize-exploit-protection.md#powershell-reference) | [!include[Check mark yes](images/svg/check-yes.md)]<br />Requires use of EMET tool (EMET_CONF)
System Center Configuration Manager | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Use Configuration Manager to customize, deploy, and manage configurations](https://docs.microsoft.com/en-us/sccm/protect/deploy-use/create-deploy-exploit-guard-policy) | [!include[Check mark no](images/svg/check-no.md)]<br />Not available
Microsoft Intune | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Use Intune to customize, deploy, and manage configurations](https://docs.microsoft.com/en-us/intune/whats-new#window-defender-exploit-guard-is-a-new-set-of-intrusion-prevention-capabilities-for-windows-10----1063615---) | [!include[Check mark no](images/svg/check-no.md)]<br />Not available
Reporting | [!include[Check mark yes](images/svg/check-yes.md)] <br />With [Windows event logs](event-views-exploit-guard.md) and [full audit mode reporting](audit-windows-defender-exploit-guard.md) <br />[Full integration with Windows Defender Advanced Threat Protection](../windows-defender-atp/security-analytics-dashboard-windows-defender-advanced-threat-protection.md) | [!include[Check mark yes](images/svg/check-yes.md)] <br />Limited Windows event log monitoring
Audit mode | [!include[Check mark yes](images/svg/check-yes.md)] <br />[Full audit mode with Windows event reporting](audit-windows-defender-exploit-guard.md) | [!include[Check mark no](images/svg/check-no.md)]<br />Limited to EAF, EAF+, and anti-ROP mitigations
Supportability | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Dedicated submission-based support channel](https://www.microsoft.com/en-us/wdsi/filesubmission)<sup id="ref1">[[1](#fn1)]</sup><br />[Part of the Windows 10 support lifecycle](https://support.microsoft.com/en-us/help/13853/windows-lifecycle-fact-sheet) | [!include[Check mark no](images/svg/check-no.svg)]<br />Ends after July 31, 2018
Updates | [!include[Check mark yes](images/svg/check-yes.svg)] <br />Ongoing updates and development of new features, released twice yearly as part of the [Windows 10 semi-annual update channel](https://blogs.technet.microsoft.com/windowsitpro/2017/07/27/waas-simplified-and-aligned/) | [!include[Check mark no](images/svg/check-no.svg)]<br />No planned updates or development
Exploit protection | [!include[Check mark yes](images/svg/check-yes.svg)] <br />All EMET mitigations plus new, specific mitigations ([see table](#mitigation-comparison))<br />[Can convert and import existing EMET configurations](import-export-exploit-protection-emet-xml.md) | [!include[Check mark yes](images/svg/check-yes.svg)] <br />Limited set of mitigations
Attack surface reduction<sup id="ref2-1">[[2](#fn2)]</sup> | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Helps block known infection vectors](attack-surface-reduction-exploit-guard.md)<br />[Can configure individual rules](enable-attack-surface-reduction.md) | [!include[Check mark yes](images/svg/check-yes.svg)] <br />Limited ruleset configuration only for modules (no processes)
Network protection<sup id="ref2-2">[[2](#fn2)]</sup> | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Helps block malicious network connections](network-protection-exploit-guard.md) | [!include[Check mark no](images/svg/check-no.svg)]<br />Not available
Controlled folder access<sup id="ref2-3">[[2](#fn2)]</sup> | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Helps protect important folders](controlled-folders-exploit-guard.md)<br/>[Configurable for apps and folders](customize-controlled-folders-exploit-guard.md) | [!include[Check mark no](images/svg/check-no.svg)]<br />Not available
Configuration with GUI (user interface) | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Use Windows Defender Security Center app to customize and manage configurations](customize-exploit-protection.md) | [!include[Check mark yes](images/svg/check-yes.svg)]<br />Requires installation and use of EMET tool
Configuration with Group Policy | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Use Group Policy to deploy and manage configurations](import-export-exploit-protection-emet-xml.md#manage-or-deploy-a-configuration) | [!include[Check mark yes](images/svg/check-yes.svg)]<br />Available
Configuration with shell tools | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Use PowerShell to customize and manage configurations](customize-exploit-protection.md#powershell-reference) | [!include[Check mark yes](images/svg/check-yes.svg)]<br />Requires use of EMET tool (EMET_CONF)
System Center Configuration Manager | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Use Configuration Manager to customize, deploy, and manage configurations](https://docs.microsoft.com/en-us/sccm/protect/deploy-use/create-deploy-exploit-guard-policy) | [!include[Check mark no](images/svg/check-no.svg)]<br />Not available
Microsoft Intune | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Use Intune to customize, deploy, and manage configurations](https://docs.microsoft.com/en-us/intune/whats-new#window-defender-exploit-guard-is-a-new-set-of-intrusion-prevention-capabilities-for-windows-10----1063615---) | [!include[Check mark no](images/svg/check-no.svg)]<br />Not available
Reporting | [!include[Check mark yes](images/svg/check-yes.svg)] <br />With [Windows event logs](event-views-exploit-guard.md) and [full audit mode reporting](audit-windows-defender-exploit-guard.md) <br />[Full integration with Windows Defender Advanced Threat Protection](../windows-defender-atp/security-analytics-dashboard-windows-defender-advanced-threat-protection.md) | [!include[Check mark yes](images/svg/check-yes.svg)] <br />Limited Windows event log monitoring
Audit mode | [!include[Check mark yes](images/svg/check-yes.svg)] <br />[Full audit mode with Windows event reporting](audit-windows-defender-exploit-guard.md) | [!include[Check mark no](images/svg/check-no.svg)]<br />Limited to EAF, EAF+, and anti-ROP mitigations
@ -94,29 +94,29 @@ The table in this section indicates the availability and support of native mitig
Mitigation | Available in Windows Defender Exploit Guard | Available in EMET
-|:-:|:-:
Arbitrary code guard (ACG) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]<br />As "Memory Protection Check"
Block remote images | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]<br/>As "Load Library Check"
Block untrusted fonts | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Data Execution Prevention (DEP) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Export address filtering (EAF) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Force randomization for images (Mandatory ASLR) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
NullPage Security Mitigation | [!include[Check mark yes](images/svg/check-yes.md)]<br />Included natively in Windows 10<br/>See [Mitigate threats by using Windows 10 security features](../overview-of-threat-mitigations-in-windows-10.md#understanding-windows-10-in-relation-to-the-enhanced-mitigation-experience-toolkit) for more information | [!include[Check mark yes](images/svg/check-yes.md)]
Randomize memory allocations (Bottom-Up ASLR) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Simulate execution (SimExec) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Validate API invocation (CallerCheck) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Validate exception chains (SEHOP) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Validate stack integrity (StackPivot) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark yes](images/svg/check-yes.md)]
Certificate trust (configurable certificate pinning) | Windows 10 provides enterprise certificate pinning | [!include[Check mark yes](images/svg/check-yes.md)]
Heap spray allocation | Ineffective against newer browser-based exploits; newer mitigations provide better protection<br/>See [Mitigate threats by using Windows 10 security features](../overview-of-threat-mitigations-in-windows-10.md#understanding-windows-10-in-relation-to-the-enhanced-mitigation-experience-toolkit) for more information | [!include[Check mark yes](images/svg/check-yes.md)]
Block low integrity images | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Code integrity guard | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Disable extension points | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Disable Win32k system calls | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Do not allow child processes | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Import address filtering (IAF) | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Validate handle usage | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Validate heap integrity | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Validate image dependency integrity | [!include[Check mark yes](images/svg/check-yes.md)] | [!include[Check mark no](images/svg/check-no.md)]
Arbitrary code guard (ACG) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]<br />As "Memory Protection Check"
Block remote images | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]<br/>As "Load Library Check"
Block untrusted fonts | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Data Execution Prevention (DEP) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Export address filtering (EAF) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Force randomization for images (Mandatory ASLR) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
NullPage Security Mitigation | [!include[Check mark yes](images/svg/check-yes.svg)]<br />Included natively in Windows 10<br/>See [Mitigate threats by using Windows 10 security features](../overview-of-threat-mitigations-in-windows-10.md#understanding-windows-10-in-relation-to-the-enhanced-mitigation-experience-toolkit) for more information | [!include[Check mark yes](images/svg/check-yes.svg)]
Randomize memory allocations (Bottom-Up ASLR) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Simulate execution (SimExec) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Validate API invocation (CallerCheck) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Validate exception chains (SEHOP) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Validate stack integrity (StackPivot) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark yes](images/svg/check-yes.svg)]
Certificate trust (configurable certificate pinning) | Windows 10 provides enterprise certificate pinning | [!include[Check mark yes](images/svg/check-yes.svg)]
Heap spray allocation | Ineffective against newer browser-based exploits; newer mitigations provide better protection<br/>See [Mitigate threats by using Windows 10 security features](../overview-of-threat-mitigations-in-windows-10.md#understanding-windows-10-in-relation-to-the-enhanced-mitigation-experience-toolkit) for more information | [!include[Check mark yes](images/svg/check-yes.svg)]
Block low integrity images | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Code integrity guard | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Disable extension points | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Disable Win32k system calls | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Do not allow child processes | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Import address filtering (IAF) | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Validate handle usage | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Validate heap integrity | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]
Validate image dependency integrity | [!include[Check mark yes](images/svg/check-yes.svg)] | [!include[Check mark no](images/svg/check-no.svg)]