### [Use Group Policy and mobile device management (MDM) settings to configure Cortana in your organization](cortana-at-work/cortana-at-work-policy-settings.md)
### [Send feedback about Cortana at work back to Microsoft](cortana-at-work/cortana-at-work-feedback.md)
## [Configure access to Microsoft Store](stop-employees-from-using-microsoft-store.md)
## [Accessibility information for IT Pros](windows-10-accessibility-for-ITPros.md)
## [Provisioning packages for Windows 10](provisioning-packages/provisioning-packages.md)
### [How provisioning works in Windows 10](provisioning-packages/provisioning-how-it-works.md)
### [Introduction to configuration service providers (CSPs)](provisioning-packages/how-it-pros-can-use-configuration-service-providers.md)
@ -1563,7 +1563,7 @@ The following fields are available:
- **IsPortableOperatingSystem** Retrieves whether OS is running Windows-To-Go
- **IsSecureBootEnabled** Retrieves whether Boot chain is signed under UEFI.
- **LanguagePacks** The list of language packages installed on the device.
- **LicenseStateReason** Retrieves why (or how) a system is licensed or unlicensed. The HRESULT may indicate an error code that indicates a key blocked error, or it may indicate that we are running an OS License granted by the MS store.
- **LicenseStateReason** Retrieves why (or how) a system is licensed or unlicensed. The HRESULT may indicate an error code that indicates a key blocked error, or it may indicate that we are running an OS License granted by the Microsoft Store.
- **OA3xOriginalProductKey** Retrieves the License key stamped by the OEM to the machine.
- **OSEdition** Retrieves the version of the current OS.
- **OSInstallDateTime** Retrieves the date the OS was installed using ISO 8601 (Date part) == yyyy-mm-dd
@ -35,7 +35,7 @@ This topic describes how to update Group Policy settings to display a customized
## Operating system requirements
Start and taskbar layout control using Group Policy is supported in Windows10 Enterprise and Windows10 Education, version 1607. Start and taskbar layout control is supported in Windows10 Pro in Windows 10, version 1703.
In Windows 10, version 1607, Start and taskbar layout control using Group Policy is supported in Windows10 Enterprise and Windows10 Education. In Windows 10, version 1703, Start and taskbar layout control using Group Policy is also supported in Windows10 Pro.
The GPO can be configured from any computer on which the necessary ADMX and ADML files (StartMenu.admx and StartMenu.adml) for Windows10 are installed. In Group Policy, ADMX files are used to define Registry-based policy settings in the Administrative Templates category. To find out how to create a central store for Administrative Templates files, see [article 929841, written for Windows Vista and still applicable](https://go.microsoft.com/fwlink/p/?LinkId=691687) in the Microsoft Knowledge Base.
@ -33,6 +33,7 @@ Enterprises often need to apply custom configurations to devices for their users
| [Configure Start, taskbar, and lock screen](start-taskbar-lockscreen.md) | A standard, customized Start layout can be useful on devices that are common to multiple users and devices that are locked down for specialized purposes. Configuring the taskbar allows the organization to pin useful apps for their employees and to remove apps that are pinned by default. |
| [Cortana integration in your business or enterprise](cortana-at-work/cortana-at-work-overview.md) | The world’s first personal digital assistant helps users get things done, even at work. Cortana includes powerful configuration options specifically to optimize for unique small to medium-sized business and enterprise environments. |
| [Configure access to Microsoft Store](stop-employees-from-using-the-windows-store.md) | IT Pros can configure access to Microsoft Store for client computers in their organization. For some organizations, business policies require blocking access to Microsoft Store. |
| [Accessibility information for IT Pros](windows-10-accessibility-for-ITPros.md) | Windows 10 includes accessibility features that benefit all users. These features make it easier to customize the computer and give users with different abilities options to improve their experience with Windows. This topic helps IT administrators learn about built-in accessibility features. |
| [Provisioning packages for Windows 10](provisioning-packages/provisioning-packages.md) | Learn how to use the Windows Configuration Designer and provisioning packages to easily configure multiple devices. |
| [Lockdown features from Windows Embedded 8.1 Industry](lockdown-features-windows-10.md) | Many of the lockdown features available in Windows Embedded 8.1 Industry have been modified in some form for Windows10. |
| [Change history for Configure Windows 10](change-history-for-configure-windows-10.md) | This topic lists new and updated topics in the Configure Windows 10 documentation for Windows 10 and Windows 10 Mobile. |
title: Windows 10 accessibility information for IT Pros (Windows 10)
description:
ms.prod: W10
ms.mktglfcycl: manage
ms.sitesec: library
author: jaimeo
ms.localizationpriority: high
ms.date: 01/12/2018
---
# Accessibility information for IT Professionals
Microsoft is dedicated to making its products and services accessible and usable for everyone. Windows 10 includes accessibility features that benefit all users. These features make it easier to customize the computer and give users with different abilities options to improve their experience with Windows.
This topic helps IT administrators learn about built-in accessibility features, and includes a few recommendations for how to support people in your organization who use these features.
## General recommendations
- **Be aware of Ease of Access settings** – Understand how people in your organization might use these settings. Help people in your organization learn how they can customize Windows 10.
- **Do not block settings** – Avoid using Group Policy or MDM settings that override Ease of Access settings.
- **Encourage choice** – Allow people in your organization to customize their computers based on their needs. That might mean installing an add-on for their browser, or a non-Microsoft assistive technology.
## Vision
| Accessibility feature | Description |
|---------------------------|------------|
| [Use Narrator to use devices without a screen](https://support.microsoft.com/help/22798/windows-10-narrator-get-started) | Narrator describes Windows and apps and enables you to control devices by using a keyboard, controller, or with a range of gestures on touch-supported devices.|
| [Create accessible apps](https://developer.microsoft.com/windows/accessible-apps) | You can develop accessible apps just like Mail, Groove, and Store that work well with Narrator and other leading screen readers.|
| Use keyboard shortcuts for [Windows](https://support.microsoft.com/help/12445/windows-keyboard-shortcuts), [Narrator](https://support.microsoft.com/en-us/help/22806), and [Magnifier](https://support.microsoft.com/en-us/help/13810) | Get the most out of Windows with shortcuts for apps and desktops.|
| Get closer with [Magnifier](https://support.microsoft.com/help/11542/windows-use-magnifier) | Magnifier enlarges all or part of your screen and offers a variety of configuration settings.|
| [Cursor and pointer adjustments](https://support.microsoft.com/help/27928/windows-10-make-windows-easier-to-see) | Changing the size or color of pointers or adding trails or touch feedback make it easier to follow the mouse.|
| [Have Cortana assist](https://support.microsoft.com/help/17214/windows-10-what-is) | Cortana can handle a variety of tasks for you, including setting reminders, opening apps, finding facts, and sending emails and texts.|
| [Dictate text and commands](https://support.microsoft.com/help/17208/windows-10-use-speech-recognition) | Windows includes speech recognition that lets you tell it what to do.|
| [Customize the size](https://support.microsoft.com/help/27928/windows-10-make-windows-easier-to-see) of screen items | You can adjust the size of text, icons, and other screen items to make them easier to see.|
| [Improve contrast](https://support.microsoft.com/help/27928/windows-10-make-windows-easier-to-see) | A number of high-contrast themes are available to suit your needs.|
| [Simplify for focus](https://support.microsoft.com/help/27930) | Reducing animations and turning off background images and transparency can minimize distractions.|
| [Keep notifications around longer](https://support.microsoft.com/help/27933/windows-10-make-windows-easier-to-hear) | If notifications aren't staying visible long enough for you to notice them, you can increase the time a notification will be displayed up to five minutes.|
| [Read in Braille](https://support.microsoft.com/help/4004263) | Narrator supports braille displays from more than 35 manufacturers using more than 40 languages and multiple braille variants.|
## Hearing
| Accessibility feature | Description |
|---------------------------|------------|
| [Transcribe with Translator](https://www.skype.com/en/features/skype-translator) | Translator can transcribe voice to text so you won’t miss what’s being said. |
| [Use Skype for sign language](https://www.skype.com/en/) | Skype is available on a variety of platforms and devices, so you don’t have to worry about whether your co-workers, friends and family can communicate with you.|
| [Get visual notifications for sounds](https://support.microsoft.com/help/27933/windows-10-make-windows-easier-to-hear) | You can replace audible alerts with visual alerts.|
| [Keep notifications around longer](https://support.microsoft.com/help/27933/windows-10-make-windows-easier-to-hear)|If notifications aren't staying visible long enough for you to notice them, you can increase the time a notification will be displayed up to five minutes.|
| [Read spoken words with closed captioning](https://support.microsoft.com/help/21055/windows-10-closed-caption-settings) | You can customize things like color, size, and background transparency to suit your needs and tastes.|
| [Switch to mono audio](https://support.microsoft.com/help/27933/) | Sending all sounds to both left and right channels is helpful for those with partial hearing loss or deafness in one ear.|
## Physical
| Accessibility feature | Description|
|---------------------------|------------|
| [Have Cortana assist](https://support.microsoft.com/help/17214/windows-10-what-is) | Cortana can handle a variety of tasks for you, including setting reminders, opening apps, finding facts, and sending emails and texts.|
| [Dictate text and commands](https://support.microsoft.com/help/17208/windows-10-use-speech-recognition) | Windows includes speech recognition that lets you tell it what to do.|
| Use the On-Screen Keyboard (OSK) | Instead of relying on a physical keyboard, you can use the [On-Screen Keyboard](https://support.microsoft.com/help/10762/windows-use-on-screen-keyboard) to type and enter data and select keys with a mouse or othet pointing device. Additionally, the OSK offers [word prediction and completion](https://support.microsoft.com/help/10762/windows-use-on-screen-keyboard).|
| [Live Tiles](https://support.microsoft.com/help/17176/windows-10-organize-your-apps)| Because Live Tiles display constantly updated information for many apps, you don't have to bother actually opening them. You can arrange, resize, and move tiles as needed.|
| [Keyboard assistance features](https://support.microsoft.com/help/27936)| You can personalize your keyboard to ignore repeated keys and do other helpful things if you have limited control of your hands.|
| [Mouse Keys](https://support.microsoft.com/help/27936)|If a mouse is difficult to use, you can control the pointer by using your numeric keypad.|
## Cognition
| Accessibility feature | Description|
|---------------------------|------------|
| [Simplify for focus](https://support.microsoft.com/help/27930) | Reducing animations and turning off background images and transparency can minimize distractions.|
| Use the On-Screen Keyboard (OSK) | Instead of relying on a physical keyboard, you can use the [On-Screen Keyboard](https://support.microsoft.com/help/10762/windows-use-on-screen-keyboard) to type and enter data and select keys with a mouse or othet pointing device. Additionally, the OSK offers [word prediction and completion](https://support.microsoft.com/help/10762/windows-use-on-screen-keyboard).|
| [Dictate text and commands](https://support.microsoft.com/help/17208/windows-10-use-speech-recognition) | Windows includes speech recognition that lets you tell it what to do.|
| [Use fonts that are easier to read](https://www.microsoft.com/download/details.aspx?id=50721) | Fluent Sitka Small and Fluent Calibri are fonts that address "visual crowding" by adding character and enhance word and line spacing. |
| [Edge Reading View](https://support.microsoft.com/help/17204/windows-10-take-your-reading-with-you) | Clears distracting content from web pages so you can stay focused on what you really want to read. |
| [Edge includes an e-book reader](https://support.microsoft.com/help/4014945) | The Microsoft Edge e-book reader includes options to increase text spacing and read text aloud to help make it easier for everyone to read and enjoy text, including people with learning differences like dyslexia and English language learners. |
## Assistive technology devices built into Windows 10
| Assistive technology | How it helps |
|---------------------------|------------|
| [Hear text read aloud with Narrator](https://support.microsoft.com/help/17173) | Narrator reads text on your PC screen aloud and describes events, such as notifications or calendar appointments, so you can use your PC without a display.|
| [Use Speech Recognition]( https://support.microsoft.com/help/17208 ) | Narrator reads text on your PC screen aloud and describes events, such as notifications or calendar appointments, so you can use your PC without a display.|
| [Save time with keyboard shortcuts]( https://support.microsoft.com/help/17189) | Keyboard shortcuts for apps and desktops.|
Blocking a user prevents them from interacting with repositories, such as opening or commenting on pull requests or issues. Learn more about blocking a user.