mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-13 05:47:23 +00:00
Basic formatting and style guide updates for consistency
This commit is contained in:
parent
ef0dcc4a8b
commit
1b9b8d01bb
@ -1,5 +1,5 @@
|
|||||||
---
|
---
|
||||||
title: "Changing Start Menu on Surface Hub 2S"
|
title: "Change the Start Menu on Surface Hub 2S"
|
||||||
description: "Learn how to change Start Menu on Surface Hub 2S."
|
description: "Learn how to change Start Menu on Surface Hub 2S."
|
||||||
keywords: separate values with commas
|
keywords: separate values with commas
|
||||||
ms.prod: surface-hub
|
ms.prod: surface-hub
|
||||||
@ -10,3 +10,5 @@ audience: Admin
|
|||||||
ms.topic: article
|
ms.topic: article
|
||||||
ms.localizationpriority: Normal
|
ms.localizationpriority: Normal
|
||||||
---
|
---
|
||||||
|
|
||||||
|
# Change the Start Menu on Surface Hub 2S
|
@ -26,8 +26,8 @@ You can display content from your devices to Surface Hub 2S. If the source devic
|
|||||||
|
|
||||||
In general, it’s recommended to use native cable connections whenever possible such as USB-C to USB-C or HDMI to HDMI. Other combinations such as MiniDP to HDMI or MiniDP to USB-C will also work.
|
In general, it’s recommended to use native cable connections whenever possible such as USB-C to USB-C or HDMI to HDMI. Other combinations such as MiniDP to HDMI or MiniDP to USB-C will also work.
|
||||||
|
|
||||||
| Mode | Connection | Functionality| Comments |
|
|**Mode**|**Connection**|**Functionality**|**Comments**|
|
||||||
| ---- | ---------- | ------------ | -------- |
|
|:---- |:---------- |:------------ |:-------- |
|
||||||
| Wired “Connect” Application | USB-C (via underside compute module) | Video, audio, TouchBack/InkBack into Surface Hub 2S.| Provides display port video, audio, and TouchBack/InkBack on a single cable. |
|
| Wired “Connect” Application | USB-C (via underside compute module) | Video, audio, TouchBack/InkBack into Surface Hub 2S.| Provides display port video, audio, and TouchBack/InkBack on a single cable. |
|
||||||
| | HDMI + USB-C | HDMI-in for Audio/Video <br> USB-C for TouchBack/InkBack | USB-C supports TouchBack/InkBack with the HDMI A/V connection <br> <br>Use USB-C to USB-A to connect to legacy computers <br> <br> *NOTE: For best results, connect HDMI before connecting USB-C cable. If the computer you are using for HDMI is not compatible with TouchBack and InkBack, you won't need a USB-C cable.* |
|
| | HDMI + USB-C | HDMI-in for Audio/Video <br> USB-C for TouchBack/InkBack | USB-C supports TouchBack/InkBack with the HDMI A/V connection <br> <br>Use USB-C to USB-A to connect to legacy computers <br> <br> *NOTE: For best results, connect HDMI before connecting USB-C cable. If the computer you are using for HDMI is not compatible with TouchBack and InkBack, you won't need a USB-C cable.* |
|
||||||
| “Source” selection experience <br> (bypasses the OS, full screen requires source selection with keypad button) | USB-C (port in compute module) | Video, Audio into Surface Hub 2S | Single cable needed for A/V <br> Touchback not supported <br> HDCP enabled |
|
| “Source” selection experience <br> (bypasses the OS, full screen requires source selection with keypad button) | USB-C (port in compute module) | Video, Audio into Surface Hub 2S | Single cable needed for A/V <br> Touchback not supported <br> HDCP enabled |
|
||||||
@ -35,8 +35,8 @@ In general, it’s recommended to use native cable connections whenever possible
|
|||||||
|
|
||||||
When you connect a guest computer to Surface Hub 2S via the wired connect USB-C port, several USB devices are discovered and configured. These peripheral devices are created for TouchBack and InkBack. As shown in the table below, the peripheral devices can be viewed in Device Manager, which will show duplicate names for some devices.
|
When you connect a guest computer to Surface Hub 2S via the wired connect USB-C port, several USB devices are discovered and configured. These peripheral devices are created for TouchBack and InkBack. As shown in the table below, the peripheral devices can be viewed in Device Manager, which will show duplicate names for some devices.
|
||||||
|
|
||||||
| Peripheral | Listing in Device Manager |
|
|**Peripheral**|**Listing in Device Manager**|
|
||||||
| ---------- | ------------------------- |
|
|:---------- |:------------------------- |
|
||||||
| Human interface devices | HID-compliant consumer control device <br> HID-compliant pen <br> HID-compliant pen (duplicate item) <br> HID-compliant pen (duplicate item) <br> HID-compliant touch screen <br> USB Input Device <br> USB Input Device (duplicate item) |
|
| Human interface devices | HID-compliant consumer control device <br> HID-compliant pen <br> HID-compliant pen (duplicate item) <br> HID-compliant pen (duplicate item) <br> HID-compliant touch screen <br> USB Input Device <br> USB Input Device (duplicate item) |
|
||||||
| Keyboards | Standard PS/2 keyboard |
|
| Keyboards | Standard PS/2 keyboard |
|
||||||
| Mice and other pointing devices | HID-compliant mouse |
|
| Mice and other pointing devices | HID-compliant mouse |
|
||||||
@ -46,8 +46,8 @@ When you connect a guest computer to Surface Hub 2S via the wired connect USB-C
|
|||||||
|
|
||||||
Your choice of video cable will be determined by what is available from your source input. Surface Hub 2S has two choices of video input: USB-C and HDMI. See the following chart for available resolutions.
|
Your choice of video cable will be determined by what is available from your source input. Surface Hub 2S has two choices of video input: USB-C and HDMI. See the following chart for available resolutions.
|
||||||
|
|
||||||
| Signal Type | Resolution | Frame rate | HDMI | USB-C |
|
|**Signal Type**|**Resolution**|**Frame rate**|**HDMI**|**USB-C**|
|
||||||
| ----------- | ----------- | ---------- | ---- | ----- |
|
|:----------- |:----------- |:---------- |:---- |:----- |
|
||||||
| PC | 640 x 480 | 59.94/60 | X | X |
|
| PC | 640 x 480 | 59.94/60 | X | X |
|
||||||
| PC | 720 x 480 | 59.94/60 | X | X |
|
| PC | 720 x 480 | 59.94/60 | X | X |
|
||||||
| PC | 1024 x 768 | 60 | X | X |
|
| PC | 1024 x 768 | 60 | X | X |
|
||||||
@ -61,8 +61,8 @@ Your choice of video cable will be determined by what is available from your sou
|
|||||||
|
|
||||||
Surface Hub 2S includes a Video Out port for mirroring visual content from Surface Hub 2S to another display.
|
Surface Hub 2S includes a Video Out port for mirroring visual content from Surface Hub 2S to another display.
|
||||||
|
|
||||||
| MODE | Connection | Functionality | Comments |
|
|**MODE**|**Connection**|**Functionality**|**Comments**|
|
||||||
| ---- | ---------- | ------------- | -------- |
|
|:---- |:---------- |:------------- |:-------- |
|
||||||
| Display out | MiniDP output port | Display and audio out (support for duplicate mode only) | Requires external keyboard <br> Win+P and select Duplicate mode <br> Supports audio out (configurable via settings) |
|
| Display out | MiniDP output port | Display and audio out (support for duplicate mode only) | Requires external keyboard <br> Win+P and select Duplicate mode <br> Supports audio out (configurable via settings) |
|
||||||
|
|
||||||
### Selecting cables
|
### Selecting cables
|
||||||
|
@ -10,60 +10,54 @@ audience: Admin
|
|||||||
ms.topic: article
|
ms.topic: article
|
||||||
ms.localizationpriority: Normal
|
ms.localizationpriority: Normal
|
||||||
---
|
---
|
||||||
# Customizing installation of Surface Hub 2S
|
|
||||||
|
|
||||||
|
# Customizing installation of Surface Hub 2S
|
||||||
|
|
||||||
If you’re not using certified mounting solutions, you can mount Surface Hub 2S using readily available retail hardware.
|
If you’re not using certified mounting solutions, you can mount Surface Hub 2S using readily available retail hardware.
|
||||||
|
|
||||||
## Set wall mount measurements
|
## Set wall mount measurements
|
||||||
|
|
||||||
Surface Hub 2S recommended mounting measurements
|
Surface Hub 2S recommended mounting measurements:
|
||||||
|
|
||||||
| Item | Description | Notes |
|
|**Item**|**Description**|**Notes**|
|
||||||
| ------------------------------------ | ------------------ | ----------- |
|
|:------ |:------------- |:------- |
|
||||||
| Height from bottom of Surface Hub 2S | 1026.5 mm (40.41”) | Recommended |
|
|**Height from bottom of Surface Hub 2S**| 1026.5 mm (40.41”) | Recommended |
|
||||||
| Height from top of Surface Hub 2S | 1767.2 mm (69.57”) | Recommended |
|
|**Height from top of Surface Hub 2S**| 1767.2 mm (69.57”) | Recommended |
|
||||||
| Height from center of mount | 1397 mm (55”) | Recommended |
|
|**Height from center of mount**| 1397 mm (55”) | Recommended |
|
||||||
|
|
||||||
1. Measure 1026.5 mm (40.41”) from the floor level to set the recommended minimum height.
|
1. Measure 1026.5 mm (40.41”) from the floor level to set the recommended minimum height.
|
||||||
2. Measure 1767.2 mm (69.57”) from the floor level to set the recommended top height.
|
2. Measure 1767.2 mm (69.57”) from the floor level to set the recommended top height.
|
||||||
|
|
||||||
|
|
||||||
 <br>
|
 <br>
|
||||||
|
|
||||||
|
|
||||||
3. Measure 1397 mm (55”) mm from the floor level to set the recommended center height.
|
3. Measure 1397 mm (55”) mm from the floor level to set the recommended center height.
|
||||||
|
|
||||||
|
|
||||||
 <br>
|
 <br>
|
||||||
|
|
||||||
|
|
||||||
## Obstruction free mounting
|
## Obstruction free mounting
|
||||||
|
|
||||||
In addition to the visible ports on the sides of the device, certain integrated components must remain free of obstruction in order to function correctly. These include the Bluetooth, Wi-Fi, occupancy, and mic sensors as well thermal cooling vents.
|
In addition to the visible ports on the sides of the device, certain integrated components must remain free of obstruction in order to function correctly. These include the Bluetooth, Wi-Fi, occupancy, and mic sensors as well thermal cooling vents.
|
||||||
Keep out zones
|
Keep out zones
|
||||||
|
|
||||||
| Item | Description | Notes |
|
|**Item**|**Description**|**Notes**|
|
||||||
| -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
|
|:---- |:----------- |:----- |
|
||||||
| Access | Ensure unimpeded access to input/output ports, the compute cartridge, Bluetooth radio, Bluetooth sensor, Wi-Fi radio, Wi-Fi sensor, occupancy sensor. | See Figure 1. |
|
|**Access**| Ensure unimpeded access to input/output ports, the compute cartridge, Bluetooth radio, Bluetooth sensor, Wi-Fi radio, Wi-Fi sensor, occupancy sensor. | See Figure 1. |
|
||||||
| Air flow | Avoid blocking inlet and outlet air vent zones. | See Figure 2 |
|
|**Air flow**| Avoid blocking inlet and outlet air vent zones. | See Figure 2 |
|
||||||
| Audio | Avoid blocking audio exit zone on rear of Surface Hub 2S. | See Figure 2. |
|
|**Audio**| Avoid blocking audio exit zone on rear of Surface Hub 2S. | See Figure 2. |
|
||||||
|
|
||||||
|
|
||||||
 <br>
|
 <br>
|
||||||
Figure 1. Keep out zones for Surface Hub 2S components
|
***Figure 1. Keep out zones for Surface Hub 2S components***
|
||||||
|
|
||||||
|
|
||||||
 <br>
|
 <br>
|
||||||
|
***Figure 2. Avoid blocking thermal inlet/outlet and audio exit zones.<br>***
|
||||||
|
|
||||||
Figure 2. Avoid blocking thermal inlet/outlet and audio exit zones.<br>
|
|
||||||
The removable compute cartridge containing the I/O ports must remain free of any obstructions or impediments of any kind.
|
The removable compute cartridge containing the I/O ports must remain free of any obstructions or impediments of any kind.
|
||||||
|
|
||||||
 <br>
|
 <br>
|
||||||
Figure 3.View of compute cartridge located at the underside of Surface Hub 2s.
|
***Figure 3.View of compute cartridge located at the underside of Surface Hub 2s.***
|
||||||
|
|
||||||
 <br>
|
 <br>
|
||||||
Figure 4. Unimpeded removal of compute cartridge
|
***Figure 4. Unimpeded removal of compute cartridge***
|
||||||
|
|
||||||
## Selecting a mounting system
|
## Selecting a mounting system
|
||||||
|
|
||||||
@ -73,23 +67,18 @@ On the back of Surface Hub 2S, you’ll find a square pattern of four M6 x 1.0 t
|
|||||||
Important considerations for mounting systems
|
Important considerations for mounting systems
|
||||||
|
|
||||||
|**Item**|**Description**|**Notes**|
|
|**Item**|**Description**|**Notes**|
|
||||||
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
|
|:------ |:------------- |:------- |
|
||||||
| Strength | Only choose mounts that can safely support devices of at least 28 kg (62 lbs.). | Required |
|
|**Strength**| Only choose mounts that can safely support devices of at least 28 kg (62 lbs.). | Required |
|
||||||
| Stiffness | Avoid flexible display mounts that can diminish the interactive pen and touch use experience. Note that most TV mounts are not designed to support touch displays. | Recommended |
|
|**Stiffness**| Avoid flexible display mounts that can diminish the interactive pen and touch use experience. Note that most TV mounts are not designed to support touch displays. | Recommended |
|
||||||
| Depth | Keep the device mounted tightly to the wall especially in corridors and along circulation paths within rooms, | Recommended |
|
|**Depth**| Keep the device mounted tightly to the wall especially in corridors and along circulation paths within rooms.| Recommended |
|
||||||
| Versatility | Ensure your mounting solution remains hidden from view in both the existing landscape mode and any potential portrait mode (subject to future availability). | Recommended |
|
|**Versatility**| Ensure your mounting solution remains hidden from view in both the existing landscape mode and any potential portrait mode (subject to future availability). | Recommended |
|
||||||
|
|
||||||
|
|
||||||
 <br>
|
 <br>
|
||||||
Figure 5. Surface Hub 2S mounting configuration
|
***Figure 5. Surface Hub 2S mounting configuration***
|
||||||
|
|
||||||
|
|
||||||
## Mounting methods compatible with Surface Hub 2S
|
## Mounting methods compatible with Surface Hub 2S
|
||||||
|
|
||||||
Rail mounts typically have multiple holes and a set of slots, enabling compatibility across a wide range of displays. A rail attached to the wall and two mounts attached to the display enable you to securely install Surface Hub 2S to a wall. Most rail mounts widely available for retail are compatible with Surface Hub 2S.
|
Rail mounts typically have multiple holes and a set of slots, enabling compatibility across a wide range of displays. A rail attached to the wall and two mounts attached to the display enable you to securely install Surface Hub 2S to a wall. Most rail mounts widely available for retail are compatible with Surface Hub 2S.
|
||||||
|
|
||||||
<br>
|
<br>
|
||||||
|
***Figure 6. Surface Hub 2S rail mounts***
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
@ -15,5 +15,6 @@ ms.localizationpriority: Normal
|
|||||||
|
|
||||||
## Certified Steelcase solution
|
## Certified Steelcase solution
|
||||||
|
|
||||||
You can mount Surface Hub 2S with the certified wall mount or the certified mobile stand, both developed in partnership with Steelcase. Both fully integrate with the design of Surface Hub 2S, enabling unimpeded access to the compute cartridge along with all I/O ports and power. For more information, see [Steelcase Roam specifications](https://www.steelcase.com/content/uploads/2019/05/Steelcase-Roam-Spec-Guide.pdf).
|
You can mount Surface Hub 2S with the certified wall mount or the certified mobile stand, both developed in partnership with Steelcase. Both fully integrate with the design of Surface Hub 2S, enabling unimpeded access to the compute cartridge along with all I/O ports and power.
|
||||||
|
|
||||||
|
For more information, see [Steelcase Roam specifications](https://www.steelcase.com/content/uploads/2019/05/Steelcase-Roam-Spec-Guide.pdf).
|
||||||
|
@ -1,6 +1,6 @@
|
|||||||
---
|
---
|
||||||
title: "Manage Surface Hub 2S with Intune"
|
title: "Manage Surface Hub 2S with Intune"
|
||||||
description: "Learn how you can update and manage Surface Hub 2S using Intune."
|
description: "Learn how to update and manage Surface Hub 2S using Intune."
|
||||||
keywords: separate values with commas
|
keywords: separate values with commas
|
||||||
ms.prod: surface-hub
|
ms.prod: surface-hub
|
||||||
ms.sitesec: library
|
ms.sitesec: library
|
||||||
@ -40,25 +40,25 @@ These settings include user experience and app behavior, Azure Log Analytics reg
|
|||||||
|
|
||||||
For a list of all available configuration service providers (CSPs), see [SurfaceHub CSP](https://docs.microsoft.com/en-us/windows/client-management/mdm/surfacehub-csp).
|
For a list of all available configuration service providers (CSPs), see [SurfaceHub CSP](https://docs.microsoft.com/en-us/windows/client-management/mdm/surfacehub-csp).
|
||||||
|
|
||||||
### Quality of Service (QoS) settings
|
## Quality of Service (QoS) settings
|
||||||
|
|
||||||
To ensure optimal video and audio quality on Surface Hub 2S, add the following QoS settings to the device. The settings are identical for Skype for Business and Teams.
|
To ensure optimal video and audio quality on Surface Hub 2S, add the following QoS settings to the device. The settings are identical for Skype for Business and Teams.
|
||||||
|
|
||||||
| Name | Description | OMA-URI | Type | Value |
|
|**Name**|**Description**|**OMA-URI**|**Type**|**Value**|
|
||||||
|:----------- |:------------------- |:----------------------------------------------------------------------- |:------- |:----------- |
|
|:------ |:------------- |:--------- |:------ |:------- |
|
||||||
| Audio Ports | Audio Port range | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubAudio/SourcePortMatchCondition | String | 50000-50019 |
|
|**Audio Ports**| Audio Port range | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubAudio/SourcePortMatchCondition | String | 50000-50019 |
|
||||||
| Audio DSCP | Audio ports marking | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubAudio/DSCPAction | Integer | 46 |
|
|**Audio DSCP**| Audio ports marking | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubAudio/DSCPAction | Integer | 46 |
|
||||||
| Video Ports | Video Port range | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubVideo/SourcePortMatchCondition | String | 50020-50039 |
|
|**Video Ports**| Video Port range | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubVideo/SourcePortMatchCondition | String | 50020-50039 |
|
||||||
| Video DSCP | Video ports marking | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubVideo/DSCPAction | Integer | 34 |
|
|**Video DSCP**| Video ports marking | ./Device/Vendor/MSFT/NetworkQoSPolicy/HubVideo/DSCPAction | Integer | 34 |
|
||||||
|
|
||||||
> [!NOTE]
|
> [!NOTE]
|
||||||
> These are the default port ranges. Administrators may change the port ranges in the Skype for Business and Teams control panel.
|
> These are the default port ranges. Administrators may change the port ranges in the Skype for Business and Teams control panel.
|
||||||
|
|
||||||
### Microsoft Teams Mode settings
|
## Microsoft Teams Mode settings
|
||||||
|
|
||||||
You can set the Microsoft Teams app mode using Intune. Surface Hub 2S comes installed with Microsoft Teams in mode 0, which supports both Microsoft Teams and Skype for Business. You can adjust the modes as shown below.
|
You can set the Microsoft Teams app mode using Intune. Surface Hub 2S comes installed with Microsoft Teams in mode 0, which supports both Microsoft Teams and Skype for Business. You can adjust the modes as shown below.
|
||||||
|
|
||||||
Modes:
|
### Modes:
|
||||||
|
|
||||||
- Mode 0 – Skype for Business with Microsoft Teams functionality for scheduled meetings.
|
- Mode 0 – Skype for Business with Microsoft Teams functionality for scheduled meetings.
|
||||||
- Mode 1 – Microsoft Teams with Skype for Business functionality for scheduled meetings.
|
- Mode 1 – Microsoft Teams with Skype for Business functionality for scheduled meetings.
|
||||||
@ -66,7 +66,7 @@ Modes:
|
|||||||
|
|
||||||
To set modes, add the following settings to a custom Device Configuration Profile.
|
To set modes, add the following settings to a custom Device Configuration Profile.
|
||||||
|
|
||||||
| Name | Description | OMA-URI | Type | Value |
|
|**Name**|**Description**|**OMA-URI**|**Type**|**Value**|
|
||||||
|:-------------- |:----------- |:--------------------------------------------------------- |:------- |:----------------------------------------------------------- |
|
|:------ |:------------- |:--------- |:------ |:------- |
|
||||||
| Teams App ID | App name | ./Vendor/MSFT/SurfaceHub/Properties/VtcAppPackageId | String | Microsoft.MicrosoftTeamsforSurfaceHub_8wekyb3d8bbwe!Teams |
|
|**Teams App ID**| App name | ./Vendor/MSFT/SurfaceHub/Properties/VtcAppPackageId | String | Microsoft.MicrosoftTeamsforSurfaceHub_8wekyb3d8bbwe!Teams |
|
||||||
| Teams App Mode | Teams mode | ./Vendor/MSFT/SurfaceHub/Properties/SurfaceHubMeetingMode | Integer | 0 or 1 or 2 |
|
|**Teams App Mode**| Teams mode | ./Vendor/MSFT/SurfaceHub/Properties/SurfaceHubMeetingMode | Integer | 0 or 1 or 2 |
|
||||||
|
@ -15,8 +15,8 @@ ms.localizationpriority: Normal
|
|||||||
|
|
||||||
## Connect to Exchange Server PowerShell
|
## Connect to Exchange Server PowerShell
|
||||||
|
|
||||||
> [!NOTE]
|
> [!IMPORTANT]
|
||||||
> It is important that you know the FQDN of the Client Access service of the on-premises Exchange server.
|
> You'll need the Fully Qualified Domain Name (FQDN) for the Client Access service of the on-premises Exchange server for some of these cmdlets.
|
||||||
|
|
||||||
```PowerShell
|
```PowerShell
|
||||||
$ExchServer = Read-Host "Please Enter the FQDN of your Exchange Server"
|
$ExchServer = Read-Host "Please Enter the FQDN of your Exchange Server"
|
||||||
|
@ -21,7 +21,7 @@ The figure below shows the location of ports and physical buttons located on a k
|
|||||||
|
|
||||||
## Port and keypad component reference
|
## Port and keypad component reference
|
||||||
|
|
||||||
| Key | Component | Description | Key parameters |
|
|**Key**|**Component**|**Description**|**Key parameters**|
|
||||||
|:--- |:--------- |:----------- |:-------------- |
|
|:--- |:--------- |:----------- |:-------------- |
|
||||||
| 1 | **USB C** | **USB 3.1 Gen 1** <br> Use as a walk-up port for plugging in peripherals such as thumb-drives. Guest ports are located on each side of the device (4).<br> <br> *NOTE: This is the recommended port for connecting an external camera. Additional camera mount features are incorporated into the design to help support retention of attached cameras.*<br> <br> NOTE: TouchBack and video ingest are not supported on these ports. | Type C <br> <br> 15 W Port (5V/3A) |
|
| 1 | **USB C** | **USB 3.1 Gen 1** <br> Use as a walk-up port for plugging in peripherals such as thumb-drives. Guest ports are located on each side of the device (4).<br> <br> *NOTE: This is the recommended port for connecting an external camera. Additional camera mount features are incorporated into the design to help support retention of attached cameras.*<br> <br> NOTE: TouchBack and video ingest are not supported on these ports. | Type C <br> <br> 15 W Port (5V/3A) |
|
||||||
| 2 | **AC power** | **100-240V input** <br> Connect to standard AC power and Surface Hub 2S will auto switch to the local power standard such as110 volts in the US and Canada or 220 volts in the UK. <br> <br> *NOTE: When the AC cord is plugged in, the system remains in an off state in which only the system management controller (SMC), real time clock (RTC), and keypad are running.* | IEC 60320 C14 |
|
| 2 | **AC power** | **100-240V input** <br> Connect to standard AC power and Surface Hub 2S will auto switch to the local power standard such as110 volts in the US and Canada or 220 volts in the UK. <br> <br> *NOTE: When the AC cord is plugged in, the system remains in an off state in which only the system management controller (SMC), real time clock (RTC), and keypad are running.* | IEC 60320 C14 |
|
||||||
@ -41,7 +41,7 @@ The figure below shows the location of ports and physical buttons located on a k
|
|||||||
|
|
||||||
Surface Hub 2S consists of two primary system components:
|
Surface Hub 2S consists of two primary system components:
|
||||||
|
|
||||||
| Component | Functionality |
|
|**Component**|**Functionality**|
|
||||||
|:--------- |:------------- |
|
|:--------- |:----------------- |
|
||||||
|**Video board**| - Produces the image on the LCD display. <br> - Provides an audio/video connection path to/from the compute module. <br> - Provides video scaling to support external video sources. <br> - Performs color correction and calibration. <br> - Responsible for power management, including occupancy sensors and device power states. <br> - Monitors and manages all thermal sensors throughout the device. <br> - Performs internal diagnostics. <br> - Captures diagnostics, error logs and telemetry for all components not connected to the compute module. <br> - Controls the behavior of keypad buttons. <br> - Provides an on-screen display for control of video source, brightness, and volume. |
|
|**Video board**| - Produces the image on the LCD display. <br> - Provides an audio/video connection path to/from the compute module. <br> - Provides video scaling to support external video sources. <br> - Performs color correction and calibration. <br> - Responsible for power management, including occupancy sensors and device power states. <br> - Monitors and manages all thermal sensors throughout the device. <br> - Performs internal diagnostics. <br> - Captures diagnostics, error logs and telemetry for all components not connected to the compute module. <br> - Controls the behavior of keypad buttons. <br> - Provides an on-screen display for control of video source, brightness, and volume. |
|
||||||
|**Compute module**| Connects to and controls all USB devices. <br> - Provides video board interconnections for USB, DisplayPort, HDMI, PCIe. <br> - Provides Ethernet access via wired and wireless interfaces. <br> Provides the on-screen audio/video content. <br> - Ingests audio/video provided by external sources. <br> - Allows video to be passed directly to the video board (bypassing the ingest process) for scenarios in which an external source is HDCP encrypted or is beyond the capability of the ingest subsystem. <br> - Provides digital audio output for accessibility and room audio systems respectively (USB dongle support only). |
|
|**Compute module**| Connects to and controls all USB devices. <br> - Provides video board interconnections for USB, DisplayPort, HDMI, PCIe. <br> - Provides Ethernet access via wired and wireless interfaces. <br> Provides the on-screen audio/video content. <br> - Ingests audio/video provided by external sources. <br> - Allows video to be passed directly to the video board (bypassing the ingest process) for scenarios in which an external source is HDCP encrypted or is beyond the capability of the ingest subsystem. <br> - Provides digital audio output for accessibility and room audio systems respectively (USB dongle support only). |
|
||||||
|
@ -15,8 +15,8 @@ ms.localizationpriority: Normal
|
|||||||
|
|
||||||
## General specs
|
## General specs
|
||||||
|
|
||||||
| Item | Details |
|
|**Item**|**Details**|
|
||||||
|:---- |:------- |
|
|:------ |:--------- |
|
||||||
|**Size**| 29.2" x 43.2" x 3.0” (741 mm x 1097 mm x 76 mm) |
|
|**Size**| 29.2" x 43.2" x 3.0” (741 mm x 1097 mm x 76 mm) |
|
||||||
|**Weight**| 61.6 lbs. (28 kg) |
|
|**Weight**| 61.6 lbs. (28 kg) |
|
||||||
|**Resolution**| 3840 x 2560 |
|
|**Resolution**| 3840 x 2560 |
|
||||||
@ -36,8 +36,8 @@ ms.localizationpriority: Normal
|
|||||||
|
|
||||||
## Pen tech specs
|
## Pen tech specs
|
||||||
|
|
||||||
| Item | Details |
|
|**Item**|**Details**|
|
||||||
|:---- |:------- |
|
|:------ |:- ------ |
|
||||||
|**Dimensions**| 5.94" x 0.64" x 0.56” (151 mm x 16.3 mm x 14.3 mm) |
|
|**Dimensions**| 5.94" x 0.64" x 0.56” (151 mm x 16.3 mm x 14.3 mm) |
|
||||||
|**Weight**| 0.09 lbs. (41g) |
|
|**Weight**| 0.09 lbs. (41g) |
|
||||||
|**Buttons**| Barrel button and tail eraser |
|
|**Buttons**| Barrel button and tail eraser |
|
||||||
@ -48,7 +48,7 @@ ms.localizationpriority: Normal
|
|||||||
|
|
||||||
## Camera tech specs
|
## Camera tech specs
|
||||||
|
|
||||||
| Item | Specification Details |
|
|**Item**|**Specification Details**|
|
||||||
|:--- - |:--- ------------------ |
|
|:--- - |:--- ------------------ |
|
||||||
|**Dimensions**| 2.26" x 2.18" x 1.65” (57.5 mm x 55.3 mm x 42 mm) |
|
|**Dimensions**| 2.26" x 2.18" x 1.65” (57.5 mm x 55.3 mm x 42 mm) |
|
||||||
|**Weight**| 0.19 lbs. (88.01 g) |
|
|**Weight**| 0.19 lbs. (88.01 g) |
|
||||||
@ -62,7 +62,7 @@ ms.localizationpriority: Normal
|
|||||||
> [!NOTE]
|
> [!NOTE]
|
||||||
> The optional mobile battery is sold separately. For more information, see [APC Charge Mobile Battery](https://www.apc.com/us/en/campaign/apc-charge-mobile-battery-for-microsoft-surface-hub-2.jsp).
|
> The optional mobile battery is sold separately. For more information, see [APC Charge Mobile Battery](https://www.apc.com/us/en/campaign/apc-charge-mobile-battery-for-microsoft-surface-hub-2.jsp).
|
||||||
|
|
||||||
| Item | Details |
|
|**Item**|**Details**|
|
||||||
|:--- - |:-- ----- |
|
|:--- - |:-- ----- |
|
||||||
|**Dimensions**| 11 x 17 x 5 inches (282 x 432 x 127 mm) |
|
|**Dimensions**| 11 x 17 x 5 inches (282 x 432 x 127 mm) |
|
||||||
|**Weight**| ~30 lbs. (13.6 kg) |
|
|**Weight**| ~30 lbs. (13.6 kg) |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user