mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-16 02:43:43 +00:00
Wufbr-schemaupdates-8506381
This commit is contained in:
@ -51,7 +51,7 @@ Update Event that combines the latest client-based data with the latest service-
|
||||
| **Type** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `UCClientUpdateStatus` | The entity type |
|
||||
| **UpdateCategory** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | Yes | `WindowsFeatureUpdate` | The type of content this DeviceUpdateEvent is tracking. |
|
||||
| **UpdateClassification** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | Yes | `Upgrade` | Whether the update classification is an upgrade (feature update), security (quality update), nonsecurity (quality update), or driver |
|
||||
| **UpdateConnectivityLevel** | | Yes | | Currently, data isn't gathered to populate this field. Whether or not this device is maintaining a sufficiently cumulative and continuous connection to Windows Update so the update can progress optimally. |
|
||||
| **UpdateConnectivityLevel** | | Yes | | Currently, data isn't gathered to populate this field. Whether or not this device is maintaining a sufficiently cumulative and continuous connection to Windows Update so the update can progress optimally. |
|
||||
| **UpdateDisplayName** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `Windows 10 1909` | The long-form display name for the given update. Varies on content type (feature update. quality update) |
|
||||
| **UpdateHealthGroupL1** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | | Currently, data isn't gathered to populate this field. Grouping design to describe the current update installation's "health", L1 (highest-level). |
|
||||
| **UpdateHealthGroupL2** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | | Currently, data isn't gathered to populate this field. Integer for ranking the L1 UpdateHealthGroup. |
|
||||
|
@ -41,7 +41,7 @@ Update Event that comes directly from the service-side. The event has only servi
|
||||
| **ServiceSubstateRank** | [int](/azure/kusto/query/scalar-data-types/int) | No | | Currently, data isn't gathered to populate this field. Ranking of Substates for sequential ordering in funnel-type views. The rankings between ServiceSubstate and ClientSubstate can be used together. |
|
||||
| **ServiceSubstateTime [UTC]** | [datetime](/azure/kusto/query/scalar-data-types/datetime) | No | `2020-05-14 09:26:03.478039` | Date and time of last ServiceSubstate transition. |
|
||||
| **SourceSystem** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `Azure` | |
|
||||
| **TargetBuild** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `10.0.18363.836` | The full build for the content this event is tracking. For Windows 10, this [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | corresponds to "10.0.Build.Revision" |
|
||||
| **TargetBuild** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `10.0.18363.836` | The full build for the content this event is tracking. For Windows 10, this string corresponds to "10.0.Build.Revision" |
|
||||
| **TargetVersion** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `1909` | The version of content this DeviceUpdateEvent is tracking. For Windows 10 updates, this number would correspond to the year/month version format used, such as 1903. |
|
||||
| **TenantId** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `9011c330-1234-5678-9abc-def012345678` | Microsoft Entra tenant ID |
|
||||
| **TimeGenerated [UTC]** | [datetime](/azure/kusto/query/scalar-data-types/datetime) | | `2020-05-14 09:26:03.478039` | Time the snapshot ran can also be the same as EventDateTimeUTC in some cases. |
|
||||
|
Reference in New Issue
Block a user