mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-19 12:23:37 +00:00
remove auto ir from config section
This commit is contained in:
@ -23,7 +23,6 @@ Topic | Description
|
||||
:---|:---
|
||||
[Configure attack surface reduction capabilities](configure-attack-surface-reduction.md) | By ensuring configuration settings are properly set and exploit mitigation techniques are applied, these set of capabilities resist attacks and exploitations.
|
||||
[Configure next generation protection](../windows-defender-antivirus/configure-windows-defender-antivirus-features.md) | Configure next generation protection to catch all types of emerging threats.
|
||||
[Manage auto investigation and remediation](manage-auto-investigation-windows-defender-advanced-threat-protection.md) | Learn how you can manage and view the details of an automated investigation.
|
||||
[Configure Secure score dashboard security controls](secure-score-dashboard-windows-defender-advanced-threat-protection.md) | Configure the security controls in Secure score to increase the security posture of your organization.
|
||||
Configure Microsoft threat protection integration| Configure other solutions that integrate with Windows Defender ATP.
|
||||
Management and API support| Pull alerts to your SIEM or use APIs to create custom alerts. Create and build Power BI reports.
|
||||
|
@ -24,7 +24,7 @@ Topic | Description
|
||||
[Attack surface reduction](overview-attack-surface-reduction.md) | Leverage the attack surface reduction capabilities to protect the perimeter of your organization.
|
||||
[Next generation protection](../windows-defender-antivirus/windows-defender-antivirus-in-windows-10.md) | Learn about the antivirus capabilities in Windows Defender ATP so you can protect desktops, portable computers, and servers.
|
||||
[Endpoint detection and response](overview-endpoint-detection-response.md) | Understand how Windows Defender ATP continuously monitors your organization for possible attacks against systems, networks, or users in your organization and the features you can use to mitigate and remediate threats.
|
||||
[Auto investigation](automated-investigations-windows-defender-advanced-threat-protection.md) | In conjunction with being able to quickly respond to advanced attacks, Windows Defender ATP offers automatic investigation and remediation capabilities that help reduce the volume of alerts in minutes at scale.
|
||||
[Automated investigation and investigation](automated-investigations-windows-defender-advanced-threat-protection.md) | In conjunction with being able to quickly respond to advanced attacks, Windows Defender ATP offers automatic investigation and remediation capabilities that help reduce the volume of alerts in minutes at scale.
|
||||
[Secure score](overview-secure-score-windows-defender-advanced-threat-protection.md) | Quickly assess the security posture of your organization, see machines that require attention, as well as recommendations for actions to better protect your organization - all in one place.
|
||||
[Advanced hunting](overview-hunting-windows-defender-advanced-threat-protection.md) | Use a powerful search and query language to create custom queries and detection rules.
|
||||
[Management and APIs](management-apis.md) | Windows Defender ATP supports a wide variety of tools to help you manage and interact with the platform so that you can integrate the service into your existing workflows.
|
||||
|
Reference in New Issue
Block a user