Windows SE row addition update-bulk

The updates here are made as per task : 6010065. Thanks!
This commit is contained in:
Alekhya Jupudi
2022-05-23 12:08:32 +05:30
parent 64234d33c5
commit 2ff6454dd5
312 changed files with 2801 additions and 0 deletions

View File

@ -126,6 +126,7 @@ manager: dansimp
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -170,6 +171,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -213,6 +215,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -256,6 +259,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -299,6 +303,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -342,6 +347,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -395,6 +401,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -438,6 +445,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -481,6 +489,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -524,6 +533,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -567,6 +577,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -610,6 +621,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -653,6 +665,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -714,6 +727,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -775,6 +789,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -836,6 +851,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -897,6 +913,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -958,6 +975,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1001,6 +1019,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1044,6 +1063,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1087,6 +1107,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1130,6 +1151,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1173,6 +1195,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1216,6 +1239,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1259,6 +1283,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1302,6 +1327,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1345,6 +1371,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|
@ -1388,6 +1415,7 @@ ADMX Info:
|--- |--- |--- |
|Home|No|No|
|Pro|No|No|
|Windows SE|No|No|
|Business|No|No|
|Enterprise|Yes|Yes|
|Education|Yes|Yes|