mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-07-07 13:13:38 +00:00
feedback
This commit is contained in:
@ -17,59 +17,59 @@ appliesto:
|
|||||||
|
|
||||||
# Acer Detailed Test Results
|
# Acer Detailed Test Results
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Cinebench R24 MT** | **Source** | **Date** |
|
| **Device** | **Processor** | **Cinebench R24 MT** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 751 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | February 2024 |
|
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 751 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | February 2024 |
|
||||||
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 537 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 537 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 816 | Windows Performance Lab | April 2025 |
|
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 816 | Windows Performance Lab | April 2025 |
|
||||||
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 591 | Windows Performance Lab | April 2025 |
|
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 591 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **Geekbench 6 MT** | **Source** | **Date** |
|
| **Device**| **Processor** | **Geekbench 6 MT** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Aspire Vero 16** | Intel© Core™ Ultra 5 125U | 7435.6 | Microsoft | December 2024 |
|
| **Acer Aspire Vero 16** | Intel© Core™ Ultra 5 125U | 7435.6 | Microsoft | December 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Procyon® Office (multi-platform)** | **Source** | **Date** |
|
| **Device** | **Processor** | **Procyon® Office (multi-platform)** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 225,000.0 | Principled Technologies | February 2024 |
|
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 225,000.0 | Principled Technologies | February 2024 |
|
||||||
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 272,000.0 | Principled Technologies | September 2024 |
|
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 272,000.0 | Principled Technologies | September 2024 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **Procyon® Office (Windows platform)** | **Source** | **Date** |
|
| **Device**| **Processor** | **Procyon® Office (Windows platform)** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Aspire Vero 16** | Intel© Core™ Ultra 5 125U | 4380.6 | Windows Performance Lab | December 2024 |
|
| **Acer Aspire Vero 16** | Intel© Core™ Ultra 5 125U | 4380.6 | Windows Performance Lab | December 2024 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **Speedometer** | **Source** | **Date** |
|
| **Device**| **Processor** | **Speedometer** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Aspire Vero 16** | Intel© Core™ Ultra 5 125U | 18.60 | Windows Performance Lab | December 2024 |
|
| **Acer Aspire Vero 16** | Intel© Core™ Ultra 5 125U | 18.60 | Windows Performance Lab | December 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Procyon® AI** | **Source** | **Date** |
|
| **Device** | **Processor** | **Procyon® AI** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 1,759.3 | Principled Technologies | February 2024 |
|
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 1,759.3 | Principled Technologies | February 2024 |
|
||||||
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 1,465.3 | Principled Technologies | September 2024 |
|
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 1,465.3 | Principled Technologies | September 2024 |
|
||||||
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 1,764 | Windows Performance Lab | April 2025 |
|
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 1,764 | Windows Performance Lab | April 2025 |
|
||||||
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 1,614 | Windows Performance Lab | April 2025 |
|
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 1,614 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **3DMark Steel Nomad - Raw Score - High Performance** | **Source** | **Date** |
|
| **Device**| **Processor** | **3DMark Steel Nomad - Raw Score - High Performance** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 643.00 | Windows Performance Lab | April 2025 |
|
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 643.00 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **War Thunder Avg FPS** | **Source** | **Date** |
|
| **Device**| **Processor** | **War Thunder Avg FPS** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 59.43 | Windows Performance Lab | April 2025 |
|
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 59.43 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **War Thunder Score Avg** | **Source** | **Date** |
|
| **Device**| **Processor** | **War Thunder Score Avg** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 2,443.33 | Windows Performance Lab | April 2025 |
|
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 2,443.33 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **World of Tanks Avg FPS** | **Source** | **Date** |
|
| **Device**| **Processor** | **World of Tanks Avg FPS** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 39.97 | Windows Performance Lab | April 2025 |
|
| **Acer Swift AI** | Intel© Core™ Ultra 7 256V | 39.97 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **Windows ADK Battery Life test - Web Browsing** | **Source** | **Date** |
|
| **Device**| **Processor** | **Windows ADK Battery Life test - Web Browsing** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 10.93 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 10.93 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 17.48 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 17.48 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **Windows ADK Battery Life test - Local Video Playback** | **Source** | **Date** |
|
| **Device**| **Processor** | **Windows ADK Battery Life test - Local Video Playback** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 15.72 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **Acer Swift 14 AI** | Intel© Core™ Ultra 9 288V | 15.72 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 20.23 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **Acer Swift Go 14 AI** | Snapdragon© X Plus 8c | 20.23 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
|
@ -17,7 +17,7 @@ appliesto:
|
|||||||
|
|
||||||
# ASUS Detailed Test Results
|
# ASUS Detailed Test Results
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Cinebench R24 MT** | **Source** | **Date** |
|
| **Device**| **Processor** | **Cinebench R24 MT** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 740.3 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 740.3 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 912.0 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 912.0 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
@ -26,65 +26,65 @@ appliesto:
|
|||||||
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 930 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 930 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 490 | Windows Performance Lab | April 2025 |
|
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 490 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Geekbench 6 MT** | **Source** | **Date** |
|
| **Device**| **Processor** | **Geekbench 6 MT** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook 14** | Intel© Core™ Ultra 5 125H | 11,651 | Windows Performance Lab | December 2024 |
|
| **ASUS Zenbook 14** | Intel© Core™ Ultra 5 125H | 11,651 | Windows Performance Lab | December 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Procyon® Office (multi-platform)** | **Source** | **Date** |
|
| **Device**| **Processor** | **Procyon® Office (multi-platform)** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 240,333.3 | Principled Technologies | September 2024 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 240,333.3 | Principled Technologies | September 2024 |
|
||||||
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 248,000.0 | Principled Technologies | September 2024 |
|
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 248,000.0 | Principled Technologies | September 2024 |
|
||||||
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 253,666.7 | Principled Technologies | September 2024 |
|
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 253,666.7 | Principled Technologies | September 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Procyon® Office (Windows platform)** | **Source** | **Date** |
|
| **Device**| **Processor** | **Procyon® Office (Windows platform)** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook 14** | Intel© Core™ Ultra 5 125H | 5,675.7 | Windows Performance Lab | December 2024 |
|
| **ASUS Zenbook 14** | Intel© Core™ Ultra 5 125H | 5,675.7 | Windows Performance Lab | December 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Speedometer** | **Source** | **Date** |
|
| **Device**| **Processor** | **Speedometer** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook 14** | Intel© Core™ Ultra 5 125H | 22.43 | Windows Performance Lab | December 2024 |
|
| **ASUS Zenbook 14** | Intel© Core™ Ultra 5 125H | 22.43 | Windows Performance Lab | December 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Procyon® AI** | **Source** | **Date** |
|
| **Device**| **Processor** | **Procyon® AI** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 1,779.3 | Principled Technologies | September 2024 |
|
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 1,779.3 | Principled Technologies | September 2024 |
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 1,687 | Windows Performance Lab | April 2025 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 1,687 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 1,614 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 1,614 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 1,749 | Windows Performance Lab | April 2025 |
|
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 1,749 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **3DMark Steel Nomad - Raw Score - High Performance** | **Source** | **Date** |
|
| **Device**| **Processor** | **3DMark Steel Nomad - Raw Score - High Performance** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 283.00 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 283.00 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 306.50 | Windows Performance Lab | April 2025 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 306.50 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | NULL | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | NULL | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **War Thunder Avg FPS** | **Source** | **Date** |
|
| **Device**| **Processor** | **War Thunder Avg FPS** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Vivobook S14** | Intel© Core™ Ultra 7 258V | 98.67 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S14** | Intel© Core™ Ultra 7 258V | 98.67 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 146.30 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 146.30 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 119.23 | Windows Performance Lab | April 2025 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 119.23 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | 67.80 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | 67.80 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **War Thunder Score Avg** | **Source** | **Date** |
|
| **Device**| **Processor** | **War Thunder Score Avg** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Vivobook S14** | Intel© Core™ Ultra 7 258V | 4,054.00 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S14** | Intel© Core™ Ultra 7 258V | 4,054.00 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 6,010.67 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 6,010.67 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 4,898.33 | Windows Performance Lab | April 2025 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 4,898.33 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | 2,786.33 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | 2,786.33 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device Name** | **Processor** | **World of Tanks Avg FPS** | **Source** | **Date** |
|
| **Device**| **Processor** | **World of Tanks Avg FPS** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Vivobook S14** | Intel© Core™ Ultra 7 258V | 122.17 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S14** | Intel© Core™ Ultra 7 258V | 122.17 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 54.33 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook S14** | AMD Ryzen™ AI 9 365 w/ Radeon 880M | 54.33 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 52.47 | Windows Performance Lab | April 2025 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 w/ Radeon 890M | 52.47 | Windows Performance Lab | April 2025 |
|
||||||
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | 16.97 | Windows Performance Lab | April 2025 |
|
| **ASUS Vivobook** | AMD Ryzen™ 7 3700U with Radeon Vega Mobile Gfx | 16.97 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Windows ADK Battery Life test - Web Browsing** | **Source** | **Date** |
|
| **Device**| **Processor** | **Windows ADK Battery Life test - Web Browsing** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 11.91 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 11.91 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 9.66 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 9.66 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 7.4 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **ASUS Zenbook S 14** | Intel© Core™ Ultra 7 256V | 7.4 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Windows ADK Battery Life test - Local Video Playback** | **Source** | **Date** |
|
| **Device**| **Processor** | **Windows ADK Battery Life test - Local Video Playback** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 19.01 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **ASUS Zenbook S 16** | AMD Ryzen™ AI 9 HX 370 | 19.01 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 13.56 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
| **ASUS Vivobook S 14** | AMD Ryzen™ AI 9 365 | 13.56 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | September 2024 |
|
||||||
|
@ -17,7 +17,7 @@ appliesto:
|
|||||||
|
|
||||||
# Dell Technologies Detailed Test Results
|
# Dell Technologies Detailed Test Results
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Cinebench R24 MT** | **Source** | **Date** |
|
| **Device**| **Processor** | **Cinebench R24 MT** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Dell Inspiron 15" 7000 2-in-1** | Intel© Core™ i7-8565U | 199.7 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | February 2024 |
|
| **Dell Inspiron 15" 7000 2-in-1** | Intel© Core™ i7-8565U | 199.7 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | February 2024 |
|
||||||
| **Dell Inspiron 13" 5000 2-in-1** | Intel© Core™ i5-8250U | 165.0 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | February 2024 |
|
| **Dell Inspiron 13" 5000 2-in-1** | Intel© Core™ i5-8250U | 165.0 | [Principled Technologies](https://www.principledtechnologies.com/Microsoft/Copilot-plus-PC-performance/) | February 2024 |
|
||||||
@ -39,7 +39,7 @@ appliesto:
|
|||||||
| **Dell XPS 13 9345** | Snapdragon© X Elite | 817 | Windows Performance Lab | April 2025 |
|
| **Dell XPS 13 9345** | Snapdragon© X Elite | 817 | Windows Performance Lab | April 2025 |
|
||||||
| **Dell 16 Plus** | Intel© Core™ Ultra 9 288V | 488 | Windows Performance Lab | April 2025 |
|
| **Dell 16 Plus** | Intel© Core™ Ultra 9 288V | 488 | Windows Performance Lab | April 2025 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Geekbench 6 MT** | **Source** | **Date** |
|
| **Device**| **Processor** | **Geekbench 6 MT** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Dell Inspiron 7590** | Intel© Core™ i7-8565U | 3,651 | Windows Performance Lab | December 2024 |
|
| **Dell Inspiron 7590** | Intel© Core™ i7-8565U | 3,651 | Windows Performance Lab | December 2024 |
|
||||||
| **Dell Inspiron 3580** | Intel© Core™ i7-8565U | 3,432 | Windows Performance Lab | December 2024 |
|
| **Dell Inspiron 3580** | Intel© Core™ i7-8565U | 3,432 | Windows Performance Lab | December 2024 |
|
||||||
@ -50,7 +50,7 @@ appliesto:
|
|||||||
| **Dell XPS 13** | Intel© Core™ i5-6200U | 2,034 | Windows Performance Lab | December 2024 |
|
| **Dell XPS 13** | Intel© Core™ i5-6200U | 2,034 | Windows Performance Lab | December 2024 |
|
||||||
| **Dell Inspiron 7430** | Intel© Core™ i7-1355U | 8,637 | Windows Performance Lab | December 2024 |
|
| **Dell Inspiron 7430** | Intel© Core™ i7-1355U | 8,637 | Windows Performance Lab | December 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Procyon® Office (multi-platform)** | **Source** | **Date** |
|
| **Device**| **Processor** | **Procyon® Office (multi-platform)** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Dell Inspiron Plus 7441** | Snapdragon X<br>Plus 10c | 223,333.3 | Principled Technologies | February 2024 |
|
| **Dell Inspiron Plus 7441** | Snapdragon X<br>Plus 10c | 223,333.3 | Principled Technologies | February 2024 |
|
||||||
| **Dell Latitude 7455** | Snapdragon X<br>Plus 10c | 223,000.0 | Principled Technologies | February 2024 |
|
| **Dell Latitude 7455** | Snapdragon X<br>Plus 10c | 223,000.0 | Principled Technologies | February 2024 |
|
||||||
@ -60,7 +60,7 @@ appliesto:
|
|||||||
| **Dell Latitude 5445** | Snapdragon X<br>Plus 8c | 232,000.0 | Principled Technologies | September 2024 |
|
| **Dell Latitude 5445** | Snapdragon X<br>Plus 8c | 232,000.0 | Principled Technologies | September 2024 |
|
||||||
| **Dell Inspiron 5441** | Snapdragon X<br>Plus 8c | 232,666.7 | Principled Technologies | September 2024 |
|
| **Dell Inspiron 5441** | Snapdragon X<br>Plus 8c | 232,666.7 | Principled Technologies | September 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Procyon® Office (Windows platform)** | **Source** | **Date** |
|
| **Device**| **Processor** | **Procyon® Office (Windows platform)** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **Dell Inspiron 7590** | Intel© Core™ i7-8565U | 3,017.3 | Windows Performance Lab | December 2024 |
|
| **Dell Inspiron 7590** | Intel© Core™ i7-8565U | 3,017.3 | Windows Performance Lab | December 2024 |
|
||||||
| **Dell Inspiron 3580** | Intel© Core™ i7-8565U | 3,060.3 | Windows Performance Lab | December 2024 |
|
| **Dell Inspiron 3580** | Intel© Core™ i7-8565U | 3,060.3 | Windows Performance Lab | December 2024 |
|
||||||
@ -70,7 +70,7 @@ appliesto:
|
|||||||
| **Dell Inspiron 7353** | Intel© Core™ i3-6100U | 1,991.0 | Windows Performance Lab | December 2024 |
|
| **Dell Inspiron 7353** | Intel© Core™ i3-6100U | 1,991.0 | Windows Performance Lab | December 2024 |
|
||||||
| **Dell Inspiron 7430** | Intel© Core™ i7-1355U | 5,754.0 | Windows Performance Lab | December 2024 |
|
| **Dell Inspiron 7430** | Intel© Core™ i7-1355U | 5,754.0 | Windows Performance Lab | December 2024 |
|
||||||
|
|
||||||
| **Device description** | **Processor** | **Speedometer** | **Source** | **Date** |
|
| **Device**| **Processor** | **Speedometer** | **Source** | **Date** |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
