This commit is contained in:
jdeckerMS
2017-09-21 12:13:42 -07:00
parent 045e38e4f1
commit 4b624408a2

View File

@ -43,25 +43,25 @@ SmartUserPresenceConfidence | Specify the confidence, in percentage, in predicte
Setting | Description Setting | Description
--- | --- --- | ---
CPU > EfficiencyClass | Select **0** or **1** and click **Add**. For the added EfficiencyClassId > **PowerParameters** > **PowerEnvelope**, configure the power in milli-watts for CPU at 100% usage and 100% frequency. Minimum value is 100, and maximum vallue is 64000. CPU > EfficiencyClass | Select **0** or **1** and click **Add**. For the added EfficiencyClassId > **PowerParameters** > **PowerEnvelope**, configure the power in milli-watts for CPU at 100% usage and 100% frequency. Minimum value is 100, and maximum value is 64000.
DisplayBacklightPowerFloor | Configure the backlight power floor in milli-watts. Minimum value is 24, and maximum value is 250. Display > DisplayBacklightPowerFloor | Configure the backlight power floor in milli-watts. Minimum value is 24, and maximum value is 250.
DisplayBacklightPowerGradient | Display > DisplayBacklightPowerGradient | Configure the backlight power gradient brightness. Minimum value is 1, and maximum value is 25.
DisplayBacklightPowerQDenominator | Display > DisplayBacklightPowerQDenominator |
DisplayBacklightPowerQNumerator | Display > DisplayBacklightPowerQNumerator |
DisplayPanelPowerAreaFactor | Display > DisplayPanelPowerAreaFactor |
DisplayPanelPowerDpiFactor | Display > DisplayPanelPowerDpiFactor |
DisplayPanelPowerFloor | Display > DisplayPanelPowerFloor |
DisplayPanelPowerVsyncDelta | Display > DisplayPanelPowerVsyncDelta |
BatteryDrainMaxE3UploadRank | EnergyEstimationTelemetry > BatteryDrainMaxE3UploadRank |
BatteryDrainMinE3UploadBI | EnergyEstimationTelemetry > BatteryDrainMinE3UploadBI |
BatteryDrainMinRate | EnergyEstimationTelemetry > BatteryDrainMinRate |
LongtermTimerInMinutes | EnergyEstimationTelemetry > LongtermTimerInMinutes |
UploadAcRecords | EnergyEstimationTelemetry > UploadAcRecords |
MBBClass | MobileBroadband > MBBClass |
DripsPowerFloorMilliWatts | StandbyActivationEnergy > DripsPowerFloorMilliWatts |
NonDripsPenaltyMilliWatts | StandbyActivationEnergy > NonDripsPenaltyMilliWatts |
StorageType | Storage > StorageType |
WifiClass | Wifi > WifiClass |
## Policy ## Policy