Update icons
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 813 B |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 831 B |
Before Width: | Height: | Size: 803 B After Width: | Height: | Size: 971 B |
Before Width: | Height: | Size: 773 B After Width: | Height: | Size: 803 B |
Before Width: | Height: | Size: 1.4 KiB |
After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 754 B After Width: | Height: | Size: 880 B |
Before Width: | Height: | Size: 582 B After Width: | Height: | Size: 751 B |
Before Width: | Height: | Size: 722 B After Width: | Height: | Size: 905 B |
Before Width: | Height: | Size: 820 B After Width: | Height: | Size: 972 B |
Before Width: | Height: | Size: 782 B After Width: | Height: | Size: 888 B |
Before Width: | Height: | Size: 771 B After Width: | Height: | Size: 897 B |
Before Width: | Height: | Size: 595 B After Width: | Height: | Size: 914 B |
Before Width: | Height: | Size: 534 B After Width: | Height: | Size: 793 B |
Before Width: | Height: | Size: 501 B After Width: | Height: | Size: 724 B |
After Width: | Height: | Size: 1.0 KiB |
After Width: | Height: | Size: 696 B |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 987 B |
Before Width: | Height: | Size: 767 B After Width: | Height: | Size: 944 B |
Before Width: | Height: | Size: 680 B After Width: | Height: | Size: 954 B |
Before Width: | Height: | Size: 538 B After Width: | Height: | Size: 796 B |
Before Width: | Height: | Size: 896 B After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 897 B After Width: | Height: | Size: 756 B |
Before Width: | Height: | Size: 682 B After Width: | Height: | Size: 937 B |
Before Width: | Height: | Size: 535 B After Width: | Height: | Size: 965 B |
Before Width: | Height: | Size: 921 B After Width: | Height: | Size: 847 B |
Before Width: | Height: | Size: 666 B After Width: | Height: | Size: 1009 B |
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 2.0 KiB |
Before Width: | Height: | Size: 775 B After Width: | Height: | Size: 1001 B |
Before Width: | Height: | Size: 682 B After Width: | Height: | Size: 654 B |
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 1.0 KiB |
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.6 KiB |
@ -63,12 +63,14 @@ The following table provides information on the icons used all throughout the po
|
|||||||
|
|
||||||
Icon | Description
|
Icon | Description
|
||||||
:---|:---
|
:---|:---
|
||||||
|
| ATP logo
|
||||||
| Alert – Indication of an activity correlated with advanced attacks.
|
| Alert – Indication of an activity correlated with advanced attacks.
|
||||||
| Detection – Indication of a malware threat detection.
|
| Detection – Indication of a malware threat detection.
|
||||||
| Active threat – Threats actively executing at the time of detection.
|
| Active threat – Threats actively executing at the time of detection.
|
||||||
| Remediated – Threat removed from the machine.
|
| Remediated – Threat removed from the machine.
|
||||||
| Not remediated – Threat not removed from the machine.
|
| Not remediated – Threat not removed from the machine.
|
||||||
| Indicates events that triggered an alert in the **Alert process tree**.
|
| Indicates events that triggered an alert in the **Alert process tree**.
|
||||||
|
| Machine icon
|
||||||
| Windows Defender AV events
|
| Windows Defender AV events
|
||||||
| Application Guard events
|
| Application Guard events
|
||||||
| Device Guard events
|
| Device Guard events
|
||||||
|