mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-15 10:23:37 +00:00
Update windows-11-endpoints-non-enterprise-editions.md
This commit is contained in:
@ -103,7 +103,7 @@ The following methodology was used to derive the network endpoints:
|
||||
| Teams Chat integration with Windows | The following endpoints are used by the Connected User Experiences and Telemetry component and connects to the Microsoft Data Management service. <br/>If you turn off traffic for this endpoint, diagnostic and usage information, which helps Microsoft find and fix problems and improve our products and services, will not be sent back to Microsoft. | | |
|
||||
| | | HTTP | www.microsoft.com <br/>*.watson.telemetry.microsoft.com/telemetry.request |
|
||||
| | | TLSv1.2/HTTPS | *.v10.events.data.microsoft.com <br/> *.telecommand.telemetry.microsoft.com <br/> *.co4.telecommand.telemetry.microsoft.com <br/> *.watson.telemetry.microsoft.com |
|
||||
| Widgets <br/> To turn a widget off locally, right click on the widget to it unpin from dashboard.<br/> Disable the connection point below to turn off for an organization. | |TLSv1.2/HTTPS/HTTP | https://www.msn.com/pcs/api/widget/newsplus/widget |
|
||||
| Widgets | To turn a widget off locally, right click on the widget to it unpin from dashboard.<br/> Disable the connection point below to turn off for an organization. |TLSv1.2/HTTPS/HTTP | https://www.msn.com/pcs/api/widget/newsplus/widget |
|
||||
| | MSN news feed <br/> The Windows feeds endpoint on msn.com is used to download news headlines to the dashboard. |||
|
||||
| | Calendar <br/> The calendar endpoint is used to download content for the widget. |||
|
||||
| | ToDo | The ToDo endpoint is used to download content for the widget. | Unpin widget from dashboard through context menu to turn off locally. Disable the connection point below to turn off for an organization. |
|
||||
|
Reference in New Issue
Block a user