mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-12 13:27:23 +00:00
Update delivery-optimization-endpoints.md
Updated with: 1. Only MCC endpoints for content and service are here (DO has a separate page) 2. Clarify there are 2 versions of MCC 3. which endpoints required for which
This commit is contained in:
parent
317d4f370c
commit
5db49126e2
@ -1,5 +1,5 @@
|
|||||||
---
|
---
|
||||||
title: Delivery Optimization and Microsoft Connected Cache content endpoints
|
title: Microsoft Connected Cache content and services endpoints
|
||||||
description: List of fully qualified domain names, ports, and associated content types to use Delivery Optimization and Microsoft Connected Cache.
|
description: List of fully qualified domain names, ports, and associated content types to use Delivery Optimization and Microsoft Connected Cache.
|
||||||
ms.date: 07/26/2022
|
ms.date: 07/26/2022
|
||||||
ms.prod: windows-client
|
ms.prod: windows-client
|
||||||
@ -13,7 +13,7 @@ manager: aaroncz
|
|||||||
ms.collection: tier3
|
ms.collection: tier3
|
||||||
---
|
---
|
||||||
|
|
||||||
# Delivery Optimization and Microsoft Connected Cache content type endpoints
|
# Microsoft Connected Cache content and services endpoints
|
||||||
|
|
||||||
_Applies to:_
|
_Applies to:_
|
||||||
|
|
||||||
@ -23,16 +23,17 @@ _Applies to:_
|
|||||||
> [!NOTE]
|
> [!NOTE]
|
||||||
> All ports are outbound.
|
> All ports are outbound.
|
||||||
|
|
||||||
This article lists the endpoints that need to be allowed through the firewall to ensure that content from Delivery Optimization and Microsoft Connected cache is properly delivered. Use the table below to reference any particular content types supported by Delivery Optimization and Microsoft Connected Cache:
|
This article lists the content and services endpoints to allow in your Firewall to be used by Microsoft Connected Cache.
|
||||||
|
Use the table below to reference any particular content types or services endpoints that are required for [Connected Cache on a Configuration Manager Distribution Point](/mem/configmgr/core/plan-design/hierarchy/microsoft-connected-cache) or for [Connected Cache Managed in Azure](../do/waas-microsoft-connected-cache), or both.
|
||||||
|
|
||||||
|Domain Name |Protocol/Port(s) | Content Type | Additional Information | Version |
|
|Domain Name |Protocol/Port(s) | Content Type | Additional Information | Microsoft Connected Cache Version |
|
||||||
|---------|---------|---------------|-------------------|-----------------|
|
|---------|---------|---------------|-------------------|-----------------|
|
||||||
| *.b1.download.windowsupdate.com, *.dl.delivery.mp.microsoft.com, *.download.windowsupdate.com, *.au.download.windowsupdate.com, *.au.b1.download.windowsupdate.com, *.tlu.dl.delivery.mp.microsoft.com, *.emdl.ws.microsoft.com, *.ctldl.windowsupdate.com | HTTP / 80 | Windows Update </br> Windows Defender </br> Windows Drivers | [Complete list](/windows/privacy/manage-windows-2004-endpoints) of endpoints for Windows Update services and payload. | Microsoft Configuration Manager Distribution Point |
|
| *.b1.download.windowsupdate.com, *.dl.delivery.mp.microsoft.com, *.download.windowsupdate.com, *.au.download.windowsupdate.com, *.au.b1.download.windowsupdate.com, *.tlu.dl.delivery.mp.microsoft.com, *.emdl.ws.microsoft.com, *.ctldl.windowsupdate.com | HTTP / 80 | Windows Update </br> Windows Defender </br> Windows Drivers | [Complete list](/windows/privacy/manage-windows-2004-endpoints) of endpoints for Windows Update services and payload. | Both |
|
||||||
| *.delivery.mp.microsoft.com | HTTP / 80 | Edge Browser | [Complete list](/deployedge/microsoft-edge-security-endpoints) of endpoints for Edge Browser. | Microsoft Configuration Manager Distribution Point |
|
| *.delivery.mp.microsoft.com | HTTP / 80 | Edge Browser | [Complete list](/deployedge/microsoft-edge-security-endpoints) of endpoints for Edge Browser. | Both |
|
||||||
| *.officecdn.microsoft.com.edgesuite.net, *.officecdn.microsoft.com, *.cdn.office.net | HTTP / 80 | Office CDN updates | [Complete list](/office365/enterprise/office-365-endpoints) of endpoints for Office CDN updates. | Microsoft Configuration Manager Distribution Point |
|
| *.officecdn.microsoft.com.edgesuite.net, *.officecdn.microsoft.com, *.cdn.office.net | HTTP / 80 | Office CDN updates | [Complete list](/office365/enterprise/office-365-endpoints) of endpoints for Office CDN updates. | Both |
|
||||||
| *.manage.microsoft.com, *.swda01.manage.microsoft.com, *.swda02.manage.microsoft.com, *.swdb01.manage.microsoft.com, *.swdb02.manage.microsoft.com, *.swdc01.manage.microsoft.com, *.swdc02.manage.microsoft.com, *.swdd01.manage.microsoft.com, *.swdd02.manage.microsoft.com, *.swda01-mscdn.manage.microsoft.com, *.swda02-mscdn.manage.microsoft.com, *.swdb01-mscdn.manage.microsoft.com, *.swdb02-mscdn.manage.microsoft.com, *.swdc01-mscdn.manage.microsoft.com, *.swdc02-mscdn.manage.microsoft.com, *.swdd01-mscdn.manage.microsoft.com, *.swdd02-mscdn.manage.microsoft.com | HTTP / 80 </br> HTTPs / 443 | Intune Win32 Apps | [Complete list](/mem/intune/fundamentals/intune-endpoints) of endpoints for Intune Win32 Apps updates. | Microsoft Configuration Manager Distribution Point |
|
| *.manage.microsoft.com, *.swda01.manage.microsoft.com, *.swda02.manage.microsoft.com, *.swdb01.manage.microsoft.com, *.swdb02.manage.microsoft.com, *.swdc01.manage.microsoft.com, *.swdc02.manage.microsoft.com, *.swdd01.manage.microsoft.com, *.swdd02.manage.microsoft.com, *.swda01-mscdn.manage.microsoft.com, *.swda02-mscdn.manage.microsoft.com, *.swdb01-mscdn.manage.microsoft.com, *.swdb02-mscdn.manage.microsoft.com, *.swdc01-mscdn.manage.microsoft.com, *.swdc02-mscdn.manage.microsoft.com, *.swdd01-mscdn.manage.microsoft.com, *.swdd02-mscdn.manage.microsoft.com | HTTP / 80 </br> HTTPs / 443 | Intune Win32 Apps | [Complete list](/mem/intune/fundamentals/intune-endpoints) of endpoints for Intune Win32 Apps updates. | Both |
|
||||||
| *.statics.teams.cdn.office.net | HTTP / 80 </br> HTTPs / 443 | Teams | | Microsoft Configuration Manager Distribution Point |
|
| *.statics.teams.cdn.office.net | HTTP / 80 </br> HTTPs / 443 | Teams | | Both |
|
||||||
| *.assets1.xboxlive.com, *.assets2.xboxlive.com, *.dlassets.xboxlive.com, *.dlassets2.xboxlive.com, *.d1.xboxlive.com, *.d2.xboxlive.com, *.assets.xbox.com, *.xbl-dlassets-origin.xboxlive.com, *.assets-origin.xboxlive.com, *.xvcb1.xboxlive.com, *.xvcb2.xboxlive.com, *.xvcf1.xboxlive.com, *.xvcf2.xboxlive.com | HTTP / 80 | Xbox | | Microsoft Configuration Manager Distribution Point |
|
| *.assets1.xboxlive.com, *.assets2.xboxlive.com, *.dlassets.xboxlive.com, *.dlassets2.xboxlive.com, *.d1.xboxlive.com, *.d2.xboxlive.com, *.assets.xbox.com, *.xbl-dlassets-origin.xboxlive.com, *.assets-origin.xboxlive.com, *.xvcb1.xboxlive.com, *.xvcb2.xboxlive.com, *.xvcf1.xboxlive.com, *.xvcf2.xboxlive.com | HTTP / 80 | Xbox | | Both |
|
||||||
| *.tlu.dl.adu.microsoft.com, *.nlu.dl.adu.microsoft.com, *.dcsfe.prod.adu.microsoft.com | HTTP / 80 | Device Update | [Complete list](/azure/iot-hub-device-update/) of endpoints for Device Update updates. | Microsoft Configuration Manager Distribution Point |
|
| *.tlu.dl.adu.microsoft.com, *.nlu.dl.adu.microsoft.com, *.dcsfe.prod.adu.microsoft.com | HTTP / 80 | Device Update | [Complete list](/azure/iot-hub-device-update/) of endpoints for Device Update updates. | Both |
|
||||||
| *.do.dsp.mp.microsoft.com | HTTP / 80 </br> HTTPs / 443 | Microsoft Connected Cache -> Delivery Optimization Services communication | [Complete list](../do/waas-delivery-optimization-faq.yml) of endpoints for Delivery Optimization only. | Microsoft Connected Cache Managed in Azure |
|
| *.do.dsp.mp.microsoft.com | HTTP / 80 </br> HTTPs / 443 | Microsoft Connected Cache -> Delivery Optimization Services communication | [Complete list](../do/waas-delivery-optimization-faq.yml) of endpoints for Delivery Optimization only. | Connected Cache Managed in Azure |
|
||||||
| *.azure-devices.net, *.global.azure-devices-provisioning.net, *.azurecr.io, *.blob.core.windows.net, *.mcr.microsoft.com, github.com | AMQP / 5671 </br> MQTT / 8883 </br> HTTPs / 443 | IoT Edge / IoT Hub communication| [Complete list](/azure/iot-hub/iot-hub-devguide-protocols) of Azure IoT Hub communication protocols and ports. [Azure IoT Guide](/azure/iot-hub/iot-hub-devguide-endpoints) to understanding Azure IoT Hub endpoints. | Microsoft Connected Cache Managed in Azure |
|
| *.azure-devices.net, *.global.azure-devices-provisioning.net, *.azurecr.io, *.blob.core.windows.net, *.mcr.microsoft.com, github.com | AMQP / 5671 </br> MQTT / 8883 </br> HTTPs / 443 | IoT Edge / IoT Hub communication| [Complete list](/azure/iot-hub/iot-hub-devguide-protocols) of Azure IoT Hub communication protocols and ports. [Azure IoT Guide](/azure/iot-hub/iot-hub-devguide-endpoints) to understanding Azure IoT Hub endpoints. | Connected Cache Managed in Azure |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user