mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-18 11:53:37 +00:00
Wufbr-schemaupdates-8506381
This commit is contained in:
@ -11,7 +11,7 @@ manager: aaroncz
|
|||||||
appliesto:
|
appliesto:
|
||||||
- ✅ <a href=https://learn.microsoft.com/windows/release-health/supported-versions-windows-client target=_blank>Windows 11</a>
|
- ✅ <a href=https://learn.microsoft.com/windows/release-health/supported-versions-windows-client target=_blank>Windows 11</a>
|
||||||
- ✅ <a href=https://learn.microsoft.com/windows/release-health/supported-versions-windows-client target=_blank>Windows 10</a>
|
- ✅ <a href=https://learn.microsoft.com/windows/release-health/supported-versions-windows-client target=_blank>Windows 10</a>
|
||||||
ms.date: 06/06/2022
|
ms.date: 11/10/2023
|
||||||
---
|
---
|
||||||
|
|
||||||
# UCDeviceAlert
|
# UCDeviceAlert
|
||||||
@ -48,3 +48,33 @@ These alerts are activated as a result of an issue that is device-specific. It i
|
|||||||
| **Type** | [string](/azure/kusto/query/scalar-data-types/string) | `UpdateAlert` | The entity type. |
|
| **Type** | [string](/azure/kusto/query/scalar-data-types/string) | `UpdateAlert` | The entity type. |
|
||||||
| **UpdateCategory** | [string](/azure/kusto/query/scalar-data-types/string) | `WindowsFeatureUpdate` | The type of content this DeviceUpdateEvent is tracking. |
|
| **UpdateCategory** | [string](/azure/kusto/query/scalar-data-types/string) | `WindowsFeatureUpdate` | The type of content this DeviceUpdateEvent is tracking. |
|
||||||
| **UpdateClassification** | [string](/azure/kusto/query/scalar-data-types/string) | `Upgrade` | Whether this content is an upgrade (feature update), security (quality update), non-security (quality update), or driver |
|
| **UpdateClassification** | [string](/azure/kusto/query/scalar-data-types/string) | `Upgrade` | Whether this content is an upgrade (feature update), security (quality update), non-security (quality update), or driver |
|
||||||
|
|
||||||
|
|
||||||
|
--
|
||||||
|
|
||||||
|
|
||||||
|
|Field |Type | ENUM <!--8506381--> |Example |Description |
|
||||||
|
|---|---|---|---|---|
|
||||||
|
| **AlertClassification** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | Yes | `Error` | Whether this alert is an Error, a Warning, or Informational |
|
||||||
|
| **AlertData** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | | Currently, data isn't gathered to populate this field. An optional string formatted as a json payload containing metadata for the alert. |
|
||||||
|
| **AlertId** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `9e107d9d372bb6826bd81d3542a419d6` | The unique identifier of this alert |
|
||||||
|
| **AlertRank** | [int](/azure/kusto/query/scalar-data-types/int) | No | `1000` | Integer ranking of alert for prioritization during troubleshooting |
|
||||||
|
| **AlertStatus** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | Yes | `Active` | Whether this alert is Active, Resolved, or Deleted |
|
||||||
|
| **AlertSubtype** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | Yes | `DiskFull` | The subtype of alert. |
|
||||||
|
| **AlertType** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | Yes | `ClientUpdateAlert` | The type of alert such as ClientUpdateAlert or ServiceUpdateAlert. Indicates which fields will be present. |
|
||||||
|
| **AzureADDeviceId** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `71db1a1a-f1a6-4a25-b88f-79c2f513dae0` | Microsoft Entra Device ID |
|
||||||
|
| **AzureADTenantId** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `69ca04b0-703d-4b3a-9184-c4e3c15d6f5e` | Microsoft Entra tenant ID |
|
||||||
|
| **Description** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `Disk full` | A localized string translated from a combination of other alert fields + language preference that describes the issue in detail. |
|
||||||
|
| **DeviceName** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `JohnPC-Contoso` | The given device's name |
|
||||||
|
| **ErrorCode** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | | Currently, data isn't gathered to populate this field. The Error Code, if any, that triggered this Alert. In the case of Client-based explicit alerts, error codes can have extended error codes, which are appended to the error code with a underscore separator. |
|
||||||
|
| **ErrorSymName** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | | Currently, data isn't gathered to populate this field. The symbolic name that maps to the Error Code, if any. Otherwise empty. |
|
||||||
|
| **GlobalDeviceId** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `g:1298371934870` | Internal Microsoft global identifier, if available. |
|
||||||
|
| **Recommendation** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `Free up disk space.` | A localized string translated from RecommendedAction, Message, and other fields (depending on source of alert) that provides a recommended action. |
|
||||||
|
| **ResolvedTime [UTC]** | [datetime](/azure/kusto/query/scalar-data-types/datetime) | No | `2020-05-14 09:26:03.478039` | The time this alert was resolved, else empty. |
|
||||||
|
| **SCCMClientId** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `5AB72FAC-93AB-4954-9AB0-6557D0EFA245` | Configuration Manager client ID of the device, if available. |
|
||||||
|
| **SourceSystem** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `Azure` | |
|
||||||
|
| **StartTime [UTC]** | [datetime](/azure/kusto/query/scalar-data-types/datetime) | No | `2020-05-14 09:26:03.478039` | The time this alert was activated. |
|
||||||
|
| **TenantId** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `69ca04b0-703d-4b3a-9184-c4e3c15d6f5e` | Microsoft Entra tenant ID of the device. |
|
||||||
|
| **TimeGenerated [UTC]** | [datetime](/azure/kusto/query/scalar-data-types/datetime) | No | `2020-05-14 09:26:03.478039` | The time the snapshot generated this specific record. This is to determine to which batch snapshot this record belongs. |
|
||||||
|
| **Type** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `UCDeviceAlert` | The entity type |
|
||||||
|
| **URL** | [string](/azure/data-explorer/kusto/query/scalar-data-types/string) | No | `aka.ms/errordetail32152` | Currently, data isn't gathered to populate this field. An optional URL to get more in-depth information related to this alert. |
|
||||||
|
Reference in New Issue
Block a user