mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-12 13:27:23 +00:00
Tweak
This commit is contained in:
parent
a6afa9ce72
commit
7a94a7d812
@ -41,7 +41,7 @@ The Hotpatch quality update report provides a visual representation of the updat
|
|||||||
### Default columns
|
### Default columns
|
||||||
|
|
||||||
> [!IMPORTANT]
|
> [!IMPORTANT]
|
||||||
> **Due to a recent change, we have identified an issue that prevents the Paused column from being displayed**. Until a fix is deployed, **you must keep track of your Paused releases so you can resume them at a later date**. The team is actively working on resolving this issue and we'll provide an update when a fix is deployed.
|
> **Due to a recent change, we have identified an issue that prevents the Paused column from being displayed**. Until a fix is deployed, **you must keep track of your paused releases so you can resume them at a later date**. The team is actively working on resolving this issue and we'll provide an update when a fix is deployed.
|
||||||
|
|
||||||
The following information is available as default columns in the Hotpatch quality update report:
|
The following information is available as default columns in the Hotpatch quality update report:
|
||||||
|
|
||||||
@ -55,6 +55,7 @@ The following information is available as default columns in the Hotpatch qualit
|
|||||||
| In progress | Total device counts reporting the In progress status. For more information, see [In progress](../operate/windows-autopatch-groups-windows-quality-and-feature-update-reports-overview.md#up-to-date-sub-statuses). |
|
| In progress | Total device counts reporting the In progress status. For more information, see [In progress](../operate/windows-autopatch-groups-windows-quality-and-feature-update-reports-overview.md#up-to-date-sub-statuses). |
|
||||||
| % with the latest quality update | Percent of [Up to Date](../operate/windows-autopatch-groups-windows-quality-and-feature-update-reports-overview.md#up-to-date-devices) devices on the most current Windows release and its build number |
|
| % with the latest quality update | Percent of [Up to Date](../operate/windows-autopatch-groups-windows-quality-and-feature-update-reports-overview.md#up-to-date-devices) devices on the most current Windows release and its build number |
|
||||||
| Not ready | Total device count reporting the Not ready status. For more information, see [Not ready](../operate/windows-autopatch-groups-windows-quality-and-feature-update-reports-overview.md#not-up-to-date-devices). |
|
| Not ready | Total device count reporting the Not ready status. For more information, see [Not ready](../operate/windows-autopatch-groups-windows-quality-and-feature-update-reports-overview.md#not-up-to-date-devices). |
|
||||||
|
| Paused | Total device count reporting the status of the pause whether it's Service or Customer initiated. For more information, see [Up to Date](../operate/windows-autopatch-groups-windows-quality-and-feature-update-reports-overview.md#up-to-date-devices). |
|
||||||
|
|
||||||
## Report options
|
## Report options
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user