Updates to Windows 11 Pro table

This commit is contained in:
Daniel H. Brown 2023-10-05 16:28:05 -07:00
parent 1fc43d0cf6
commit 8007e34104

View File

@ -7,7 +7,7 @@ ms.localizationpriority: high
author: DHB-MSFT author: DHB-MSFT
ms.author: danbrown ms.author: danbrown
manager: laurawi manager: laurawi
ms.date: 12/17/2020 ms.date: 10/05/2023
ms.topic: reference ms.topic: reference
--- ---
# Windows 11 connection endpoints for non-Enterprise editions # Windows 11 connection endpoints for non-Enterprise editions
@ -21,11 +21,11 @@ In addition to the endpoints listed for [Windows 11 Enterprise](manage-windows-1
The following methodology was used to derive the network endpoints: The following methodology was used to derive the network endpoints:
1. Set up the latest version of Windows 11 on a test virtual machine using the default settings. 1. Set up the latest version of Windows 11 on a test virtual machine using the default settings.
2. Leave the device(s) running idle for a week ("idle" means a user is not interacting with the system/device). 2. Leave the device(s) running idle for a week ("idle" means a user isn't interacting with the system/device).
3. Use globally accepted network protocol analyzer/capturing tools and log all background egress traffic. 3. Use globally accepted network protocol analyzer/capturing tools and log all background egress traffic.
4. Compile reports on traffic going to public IP addresses. 4. Compile reports on traffic going to public IP addresses.
5. The test virtual machine(s) was logged into using a local account, and was not joined to a domain or Azure Active Directory. 5. The test virtual machine(s) was logged into using a local account, and wasn't joined to a domain or Microsoft Entra ID.
6. All traffic was captured in our lab using a IPV4 network. Therefore, no IPV6 traffic is reported here. 6. All traffic was captured in our lab using an IPV4 network. Therefore, no IPV6 traffic is reported here.
7. These tests were conducted in an approved Microsoft lab. It's possible your results may be different. 7. These tests were conducted in an approved Microsoft lab. It's possible your results may be different.
8. These tests were conducted for one week. If you capture traffic for longer, you may have different results. 8. These tests were conducted for one week. If you capture traffic for longer, you may have different results.
@ -49,7 +49,7 @@ The following methodology was used to derive the network endpoints:
|Device authentication|The following endpoint is used to authenticate a device.|HTTPS|login.live.com*| |Device authentication|The following endpoint is used to authenticate a device.|HTTPS|login.live.com*|
|Device Directory Service|Used by Device Directory Service to keep track of user-device associations and storing metadata about the devices.|HTTPS/HTTP|cs.dds.microsoft.com| |Device Directory Service|Used by Device Directory Service to keep track of user-device associations and storing metadata about the devices.|HTTPS/HTTP|cs.dds.microsoft.com|
|Device metadata|The following endpoint is used to retrieve device metadata.|TLSv1.2/HTTP|dmd.metaservices.microsoft.com| |Device metadata|The following endpoint is used to retrieve device metadata.|TLSv1.2/HTTP|dmd.metaservices.microsoft.com|
|Diagnostic data|The following endpoints are used by the Connected User Experiences and Telemetry component and connects to the Microsoft Data Management service. <br/>If you turn off traffic for this endpoint, diagnostic and usage information, which helps Microsoft find and fix problems and improve our products and services, will not be sent back to Microsoft.|TLSv1.2/HTTP|v10.events.data.microsoft.com| |Diagnostic data|The following endpoints are used by the Connected User Experiences and Telemetry component and connects to the Microsoft Data Management service. <br/>If you turn off traffic for this endpoint, diagnostic and usage information, which helps Microsoft find and fix problems and improve our products and services, won't be sent back to Microsoft.|TLSv1.2/HTTP|v10.events.data.microsoft.com|
||The following endpoints are used by Windows Error Reporting.|TLSv1.2/HTTPS/HTTP|watson.telemetry.microsoft.com| ||The following endpoints are used by Windows Error Reporting.|TLSv1.2/HTTPS/HTTP|watson.telemetry.microsoft.com|
|Font Streaming|The following endpoints are used to download fonts on demand.|TLSv1.2/HTTPS|fs.microsoft.com*| |Font Streaming|The following endpoints are used to download fonts on demand.|TLSv1.2/HTTPS|fs.microsoft.com*|
|Licensing|The following endpoint is used for online activation and some app licensing.|HTTPS/HTTP|*licensing.mp.microsoft.com| |Licensing|The following endpoint is used for online activation and some app licensing.|HTTPS/HTTP|*licensing.mp.microsoft.com|
@ -62,7 +62,7 @@ The following methodology was used to derive the network endpoints:
|||HTTPS/HTTP|ecn.dev.virtualearth.net| |||HTTPS/HTTP|ecn.dev.virtualearth.net|
|||HTTPS/HTTP|ssl.bing.com| |||HTTPS/HTTP|ssl.bing.com|
|Microsoft Account|The following endpoints are used for Microsoft accounts to sign in|TLSv1.2/HTTPS/HTTP|*login.live.com| |Microsoft Account|The following endpoints are used for Microsoft accounts to sign in|TLSv1.2/HTTPS/HTTP|*login.live.com|
|Microsoft Edge| This network traffic is related to the Microsoft Edge browser. The Microsoft Edge browser requires these endpoint to contact external websites.|HTTPS/HTTP|edge.activity.windows.com </br> edge.microsoft.com| |Microsoft Edge| This network traffic is related to the Microsoft Edge browser. The Microsoft Edge browser requires these endpoints to contact external websites.|HTTPS/HTTP|edge.activity.windows.com </br> edge.microsoft.com|
|Microsoft Edge|The following endpoint is used by Microsoft Edge Update service to check for new updates. If you disable this endpoint, Microsoft Edge wont be able to check for and apply new edge updates.|HTTPS/HTTP|msedge.api.cdp.microsoft.com| |Microsoft Edge|The following endpoint is used by Microsoft Edge Update service to check for new updates. If you disable this endpoint, Microsoft Edge wont be able to check for and apply new edge updates.|HTTPS/HTTP|msedge.api.cdp.microsoft.com|
|Microsoft Store|The following endpoint is used to download image files that are called when applications run (Microsoft Store or Inbox MSN Apps)|TLSv1.2/HTTPS/HTTP|img-prod-cms-rt-microsoft-com.akamaized.net| |Microsoft Store|The following endpoint is used to download image files that are called when applications run (Microsoft Store or Inbox MSN Apps)|TLSv1.2/HTTPS/HTTP|img-prod-cms-rt-microsoft-com.akamaized.net|
||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way.|TLSv1.2/HTTPS|*.wns.windows.com| ||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way.|TLSv1.2/HTTPS|*.wns.windows.com|
@ -119,53 +119,114 @@ The following methodology was used to derive the network endpoints:
| **Area** | **Description** | **Protocol** | **Destination** | | **Area** | **Description** | **Protocol** | **Destination** |
| --- | --- | --- | ---| | --- | --- | --- | ---|
| Activity Feed Service |The following endpoints are used by Activity Feed Service, which enables multiple cross-device data roaming scenarios on Windows|TLSv1.2/HTTPS/HTTP|activity.windows.com| | Activity Feed Service |The following endpoints are used by Activity Feed Service, which enables multiple cross-device data roaming scenarios on Windows|TLSv1.2/HTTPS/HTTP|activity.windows.com|
|||HTTP|assets.activity.windows.com|
|Apps|The following endpoints are used for the Weather app.|TLSv1.2/HTTPS/HTTP|tile-service.weather.microsoft.com| |Apps|The following endpoints are used for the Weather app.|TLSv1.2/HTTPS/HTTP|tile-service.weather.microsoft.com|
||The following endpoint is used by the Photos app to download configuration files, and to connect to the Office 365 portal's shared infrastructure, including Office in a browser.|TLSv1.2/HTTPS/HTTP|evoke-windowsservices-tas.msedge.net| ||The following endpoint is used by the Photos app to download configuration files, and to connect to the Office 365 portal's shared infrastructure, including Office in a browser.|TLSv1.2/HTTPS/HTTP|evoke-windowsservices-tas.msedge.net|
||The following endpoint is used for OneNote Live Tile.|HTTPS/HTTP|cdn.onenote.net| ||The following endpoint is used for OneNote Live Tile.|HTTPS/HTTP|cdn.onenote.net|
||Used for Spotify Live Tile|HTTPS/HTTP|spclient.wg.spotify.com| ||Used for Spotify Live Tile|HTTPS/HTTP|spclient.wg.spotify.com|
|Certificates|The following endpoint is used by the Automatic Root Certificates Update component to automatically check the list of trusted authorities on Windows Update to see if an update is available.|TLSv1.2/HTTPS/HTTP|ctldl.windowsupdate.com/*| |Certificates|The following endpoint is used by the Automatic Root Certificates Update component to automatically check the list of trusted authorities on Windows Update to see if an update is available.|TLSv1.2/HTTPS/HTTP|ctldl.windowsupdate.com/*|
|||HTTP|ocsp.digicert.com|
|Cortana and Live Tiles|The following endpoints are related to Cortana and Live Tiles|TLSv1.2/HTTPS/HTTP|www.bing.com*| |Cortana and Live Tiles|The following endpoints are related to Cortana and Live Tiles|TLSv1.2/HTTPS/HTTP|www.bing.com*|
|||HTTPS|business.bing.com|
|||HTTP|c.bing.com|
|||HTTP|edgeassetservice.azureedge.net|
|||HTTP|fp.msedge.net|
|||HTTP|fp-vs.azureedge.net|
|||TLSv1.2|ln-ring.msedge.net|
|||TLSv1.2|prod-azurecdn-akamai-iris.azureedge.net|
|||HTTP|r.bing.com|
|||TLSv1.2/HTTP|s-ring.msedge.net|
|||HTTP|t-ring.msedge.net|
|||HTTP|t-ring-fdv2.msedge.net|
|||TLSv1.2|tse1.mm.bing.net|
|||TLSv1.2|widgetcdn.azureedge.net|
|||TLSv1.2|widgetservice.azurefd.net|
|Device authentication|The following endpoint is used to authenticate a device.|HTTPS|login.live.com*| |Device authentication|The following endpoint is used to authenticate a device.|HTTPS|login.live.com*|
|Device metadata|The following endpoint is used to retrieve device metadata.|TLSv1.2/HTTP|dmd.metaservices.microsoft.com| |Device metadata|The following endpoint is used to retrieve device metadata.|TLSv1.2/HTTP|dmd.metaservices.microsoft.com|
|Diagnostic data|The following endpoints are used by the Connected User Experiences and Telemetry component and connects to the Microsoft Data Management service. <br/>If you turn off traffic for this endpoint, diagnostic and usage information, which helps Microsoft find and fix problems and improve our products and services, will not be sent back to Microsoft. |TLSv1.2/HTTP|v10.events.data.microsoft.com| |Diagnostic data||HTTP|browser.events.data.msn.com|
|||TLSv1.2|functional.events.data.microsoft.com|
|||TLSv1.2/HTTP|www.microsoft.com|
||The following endpoints are used by the Connected User Experiences and Telemetry component and connects to the Microsoft Data Management service. <br/>If you turn off traffic for this endpoint, diagnostic and usage information, which helps Microsoft find and fix problems and improve our products and services, won't be sent back to Microsoft. |TLSv1.2/HTTP|v10.events.data.microsoft.com|
|||TLSv1.2/HTTP|self.events.data.microsoft.com|
||The following endpoints are used by Windows Error Reporting.|TLSv1.2/HTTPS/HTTP|watson.telemetry.microsoft.com| ||The following endpoints are used by Windows Error Reporting.|TLSv1.2/HTTPS/HTTP|watson.telemetry.microsoft.com|
|||TLSv1.2/HTTP|watson.events.data.microsoft.com|
|Font Streaming|The following endpoints are used to download fonts on demand.|TLSv1.2/HTTPS|fs.microsoft.com*| |Font Streaming|The following endpoints are used to download fonts on demand.|TLSv1.2/HTTPS|fs.microsoft.com*|
|Licensing|The following endpoint is used for online activation and some app licensing.|HTTPS/HTTP|*licensing.mp.microsoft.com| |Licensing|The following endpoint is used for online activation and some app licensing.|TLSv1.2/HTTPS/HTTP|*licensing.mp.microsoft.com|
|Location|The following endpoint is used for location data. If you turn off traffic for this endpoint, apps can't use location data.|TLSv1.2|inference.location.live.net|
|Maps|The following endpoints are used to check for updates to maps that have been downloaded for offline use.|HTTPS/HTTP|maps.windows.com| |Maps|The following endpoints are used to check for updates to maps that have been downloaded for offline use.|HTTPS/HTTP|maps.windows.com|
|||HTTP|ecn-us.dev.virtualearth.net|
|Microsoft Account|The following endpoints are used for Microsoft accounts to sign in. |TLSv1.2/HTTPS/HTTP|*login.live.com| |Microsoft Account|The following endpoints are used for Microsoft accounts to sign in. |TLSv1.2/HTTPS/HTTP|*login.live.com|
|Microsoft Edge|The following endpoint is used by Microsoft Edge Update service to check for new updates. If you disable this endpoint, Microsoft Edge wont be able to check for and apply new edge updates. |HTTPS/HTTP|msedge.api.cdp.microsoft.com| |Microsoft Edge|The following endpoint is used by Microsoft Edge Update service to check for new updates. If you disable this endpoint, Microsoft Edge wont be able to check for and apply new edge updates. |HTTPS/HTTP|msedge.api.cdp.microsoft.com|
|||TLSv1.2/HTTP|edge.microsoft.com|
|||HTTP|edge.nelreports.net|
|||TLSv1.2/HTTP|windows.msn.com|
|Microsoft Store|The following endpoint is used to download image files that are called when applications run (Microsoft Store or Inbox MSN Apps)|TLSv1.2/HTTPS/HTTP|img-prod-cms-rt-microsoft-com.akamaized.net| |Microsoft Store|The following endpoint is used to download image files that are called when applications run (Microsoft Store or Inbox MSN Apps)|TLSv1.2/HTTPS/HTTP|img-prod-cms-rt-microsoft-com.akamaized.net|
|||HTTP|img-s-msn-com.akamaized.net|
||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way.|TLSv1.2/HTTPS|*.wns.windows.com| ||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way.|TLSv1.2/HTTPS|*.wns.windows.com|
||The following endpoint is used to revoke licenses for malicious apps in the Microsoft Store.|TLSv1.2/HTTPS/HTTP|storecatalogrevocation.storequality.microsoft.com| ||The following endpoint is used to revoke licenses for malicious apps in the Microsoft Store.|TLSv1.2/HTTPS/HTTP|storecatalogrevocation.storequality.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store.|TLSv1.2/HTTPS/HTTP|*displaycatalog.mp.microsoft.com| ||The following endpoints are used to communicate with Microsoft Store.|TLSv1.2/HTTPS/HTTP|*displaycatalog.mp.microsoft.com|
|||HTTPS|storesdk.dsx.mp.microsoft.com| |||HTTPS|storesdk.dsx.mp.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com| ||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com|
||The following endpoints are needed to load the content in the Microsoft Store app.|HTTP|storeedgefd.dsx.mp.microsoft.com|
|Microsoft To Do|The following endpoints are used for the Microsoft To Do app.|HTTP|staging.to-do.officeppe.com|
|||HTTP|staging.to-do.microsoft.com|
|||TLSv1.2/HTTP|to-do.microsoft.com|
|Network Connection Status Indicator (NCSI)|Network Connection Status Indicator (NCSI) detects Internet connectivity and corporate network connectivity status. NCSI sends a DNS request and HTTP query to this endpoint to determine if the device can communicate with the Internet.|TLSv1.2/HTTP|www.msftconnecttest.com*| |Network Connection Status Indicator (NCSI)|Network Connection Status Indicator (NCSI) detects Internet connectivity and corporate network connectivity status. NCSI sends a DNS request and HTTP query to this endpoint to determine if the device can communicate with the Internet.|TLSv1.2/HTTP|www.msftconnecttest.com*|
|Office|The following endpoints are used to connect to the Office 365 portal's shared infrastructure, including Office in a browser.|TLSv1.2/HTTPS/HTTP|outlook.office365.com| |||HTTP|ipv6.msftconnecttest.com|
|Office|The following endpoints are used to connect to the Office 365 portal's shared infrastructure, including Office in a browser.|TLSv1.2/HTTPS|blobs.officehome.msocdn.com|
|||TLSv1.2/HTTP/HTTPS|*.blob.core.windows.net|
|||TLSv1.2/HTTP|ecs.nel.measure.office.net|
|||TLSv1.2/HTTP|ocws.officeapps.live.com|
|||TLSv1.2/HTTP|odc.officeapps.live.com|
|||TLSv1.2/HTTPS|office.com| |||TLSv1.2/HTTPS|office.com|
|||TLSv1.2/HTTPS|blobs.officehome.msocdn.com|
|||HTTPS/HTTP|officehomeblobs.blob.core.windows.net|
|||HTTP/HTTPS|*.blob.core.windows.net|
|||TLSv1.2|self.events.data.microsoft.com|
|||HTTPS/HTTP|outlookmobile-office365-tas.msedge.net|
|||TLSv1.2/HTTPS/HTTP|officeclient.microsoft.com| |||TLSv1.2/HTTPS/HTTP|officeclient.microsoft.com|
|||HTTPS/HTTP|officehomeblobs.blob.core.windows.net|
|||TLSv1.2/HTTPS/HTTP|outlook.office365.com|
|||HTTPS/HTTP|outlookmobile-office365-tas.msedge.net|
|||HTTP|roaming.officeapps.live.com|
|||TLSv1.2|self.events.data.microsoft.com|
|||HTTPS/HTTP|substrate.office.com| |||HTTPS/HTTP|substrate.office.com|
|OneDrive|The following endpoints are related to OneDrive.|HTTPS|g.live.com| |||HTTP|tfl.nel.measure.office.net|
|||TLSv1.2/HTTPS|oneclient.sfx.ms| |OneDrive|The following endpoints are related to OneDrive.|HTTP|ams03pap005.storage.live.com|
|||HTTP|api.onedrive.com|
|||HTTPS|g.live.com|
|||HTTPS/TLSv1.2|logincdn.msauth.net| |||HTTPS/TLSv1.2|logincdn.msauth.net|
|||HTTPS/HTTP|windows.policies.live.net| |||TLSv1.2/HTTPS|oneclient.sfx.ms|
|||HTTPS/HTTP|*storage.live.com| |||HTTP|onedrive.live.com|
|||HTTP|sat02pap005.storage.live.com|
|||HTTPS/HTTP|*settings.live.net| |||HTTPS/HTTP|*settings.live.net|
|||HTTP|skyapi.live.net|
|||HTTP|skydrivesync.policies.live.net|
|||HTTPS/HTTP|*storage.live.com|
|||HTTPS/HTTP|windows.policies.live.net|
|Settings|The following endpoint is used as a way for apps to dynamically update their configuration. Apps such as System Initiated User Feedback and the Xbox app use it.|TLSv1.2/HTTPS/HTTP|settings.data.microsoft.com*| |Settings|The following endpoint is used as a way for apps to dynamically update their configuration. Apps such as System Initiated User Feedback and the Xbox app use it.|TLSv1.2/HTTPS/HTTP|settings.data.microsoft.com*|
|||TLSv1.2/HTTPS/HTTP|settings-win.data.microsoft.com*| |||TLSv1.2/HTTPS/HTTP|settings-win.data.microsoft.com*|
|Skype|The following endpoint is used to retrieve Skype configuration values.|TLSv1.2/HTTPS/HTTP|*.pipe.aria.microsoft.com| |Skype|The following endpoint is used to retrieve Skype configuration values.|TLSv1.2/HTTPS/HTTP|*.pipe.aria.microsoft.com|
|||TLSv1.2/HTTPS/HTTP|config.edge.skype.com| |||TLSv1.2/HTTPS/HTTP|config.edge.skype.com|
|||HTTP|edge.skype.com|
|||HTTP|experimental-api.asm.skype.com|
|||HTTP|trouter-azsc-ukwe-0-b.trouter.skype.com|
|||HTTP|us-api.asm.skype.com|
|Teams|The following endpoint is used for Microsoft Teams application.|TLSv1.2/HTTPS/HTTP|config.teams.microsoft.com| |Teams|The following endpoint is used for Microsoft Teams application.|TLSv1.2/HTTPS/HTTP|config.teams.microsoft.com|
|Microsoft Defender Antivirus|The following endpoints are used for Windows Defender when Cloud-based Protection is enabled|TLSv1.2/HTTPS|wdcp.microsoft.com</br>wdcpalt.microsoft.com| |||TLSv1.2/HTTP|teams.events.data.microsoft.com|
|||HTTP|teams.live.com|
|||HTTP|statics.teams.cdn.live.net|
|||HTTP|statics.teams.cdn.office.net|
|Microsoft Defender Antivirus|The following endpoints are used for Windows Defender when Cloud-based Protection is enabled|TLSv1.2/HTTPS|wdcp.microsoft.com|
|||TLSv1.2/HTTPS|wdcpalt.microsoft.com|
|||HTTPS/HTTP|*.smartscreen-prod.microsoft.com| |||HTTPS/HTTP|*.smartscreen-prod.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications.|TLSv1.2|*.smartscreen.microsoft.com| ||The following endpoints are used for Windows Defender SmartScreen reporting and notifications.|TLSv1.2|*.smartscreen.microsoft.com|
|||TLSv1.2/HTTP|checkappexec.microsoft.com| |||TLSv1.2/HTTP|checkappexec.microsoft.com|
|Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips.|TLSv1.2/HTTPS/HTTP|arc.msn.com*</br>ris.api.iris.microsoft.com| |Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips.|TLSv1.2/HTTP|api.msn.com|
|||TLSv1.2/HTTPS/HTTP|arc.msn.com|
|||TLSv1.2/HTTP|assets.msn.com|
|||HTTP|c.msn.com|
|||TLSv1.2/HTTP|fd.api.iris.microsoft.com|
|||HTTP|ntp.msn.com|
|||TLSv1.2/HTTPS/HTTP|ris.api.iris.microsoft.com|
|||HTTP|srtb.msn.com|
|||TLSv1.2/HTTP|www.msn.com|
|Windows Update||TLSv1.2|definitionupdates.microsoft.com|
|Windows Update|The following endpoint is used for Windows Update downloads of apps and OS updates, including HTTP downloads or HTTP downloads blended with peers.|TLSv1.2/HTTPS/HTTP|*.prod.do.dsp.mp.microsoft.com| |Windows Update|The following endpoint is used for Windows Update downloads of apps and OS updates, including HTTP downloads or HTTP downloads blended with peers.|TLSv1.2/HTTPS/HTTP|*.prod.do.dsp.mp.microsoft.com|
|||TLSv1.2/HTTP|emdl.ws.microsoft.com| |||TLSv1.2/HTTP|emdl.ws.microsoft.com|
|||TLSv1.2/HTTPS/HTTP|*.dl.delivery.mp.microsoft.com| |||TLSv1.2/HTTPS/HTTP|*.dl.delivery.mp.microsoft.com|
@ -195,7 +256,7 @@ The following methodology was used to derive the network endpoints:
|||TLSv1.2|odinvzc.azureedge.net| |||TLSv1.2|odinvzc.azureedge.net|
|||TLSv1.2|b-ring.msedge.net| |||TLSv1.2|b-ring.msedge.net|
|Device metadata|The following endpoint is used to retrieve device metadata.|TLSv1.2/HTTP|dmd.metaservices.microsoft.com| |Device metadata|The following endpoint is used to retrieve device metadata.|TLSv1.2/HTTP|dmd.metaservices.microsoft.com|
|Diagnostic data|The following endpoints are used by the Connected User Experiences and Telemetry component and connects to the Microsoft Data Management service. <br/>If you turn off traffic for this endpoint, diagnostic and usage information, which helps Microsoft find and fix problems and improve our products and services, will not be sent back to Microsoft.|TLSv1.2/HTTP|v10.events.data.microsoft.com| |Diagnostic data|The following endpoints are used by the Connected User Experiences and Telemetry component and connects to the Microsoft Data Management service. <br/>If you turn off traffic for this endpoint, diagnostic and usage information, which helps Microsoft find and fix problems and improve our products and services, won't be sent back to Microsoft.|TLSv1.2/HTTP|v10.events.data.microsoft.com|
||The following endpoints are used by Windows Error Reporting.|TLSv1.2/HTTPS/HTTP|watson.telemetry.microsoft.com| ||The following endpoints are used by Windows Error Reporting.|TLSv1.2/HTTPS/HTTP|watson.telemetry.microsoft.com|
|Font Streaming|The following endpoints are used to download fonts on demand.|TLSv1.2/HTTPS|fs.microsoft.com*| |Font Streaming|The following endpoints are used to download fonts on demand.|TLSv1.2/HTTPS|fs.microsoft.com*|
|Licensing|The following endpoint is used for online activation and some app licensing.|HTTPS/HTTP|*licensing.mp.microsoft.com| |Licensing|The following endpoint is used for online activation and some app licensing.|HTTPS/HTTP|*licensing.mp.microsoft.com|