trying to make the tables look consistent

This commit is contained in:
Patti Short 2018-07-31 15:44:51 -07:00
parent 04092f1fd4
commit 85fbef3b1c

View File

@ -10,13 +10,13 @@
### Supported values ### Supported values
[!div class="mx-tableFixed"] >[!div class="mx-tableFixed"]
|Group Policy |MDM |Registry |Description |Most restricted | >|Group Policy |MDM |Registry |Description |Most restricted |
|---|:---:|:---:|---|:---:| >|---|:---:|:---:|---|:---:|
|Disabled or not configured<br>**(default)** |0 |0 |No data collected or sent |![Most restricted value](../images/check-gn.png) | >|Disabled or not configured<br>**(default)** |0 |0 |No data collected or sent |![Most restricted value](../images/check-gn.png) |
|Enabled |1 |1 |Send intranet history only | | >|Enabled |1 |1 |Send intranet history only | |
|Enabled |2 |2 |Send Internet history only | | >|Enabled |2 |2 |Send Internet history only | |
|Enabled |3 |3 |Send both intranet and Internet history | | >|Enabled |3 |3 |Send both intranet and Internet history | |
--- ---
>>You can find this policy and the related policies in the following location of the Group Policy Editor: >>You can find this policy and the related policies in the following location of the Group Policy Editor: