mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-18 08:17:23 +00:00
Merge remote-tracking branch 'refs/remotes/origin/master' into jdh1wcd
This commit is contained in:
commit
88f2fb1c57
@ -8,7 +8,6 @@ ms.pagetype: mobile
|
||||
ms.author: elizapo
|
||||
author: lizap
|
||||
ms.localizationpriority: medium
|
||||
ms.date: 12/12/2018
|
||||
ms.topic: article
|
||||
---
|
||||
# Understand the different apps included in Windows 10
|
||||
@ -26,7 +25,7 @@ Digging into the Windows apps, there are two categories:
|
||||
- Installed: Installed as part of the OS.
|
||||
- System apps - Apps that are installed in the C:\Windows\* directory. These apps are integral to the OS.
|
||||
|
||||
The following tables list the system apps, installed Windows apps, and provisioned Windows apps in a standard Windows 10 Enterprise installation. (If you have a custom image, your specific apps might differ.) The tables list the app, the full name, show the app's status in Windows 10 version 1607, 1703, and 1709, and indicate whether an app can be uninstalled through the UI.
|
||||
The following tables list the system apps, installed Windows apps, and provisioned Windows apps in a standard Windows 10 Enterprise installation. (If you have a custom image, your specific apps might differ.) The tables list the app, the full name, show the app's status in Windows 10 version 1709, 1803, and 1809 and indicate whether an app can be uninstalled through the UI.
|
||||
|
||||
Some of the apps show up in multiple tables - that's because their status changed between versions. Make sure to check the version column for the version you are currently running.
|
||||
|
||||
@ -94,7 +93,7 @@ Here are the provisioned Windows apps in Windows 10 versions 1703, 1709, 1803 an
|
||||
|
||||
## System apps
|
||||
|
||||
System apps are integral to the operating system. Here are the typical system apps in Windows 10 versions 1703, 1709, and 1803.
|
||||
System apps are integral to the operating system. Here are the typical system apps in Windows 10 versions 1709, 1803, and 1809.
|
||||
|
||||
> [!TIP]
|
||||
> You can list all system apps with this PowerShell command:
|
||||
@ -104,57 +103,47 @@ System apps are integral to the operating system. Here are the typical system ap
|
||||
|
||||
<br>
|
||||
|
||||
| Name | Package Name | 1703 | 1709 | 1803 | Uninstall through UI? |
|
||||
| Name | Package Name | 1709 | 1803 | 1809 |Uninstall through UI? |
|
||||
|----------------------------------|---------------------------------------------|:-----:|:----:|:----:|-----------------------|
|
||||
| File Picker | 1527c705-839a-4832-9118-54d4Bd6a0c89 | | | x | No |
|
||||
| File Explorer | c5e2524a-ea46-4f67-841f-6a9465d9d515 | | | x | No |
|
||||
| App Resolver UX | E2A4F912-2574-4A75-9BB0-0D023378592B | | | x | No |
|
||||
| Add Suggested Folders To Library | F46D4000-FD22-4DB4-AC8E-4E1DDDE828FE | | | x | No |
|
||||
| | InputApp | | x | x | No |
|
||||
| Cortana UI | CortanaListenUIApp | x | | | No |
|
||||
| | Desktop Learning | x | | | No |
|
||||
| | DesktopView | x | | | No |
|
||||
| | EnvironmentsApp | x | | | No |
|
||||
| Mixed Reality + | HoloCamera | x | | | No |
|
||||
| Mixed Reality + | HoloItemPlayerApp | x | | | No |
|
||||
| Mixed Reality + | HoloShell | x | | | No |
|
||||
| | Microsoft.AAD.Broker.Plugin | x | x | x | No |
|
||||
| | Microsoft.AccountsControl | x | x | x | No |
|
||||
| | Microsoft.AsyncTextService | | | x | No |
|
||||
| File Picker | 1527c705-839a-4832-9118-54d4Bd6a0c89 | | x | x | No |
|
||||
| File Explorer | c5e2524a-ea46-4f67-841f-6a9465d9d515 | | x | x | No |
|
||||
| App Resolver UX | E2A4F912-2574-4A75-9BB0-0D023378592B | | x | x | No |
|
||||
| Add Suggested Folders To Library | F46D4000-FD22-4DB4-AC8E-4E1DDDE828FE | | x | x | No |
|
||||
| | InputApp | x | x | x | No |
|
||||
| Microsoft.AAD.Broker.Plugin | Microsoft.AAD.Broker.Plugin | x | x | x | No |
|
||||
| Microsoft.AccountsControl | Microsoft.AccountsControl | x | x | x | No |
|
||||
| Microsoft.AsyncTextService | Microsoft.AsyncTextService | | x | x | No |
|
||||
| Hello setup UI | Microsoft.BioEnrollment | x | x | x | No |
|
||||
| | Microsoft.CredDialogHost | x | x | x | No |
|
||||
| | Microsoft.ECApp | | x | x | No |
|
||||
| | Microsoft.ECApp | x | x | x | No |
|
||||
| | Microsoft.LockApp | x | x | x | No |
|
||||
| Microsoft Edge | Microsoft.MicrosoftEdge | x | x | x | No |
|
||||
| | Microsoft.MicrosoftEdgeDevToolsClient | | | x | No |
|
||||
| | Microsoft.PPIProjection | x | x | | No |
|
||||
| | Microsoft.Win32WebViewHost | | | x | No |
|
||||
| | Microsoft.MicrosoftEdgeDevToolsClient | | x | x | No |
|
||||
| | Microsoft.PPIProjection | x | x | x | No |
|
||||
| | Microsoft.Win32WebViewHost | | x | x | No |
|
||||
| | Microsoft.Windows.Apprep.ChxApp | x | x | x | No |
|
||||
| | Microsoft.Windows.AssignedAccessLockApp | x | x | x | No |
|
||||
| | Microsoft.Windows.CapturePicker | | | x | No |
|
||||
| | Microsoft.Windows.CapturePicker | | x | x | No |
|
||||
| | Microsoft.Windows.CloudExperienceHost | x | x | x | No |
|
||||
| | Microsoft.Windows.ContentDeliveryManager | x | x | x | No |
|
||||
| Cortana | Microsoft.Windows.Cortana | x | x | x | No |
|
||||
| | Microsoft.Windows.Holographic.FirstRun | x | x | | No |
|
||||
| | Microsoft.Windows.ModalSharePickerHost | x | | | No |
|
||||
| | Microsoft.Windows.OOBENetworkCaptivePort | x | x | x | No |
|
||||
| | Microsoft.Windows.OOBENetworkConnectionFlow | x | x | x | No |
|
||||
| | Microsoft.Windows.ParentalControls | x | x | x | No |
|
||||
| People Hub | Microsoft.Windows.PeopleExperienceHost | | x | x | No |
|
||||
| | Microsoft.Windows.PinningConfirmationDialog | | x | x | No |
|
||||
| People Hub | Microsoft.Windows.PeopleExperienceHost | x | x | x | No |
|
||||
| | Microsoft.Windows.PinningConfirmationDialog | x | x | x | No |
|
||||
| | Microsoft.Windows.SecHealthUI | x | x | x | No |
|
||||
| | Microsoft.Windows.SecondaryTileExperience | x | x | | No |
|
||||
| | Microsoft.Windows.SecondaryTileExperience | x | | | No |
|
||||
| | Microsoft.Windows.SecureAssessmentBrowser | x | x | x | No |
|
||||
| Start | Microsoft.Windows.ShellExperienceHost | x | x | x | No |
|
||||
| Windows Feedback | Microsoft.WindowsFeedback | * | * | | No |
|
||||
| Windows Feedback | Microsoft.WindowsFeedback | * | | | No |
|
||||
| | Microsoft.XboxGameCallableUI | x | x | x | No |
|
||||
| | Windows.CBSPreview | | | x | No |
|
||||
| Contact Support* | Windows.ContactSupport | x | * | | Via Settings App |
|
||||
| | Windows.CBSPreview | | x | x | No |
|
||||
| Contact Support* | Windows.ContactSupport | * | | | Via Settings App |
|
||||
| Settings | Windows.immersivecontrolpanel | x | x | x | No |
|
||||
| Connect | Windows.MiracastView | x | | | No |
|
||||
| Print 3D | Windows.Print3D | | x | | Yes |
|
||||
| Print 3D | Windows.Print3D | | x | x | Yes |
|
||||
| Print UI | Windows.PrintDialog | x | x | x | No |
|
||||
| Purchase UI | Windows.PurchaseDialog | | | | No |
|
||||
|
||||
|
||||
> [!NOTE]
|
||||
@ -162,36 +151,34 @@ System apps are integral to the operating system. Here are the typical system ap
|
||||
|
||||
## Installed Windows apps
|
||||
|
||||
Here are the typical installed Windows apps in Windows 10 versions 1703, 1709, and 1803.
|
||||
Here are the typical installed Windows apps in Windows 10 versions 1709, 1803, and 1809.
|
||||
|
||||
| Name | Full name | 1703 | 1709 | 1803 |Uninstall through UI? |
|
||||
| Name | Full name | 1709 | 1803 | 1809 | Uninstall through UI? |
|
||||
|--------------------|------------------------------------------|:----:|:----:|:----:|:---------------------:|
|
||||
| Remote Desktop | Microsoft.RemoteDesktop | x | x | | Yes |
|
||||
| PowerBI | Microsoft.Microsoft PowerBIforWindows | x | | | Yes |
|
||||
| Code Writer | ActiproSoftwareLLC.562882FEEB491 | x | x | x | Yes |
|
||||
| Eclipse Manager | 46928bounde.EclipseManager | x | x | x | Yes |
|
||||
| Pandora | PandoraMediaInc.29680B314EFC2 | x | x | x | Yes |
|
||||
| Photoshop Express | AdobeSystemIncorporated. AdobePhotoshop | x | x | x | Yes |
|
||||
| Duolingo | D5EA27B7.Duolingo- LearnLanguagesforFree | x | x | x | Yes |
|
||||
| Remote Desktop | Microsoft.RemoteDesktop | x | | x | Yes |
|
||||
| Code Writer | ActiproSoftwareLLC.562882FEEB491 | x | x | | Yes |
|
||||
| Eclipse Manager | 46928bounde.EclipseManager | x | x | | Yes |
|
||||
| Pandora | PandoraMediaInc.29680B314EFC2 | x | x | | Yes |
|
||||
| Photoshop Express | AdobeSystemIncorporated. AdobePhotoshop | x | x | | Yes |
|
||||
| Duolingo | D5EA27B7.Duolingo- LearnLanguagesforFree | x | x | | Yes |
|
||||
| Network Speed Test | Microsoft.NetworkSpeedTest | x | x | x | Yes |
|
||||
| News | Microsoft.BingNews | x | x | x | Yes |
|
||||
| Flipboard | | | | | Yes |
|
||||
| | Microsoft.Advertising.Xaml | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.2 | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.3 | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.6 | | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.7 | | | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.2.0 | | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.1 | | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.3 | x | x | | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.4 | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.6 | | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.7 | | | x | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.2.0 | | x | x | Yes |
|
||||
| | Microsoft.Services.Store.Engagement | | x | x | Yes |
|
||||
| | Microsoft.VCLibs.120.00 | x | x | x | Yes |
|
||||
| Sway | Microsoft.Office.Sway | x | x | x | Yes |
|
||||
| Microsoft.Advertising | Microsoft.Advertising.Xaml | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.2 | x | x | | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.3 | x | x | | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.6 | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.1.7 | | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Framework.2.0 | x | x | | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.1 | x | x | | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.3 | x | | | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.4 | x | x | | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.6 | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.1.7 | x | x | x | Yes |
|
||||
| | Microsoft.NET.Native.Runtime.2.0 | x | x | | Yes |
|
||||
| | Microsoft.Services.Store.Engagement | x | x | | Yes |
|
||||
| | Microsoft.VCLibs.120.00 | x | x | | Yes |
|
||||
| | Microsoft.VCLibs.140.00 | x | x | x | Yes |
|
||||
| | Microsoft.VCLibs.120.00.Universal | | x | | Yes |
|
||||
| | Microsoft.VCLibs.140.00.UWPDesktop | | | x | Yes |
|
||||
| | Microsoft.WinJS.2.0 | x | | | Yes |
|
||||
| | Microsoft.VCLibs.120.00.Universal | x | | | Yes |
|
||||
| | Microsoft.VCLibs.140.00.UWPDesktop | | x | | Yes |
|
||||
---
|
@ -11,7 +11,7 @@ manager: dansimp
|
||||
audience: ITPro
|
||||
ms.collection: M365-security-compliance
|
||||
ms.topic: conceptual
|
||||
ms.date: 03/05/2019
|
||||
ms.date: 03/15/2019
|
||||
---
|
||||
|
||||
# Create a Windows Information Protection (WIP) policy with MDM using the Azure portal for Microsoft Intune
|
||||
@ -426,7 +426,7 @@ For example:
|
||||
URL <,proxy>|URL <,proxy>/*AppCompat*/
|
||||
```
|
||||
|
||||
When using this string, we recommend that you also turn on [Azure Active Directory Conditional Access](https://docs.microsoft.com/azure/active-directory/active-directory-conditional-access), using the **Domain joined or marked as compliant** option, which blocks apps from accessing any enterprise cloud resources that are protected by conditional access.
|
||||
When you use this string, we recommend that you also turn on [Azure Active Directory Conditional Access](https://docs.microsoft.com/azure/active-directory/active-directory-conditional-access), using the **Domain joined or marked as compliant** option, which blocks apps from accessing any enterprise cloud resources that are protected by conditional access.
|
||||
|
||||
Value format with proxy:
|
||||
|
||||
|
Binary file not shown.
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 146 KiB |
@ -8,7 +8,7 @@ ms.pagetype: security
|
||||
ms.localizationpriority: medium
|
||||
author: justinha
|
||||
ms.author: justinha
|
||||
ms.date: 01/16/2019
|
||||
ms.date: 03/15/2019
|
||||
---
|
||||
|
||||
# Application Guard testing scenarios
|
||||
@ -25,7 +25,7 @@ You can see how an employee would use standalone mode with Application Guard.
|
||||
|
||||
**To test Application Guard in Standalone mode**
|
||||
|
||||
1. Install Application Guard, using the [installation](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-application-guard/install-wd-app-guard) steps in this guide.
|
||||
1. [Install Application Guard](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-application-guard/install-wd-app-guard).
|
||||
|
||||
2. Restart the device, start Microsoft Edge, and then click **New Application Guard window** from the menu.
|
||||
|
||||
@ -46,7 +46,7 @@ How to install, set up, turn on, and configure Application Guard for Enterprise-
|
||||
### Install, set up, and turn on Application Guard
|
||||
Before you can use Application Guard in enterprise mode, you must install Windows 10 Enterprise edition, version 1709, which includes the functionality. Then, you must use Group Policy to set up the required settings.
|
||||
|
||||
1. Install Application Guard, using the [installation](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-application-guard/install-wd-app-guard#install-application-guard) steps in this guide.
|
||||
1. [Install Application Guard](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-application-guard/install-wd-app-guard#install-application-guard).
|
||||
|
||||
2. Restart the device and then start Microsoft Edge.
|
||||
|
||||
@ -68,7 +68,7 @@ Before you can use Application Guard in enterprise mode, you must install Window
|
||||
|
||||
4. Go to the **Computer Configuration\Administrative Templates\Windows Components\Windows Defender Application Guard\Turn on Windows Defender Application Guard in Enterprise Mode** setting.
|
||||
|
||||
5. Click **Enabled** and click **OK**.
|
||||
5. Click **Enabled**, choose Option **1**, and click **OK**.
|
||||
|
||||

|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user