Merge branch 'release-win11-2309' of github.com:MicrosoftDocs/windows-docs-pr into pm-2309-8138336-whfb-passwordless

This commit is contained in:
Paolo Matarazzo 2023-08-30 15:27:27 -04:00
commit 8f2a3afab8
2 changed files with 13 additions and 12 deletions

View File

@ -5,7 +5,7 @@ manager: aaroncz
ms.technology: itpro-updates
ms.prod: windows-client
ms.topic: include
ms.date: 04/06/2022
ms.date: 08/21/2023
ms.localizationpriority: medium
---
<!--This file is shared by updates/wufb-reports-prerequisites.md and the update/update-compliance-configuration-manual.md articles. Headings are driven by article context. -->
@ -14,10 +14,11 @@ Devices must be able to contact the following endpoints in order to authenticate
| **Endpoint** | **Function** |
|---------------------------------------------------------|-----------|
| `https://v10c.events.data.microsoft.com` | Connected User Experience and Diagnostic component endpoint for Windows 10, version 1803 and later. DeviceCensus.exe must run on a regular cadence and contact this endpoint in order to receive most information for Windows Update for Business reports. |
| `https://v10.vortex-win.data.microsoft.com` | Connected User Experience and Diagnostic component endpoint for Windows 10, version 1709 or earlier. |
| `https://settings-win.data.microsoft.com` | Required for Windows Update functionality. |
| `https://adl.windows.com` | Required for Windows Update functionality. |
| `https://watson.telemetry.microsoft.com` | Windows Error Reporting (WER), used to provide more advanced error reporting if certain Feature Update deployment failures occur. |
| `https://oca.telemetry.microsoft.com` | Online Crash Analysis, used to provide device-specific recommendations and detailed errors if there are certain crashes. |
| `https://login.live.com` | This endpoint facilitates your Microsoft account access and is required to create the primary identifier we use for devices. Without this service, devices won't be visible in the solution. The Microsoft Account Sign-in Assistant service must also be running (wlidsvc). |
| `*v10c.events.data.microsoft.com` </br> </br> `eu-v10c.events.data.microsoft.com` for tenants with billing address in the [EU Data Boundary](/privacy/eudb/eu-data-boundary-learn) <!--8141818--> | Connected User Experience and Diagnostic component endpoint for Windows 10, version 1803 and later. DeviceCensus.exe must run on a regular cadence and contact this endpoint in order to receive most information for Windows Update for Business reports. |
| `umwatsonc.events.data.microsoft.com` </br> </br> `eu-watsonc.events.data.microsoft.com` for tenants with billing address in the [EU Data Boundary](/privacy/eudb/eu-data-boundary-learn) | Windows Error Reporting (WER), used to provide more advanced error reporting if certain Feature Update deployment failures occur. |
| `v10.vortex-win.data.microsoft.com` | Connected User Experience and Diagnostic component endpoint for Windows 10, version 1709 or earlier. |
| `settings-win.data.microsoft.com` | Used by Windows components and applications to dynamically update their configuration. Required for Windows Update functionality. |
| `adl.windows.com` | Required for Windows Update functionality. |
| `oca.telemetry.microsoft.com` | Online Crash Analysis, used to provide device-specific recommendations and detailed errors if there are certain crashes. |
| `login.live.com` | This endpoint facilitates your Microsoft account access and is required to create the primary identifier we use for devices. Without this service, devices won't be visible in the solution. The Microsoft Account Sign-in Assistant service must also be running (wlidsvc). |
| `*.blob.core.windows.net` | Azure blob data storage.|

View File

@ -1,7 +1,7 @@
---
title: Windows Update for Business reports prerequisites
title: Prerequisites for Windows Update for Business reports
titleSuffix: Windows Update for Business reports
description: Prerequisites for Windows Update for Business reports
description: List of prerequisites for enabling and using Windows Update for Business reports in your organization.
ms.prod: windows-client
ms.technology: itpro-updates
ms.topic: conceptual
@ -11,7 +11,7 @@ manager: aaroncz
appliesto:
- ✅ <a href=https://learn.microsoft.com/windows/release-health/supported-versions-windows-client target=_blank>Windows 11</a>
- ✅ <a href=https://learn.microsoft.com/windows/release-health/supported-versions-windows-client target=_blank>Windows 10</a>
ms.date: 06/27/2023
ms.date: 08/30/2023
---
# Windows Update for Business reports prerequisites
@ -70,7 +70,7 @@ Device names don't appear in Windows Update for Business reports unless you indi
Microsoft is committed to providing you with effective controls over your data and ongoing transparency into our data handling practices. For more information about data handling and privacy for Windows diagnostic data, see [Configure Windows diagnostic data in your organization](/windows/privacy/configure-windows-diagnostic-data-in-your-organization) and [Changes to Windows diagnostic data collection](/windows/privacy/changes-to-windows-diagnostic-data-collection#services-that-rely-on-enhanced-diagnostic-data).
## Data transmission requirements
## Endpoints
<!--Using include for endpoint access requirements-->
[!INCLUDE [Endpoints for Windows Update for Business reports](./includes/wufb-reports-endpoints.md)]