mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-12 13:27:23 +00:00
Update two pages for clarification and accuracy
This commit is contained in:
parent
2335de0fcb
commit
99a41bceb9
@ -69,7 +69,7 @@ Delivery Optimization requires the use of certain ports to deliver content. Make
|
|||||||
| Port | Protocol | Function |
|
| Port | Protocol | Function |
|
||||||
|---------|-------------------|----------|
|
|---------|-------------------|----------|
|
||||||
| 7680 | TCP/IP | Listen for P2P using TCP/IP |
|
| 7680 | TCP/IP | Listen for P2P using TCP/IP |
|
||||||
| 3544 | TCP/IP | Use Teredo to discover and connect to peers across NATs |
|
| 3544 | UDP | Use Teredo to discover and connect to peers across NATs. Refer to official Teredo documentation [here](https://learn.microsoft.com/windows/win32/teredo/required-firewall-exceptions-for-teredo)
|
||||||
| 443 | HTTPS / TLS 1.2 | Use to communicate Delivery Optimization client and service |
|
| 443 | HTTPS / TLS 1.2 | Use to communicate Delivery Optimization client and service |
|
||||||
|
|
||||||
## 2. Evaluate Delivery Optimization policies
|
## 2. Evaluate Delivery Optimization policies
|
||||||
|
@ -48,8 +48,8 @@ In MDM, the same settings are under **.Vendor/MSFT/Policy/Config/DeliveryOptimiz
|
|||||||
| [Monthly upload data cap](#monthly-upload-data-cap) | DOMonthlyUploadDataCap | 1607 | Default value is 20 GB. |
|
| [Monthly upload data cap](#monthly-upload-data-cap) | DOMonthlyUploadDataCap | 1607 | Default value is 20 GB. |
|
||||||
| [Minimum background QoS](#minimum-background-qos) | DOMinBackgroundQoS | 1607 | Recommend setting this to 500 KB/s. Default value is 2500 KB/s. |
|
| [Minimum background QoS](#minimum-background-qos) | DOMinBackgroundQoS | 1607 | Recommend setting this to 500 KB/s. Default value is 2500 KB/s. |
|
||||||
| [Enable peer caching while the device connects via VPN](#enable-peer-caching-while-the-device-connects-via-vpn) | DOAllowVPNPeerCaching | 1709 | Default is to not allow peering while on VPN. |
|
| [Enable peer caching while the device connects via VPN](#enable-peer-caching-while-the-device-connects-via-vpn) | DOAllowVPNPeerCaching | 1709 | Default is to not allow peering while on VPN. |
|
||||||
| [VPN keywords](#vpn-keywords) | DOVpnKeywords | 22H2 September Moment | Allows you to set one or more keywords used to recognize VPN connections. |
|
| [VPN keywords](#vpn-keywords) | DOVpnKeywords | Windows 11 22H2 September Moment | Allows you to set one or more keywords used to recognize VPN connections. |
|
||||||
| [Disallow cache server downloads from VPN](#disallow-cache-server-downloads-on-vpn) | DODisallowCacheServerDownloadsOnVPN | 22H2 September Moment | Disallow downloads from Microsoft Connected Cache servers when the device connects via VPN. By default, the device is allowed to download from Microsoft Connected Cache when connected via VPN. |
|
| [Disallow cache server downloads from VPN](#disallow-cache-server-downloads-on-vpn) | DODisallowCacheServerDownloadsOnVPN | Windows 11 22H2 September Moment | Disallow downloads from Microsoft Connected Cache servers when the device connects via VPN. By default, the device is allowed to download from Microsoft Connected Cache when connected via VPN. |
|
||||||
| [Allow uploads while the device is on battery while under set battery level](#allow-uploads-while-the-device-is-on-battery-while-under-set-battery-level) | DOMinBatteryPercentageAllowedToUpload | 1709 | Default is to not allow peering while on battery. |
|
| [Allow uploads while the device is on battery while under set battery level](#allow-uploads-while-the-device-is-on-battery-while-under-set-battery-level) | DOMinBatteryPercentageAllowedToUpload | 1709 | Default is to not allow peering while on battery. |
|
||||||
| [Maximum foreground download bandwidth (percentage)](#maximum-foreground-download-bandwidth) | DOPercentageMaxForegroundBandwidth | 1803 | Default is '0' which will dynamically adjust. |
|
| [Maximum foreground download bandwidth (percentage)](#maximum-foreground-download-bandwidth) | DOPercentageMaxForegroundBandwidth | 1803 | Default is '0' which will dynamically adjust. |
|
||||||
| [Maximum background download bandwidth (percentage)](#maximum-background-download-bandwidth) | DOPercentageMaxBackgroundBandwidth | 1803 | Default is '0' which will dynamically adjust. |
|
| [Maximum background download bandwidth (percentage)](#maximum-background-download-bandwidth) | DOPercentageMaxBackgroundBandwidth | 1803 | Default is '0' which will dynamically adjust. |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user