This commit is contained in:
Beth Levin 2018-08-06 13:32:41 -07:00
parent d2424e5a4d
commit 9b4f6cb3ac

View File

@ -33,15 +33,14 @@ The AV-TEST Product Review and Certification Report tests on three categories: p
**Prevalent malware** refers to detection of widespread and prevalent malware discovered in the last 4 weeks.
||Real World | Prevent malware | AV-Test report| Microsoft's analysis|
|---|---|---|---|---|
|Jan. 2018| 100.00%| 99.92%| [Report (Jan-Feb)](https://www.av-test.org/en/antivirus/home-windows/windows-7/february-2018/kaspersky-lab-internet-security-18.0-180557/)| [Analysis (Jan-Feb)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE27O5A?ocid=cx-blog-mmpc)|
|Feb. | 100.00% | 100.00%|[Report (Jan-Feb)](https://www.av-test.org/en/antivirus/home-windows/windows-7/february-2018/kaspersky-lab-internet-security-18.0-180557/)| [Analysis (Jan-Feb)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE27O5A?ocid=cx-blog-mmpc)|
Mar. |98.00%| 100.00%|[Report (Mar-Apr)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/april-2018/microsoft-windows-defender-antivirus-4.12-181574/)|[Analysis (Mar-Apr)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE2ouJA)|
Apr.|100.00%| 100.00%|[Report (Mar-Apr)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/april-2018/microsoft-windows-defender-antivirus-4.12-181574/)|[Analysis (Mar-Apr)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE2ouJA)|
|Month (2018)|Real World test score| Prevalent malware test score | AV-Test report| Microsoft analysis|
|---|---|---|---|---|
|January| 100.00%| 99.92%| [Report (Jan-Feb)](https://www.av-test.org/en/antivirus/home-windows/windows-7/february-2018/kaspersky-lab-internet-security-18.0-180557/)| [Analysis (Jan-Feb)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE27O5A?ocid=cx-blog-mmpc)|
|February| 100.00% | 100.00%|[Report (Jan-Feb)](https://www.av-test.org/en/antivirus/home-windows/windows-7/february-2018/kaspersky-lab-internet-security-18.0-180557/)| [Analysis (Jan-Feb)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE27O5A?ocid=cx-blog-mmpc)|
March |98.00%| 100.00%|[Report (Mar-Apr)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/april-2018/microsoft-windows-defender-antivirus-4.12-181574/)|[Analysis (Mar-Apr)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE2ouJA)|
April|100.00%| 100.00%|[Report (Mar-Apr)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/april-2018/microsoft-windows-defender-antivirus-4.12-181574/)|[Analysis (Mar-Apr)](https://query.prod.cms.rt.microsoft.com/cms/api/am/binary/RE2ouJA)|
May|100.00%| 100.00%| [Report (May-Jun)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/june-2018/microsoft-windows-defender-antivirus-4.12-182374/)|Analysis pending|
Jun.|100.00%| 100.00%| [Report (May-Jun)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/june-2018/microsoft-windows-defender-antivirus-4.12-182374/)|Analysis pending|
June|100.00%| 100.00%| [Report (May-Jun)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/june-2018/microsoft-windows-defender-antivirus-4.12-182374/)|Analysis pending|
### Graphs
@ -58,23 +57,19 @@ The **blocked** category tests whether malware was successfully blocked by AV.
The **Real-World Protection Test (Enterprise)** evaluates the “real-world” protection capabilities with default settings. The goal is to find out whether the security software protects the computer by either hindering the malware from changing any systems or remediating all changes if any were made.
|| Real World (blocked)|
|---|---|
|Jan. 2018| No test|
|Feb.| 100.00%|
|Mar.| 94.40%%|
|Apr.| 96.40%%|
|May.| 100.00%|
|Jun.| 99.50%%|
* [Real-World Protection Test (Enterprise) February - June 2018](https://www.av-comparatives.org/tests/real-world-protection-test-february-june-2018/)
The **Malware Protection Test Enterprise** assesses a security programs ability to protect a system against infection by malicious files before, during or after execution. It is only tested every *six months*.
|Month (2018)| Real World (blocked) test score| Malware (blocked) test score|
|---|---|---|
|January| No test| No test|
|February| 100.00%| No test|
|March| 94.40%| 99.90%|
|April| 96.40%%| No test|
|May| 100.00%| No test|
|June| 99.50%%| No test|
||Malware (blocked)|
|---|---|
|Mar. 2018| 99.90%|
* [Real-World Protection Test (Enterprise) February - June 2018](https://www.av-comparatives.org/tests/real-world-protection-test-february-june-2018/)
* [Malware Protection Test Enterprise March 2018](https://www.av-comparatives.org/tests/malware-protection-test-enterprise-march-2018-testresult/)