mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-14 14:27:22 +00:00
Update windows-defender-exploit-guard.md
This commit is contained in:
parent
25fb5b83c5
commit
9eddeeb5d9
@ -68,14 +68,20 @@ Attack surface reduction | [Real-time protection](../windows-defender-antivirus/
|
|||||||
Network protection | [Real-time protection](../windows-defender-antivirus/configure-real-time-protection-windows-defender-antivirus.md) must be enabled | Required for reporting in the Windows Defender ATP console
|
Network protection | [Real-time protection](../windows-defender-antivirus/configure-real-time-protection-windows-defender-antivirus.md) must be enabled | Required for reporting in the Windows Defender ATP console
|
||||||
Controlled folder access | [Real-time protection](../windows-defender-antivirus/configure-real-time-protection-windows-defender-antivirus.md) must be enabled | Required for reporting in the Windows Defender ATP console
|
Controlled folder access | [Real-time protection](../windows-defender-antivirus/configure-real-time-protection-windows-defender-antivirus.md) must be enabled | Required for reporting in the Windows Defender ATP console
|
||||||
|
|
||||||
| Feature | Windows 10 Home | Windows 10 Professional | Windows 10 Enterprise | Windows 10 Education |
|
 (X) = not supported</br>
|
||||||
|
 (blue checkmark) = supported, limited functionality and manual reporting</br>
|
||||||
|
 (green checkmark) = supported, full functionality and full reporting in the Windows Defender ATP console
|
||||||
|
|
||||||
|
| Feature | Windows 10 Home | Windows 10 Professional | Windows 10 E3 | Windows 10 E5 |
|
||||||
|-----------------| ------------------------------------ | --------------------------- | ------------------------- | -------------------------------------- |
|
|-----------------| ------------------------------------ | --------------------------- | ------------------------- | -------------------------------------- |
|
||||||
| Exploit Protection |  |  |  |  |
|
| Exploit Protection |  | <sup>1,2</sup> | <sup>2</sup> |  |
|
||||||
| Attack surface reduction |  |  |  |  |
|
| Attack surface reduction |  |  |  |  |
|
||||||
| Network Protection |  |  |  |  |
|
| Network Protection |  |  | <sup>2</sup> |  |
|
||||||
| Controlled Folder Access |  |  |  |  |
|
| Controlled Folder Access | <sup>2</sup> | <sup>2</sup> | <sup>2</sup> |  |
|
||||||
|
|
||||||
> [!NOTE]
|
> [!NOTE]
|
||||||
|
> 1 - Exploit Protection is better shielded with [HVCI protection] (https://docs.microsoft.com/windows/security/threat-protection/windows-defender-exploit-guard/enable-virtualization-based-protection-of-code-integrity) in Windows 10 Enterprise.
|
||||||
|
> 2 - Limited reporting functionality through Event Viewer. Windows 10 E5 is required for automated reporting in the Windows Defender ATP console
|
||||||
> Each feature's requirements are further described in the individual topics in this library.
|
> Each feature's requirements are further described in the individual topics in this library.
|
||||||
|
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user