Update windows-defender-exploit-guard.md

This commit is contained in:
Bill Mcilhargey 2018-04-25 15:28:02 -04:00 committed by GitHub
parent 25fb5b83c5
commit 9eddeeb5d9
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -68,14 +68,20 @@ Attack surface reduction | [Real-time protection](../windows-defender-antivirus/
Network protection | [Real-time protection](../windows-defender-antivirus/configure-real-time-protection-windows-defender-antivirus.md) must be enabled | Required for reporting in the Windows Defender ATP console
Controlled folder access | [Real-time protection](../windows-defender-antivirus/configure-real-time-protection-windows-defender-antivirus.md) must be enabled | Required for reporting in the Windows Defender ATP console
| Feature | Windows 10 Home | Windows 10 Professional | Windows 10 Enterprise | Windows 10 Education |
![not supported](./images/check-no.png) (X) = not supported</br>
![supported, limited](./images/check-blue.png) (blue checkmark) = supported, limited functionality and manual reporting</br>
![supported](./images/check-yes.png) (green checkmark) = supported, full functionality and full reporting in the Windows Defender ATP console
| Feature | Windows 10 Home | Windows 10 Professional | Windows 10 E3 | Windows 10 E5 |
|-----------------| ------------------------------------ | --------------------------- | ------------------------- | -------------------------------------- |
| Exploit Protection | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) |
| Attack surface reduction | ![not supported](./images/check-no.png) | ![not supported](./images/check-no.png) | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) |
| Network Protection | ![not supported](./images/check-no.png) | ![not supported](./images/check-no.png) | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) |
| Controlled Folder Access | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) | ![supported](./images/check-yes.png) |
| Exploit Protection | ![supported](./images/check-yes.png) | ![supported, limited](./images/check-blue.png)<sup>1,2</sup> | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported](./images/check-yes.png) |
| Attack surface reduction | ![not supported](./images/check-no.png) | ![not supported](./images/check-no.png) | ![not supported](./images/check-no.png) | ![supported](./images/check-yes.png) |
| Network Protection | ![not supported](./images/check-no.png) | ![not supported](./images/check-no.png) | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported](./images/check-yes.png) |
| Controlled Folder Access | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported](./images/check-yes.png) |
> [!NOTE]
> 1 - Exploit Protection is better shielded with [HVCI protection] (https://docs.microsoft.com/windows/security/threat-protection/windows-defender-exploit-guard/enable-virtualization-based-protection-of-code-integrity) in Windows 10 Enterprise.
> 2 - Limited reporting functionality through Event Viewer. Windows 10 E5 is required for automated reporting in the Windows Defender ATP console
> Each feature's requirements are further described in the individual topics in this library.