mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-28 13:17:23 +00:00
Update tvm-dashboard-insights.md
This commit is contained in:
parent
19ba0ee18d
commit
a8f4968439
@ -52,7 +52,7 @@ You can navigate through the portal using the menu options available in all sect
|
||||
|
||||
Area | Description
|
||||
:---|:---
|
||||
(1) Menu | Select menu to expand the navigation pane and see the names of the Threat and Vulnerability Management capabilities.
|
||||
(1) Menu | Select menu to expand the navigation pane and see the names of the Threat & Vulnerability Management capabilities.
|
||||
(2) Threat & Vulnerability Management navigation pane | Use the navigation pane to move across the **Threat and Vulnerability Management Dashboard**, **Security recommendations**, **Remediation**, and **Software inventory**.
|
||||
**Dashboards** | Get a high-level view of the organization exposure score, MDATP configuration score, top remediation activities, top security recommendations, top vulnerable software, and top exposed machines data.
|
||||
**Security recommendations** | See the list of security recommendations, their related components, insights, number or exposed devices, impact, and request for remediation. You can click each item on the list and it will open a flyout pane where you will see vulnerability details, and have the option to open the software page, and see the remediation options.
|
||||
|
Loading…
x
Reference in New Issue
Block a user