mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-18 16:27:22 +00:00
Update manage-atp-post-migration-intune.md
This commit is contained in:
parent
29ca9c3830
commit
a998653e8c
@ -21,23 +21,6 @@ ms.topic: article
|
|||||||
|
|
||||||
We recommend using Intune to manage threat protection features for the devices (also referred to as endpoints) within your organization.
|
We recommend using Intune to manage threat protection features for the devices (also referred to as endpoints) within your organization.
|
||||||
|
|
||||||
## Configuring Microsoft Defender ATP with Intune
|
|
||||||
|
|
||||||
The following table lists various tasks you can perform to configure Microsoft Defender ATP with Intune.
|
|
||||||
|
|
||||||
|Task |Resources to learn more |
|
|
||||||
|---------|---------|
|
|
||||||
|Manage your organization's devices using Intune |[Protect devices with Microsoft Intune](https://docs.microsoft.com/mem/intune/protect/device-protect) |
|
|
||||||
|Integrate Microsoft Defender ATP with Microsoft Intune as a Mobile Threat Defense solution <br/>(for Android devices and devices running Windows 10 or later) |[Enforce compliance for Microsoft Defender ATP with Conditional Access in Intune](https://docs.microsoft.com/mem/intune/protect/advanced-threat-protection) |
|
|
||||||
|Use Conditional Access to control the devices and apps that can connect to your email and company resources |[Configure Conditional Access in Microsoft Defender ATP](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/configure-conditional-access) |
|
|
||||||
|Configure your Microsoft Defender Antivirus settings using the Policy configuration service provider ([Policy CSP](https://docs.microsoft.com/windows/client-management/mdm/policy-configuration-service-provider)) |[Policy CSP - Microsoft Defender ATP](https://docs.microsoft.com/windows/client-management/mdm/policy-csp-defender) <br/><br/>[Device restrictions: Microsoft Defender Antivirus](https://docs.microsoft.com/mem/intune/configuration/device-restrictions-windows-10#microsoft-defender-antivirus) |
|
|
||||||
|If necessary, specify exclusions for Microsoft Defender Antivirus <br/><br/>*Generally, you shouldn't need to apply exclusions. Microsoft Defender Antivirus includes a number of automatic exclusions based on known OS behaviors and typical management files, such as those used in enterprise management, database management, and other enterprise scenarios and situations.* |[Virus scanning recommendations for Enterprise computers that are running currently supported versions of Windows](https://support.microsoft.com/help/822158/virus-scanning-recommendations-for-enterprise-computers)<br/><br/>[Device restrictions: Microsoft Defender Antivirus Exclusions for Windows 10 devices](https://docs.microsoft.com/mem/intune/configuration/device-restrictions-windows-10#microsoft-defender-antivirus-exclusions) <br/><br/>[Configure Microsoft Defender Antivirus exclusions on Windows Server 2016 or 2019](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-antivirus/configure-server-exclusions-microsoft-defender-antivirus)|
|
|
||||||
|Configure your attack surface reduction rules <br/><br/>*TIP: Configure your attack surface reduction rules in [audit mode](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/audit-windows-defender) at first (for at least one week and up to two months). You can monitor status using Power BI ([get our template](https://github.com/microsoft/MDATP-PowerBI-Templates/tree/master/Attack%20Surface%20Reduction%20rules)), and then set those rules to active mode when you're ready.* |[Audit mode in Microsoft Defender ATP](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/audit-windows-defender)<br/><br/>[Endpoint protection: Attack Surface Reduction](https://docs.microsoft.com/mem/intune/protect/endpoint-protection-windows-10?toc=/intune/configuration/toc.json&bc=/intune/configuration/breadcrumb/toc.json#attack-surface-reduction)<br/><br/>[Learn more about attack surface reduction rules](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/attack-surface-reduction) |
|
|
||||||
|Configure your network filtering (this is also referred to as network protection) <br/><br/>*TIP: Make sure that Windows 10 devices have the latest [antimalware platform updates](https://support.microsoft.com/help/4052623/update-for-microsoft-defender-antimalware-platform) installed.*|[Endpoint protection: Network filtering](https://docs.microsoft.com/mem/intune/protect/endpoint-protection-windows-10#network-filtering)<br/><br/>[Review network protection events in Windows Event Viewer](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/evaluate-network-protection#review-network-protection-events-in-windows-event-viewer) |
|
|
||||||
|Configure controlled folder access (this is also referred to as antiransomware) |[Endpoint protection: Controlled folder access](https://docs.microsoft.com/mem/intune/protect/endpoint-protection-windows-10#controlled-folder-access) <br/><br/>[Enable controlled folder access in Intune](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/enable-controlled-folders#intune) |
|
|
||||||
| | |
|
|
||||||
|
|
||||||
|
|
||||||
## Find your Microsoft Defender ATP settings in Intune
|
## Find your Microsoft Defender ATP settings in Intune
|
||||||
|
|
||||||
> [!IMPORTANT]
|
> [!IMPORTANT]
|
||||||
@ -53,3 +36,22 @@ The following table lists various tasks you can perform to configure Microsoft D
|
|||||||
|
|
||||||
> [!TIP]
|
> [!TIP]
|
||||||
> Need help? See [Using Microsoft Defender ATP with Intune](https://docs.microsoft.com/mem/intune/protect/advanced-threat-protection#example-of-using-microsoft-defender-atp-with-intune).
|
> Need help? See [Using Microsoft Defender ATP with Intune](https://docs.microsoft.com/mem/intune/protect/advanced-threat-protection#example-of-using-microsoft-defender-atp-with-intune).
|
||||||
|
|
||||||
|
## Configure Microsoft Defender ATP with Intune
|
||||||
|
|
||||||
|
The following table lists various tasks you can perform to configure Microsoft Defender ATP with Intune.
|
||||||
|
|
||||||
|
|Task |Resources to learn more |
|
||||||
|
|---------|---------|
|
||||||
|
|Manage your organization's devices using Intune |[Protect devices with Microsoft Intune](https://docs.microsoft.com/mem/intune/protect/device-protect) |
|
||||||
|
|Integrate Microsoft Defender ATP with Microsoft Intune as a Mobile Threat Defense solution <br/>(for Android devices and devices running Windows 10 or later) |[Enforce compliance for Microsoft Defender ATP with Conditional Access in Intune](https://docs.microsoft.com/mem/intune/protect/advanced-threat-protection) |
|
||||||
|
|Use Conditional Access to control the devices and apps that can connect to your email and company resources |[Configure Conditional Access in Microsoft Defender ATP](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/configure-conditional-access) |
|
||||||
|
|Configure your Microsoft Defender Antivirus settings using the Policy configuration service provider ([Policy CSP](https://docs.microsoft.com/windows/client-management/mdm/policy-configuration-service-provider)) |[Policy CSP - Microsoft Defender ATP](https://docs.microsoft.com/windows/client-management/mdm/policy-csp-defender) <br/><br/>[Device restrictions: Microsoft Defender Antivirus](https://docs.microsoft.com/mem/intune/configuration/device-restrictions-windows-10#microsoft-defender-antivirus) |
|
||||||
|
|If necessary, specify exclusions for Microsoft Defender Antivirus <br/><br/>*Generally, you shouldn't need to apply exclusions. Microsoft Defender Antivirus includes a number of automatic exclusions based on known OS behaviors and typical management files, such as those used in enterprise management, database management, and other enterprise scenarios and situations.* |[Virus scanning recommendations for Enterprise computers that are running currently supported versions of Windows](https://support.microsoft.com/help/822158/virus-scanning-recommendations-for-enterprise-computers)<br/><br/>[Device restrictions: Microsoft Defender Antivirus Exclusions for Windows 10 devices](https://docs.microsoft.com/mem/intune/configuration/device-restrictions-windows-10#microsoft-defender-antivirus-exclusions) <br/><br/>[Configure Microsoft Defender Antivirus exclusions on Windows Server 2016 or 2019](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-antivirus/configure-server-exclusions-microsoft-defender-antivirus)|
|
||||||
|
|Configure your attack surface reduction rules <br/><br/>*TIP: Configure your attack surface reduction rules in [audit mode](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/audit-windows-defender) at first (for at least one week and up to two months). You can monitor status using Power BI ([get our template](https://github.com/microsoft/MDATP-PowerBI-Templates/tree/master/Attack%20Surface%20Reduction%20rules)), and then set those rules to active mode when you're ready.* |[Audit mode in Microsoft Defender ATP](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/audit-windows-defender)<br/><br/>[Endpoint protection: Attack Surface Reduction](https://docs.microsoft.com/mem/intune/protect/endpoint-protection-windows-10?toc=/intune/configuration/toc.json&bc=/intune/configuration/breadcrumb/toc.json#attack-surface-reduction)<br/><br/>[Learn more about attack surface reduction rules](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/attack-surface-reduction) |
|
||||||
|
|Configure your network filtering (this is also referred to as network protection) <br/><br/>*TIP: Make sure that Windows 10 devices have the latest [antimalware platform updates](https://support.microsoft.com/help/4052623/update-for-microsoft-defender-antimalware-platform) installed.*|[Endpoint protection: Network filtering](https://docs.microsoft.com/mem/intune/protect/endpoint-protection-windows-10#network-filtering)<br/><br/>[Review network protection events in Windows Event Viewer](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/evaluate-network-protection#review-network-protection-events-in-windows-event-viewer) |
|
||||||
|
|Configure controlled folder access (this is also referred to as antiransomware) |[Endpoint protection: Controlled folder access](https://docs.microsoft.com/mem/intune/protect/endpoint-protection-windows-10#controlled-folder-access) <br/><br/>[Enable controlled folder access in Intune](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/enable-controlled-folders#intune) |
|
||||||
|
|Configure exploit protection (formerly referred to as Exploit Guard) |[Endpoint protection: Microsoft Defender Exploit Guard](https://docs.microsoft.com/mem/intune/protect/endpoint-protection-windows-10#microsoft-defender-exploit-guard) <br/><br/>[Enable exploit protection in Intune](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/enable-exploit-protection#intune) |
|
||||||
|
|Configure Microsoft Defender SmartScreen to protect against malicious sites and files on the internet |[Microsoft Defender SmartScreen](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview) <br/><br/>[Policy settings for managing SmartScreen in Intune](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-available-settings#mdm-settings) <br/><br/>[Device restrictions: Microsoft Defender SmartScreen](https://docs.microsoft.com/mem/intune/configuration/device-restrictions-windows-10#microsoft-defender-smartscreen) |
|
||||||
|
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user