mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-18 20:03:40 +00:00
Acrolinx: Correctness
This commit is contained in:
@ -228,7 +228,7 @@ Installing MCC on your Windows device is a simple process. A PowerShell script p
|
|||||||
1. Choose where you would like to download, install, and store the virtual hard disk for EFLOW. You'll also be asked how much memory, storage, and how many cores you would like to allocate for the VM. For this example, we chose the default values for download path, install path, and virtual hard disk path.
|
1. Choose where you would like to download, install, and store the virtual hard disk for EFLOW. You'll also be asked how much memory, storage, and how many cores you would like to allocate for the VM. For this example, we chose the default values for download path, install path, and virtual hard disk path.
|
||||||
<!-- Insert Image 4 -->
|
<!-- Insert Image 4 -->
|
||||||
:::image type="content" source="./images/installation-info-4.png" alt-text="Screenshot of multiple installer questions about memory and storage for EFLOW." lightbox="./images/installation-info-4.png":::
|
:::image type="content" source="./images/installation-info-4.png" alt-text="Screenshot of multiple installer questions about memory and storage for EFLOW." lightbox="./images/installation-info-4.png":::
|
||||||
For more information, see [Sizing Recommendations](mcc-enterprise-prerequisites.md#sizing-recommendations) for memory, virtual storage, and CPU cores. For this example we chose the recommend values for a Branch Office/Small Enterprise deployment.
|
For more information, see [Sizing Recommendations](mcc-enterprise-prerequisites.md#sizing-recommendations) for memory, virtual storage, and CPU cores. For this example we chose the recommended values for a Branch Office/Small Enterprise deployment.
|
||||||
<!-- Insert Image 5 -->
|
<!-- Insert Image 5 -->
|
||||||
:::image type="content" source="./images/memory-storage-5.png" alt-text="Screenshot of multiple installer questions about memory and storage." lightbox="./images/memory-storage-5.png":::
|
:::image type="content" source="./images/memory-storage-5.png" alt-text="Screenshot of multiple installer questions about memory and storage." lightbox="./images/memory-storage-5.png":::
|
||||||
<!-- Remove: If this is your first MCC deployment, select **n** so that a new IoT Hub can be created. If you have already configured MCC before, choose **y** so that your MCCs are grouped in the same IoT Hub.
|
<!-- Remove: If this is your first MCC deployment, select **n** so that a new IoT Hub can be created. If you have already configured MCC before, choose **y** so that your MCCs are grouped in the same IoT Hub.
|
||||||
|
@ -37,7 +37,7 @@ In MDM, the same settings are under **.Vendor/MSFT/Policy/Config/DeliveryOptimiz
|
|||||||
| [Download mode](#download-mode) | DODownloadMode | 1511 | Default is configured to LAN(1). The Group [Download mode](#download-mode) (2) combined with [Group ID](#group-id), enables administrators to create custom device groups that share content between devices in the group.|
|
| [Download mode](#download-mode) | DODownloadMode | 1511 | Default is configured to LAN(1). The Group [Download mode](#download-mode) (2) combined with [Group ID](#group-id), enables administrators to create custom device groups that share content between devices in the group.|
|
||||||
| [Group ID](#group-id) | DOGroupID | 1511 | Used with Group [Download mode](#download-mode). If not configured, check [GroupIDSource](#select-the-source-of-group-ids). When GroupID or GroupIDSource policies aren't configured, the GroupID is defined as the AD Site (1), Authenticated domain SID (2) or Microsoft Entra tenant ID (5), in that order. |
|
| [Group ID](#group-id) | DOGroupID | 1511 | Used with Group [Download mode](#download-mode). If not configured, check [GroupIDSource](#select-the-source-of-group-ids). When GroupID or GroupIDSource policies aren't configured, the GroupID is defined as the AD Site (1), Authenticated domain SID (2) or Microsoft Entra tenant ID (5), in that order. |
|
||||||
| [Select the source of Group IDs](#select-the-source-of-group-ids) | DOGroupIDSource | 1803 | If not configured, check [Group ID](#group-id). When the GroupID or GroupIDSource policies aren't configured, the Group is defined as the AD Site (1), Authenticated domain SID (2) or Microsoft Entra tenant ID (5), in that order. |
|
| [Select the source of Group IDs](#select-the-source-of-group-ids) | DOGroupIDSource | 1803 | If not configured, check [Group ID](#group-id). When the GroupID or GroupIDSource policies aren't configured, the Group is defined as the AD Site (1), Authenticated domain SID (2) or Microsoft Entra tenant ID (5), in that order. |
|
||||||
| [Select a method to restrict peer selection](#select-a-method-to-restrict-peer-selection) | DORestrictPeerSelectionBy | 1803 | Starting in Windows 11, a new option to use 'Local discovery (DNS-SD)' is available to configured via this policy. |
|
| [Select a method to restrict peer selection](#select-a-method-to-restrict-peer-selection) | DORestrictPeerSelectionBy | 1803 | Starting in Windows 11, a new option to use 'Local discovery (DNS-SD)' is available to configure via this policy. |
|
||||||
| [Minimum RAM (inclusive) allowed to use peer caching](#minimum-ram-inclusive-allowed-to-use-peer-caching) | DOMinRAMAllowedToPeer | 1703 | Default value is 4 GB. |
|
| [Minimum RAM (inclusive) allowed to use peer caching](#minimum-ram-inclusive-allowed-to-use-peer-caching) | DOMinRAMAllowedToPeer | 1703 | Default value is 4 GB. |
|
||||||
| [Minimum disk size allowed to use peer caching](#minimum-disk-size-allowed-to-use-peer-caching) | DOMinDiskSizeAllowedToPeer | 1703 | Default value is 32 GB. |
|
| [Minimum disk size allowed to use peer caching](#minimum-disk-size-allowed-to-use-peer-caching) | DOMinDiskSizeAllowedToPeer | 1703 | Default value is 32 GB. |
|
||||||
| [Max cache age](#max-cache-age) | DOMaxCacheAge | 1511 | Default value is 259,200 seconds (three days). |
|
| [Max cache age](#max-cache-age) | DOMaxCacheAge | 1511 | Default value is 259,200 seconds (three days). |
|
||||||
|
Reference in New Issue
Block a user