Merge branch 'master' into tvm-event-insights

This commit is contained in:
Beth Levin
2020-04-14 14:08:28 -07:00
107 changed files with 207 additions and 226 deletions

View File

@ -31,64 +31,61 @@ The following tables list the system apps, installed Windows apps, and provision
Some of the apps show up in multiple tables - that's because their status changed between versions. Make sure to check the version column for the version you are currently running.
## Provisioned Windows apps
Here are the provisioned Windows apps in Windows 10 versions 1703, 1709, 1803 and 1809.
You can list all provisioned Windows apps with this PowerShell command:
> [!TIP]
> You can list all provisioned Windows apps with this PowerShell command:
> ```
> Get-AppxProvisionedPackage -Online | Format-Table DisplayName, PackageName
> ```
```Powershell
Get-AppxProvisionedPackage -Online | Format-Table DisplayName, PackageName
```
<br>
Here are the provisioned Windows apps in Windows 10 versions 1803, 1809, 1903, and 1909.
| Package name | App name | 1709 | 1803 | 1809 | 1909 | Uninstall through UI? |
|----------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------|:----:|:----:|:----:|:----:|:---------------------:|
| Microsoft.3DBuilder | [3D Builder](ms-windows-store://pdp/?PFN=Microsoft.3DBuilder_8wekyb3d8bbwe) | | | | | Yes |
| Microsoft.BingWeather | [MSN Weather](ms-windows-store://pdp/?PFN=Microsoft.BingWeather_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.DesktopAppInstaller | [App Installer](ms-windows-store://pdp/?PFN=Microsoft.DesktopAppInstaller_8wekyb3d8bbwe) | x | x | x | x | Via Settings App |
| Microsoft.GetHelp | [Get Help](ms-windows-store://pdp/?PFN=Microsoft.Gethelp_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Getstarted | [Microsoft Tips](ms-windows-store://pdp/?PFN=Microsoft.Getstarted_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.HEIFImageExtension | [HEIF Image Extensions](ms-windows-store://pdp/?PFN=Microsoft.HEIFImageExtension_8wekyb3d8bbwe) | | | x | x | No |
| Microsoft.Messaging | [Microsoft Messaging](ms-windows-store://pdp/?PFN=Microsoft.Messaging_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Microsoft3DViewer | [Mixed Reality Viewer](ms-windows-store://pdp/?PFN=Microsoft.Microsoft3DViewer_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.MicrosoftOfficeHub | [My Office](ms-windows-store://pdp/?PFN=Microsoft.MicrosoftOfficeHub_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.MicrosoftSolitaireCollection | [Microsoft Solitaire Collection](ms-windows-store://pdp/?PFN=Microsoft.MicrosoftSolitaireCollection_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.MicrosoftStickyNotes | [Microsoft Sticky Notes](ms-windows-store://pdp/?PFN=Microsoft.MicrosoftStickyNotes_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.MixedReality.Portal | [Mixed Reality Portal](ms-windows-store://pdp/?PFN=Microsoft.MixedReality.Portal_8wekyb3d8bbwe) | | | x | x | No |
| Microsoft.MSPaint | [Paint 3D](ms-windows-store://pdp/?PFN=Microsoft.MSPaint_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Office.OneNote | [OneNote](ms-windows-store://pdp/?PFN=Microsoft.Office.OneNote_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.OneConnect | [Paid Wi-Fi & Cellular](ms-windows-store://pdp/?PFN=Microsoft.OneConnect_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Outlook.DesktopIntegrationServices | | | | | x | |
| Microsoft.People | [Microsoft People](ms-windows-store://pdp/?PFN=Microsoft.People_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Print3D | [Print 3D](ms-windows-store://pdp/?PFN=Microsoft.Print3D_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.ScreenSketch | [Snip & Sketch](ms-windows-store://pdp/?PFN=Microsoft.ScreenSketch_8wekyb3d8bbwe) | | | x | x | No |
| Microsoft.SkypeApp | [Skype](ms-windows-store://pdp/?PFN=Microsoft.SkypeApp_kzf8qxf38zg5c) | x | x | x | x | No |
| Microsoft.StorePurchaseApp | [Store Purchase App](ms-windows-store://pdp/?PFN=Microsoft.StorePurchaseApp_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.VP9VideoExtensions | | | | x | x | No |
| Microsoft.Wallet | [Microsoft Pay](ms-windows-store://pdp/?PFN=Microsoft.Wallet_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WebMediaExtensions | [Web Media Extensions](ms-windows-store://pdp/?PFN=Microsoft.WebMediaExtensions_8wekyb3d8bbwe) | | x | x | x | No |
| Microsoft.WebpImageExtension | [Webp Image Extension](ms-windows-store://pdp/?PFN=Microsoft.WebpImageExtension_8wekyb3d8bbwe) | | | x | x | No |
| Microsoft.Windows.Photos | [Microsoft Photos](ms-windows-store://pdp/?PFN=Microsoft.Windows.Photos_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsAlarms | [Windows Alarms & Clock](ms-windows-store://pdp/?PFN=Microsoft.WindowsAlarms_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsCalculator | [Windows Calculator](ms-windows-store://pdp/?PFN=Microsoft.WindowsCalculator_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsCamera | [Windows Camera](ms-windows-store://pdp/?PFN=Microsoft.WindowsCamera_8wekyb3d8bbwe) | x | x | x | x | No |
| microsoft.windowscommunicationsapps | [Mail and Calendar](ms-windows-store://pdp/?PFN=microsoft.windowscommunicationsapps_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsFeedbackHub | [Feedback Hub](ms-windows-store://pdp/?PFN=Microsoft.WindowsFeedbackHub_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsMaps | [Windows Maps](ms-windows-store://pdp/?PFN=Microsoft.WindowsMaps_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsSoundRecorder | [Windows Voice Recorder](ms-windows-store://pdp/?PFN=Microsoft.WindowsSoundRecorder_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsStore | [Microsoft Store](ms-windows-store://pdp/?PFN=Microsoft.WindowsStore_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Xbox.TCUI | [Xbox TCUI](ms-windows-store://pdp/?PFN=Microsoft.Xbox.TCUI_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxApp | [Xbox](ms-windows-store://pdp/?PFN=Microsoft.XboxApp_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxGameOverlay | [Xbox Game Bar](ms-windows-store://pdp/?PFN=Microsoft.XboxGameOverlay_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxGamingOverlay | [Xbox Gaming Overlay](ms-windows-store://pdp/?PFN=Microsoft.XboxGamingOverlay_8wekyb3d8bbwe) | | x | x | x | No |
| Microsoft.XboxIdentityProvider | [Xbox Identity Provider](ms-windows-store://pdp/?PFN=Microsoft.XboxIdentityProvider_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxSpeechToTextOverlay | | x | x | x | x | No |
| Microsoft.YourPhone | [Your Phone](ms-windows-store://pdp/?PFN=Microsoft.YourPhone_8wekyb3d8bbwe) | | | x | x | No |
| Microsoft.ZuneMusic | [Groove Music](ms-windows-store://pdp/?PFN=Microsoft.ZuneMusic_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.ZuneVideo | [Movies & TV](ms-windows-store://pdp/?PFN=Microsoft.ZuneVideo_8wekyb3d8bbwe) | x | x | x | x | No |
| Package name | App name | 1803 | 1809 | 1903 | 1909 | Uninstall through UI? |
|----------------------------------------------|--------------------------------------------------------------------------------------------------------------------|:----:|:----:|:----:|:----:|:---------------------:|
| Microsoft.3DBuilder | [3D Builder](ms-windows-store://pdp/?PFN=Microsoft.3DBuilder_8wekyb3d8bbwe) | | | | | Yes |
| Microsoft.BingWeather | [MSN Weather](ms-windows-store://pdp/?PFN=Microsoft.BingWeather_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.DesktopAppInstaller | [App Installer](ms-windows-store://pdp/?PFN=Microsoft.DesktopAppInstaller_8wekyb3d8bbwe) | x | x | x | x | Via Settings App |
| Microsoft.GetHelp | [Get Help](ms-windows-store://pdp/?PFN=Microsoft.Gethelp_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Getstarted | [Microsoft Tips](ms-windows-store://pdp/?PFN=Microsoft.Getstarted_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.HEIFImageExtension | [HEIF Image Extensions](ms-windows-store://pdp/?PFN=Microsoft.HEIFImageExtension_8wekyb3d8bbwe) | | x | x | x | No |
| Microsoft.Messaging | [Microsoft Messaging](ms-windows-store://pdp/?PFN=Microsoft.Messaging_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Microsoft3DViewer | [Mixed Reality Viewer](ms-windows-store://pdp/?PFN=Microsoft.Microsoft3DViewer_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.MicrosoftOfficeHub | [My Office](ms-windows-store://pdp/?PFN=Microsoft.MicrosoftOfficeHub_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.MicrosoftSolitaireCollection | [Microsoft Solitaire Collection](ms-windows-store://pdp/?PFN=Microsoft.MicrosoftSolitaireCollection_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.MicrosoftStickyNotes | [Microsoft Sticky Notes](ms-windows-store://pdp/?PFN=Microsoft.MicrosoftStickyNotes_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.MixedReality.Portal | [Mixed Reality Portal](ms-windows-store://pdp/?PFN=Microsoft.MixedReality.Portal_8wekyb3d8bbwe) | | x | x | x | No |
| Microsoft.MSPaint | [Paint 3D](ms-windows-store://pdp/?PFN=Microsoft.MSPaint_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Office.OneNote | [OneNote](ms-windows-store://pdp/?PFN=Microsoft.Office.OneNote_8wekyb3d8bbwe) | x | x | x | x | Yes |
| Microsoft.OneConnect | [Paid Wi-Fi & Cellular](ms-windows-store://pdp/?PFN=Microsoft.OneConnect_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Outlook.DesktopIntegrationServices | | | | | x | |
| Microsoft.People | [Microsoft People](ms-windows-store://pdp/?PFN=Microsoft.People_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Print3D | [Print 3D](ms-windows-store://pdp/?PFN=Microsoft.Print3D_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.ScreenSketch | [Snip & Sketch](ms-windows-store://pdp/?PFN=Microsoft.ScreenSketch_8wekyb3d8bbwe) | | x | x | x | No |
| Microsoft.SkypeApp | [Skype](ms-windows-store://pdp/?PFN=Microsoft.SkypeApp_kzf8qxf38zg5c) | x | x | x | x | No |
| Microsoft.StorePurchaseApp | [Store Purchase App](ms-windows-store://pdp/?PFN=Microsoft.StorePurchaseApp_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.VP9VideoExtensions | | | x | x | x | No |
| Microsoft.Wallet | [Microsoft Pay](ms-windows-store://pdp/?PFN=Microsoft.Wallet_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WebMediaExtensions | [Web Media Extensions](ms-windows-store://pdp/?PFN=Microsoft.WebMediaExtensions_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WebpImageExtension | [Webp Image Extension](ms-windows-store://pdp/?PFN=Microsoft.WebpImageExtension_8wekyb3d8bbwe) | | x | x | x | No |
| Microsoft.Windows.Photos | [Microsoft Photos](ms-windows-store://pdp/?PFN=Microsoft.Windows.Photos_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsAlarms | [Windows Alarms & Clock](ms-windows-store://pdp/?PFN=Microsoft.WindowsAlarms_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsCalculator | [Windows Calculator](ms-windows-store://pdp/?PFN=Microsoft.WindowsCalculator_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsCamera | [Windows Camera](ms-windows-store://pdp/?PFN=Microsoft.WindowsCamera_8wekyb3d8bbwe) | x | x | x | x | No |
| microsoft.windowscommunicationsapps | [Mail and Calendar](ms-windows-store://pdp/?PFN=microsoft.windowscommunicationsapps_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsFeedbackHub | [Feedback Hub](ms-windows-store://pdp/?PFN=Microsoft.WindowsFeedbackHub_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsMaps | [Windows Maps](ms-windows-store://pdp/?PFN=Microsoft.WindowsMaps_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsSoundRecorder | [Windows Voice Recorder](ms-windows-store://pdp/?PFN=Microsoft.WindowsSoundRecorder_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.WindowsStore | [Microsoft Store](ms-windows-store://pdp/?PFN=Microsoft.WindowsStore_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.Xbox.TCUI | [Xbox TCUI](ms-windows-store://pdp/?PFN=Microsoft.Xbox.TCUI_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxApp | [Xbox](ms-windows-store://pdp/?PFN=Microsoft.XboxApp_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxGameOverlay | [Xbox Game Bar](ms-windows-store://pdp/?PFN=Microsoft.XboxGameOverlay_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxGamingOverlay | [Xbox Gaming Overlay](ms-windows-store://pdp/?PFN=Microsoft.XboxGamingOverlay_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxIdentityProvider | [Xbox Identity Provider](ms-windows-store://pdp/?PFN=Microsoft.XboxIdentityProvider_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.XboxSpeechToTextOverlay | | x | x | x | x | No |
| Microsoft.YourPhone | [Your Phone](ms-windows-store://pdp/?PFN=Microsoft.YourPhone_8wekyb3d8bbwe) | | x | x | x | No |
| Microsoft.ZuneMusic | [Groove Music](ms-windows-store://pdp/?PFN=Microsoft.ZuneMusic_8wekyb3d8bbwe) | x | x | x | x | No |
| Microsoft.ZuneVideo | [Movies & TV](ms-windows-store://pdp/?PFN=Microsoft.ZuneVideo_8wekyb3d8bbwe) | x | x | x | x | No |
>[!NOTE]
>The Store app can't be removed. If you want to remove and reinstall the Store app, you can only bring Store back by either restoring your system from a backup or resetting your system. Instead of removing the Store app, you should use group policies to hide or disable it.
@ -97,13 +94,11 @@ Here are the provisioned Windows apps in Windows 10 versions 1703, 1709, 1803 an
System apps are integral to the operating system. Here are the typical system apps in Windows 10 versions 1709, 1803, and 1809.
> [!TIP]
> You can list all system apps with this PowerShell command:
> ```
> Get-AppxPackage -PackageTypeFilter Main | ? { $_.SignatureKind -eq "System" } | Sort Name | Format-Table Name, InstallLocation
> ```
You can list all system apps with this PowerShell command:
<br>
```Powershell
Get-AppxPackage -PackageTypeFilter Main | ? { $_.SignatureKind -eq "System" } | Sort Name | Format-Table Name, InstallLocation
```
| Name | Package Name | 1709 | 1803 | 1809 |Uninstall through UI? |
|----------------------------------|---------------------------------------------|:-----:|:----:|:----:|-----------------------|

View File

@ -34,7 +34,7 @@ For more information on using Microsoft Defender ATP CSP see, [WindowsAdvancedTh
## Before you begin
If you're using Microsoft Intune, you must have the device MDM Enrolled. Otherwise, settings will not be applied successfully.
For more information on enabling MDM with Microsoft Intune, see [Setup Windows Device Management](https://docs.microsoft.com/intune-classic/deploy-use/set-up-windows-device-management-with-microsoft-intune).
For more information on enabling MDM with Microsoft Intune, see [Device enrollment (Microsoft Intune)](https://docs.microsoft.com/mem/intune/enrollment/device-enrollment).
## Onboard machines using Microsoft Intune

View File

@ -85,6 +85,9 @@ If you experience any installation failures, refer to [Troubleshooting installat
- Minimum kernel version 2.6.38
- The `fanotify` kernel option must be enabled
> [!CAUTION]
> Running Microsoft Defender ATP for Linux side by side with other `fanotify`-based security solutions is not supported. It can lead to unpredictable results, including hanging the operating system.
- Disk space: 650 MB
- The solution currently provides real-time protection for the following file system types:
@ -111,7 +114,7 @@ The following table lists the services and their associated URLs that your netwo
| United States | unitedstates.x.cp.wd.microsoft.com <br/> us-v20.events.data.microsoft.com <br/> ussus1eastprod.blob.core.windows.net <br/> ussus1westprod.blob.core.windows.net |
> [!NOTE]
> For a more specific URL list, see [Configure proxy and internet connectivity settings](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/configure-proxy-internet#enable-access-to-microsoft-defender-atp-service-urls-in-the-proxy-server)
> For a more specific URL list, see [Configure proxy and internet connectivity settings](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/configure-proxy-internet#enable-access-to-microsoft-defender-atp-service-urls-in-the-proxy-server).
Microsoft Defender ATP can discover a proxy server by using the following discovery methods:
- Transparent proxy
@ -124,7 +127,7 @@ If a proxy or firewall is blocking anonymous traffic, make sure that anonymous t
>
> SSL inspection and intercepting proxies are also not supported for security reasons. Configure an exception for SSL inspection and your proxy server to directly pass through data from Microsoft Defender ATP for Linux to the relevant URLs without interception. Adding your interception certificate to the global store will not allow for interception.
For troubleshooting steps, see the [Troubleshoot cloud connectivity issues for Microsoft Defender ATP for Linux](linux-support-connectivity.md) page.
For troubleshooting steps, see [Troubleshoot cloud connectivity issues for Microsoft Defender ATP for Linux](linux-support-connectivity.md).
## How to update Microsoft Defender ATP for Linux
@ -136,4 +139,4 @@ Guidance for how to configure the product in enterprise environments is availabl
## Resources
- For more information about logging, uninstalling, or other topics, see the [Resources](linux-resources.md) page.
- For more information about logging, uninstalling, or other topics, see [Resources](linux-resources.md).

View File

@ -46,8 +46,6 @@ Turn on the preview experience setting to be among the first to try upcoming fea
The following features are included in the preview release:
- [Microsoft Defender ATP for Linux](microsoft-defender-atp-linux.md) <br> Microsoft Defender ATP now adds support for Linux. Learn how to install, configure, update, and use Microsoft Defender ATP for Linux.
- [Threat & Vulnerability Management API support](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/exposed-apis-list) <BR>Run Threat & Vulnerability Management-related API calls such as get your organization's threat exposure score or device secure score, software and machine vulnerability inventory, software version distribution, machine vulnerability information, security recommendation information.
- [Threat & Vulnerability supported operating systems and platforms](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/tvm-supported-os) <BR> Ensure that you meet the operating system or platform requisites for Threat & Vulnerability Management so the activities in your devices are properly accounted for. Threat & Vulnerability Management supports Windows 7, Windows 10 1607-1703, Windows 10 1709+, Windows Server 2008R2, Windows Server 2012R2, Windows Server 2016, Windows Server 2019. <BR> <BR> Secure Configuration Assessment (SCA) supports Windows 10 1709+, Windows Server 2008R2, Windows Server 2012R2, Windows Server 2016, and Windows Server 2019. See [Secure Configuration Assessment (SCA) for Windows Server now in public preview](https://techcommunity.microsoft.com/t5/microsoft-defender-atp/secure-configuration-assessment-sca-for-windows-server-now-in/ba-p/1243885) and [Reducing risk with new Threat & Vulnerability Management capabilities](https://techcommunity.microsoft.com/t5/microsoft-defender-atp/reducing-risk-with-new-threat-amp-vulnerability-management/ba-p/978145) blogs for more information.
- [Threat & Vulnerability Management granular exploit details](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/tvm-weaknesses) <BR> You can now see a comprehensive set of details on the vulnerabilities found in your machine to give you informed decision on your next steps. The threat insights icon now shows more granular details, such as if the exploit is a part of an exploit kit, connected to specific advanced persistent campaigns or activity groups for which, Threat Analytics report links are provided that you can read, has associated zero-day exploitation news, disclosures, or related security advisories.

View File

@ -29,7 +29,8 @@ ms.topic: article
## APIs
Threat and Vulnerability Management supports multiple APIs. Microsoft Defender Advanced Threat Protection (ATP) Threat & Vulnerability Management APIs are soon to be generally available. See the following topics for related APIs:
Run Threat & Vulnerability Management-related API calls such as get your organization's threat exposure score or device secure score, software and machine vulnerability inventory, software version distribution, machine vulnerability information, security recommendation information. Learn more from this [Microsoft Tech Community blog post](https://techcommunity.microsoft.com/t5/microsoft-defender-atp/threat-amp-vulnerability-management-apis-are-now-generally/ba-p/1304615).
See the following topics for related APIs:
- [Supported Microsoft Defender ATP APIs](exposed-apis-list.md)
- [Machine APIs](machine.md)

View File

@ -30,6 +30,10 @@ For more information preview features, see [Preview features](https://docs.micro
RSS feed: Get notified when this page is updated by copying and pasting the following URL into your feed reader:
`https://docs.microsoft.com/api/search/rss?search=%22Lists+the+new+features+and+functionality+in+Microsoft+Defender+ATP%22&locale=en-us`
## April 2020
- [Threat & Vulnerability Management API support](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/exposed-apis-list) <BR>Run Threat & Vulnerability Management-related API calls such as get your organization's threat exposure score or device secure score, software and machine vulnerability inventory, software version distribution, machine vulnerability information, security recommendation information. Learn more from this [Microsoft Tech Community blog post](https://techcommunity.microsoft.com/t5/microsoft-defender-atp/threat-amp-vulnerability-management-apis-are-now-generally/ba-p/1304615).
## November-December 2019
- [Microsoft Defender ATP for Mac](microsoft-defender-atp-mac.md) <BR> Microsoft Defender ATP for Mac brings the next-generation protection to Mac devices. Core components of the unified endpoint security platform will now be available for Mac devices, including [endpoint detection and response](endpoint-detection-response-mac-preview.md).

View File

@ -59,9 +59,6 @@ Click **Start** > **Settings** > **Update & Security** > **Windows Security** >
![Secure Launch Registry](images/secure-launch-registry.png)
> [!IMPORTANT]
> If System Guard is enabled with a registry key, standard hardware security is not available for the Intel i5 7200U processor.
## How to verify System Guard Secure Launch is configured and running
To verify that Secure Launch is running, use System Information (MSInfo32). Click **Start**, search for **System Information**, and look under **Virtualization-based Security Services Running** and **Virtualization-based Security Services Configured**.