mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-12 21:37:22 +00:00
editreviewupdates
This commit is contained in:
parent
1c3833caf2
commit
c5464fa458
@ -208,7 +208,7 @@ You can use Group Policy to set your organization’s diagnostic data setting:
|
|||||||
|
|
||||||
### Use MDM to manage diagnostic data collection
|
### Use MDM to manage diagnostic data collection
|
||||||
|
|
||||||
[Policy Configuration Service Provider (CSP)](https://docs.microsoft.com/windows/client-management/mdm/policy-configuration-service-provider) to apply the System/AllowTelemetry MDM policy.
|
Use [Policy Configuration Service Provider (CSP)](https://docs.microsoft.com/windows/client-management/mdm/policy-configuration-service-provider) to apply the System/AllowTelemetry MDM policy.
|
||||||
|
|
||||||
## Limit optional diagnostic data for Desktop Analytics
|
## Limit optional diagnostic data for Desktop Analytics
|
||||||
|
|
||||||
|
@ -49,7 +49,7 @@ The following table provides an overview of the Windows 10 privacy settings pres
|
|||||||
|
|
||||||
| Feature/Setting | Description | Supporting Content | Privacy Statement |
|
| Feature/Setting | Description | Supporting Content | Privacy Statement |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| Diagnostic Data | <p>Microsoft uses diagnostic data to keep Windows secure, up to date, troubleshoot problems, and make product improvements. Regardless of what choices you make for diagnostic data collection, the device will be just as secure and will operate normally. This data is collected by Microsoft and stored with one or more unique identifiers that can help us recognize an individual user on an individual device and understand the device's service issues and use patterns.</p><p>Diagnostic data is categorized into the following:<ul><li>**Required diagnostic data**<br />Previously known as basic diagnostic data, required diagnostic data includes information about your device, its settings, capabilities, and whether it is performing properly, whether a device is ready for an update, and whether there are factors that may impede the ability to receive updates, such as low battery, limited disk space, or connectivity through a paid network. You can find out what is collected with required diagnostic data [here](https://docs.microsoft.com/windows/privacy/required-windows-diagnostic-data-events-and-fields-2004).</li><li>**Optional diagnostic data**<br />Previously known as full diagnostic data, optional diagnostic data includes more detailed information about your device and its settings, capabilities, and device health. When you choose to send optional diagnostic data, required diagnostic data will always be included. You can find out the types of optional diagnostic data collected [here](https://docs.microsoft.com/windows/privacy/windows-diagnostic-data).</li></ul></p> | [Learn more](https://support.microsoft.com/4468236/diagnostics-feedback-and-privacy-in-windows-10-microsoft-privacy)<br /><br />[Configure Windows diagnostic data in your organization](configure-windows-diagnostic-data-in-your-organization.md) | [Privacy Statement](https://privacy.microsoft.com/privacystatement#maindiagnosticsmodule) |
|
| Diagnostic Data | <p>Microsoft uses diagnostic data to keep Windows secure, up to date, troubleshoot problems, and make product improvements. Regardless of what choices you make for diagnostic data collection, the device will be just as secure and will operate normally. This data is collected by Microsoft and stored with one or more unique identifiers that can help us recognize an individual user on an individual device and understand the device's service issues and use patterns.</p><p>Diagnostic data is categorized into the following:<ul><li>**Required diagnostic data**<br />Previously known as basic diagnostic data, required diagnostic data includes information about your device, its settings, capabilities, and whether it is performing properly, whether a device is ready for an update, and whether there are factors that may impede the ability to receive updates, such as low battery, limited disk space, or connectivity through a paid network. You can find out what is collected with required diagnostic data [here](https://docs.microsoft.com/windows/privacy/required-windows-diagnostic-data-events-and-fields-2004).</li><li>**Optional diagnostic data**<br />Previously known as full diagnostic data, optional diagnostic data includes more detailed information about your device and its settings, capabilities, and device health. When you choose to send optional diagnostic data, required diagnostic data will always be included. You can find out the types of optional diagnostic data collected [here](https://docs.microsoft.com/windows/privacy/windows-diagnostic-data).</li></ul></p> | [Learn more]https://support.microsoft.com/help/4468236/diagnostics-feedback-and-privacy-in-windows-10-microsoft-privacy)<br /><br />[Configure Windows diagnostic data in your organization](configure-windows-diagnostic-data-in-your-organization.md) | [Privacy Statement](https://privacy.microsoft.com/privacystatement#maindiagnosticsmodule) |
|
||||||
| Inking and typing diagnostics | Microsoft collects optional inking and typing diagnostic data to improve the language recognition and suggestion capabilities of apps and services running on Windows. | [Learn more](https://support.microsoft.com/help/4468236/diagnostics-feedback-and-privacy-in-windows-10-microsoft-privacy) | [Privacy Statement](https://privacy.microsoft.com/privacystatement#maindiagnosticsmodule) |
|
| Inking and typing diagnostics | Microsoft collects optional inking and typing diagnostic data to improve the language recognition and suggestion capabilities of apps and services running on Windows. | [Learn more](https://support.microsoft.com/help/4468236/diagnostics-feedback-and-privacy-in-windows-10-microsoft-privacy) | [Privacy Statement](https://privacy.microsoft.com/privacystatement#maindiagnosticsmodule) |
|
||||||
| Speech | Use your voice for dictation and to talk to Cortana and other apps that use Windows cloud-based speech recognition. Microsoft collects voice data to help improve speech services. | [Learn more](https://support.microsoft.com/help/4468250/windows-10-speech-voice-activation-inking-typing-privacy) | [Privacy Statement](https://privacy.microsoft.com/privacystatement#mainspeechinkingtypingmodule) |
|
| Speech | Use your voice for dictation and to talk to Cortana and other apps that use Windows cloud-based speech recognition. Microsoft collects voice data to help improve speech services. | [Learn more](https://support.microsoft.com/help/4468250/windows-10-speech-voice-activation-inking-typing-privacy) | [Privacy Statement](https://privacy.microsoft.com/privacystatement#mainspeechinkingtypingmodule) |
|
||||||
| Location | Get location-based experiences like directions and weather. Let Windows and apps request your location and allow Microsoft to use your location data to improve location services. | [Learn more](https://support.microsoft.com/help/4468240/windows-10-location-service-and-privacy) |[Privacy Statement](https://privacy.microsoft.com/privacystatement#mainlocationservicesmotionsensingmodule) |
|
| Location | Get location-based experiences like directions and weather. Let Windows and apps request your location and allow Microsoft to use your location data to improve location services. | [Learn more](https://support.microsoft.com/help/4468240/windows-10-location-service-and-privacy) |[Privacy Statement](https://privacy.microsoft.com/privacystatement#mainlocationservicesmotionsensingmodule) |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user