add logos and descriptions

This commit is contained in:
Joey Caparas
2020-09-16 15:42:00 -07:00
parent 700463ec36
commit c77f4376cd
12 changed files with 14 additions and 11 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.6 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.6 KiB

View File

@ -28,14 +28,17 @@ Logo |Partner name | Description
![Image of BDO Digital logo](images/bdo-logo.png)| [BDO Digital](https://go.microsoft.com/fwlink/?linkid=2090394) | BDO Digital<61>s Managed Defense leverages best practice tools, AI, and in-house security experts for 24/7/365 identity protection ![Image of BDO Digital logo](images/bdo-logo.png)| [BDO Digital](https://go.microsoft.com/fwlink/?linkid=2090394) | BDO Digital<61>s Managed Defense leverages best practice tools, AI, and in-house security experts for 24/7/365 identity protection
![Image of BlueVoyant logo](images/bluevoyant-logo.png)| [BlueVoyant](https://go.microsoft.com/fwlink/?linkid=2121401) | MDR for Microsoft Defender ATP provides support in monitoring, investigating, and mitigating advanced attacks on endpoints ![Image of BlueVoyant logo](images/bluevoyant-logo.png)| [BlueVoyant](https://go.microsoft.com/fwlink/?linkid=2121401) | MDR for Microsoft Defender ATP provides support in monitoring, investigating, and mitigating advanced attacks on endpoints
![Image of Cloud Security Center logo](images/cloudsecuritycenter-logo.png)| [Cloud Security Center](https://go.microsoft.com/fwlink/?linkid=2099315) | InSpark's Cloud Security Center is a 24x7 managed service that delivers protect, detect & respond capabilities ![Image of Cloud Security Center logo](images/cloudsecuritycenter-logo.png)| [Cloud Security Center](https://go.microsoft.com/fwlink/?linkid=2099315) | InSpark's Cloud Security Center is a 24x7 managed service that delivers protect, detect & respond capabilities
![Image of logo](images/.png)| []() | ![Image of Cloud SOC logo](images/cloudsoc-logo.png)| [Cloud SOC](https://go.microsoft.com/fwlink/?linkid=2104265) | Cloud SOC provides 24/7 security monitoring services based on Microsoft cloud and helps you to continuously improve your security posture
![Image of logo](images/.png)| []() | ![Image of CSIS Managed Detection & Response logo](images/csis-logo.png)| [CSIS Managed Detection & Response](https://go.microsoft.com/fwlink/?linkid=2091005) | 24/7 monitoring and analysis of security alerts giving companies actionable insights into what, when and how security incidents have taken place
![Image of logo](images/.png)| []() | ![Image of Dell Technologies Advanced Threat Protection logo](images/dell-logo.png)| [Dell Technologies Advanced Threat Protection](https://go.microsoft.com/fwlink/?linkid=2091004) | Professional monitoring service for malicious behavior and anomalies with 24/7 capability
![Image of logo](images/.png)| []() | ![Image of DXC-Managed Endpoint Threat Detection and Response logo](images/dxc-logo.png)| [DXC-Managed Endpoint Threat Detection and Response](https://go.microsoft.com/fwlink/?linkid=2090395) | Identify endpoint threats that evade traditional security defenses and contain them in hours or minutes, not days
![Image of logo](images/.png)| []() | ![Image of NTT Security logo](images/ntt-logo.png)| [NTT Security](https://go.microsoft.com/fwlink/?linkid=2095320) | NTT<54>s EDR Service provides 24/7 security monitoring & response across your endpoint and network
![Image of logo](images/.png)| []() | ![Image of Red Canary logo](images/redcanary-logo.png)| [Red Canary](https://go.microsoft.com/fwlink/?linkid=2103852) | Red Canary is a security operations partner for modern teams, MDR deployed in minutes
![Image of logo](images/.png)| []() | ![Image of SecureWorks Managed Detection and Response Powered by Red Cloak logo](images/secureworks-logo.png)| [SecureWorks Managed Detection and Response Powered by Red Cloak](https://go.microsoft.com/fwlink/?linkid=2133634) | Secureworks combines threat intelligence and 20+ years of experience into SaaS and managed security solutions
![Image of logo](images/.png)| []() | ![Image of sepagoSOC logo](images/sepago-logo.png)| [sepagoSOC](https://go.microsoft.com/fwlink/?linkid=2090491) | Ensure holistic security through sophisticated automated workflows in your zero trust environment
![Image of logo](images/.png)| []() | ![Image of Trustwave Threat Detection & Response Services logo](images/trustwave-logo.png)| [Trustwave Threat Detection & Response Services](https://go.microsoft.com/fwlink/?linkid=2127542) | Threat Detection and Response services for Azure leveraging integrations with Sentinel and Microsoft Defender ATP
![Image of logo](images/.png)| []() | ![Image of Wortell's cloud SOC logo](images/wortell-logo.png)| [Wortell's cloud SOC](https://go.microsoft.com/fwlink/?linkid=2108415) | 24x7 managed Microsoft Defender ATP service for monitoring & response
![Image of logo](images/.png)| []() | ![Image of Zero Trust Analytics Platform (ZTAP) logo](images/ztap-logo.png)| [Zero Trust Analytics Platform (ZTAP)](https://go.microsoft.com/fwlink/?linkid=2090971) | Reduce your alerts by 99% and access a full range of security capabilities from mobile devices
## Related topics
- [Configure managed service security provider integration](configure-mssp-support.md)