formatting fixes

This commit is contained in:
Charles
2020-04-03 09:47:38 -07:00
parent ab4353b5a7
commit d39147762c
5 changed files with 55 additions and 52 deletions

View File

@ -57,7 +57,7 @@ After verifying on a set of devices in a specific environment that everything is
## Script Error Reference ## Script Error Reference
|Error |Description | |Error |Description |
|---------|---------| |-|-------------------|
| 27 | Not system account. | | 27 | Not system account. |
| 37 | Unexpected exception when collecting logs| | 37 | Unexpected exception when collecting logs|
| 1 | General unexpected error| | 1 | General unexpected error|
@ -67,15 +67,15 @@ After verifying on a set of devices in a specific environment that everything is
| 9 | Couldn't write CommercialID at registry key path| | 9 | Couldn't write CommercialID at registry key path|
| 53 | There are conflicting CommercialID values.| | 53 | There are conflicting CommercialID values.|
| 11 | Unexpected result when setting up CommercialID.| | 11 | Unexpected result when setting up CommercialID.|
| 62 | AllowTelemetry registry key is not of the correct type REG_DWORD| | 62 | AllowTelemetry registry key is not of the correct type `REG_DWORD`|
| 63 | AllowTelemetry is not set to the appropraite value and it could not be set by the script.| | 63 | AllowTelemetry is not set to the appropriate value and it could not be set by the script.|
| 64 | AllowTelemetry is not of the correct type REG_DWORD.| | 64 | AllowTelemetry is not of the correct type `REG_DWORD`.|
| 99 | Device is not Windows 10.| | 99 | Device is not Windows 10.|
| 40 | Unexpected exception when checking and setting telemetry.| | 40 | Unexpected exception when checking and setting telemetry.|
| 12 | CheckVortexConnectivity failed, check Log output for more information.| | 12 | CheckVortexConnectivity failed, check Log output for more information.|
| 12 | Unexpected failure when running CheckVortexConnectivity.| | 12 | Unexpected failure when running CheckVortexConnectivity.|
| 66 | Failed to verify UTC connectivity and recent uploads.| | 66 | Failed to verify UTC connectivity and recent uploads.|
| 67 | Unexpected failure when verifying UTC CSP.| | 67 | Unexpected failure when verifying UTC CSP connectivity of the WMI Bridge.|
| 41 | Unable to impersonate logged-on user.| | 41 | Unable to impersonate logged-on user.|
| 42 | Unexpected exception when attempting to impersonate logged-on user.| | 42 | Unexpected exception when attempting to impersonate logged-on user.|
| 43 | Unexpected exception when attempting to impersonate logged-on user.| | 43 | Unexpected exception when attempting to impersonate logged-on user.|
@ -85,11 +85,11 @@ After verifying on a set of devices in a specific environment that everything is
| 45 | DiagTrack.dll not found.| | 45 | DiagTrack.dll not found.|
| 50 | DiagTrack service not running.| | 50 | DiagTrack service not running.|
| 54 | Microsoft Account Sign In Assistant (MSA) Service disabled.| | 54 | Microsoft Account Sign In Assistant (MSA) Service disabled.|
| 55 | Failed to create new registry path for SetDeviceNameOptIn| | 55 | Failed to create new registry path for `SetDeviceNameOptIn` of the PowerShell script.|
| 56 | Failed to create property for SetDeviceNameOptIn at registry path| | 56 | Failed to create property for `SetDeviceNameOptIn` of the PowerShell script at registry path.|
| 57 | Failed to update value for SetDeviceNameOptIn| | 57 | Failed to update value for `SetDeviceNameOptIn` of the PowerShell script.|
| 58 | Unexpected exception in SetrDeviceNameOptIn| | 58 | Unexpected exception in `SetDeviceNameOptIn` of the PowerShell script.|
| 59 | Failed to delete LastPersistedEventTimeOrFirstBoot property at registry path when attempting to clean up OneSettings.| | 59 | Failed to delete `LastPersistedEventTimeOrFirstBoot` property at registry path when attempting to clean up OneSettings.|
| 60 | Failed to delete registry key when attempting to clean up OneSettings.| | 60 | Failed to delete registry key when attempting to clean up OneSettings.|
| 61 | Unexpected exception when attempting to clean up OneSettings.| | 61 | Unexpected exception when attempting to clean up OneSettings.|
| 52 | Could not find Census.exe| | 52 | Could not find Census.exe|

View File

@ -23,8 +23,8 @@ Update Compliance is fully committed to privacy, centering on these tenets:
- **Security:** Your data is protected with strong security and encryption. - **Security:** Your data is protected with strong security and encryption.
- **Trust:** Update Compliance supports the Online Services Terms. - **Trust:** Update Compliance supports the Online Services Terms.
## Data flow for Update Compliance ## Data flow for Update Compliance
The data flow sequence is as follows: The data flow sequence is as follows:
1. Diagnostic data is sent from devices to the Microsoft Diagnostic Data Management service, which is hosted in the US. 1. Diagnostic data is sent from devices to the Microsoft Diagnostic Data Management service, which is hosted in the US.
@ -36,12 +36,15 @@ The data flow sequence is as follows:
## FAQ ## FAQ
### Can Update Compliance be used without a direct client connection to the Microsoft Data Management Service? ### Can Update Compliance be used without a direct client connection to the Microsoft Data Management Service?
No, the entire service is powered by Windows diagnostic data, which requires that devices have this direct connectivity. No, the entire service is powered by Windows diagnostic data, which requires that devices have this direct connectivity.
### Can I choose the data center location? ### Can I choose the data center location?
Yes for Azure Log Analytics, but no for the Microsoft Data Management Service (which is hosted in the US). Yes for Azure Log Analytics, but no for the Microsoft Data Management Service (which is hosted in the US).
## Related topics ## Related topics
See related topics for additional background information on privacy and treatment of diagnostic data: See related topics for additional background information on privacy and treatment of diagnostic data:
- [Windows 10 and the GDPR for IT Decision Makers](https://docs.microsoft.com/windows/privacy/gdpr-it-guidance) - [Windows 10 and the GDPR for IT Decision Makers](https://docs.microsoft.com/windows/privacy/gdpr-it-guidance)

View File

@ -19,7 +19,7 @@ ms.topic: article
WaaSDeploymentStatus records track a specific update's installation progress on a specific device. Multiple WaaSDeploymentStatus records can exist simultaneously for a given device, as each record is specific to a given update and its type. For example, a device can have both a WaaSDeploymentStatus tracking a Windows Feature Update, as well as one tracking a Windows Quality Update, at the same time. WaaSDeploymentStatus records track a specific update's installation progress on a specific device. Multiple WaaSDeploymentStatus records can exist simultaneously for a given device, as each record is specific to a given update and its type. For example, a device can have both a WaaSDeploymentStatus tracking a Windows Feature Update, as well as one tracking a Windows Quality Update, at the same time.
|Field |Type |Example |Description | |Field |Type |Example |Description |
|-|-|-|-| |-|-|-----|------------------------|
|**Computer** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`JohnPC-Contoso` |User or Organization-provided device name. If this appears as '#', then Device Name may not be sent through telemetry. To enable Device Name to be sent with telemetry, see [Enabling Device Name in Telemetry](https://docs.microsoft.com/windows/deployment/update/update-compliance-get-started#allow-device-name-in-telemetry-with-group-policy). | |**Computer** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`JohnPC-Contoso` |User or Organization-provided device name. If this appears as '#', then Device Name may not be sent through telemetry. To enable Device Name to be sent with telemetry, see [Enabling Device Name in Telemetry](https://docs.microsoft.com/windows/deployment/update/update-compliance-get-started#allow-device-name-in-telemetry-with-group-policy). |
|**ComputerID** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`g:6755412281299915` |Microsoft Global Device Identifier. This is an internal identifier used by Microsoft. A connection to the end-user Managed Service Account (MSA) service is required for this identifier to be populated; no device data will be present in Update Compliance without this identifier. | |**ComputerID** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`g:6755412281299915` |Microsoft Global Device Identifier. This is an internal identifier used by Microsoft. A connection to the end-user Managed Service Account (MSA) service is required for this identifier to be populated; no device data will be present in Update Compliance without this identifier. |
|**DeferralDays** |[int](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/int) |`0` |The deferral policy for this content type or `UpdateCategory` (Windows `Feature` or `Quality`). | |**DeferralDays** |[int](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/int) |`0` |The deferral policy for this content type or `UpdateCategory` (Windows `Feature` or `Quality`). |

View File

@ -19,7 +19,7 @@ ms.topic: article
WaaSUpdateStatus records contain device-centric data and acts as the device record for Update Compliance. Each record provided in daily snapshots map to a single device in a single tenant. This table has data such as the current device's installed version of Windows, whether it is on the latest available updates, and whether the device needs attention. WaaSUpdateStatus records contain device-centric data and acts as the device record for Update Compliance. Each record provided in daily snapshots map to a single device in a single tenant. This table has data such as the current device's installed version of Windows, whether it is on the latest available updates, and whether the device needs attention.
|Field |Type |Example |Description | |Field |Type |Example |Description |
|--|-|-|-| |--|-|----|------------------------|
|**Computer** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`JohnPC-Contoso` |User or Organization-provided device name. If this appears as '#', then Device Name may not be sent through telemetry. To enable Device Name to be sent with telemetry, see [Enabling Device Name in Telemetry](https://docs.microsoft.com/windows/deployment/update/update-compliance-get-started#allow-device-name-in-telemetry-with-group-policy). | |**Computer** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`JohnPC-Contoso` |User or Organization-provided device name. If this appears as '#', then Device Name may not be sent through telemetry. To enable Device Name to be sent with telemetry, see [Enabling Device Name in Telemetry](https://docs.microsoft.com/windows/deployment/update/update-compliance-get-started#allow-device-name-in-telemetry-with-group-policy). |
|**ComputerID** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`g:6755412281299915` |Microsoft Global Device Identifier. This is an internal identifier used by Microsoft. A connection to the end-user Managed Service Account (MSA) service is required for this identifier to be populated; no device data will be present in Update Compliance without this identifier. | |**ComputerID** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`g:6755412281299915` |Microsoft Global Device Identifier. This is an internal identifier used by Microsoft. A connection to the end-user Managed Service Account (MSA) service is required for this identifier to be populated; no device data will be present in Update Compliance without this identifier. |
|**DownloadMode** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`Simple (99)` |The device's Delivery Optimization DownloadMode. To learn about possible values, see [Delivery Optimization Reference - Download mode](https://docs.microsoft.com/windows/deployment/update/waas-delivery-optimization-reference#download-mode) | |**DownloadMode** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`Simple (99)` |The device's Delivery Optimization DownloadMode. To learn about possible values, see [Delivery Optimization Reference - Download mode](https://docs.microsoft.com/windows/deployment/update/waas-delivery-optimization-reference#download-mode) |

View File

@ -21,7 +21,7 @@ ms.topic: article
WUDOStatus records provide information, for a single device, on their bandwidth utilization for a specific content type in the event they use [Delivery Optimization](https://support.microsoft.com/help/4468254/windows-update-delivery-optimization-faq), and other information to create more detailed reports and splice on certain common characteristics. WUDOStatus records provide information, for a single device, on their bandwidth utilization for a specific content type in the event they use [Delivery Optimization](https://support.microsoft.com/help/4468254/windows-update-delivery-optimization-faq), and other information to create more detailed reports and splice on certain common characteristics.
These fields are briefly described in this article, to learn more about Delivery Optimization in general, check out the [Delivery Optimization Reference](https://docs.microsoft.com/windows/deployment/update/waas-delivery-optimization-reference). **@JAIME** These fields are briefly described in this article, to learn more about Delivery Optimization in general, check out the [Delivery Optimization Reference](https://docs.microsoft.com/windows/deployment/update/waas-delivery-optimization-reference).
|Field |Type |Example |Description | |Field |Type |Example |Description |
|-|-|-|-| |-|-|-|-|