formatting fixes

This commit is contained in:
Charles
2020-04-03 09:47:38 -07:00
parent ab4353b5a7
commit d39147762c
5 changed files with 55 additions and 52 deletions

View File

@ -41,7 +41,7 @@ When using the script in the context of troubleshooting, use `Pilot`. Enter `Run
2. Configure `commercialIDValue` to your CommercialID. To get your CommercialID, see [Getting your CommercialID](update-compliance-get-started.md#get-your-commercialid).
3. Run the script. The script must be run in System context.
4. Examine the Logs output for any issues. If there were issues:
- Compare Logs output with the required settings covered in [Manually Configuring Devices for Update Compliance](update-compliance-configuration-manual.md).
- Compare Logs output with the required settings covered in [Manually Configuring Devices for Update Compliance] (update-compliance-configuration-manual.md).
- Examine the script errors and refer to the [script error reference](#script-error-reference) on how to interpret the codes.
- Make the necessary corrections and run the script again.
5. When you no longer have issues, proceed to using the script for more broad deployment with the `Deployment` folder.
@ -57,7 +57,7 @@ After verifying on a set of devices in a specific environment that everything is
## Script Error Reference
|Error |Description |
|---------|---------|
|-|-------------------|
| 27 | Not system account. |
| 37 | Unexpected exception when collecting logs|
| 1 | General unexpected error|
@ -67,15 +67,15 @@ After verifying on a set of devices in a specific environment that everything is
| 9 | Couldn't write CommercialID at registry key path|
| 53 | There are conflicting CommercialID values.|
| 11 | Unexpected result when setting up CommercialID.|
| 62 | AllowTelemetry registry key is not of the correct type REG_DWORD|
| 63 | AllowTelemetry is not set to the appropraite value and it could not be set by the script.|
| 64 | AllowTelemetry is not of the correct type REG_DWORD.|
| 62 | AllowTelemetry registry key is not of the correct type `REG_DWORD`|
| 63 | AllowTelemetry is not set to the appropriate value and it could not be set by the script.|
| 64 | AllowTelemetry is not of the correct type `REG_DWORD`.|
| 99 | Device is not Windows 10.|
| 40 | Unexpected exception when checking and setting telemetry.|
| 12 | CheckVortexConnectivity failed, check Log output for more information.|
| 12 | Unexpected failure when running CheckVortexConnectivity.|
| 66 | Failed to verify UTC connectivity and recent uploads.|
| 67 | Unexpected failure when verifying UTC CSP.|
| 67 | Unexpected failure when verifying UTC CSP connectivity of the WMI Bridge.|
| 41 | Unable to impersonate logged-on user.|
| 42 | Unexpected exception when attempting to impersonate logged-on user.|
| 43 | Unexpected exception when attempting to impersonate logged-on user.|
@ -85,11 +85,11 @@ After verifying on a set of devices in a specific environment that everything is
| 45 | DiagTrack.dll not found.|
| 50 | DiagTrack service not running.|
| 54 | Microsoft Account Sign In Assistant (MSA) Service disabled.|
| 55 | Failed to create new registry path for SetDeviceNameOptIn|
| 56 | Failed to create property for SetDeviceNameOptIn at registry path|
| 57 | Failed to update value for SetDeviceNameOptIn|
| 58 | Unexpected exception in SetrDeviceNameOptIn|
| 59 | Failed to delete LastPersistedEventTimeOrFirstBoot property at registry path when attempting to clean up OneSettings.|
| 55 | Failed to create new registry path for `SetDeviceNameOptIn` of the PowerShell script.|
| 56 | Failed to create property for `SetDeviceNameOptIn` of the PowerShell script at registry path.|
| 57 | Failed to update value for `SetDeviceNameOptIn` of the PowerShell script.|
| 58 | Unexpected exception in `SetDeviceNameOptIn` of the PowerShell script.|
| 59 | Failed to delete `LastPersistedEventTimeOrFirstBoot` property at registry path when attempting to clean up OneSettings.|
| 60 | Failed to delete registry key when attempting to clean up OneSettings.|
| 61 | Unexpected exception when attempting to clean up OneSettings.|
| 52 | Could not find Census.exe|

View File

@ -23,8 +23,8 @@ Update Compliance is fully committed to privacy, centering on these tenets:
- **Security:** Your data is protected with strong security and encryption.
- **Trust:** Update Compliance supports the Online Services Terms.
## Data flow for Update Compliance
The data flow sequence is as follows:
1. Diagnostic data is sent from devices to the Microsoft Diagnostic Data Management service, which is hosted in the US.
@ -36,12 +36,15 @@ The data flow sequence is as follows:
## FAQ
### Can Update Compliance be used without a direct client connection to the Microsoft Data Management Service?
No, the entire service is powered by Windows diagnostic data, which requires that devices have this direct connectivity.
### Can I choose the data center location?
Yes for Azure Log Analytics, but no for the Microsoft Data Management Service (which is hosted in the US).
## Related topics
See related topics for additional background information on privacy and treatment of diagnostic data:
- [Windows 10 and the GDPR for IT Decision Makers](https://docs.microsoft.com/windows/privacy/gdpr-it-guidance)

View File

@ -19,13 +19,13 @@ ms.topic: article
WaaSDeploymentStatus records track a specific update's installation progress on a specific device. Multiple WaaSDeploymentStatus records can exist simultaneously for a given device, as each record is specific to a given update and its type. For example, a device can have both a WaaSDeploymentStatus tracking a Windows Feature Update, as well as one tracking a Windows Quality Update, at the same time.
|Field |Type |Example |Description |
|-|-|-|-|
|-|-|-----|------------------------|
|**Computer** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`JohnPC-Contoso` |User or Organization-provided device name. If this appears as '#', then Device Name may not be sent through telemetry. To enable Device Name to be sent with telemetry, see [Enabling Device Name in Telemetry](https://docs.microsoft.com/windows/deployment/update/update-compliance-get-started#allow-device-name-in-telemetry-with-group-policy). |
|**ComputerID** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`g:6755412281299915` |Microsoft Global Device Identifier. This is an internal identifier used by Microsoft. A connection to the end-user Managed Service Account (MSA) service is required for this identifier to be populated; no device data will be present in Update Compliance without this identifier. |
|**DeferralDays** |[int](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/int) |`0` |The deferral policy for this content type or `UpdateCategory` (Windows `Feature` or `Quality`). |
|**DeploymentError** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`Disk Error` |A readable string describing the error, if any. If empty, there is either no string matching the error or there is no error. |
|**DeploymentErrorCode** |[int](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/int) |`8003001E` |Microsoft internal error code for the error, if any. If empty, there is either no error or there is *no error code*, meaning that the issue raised does not correspond to an error, but some inferred issue. |
|**DeploymentStatus** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`Failed` |The high level status of installing this update on this device. Possible values are:<br><li> **Update completed**: Device has completed the update installation.<li> **In Progress**: Device is in one of the various stages of installing an update, detailed in `DetailedStatus`.<li> **Deferred**: A device's deferral policy is preventing the update from being offered by Windows Update.<li> **Cancelled**: The update was cancelled.<li> **Blocked**: There is a hard block on the update being completed. This could be that another update must be completed before this one, or some other task is blocking the installation of the update.<li> ** Unknown**: Update Compliance generated WaaSDeploymentStatus records for devices as soon as it detects an update newer than the one installed on the device. Devices that have not sent any deployment data for that update will have the status `Unknown`.<li> **Update paused**: Devices are paused via Windows Update for Business Pause policies, preventing the update from being offered by Windows Update. <li> **Failed**: Device encountered a failure in the update process, preventing it from installing the update. This may result in an automatic retry in the case of Windows Update, unless the `DeploymentError` indicates the issue requires action before the update can continue.|
|**DeploymentStatus** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`Failed` |The high level status of installing this update on this device. Possible values are:<br><li> **Update completed**: Device has completed the update installation.<li> **In Progress**: Device is in one of the various stages of installing an update, detailed in `DetailedStatus`.<li> **Deferred**: A device's deferral policy is preventing the update from being offered by Windows Update.<li> **Cancelled**: The update was cancelled.<li> **Blocked**: There is a hard block on the update being completed. This could be that another update must be completed before this one, or some other task is blocking the installation of the update.<li> **Unknown**: Update Compliance generated WaaSDeploymentStatus records for devices as soon as it detects an update newer than the one installed on the device. Devices that have not sent any deployment data for that update will have the status `Unknown`.<li> **Update paused**: Devices are paused via Windows Update for Business Pause policies, preventing the update from being offered by Windows Update. <li> **Failed**: Device encountered a failure in the update process, preventing it from installing the update. This may result in an automatic retry in the case of Windows Update, unless the `DeploymentError` indicates the issue requires action before the update can continue.|
|**DetailedStatus** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`Reboot required` |A detailed status for the installation of this update on this device. Possible values are:<br><li> **Update deferred**: When a device's Windows Update for Business policy dictates the update is deferred.<li> **Update paused**: The device's Windows Update for Business policy dictates the update is paused from being offered.<li> **Update offered**: The device has been offered the update, but has not begun downloading it.<li> **Pre-Download tasks passed**: The device has finished all necessary tasks prior to downloading the update.<li> **Compatibility hold**: The device has been placed under a *compatibility hold* to ensure a smooth feature update experience and will not resume the update until the hold has been cleared. For more information see [Feature Update Status report](update-compliance-feature-update-status.md#compatibility-holds).<li> **Download started**: The update has begun downloading on the device.<li> **Download Succeeded**: The update has successfully completed downloading. <li> **Pre-Install Tasks Passed**: Tasks that must be completed prior to installing the update have been completed.<li> **Install Started**: Installation of the update has begun.<li> **Reboot Required**: The device has finished installing the update, and a reboot is required before the update can be completed.<li> **Reboot Pending**: The device has a scheduled reboot to apply the update.<li> **Reboot Initiated**: The scheduled reboot has been initiated.<li> **Commit**: Changes are being committed post-reboot. This is another step of the installation process.<li> **Update Completed**: The update has successfully installed.|
|**ExpectedInstallDate** |[datetime](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/datetime)|`3/28/2020, 1:00:01.318 PM`|Rather than the expected date this update will be installed, this should be interpreted as the minimum date Windows Update will make the update available for the device. This takes into account Deferrals. |
|**LastScan** |[datetime](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/datetime)|`3/22/2020, 1:00:01.318 PM`|The last point in time that this device sent Update Session data. |

View File

@ -19,7 +19,7 @@ ms.topic: article
WaaSUpdateStatus records contain device-centric data and acts as the device record for Update Compliance. Each record provided in daily snapshots map to a single device in a single tenant. This table has data such as the current device's installed version of Windows, whether it is on the latest available updates, and whether the device needs attention.
|Field |Type |Example |Description |
|--|-|-|-|
|--|-|----|------------------------|
|**Computer** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`JohnPC-Contoso` |User or Organization-provided device name. If this appears as '#', then Device Name may not be sent through telemetry. To enable Device Name to be sent with telemetry, see [Enabling Device Name in Telemetry](https://docs.microsoft.com/windows/deployment/update/update-compliance-get-started#allow-device-name-in-telemetry-with-group-policy). |
|**ComputerID** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`g:6755412281299915` |Microsoft Global Device Identifier. This is an internal identifier used by Microsoft. A connection to the end-user Managed Service Account (MSA) service is required for this identifier to be populated; no device data will be present in Update Compliance without this identifier. |
|**DownloadMode** |[string](https://docs.microsoft.com/azure/kusto/query/scalar-data-types/string) |`Simple (99)` |The device's Delivery Optimization DownloadMode. To learn about possible values, see [Delivery Optimization Reference - Download mode](https://docs.microsoft.com/windows/deployment/update/waas-delivery-optimization-reference#download-mode) |

View File

@ -21,7 +21,7 @@ ms.topic: article
WUDOStatus records provide information, for a single device, on their bandwidth utilization for a specific content type in the event they use [Delivery Optimization](https://support.microsoft.com/help/4468254/windows-update-delivery-optimization-faq), and other information to create more detailed reports and splice on certain common characteristics.
These fields are briefly described in this article, to learn more about Delivery Optimization in general, check out the [Delivery Optimization Reference](https://docs.microsoft.com/windows/deployment/update/waas-delivery-optimization-reference). **@JAIME**
These fields are briefly described in this article, to learn more about Delivery Optimization in general, check out the [Delivery Optimization Reference](https://docs.microsoft.com/windows/deployment/update/waas-delivery-optimization-reference).
|Field |Type |Example |Description |
|-|-|-|-|