mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-12 13:27:23 +00:00
Remove ppe entry
This commit is contained in:
parent
4d9837265d
commit
d3b62511c4
@ -123,8 +123,7 @@ To view endpoints for non-Enterprise Windows 11 editions, see [Windows 11 connec
|
|||||||
|||HTTP|share.microsoft.com|
|
|||HTTP|share.microsoft.com|
|
||||||
||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com|
|
||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com|
|
||||||
|Microsoft To Do|||[Learn how to turn off traffic to all of the following endpoint(s) for Microsoft To Do.](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#26-microsoft-store)|
|
|Microsoft To Do|||[Learn how to turn off traffic to all of the following endpoint(s) for Microsoft To Do.](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#26-microsoft-store)|
|
||||||
||The following endpoints are used for the Microsoft To Do app.|HTTP|staging.to-do.officeppe.com|
|
||The following endpoints are used for the Microsoft To Do app.|HTTP|staging.to-do.microsoft.com|
|
||||||
|||HTTP|staging.to-do.microsoft.com|
|
|
||||||
|||TLSv1.2/HTTP|to-do.microsoft.com|
|
|||TLSv1.2/HTTP|to-do.microsoft.com|
|
||||||
|Network Connection Status Indicator (NCSI)|||[Learn how to turn off traffic to all of the following endpoint(s) for Network Connection Status Indicator (NCSI).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-ncsi)|
|
|Network Connection Status Indicator (NCSI)|||[Learn how to turn off traffic to all of the following endpoint(s) for Network Connection Status Indicator (NCSI).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-ncsi)|
|
||||||
||Network Connection Status Indicator (NCSI) detects Internet connectivity and corporate network connectivity status. NCSI sends a DNS request and HTTP query to this endpoint to determine if the device can communicate with the Internet. If you turn off traffic for this endpoint, NCSI won't be able to determine if the device is connected to the internet, and the network status tray icon will show a warning.|HTTPS|www.msftconnecttest.com*|
|
||Network Connection Status Indicator (NCSI) detects Internet connectivity and corporate network connectivity status. NCSI sends a DNS request and HTTP query to this endpoint to determine if the device can communicate with the Internet. If you turn off traffic for this endpoint, NCSI won't be able to determine if the device is connected to the internet, and the network status tray icon will show a warning.|HTTPS|www.msftconnecttest.com*|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user