Update windows-defender-exploit-guard.md

This commit is contained in:
Bill Mcilhargey 2018-04-25 16:41:51 -04:00 committed by GitHub
parent b92a7a64a8
commit d5740d38a3
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -62,15 +62,15 @@ You can use the Windows Defender ATP console to obtain detailed reporting into e
Each of the features in Windows Defender EG have slightly different requirements:
| Feature | Windows 10 Home | Windows 10 Professional | Windows 10 E3 | Windows 10 E5 |
|-----------------| ------------------------------------ | --------------------------- | ------------------------- | -------------------------------------- |
| Exploit Protection | ![supported](./images/check-yes.png) | ![supported, limited](./images/check-blue.png) | ![supported, limited](./images/check-blue.png)<sup>1,2</sup> | ![supported](./images/ball_full.png) |
| Attack surface reduction | ![not supported](./images/ball_empty.png) | ![not supported](./images/check-no.png) | ![not supported](./images/check-no.png) | ![supported](./images/check-yes.png) |
| Network Protection | ![not supported](./images/check-no.png) | ![not supported](./images/check-no.png) | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported](./images/check-yes.png) |
| Controlled Folder Access | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported, limited](./images/check-blue.png)<sup>2</sup> | ![supported](./images/check-yes.png) |
| ----------------- | :------------------------------------: | :---------------------------: | :-------------------------: | :--------------------------------------: |
| Exploit Protection | ![supported](./images/ball_50.png) | ![supported](./images/ball_50.png) | ![supported, enhanced](./images/ball_75.png) | ![supported, full reporting](./images/ball_full.png) |
| Attack surface reduction | ![not supported](./images/ball_empty.png) | ![not supported](./images/ball_empty.png) | ![not supported](./images/ball_empty.png) | ![supported, full reporting](./images/ball_full.png) |
| Network Protection | ![not supported](./images/ball_empty.png) | ![not supported](./images/ball_empty.png) | ![supported, limited reporting](./images/ball_75.png) | ![supported, full reporting](./images/ball_full.png) |
| Controlled Folder Access | ![supported, limited reporting](./images/ball_75.png) | ![supported, full reporting](./images/ball_75.png) | ![supported, limited reporting](./images/ball_75.png) | ![supported, full reporting](./images/ball_full.png) |
> [!NOTE]
> 1 - Includes advanced exploit protection for the kernel mode via [HVCI] (https://docs.microsoft.com/windows/security/threat-protection/windows-defender-exploit-guard/enable-virtualization-based-protection-of-code-integrity).
> 2 - Limited reporting functionality through Event Viewer. Windows 10 E5 is required for automated reporting in the Windows Defender ATP console.
> ![supported, enhanced](./images/ball_75.png) Exploit Protection - On Windows 10 E3, includes advanced exploit protection for the kernel mode via [HVCI] (https://docs.microsoft.com/windows/security/threat-protection/windows-defender-exploit-guard/enable-virtualization-based-protection-of-code-integrity).
> ![supported, limited reporting](./images/ball_75.png) On Windows 10 E5, includes full reporting capabilities to Windows Defender ATP console.
| Feature | [Windows Defender Antivirus](../windows-defender-antivirus/windows-defender-antivirus-in-windows-10.md)