update logos
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 9.5 KiB |
Before Width: | Height: | Size: 9.5 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 10 KiB |
Before Width: | Height: | Size: 10 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 66 KiB |
@ -21,7 +21,9 @@ In the real world, millions of devices are protected from cyberattacks every day
|
|||||||
|
|
||||||
Learn why [most enterprises use the antivirus capabilities in Windows Defender ATP](https://docs.microsoft.com/windows/threat-protection/windows-defender-antivirus/windows-defender-antivirus-in-windows-10).
|
Learn why [most enterprises use the antivirus capabilities in Windows Defender ATP](https://docs.microsoft.com/windows/threat-protection/windows-defender-antivirus/windows-defender-antivirus-in-windows-10).
|
||||||
|
|
||||||
## 
|

|
||||||
|
|
||||||
|
## AV-TEST
|
||||||
|
|
||||||
### Perfect protection score of 6.0/6.0 in the latest test
|
### Perfect protection score of 6.0/6.0 in the latest test
|
||||||
|
|
||||||
@ -44,10 +46,12 @@ April|100.00%| 100.00%|[Report (Mar-Apr)](https://www.av-test.org/en/antivirus/b
|
|||||||
May|100.00%| 100.00%| [Report (May-Jun)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/june-2018/microsoft-windows-defender-antivirus-4.12-182374/)|Analysis pending|
|
May|100.00%| 100.00%| [Report (May-Jun)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/june-2018/microsoft-windows-defender-antivirus-4.12-182374/)|Analysis pending|
|
||||||
June|100.00%| 100.00%| [Report (May-Jun)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/june-2018/microsoft-windows-defender-antivirus-4.12-182374/)|Analysis pending|
|
June|100.00%| 100.00%| [Report (May-Jun)](https://www.av-test.org/en/antivirus/business-windows-client/windows-10/june-2018/microsoft-windows-defender-antivirus-4.12-182374/)|Analysis pending|
|
||||||
|
|
||||||

|

|
||||||

|

|
||||||
|
|
||||||
## 
|

|
||||||
|
|
||||||
|
## AV-Comparatives
|
||||||
|
|
||||||
### Protection rating of 99% in the latest test
|
### Protection rating of 99% in the latest test
|
||||||
|
|
||||||
|