More screenshot updates
@ -120,9 +120,9 @@ Selecting an alert using the check box brings up the alerts details pane where y
|
||||
|
||||
Clicking on an alert title brings you the alert page.
|
||||
|
||||
### Machines
|
||||
### Devices
|
||||
|
||||
The **Machines** tab Shows details the device name, IP address, group, users, operating system, remediation level, investigation count, and when it was last investigated.
|
||||
The **Devices** tab Shows details the device name, IP address, group, users, operating system, remediation level, investigation count, and when it was last investigated.
|
||||
|
||||
Devices that show the same threat can be added to an ongoing investigation and will be displayed in this tab. If 10 or more devices are found during this expansion process from the same entity, then that expansion action will require an approval and will be seen in the **Pending actions** view.
|
||||
|
||||
|
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 141 KiB After Width: | Height: | Size: 160 KiB |
Before Width: | Height: | Size: 75 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 116 KiB After Width: | Height: | Size: 119 KiB |
Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 119 KiB |
Before Width: | Height: | Size: 144 KiB After Width: | Height: | Size: 94 KiB |
Before Width: | Height: | Size: 6.8 KiB After Width: | Height: | Size: 12 KiB |
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 72 KiB |
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 208 KiB After Width: | Height: | Size: 210 KiB |
Before Width: | Height: | Size: 100 KiB After Width: | Height: | Size: 99 KiB |
After Width: | Height: | Size: 58 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 93 KiB After Width: | Height: | Size: 115 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 42 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 19 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 33 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 49 KiB After Width: | Height: | Size: 49 KiB |
Before Width: | Height: | Size: 123 KiB After Width: | Height: | Size: 139 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 43 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 106 KiB After Width: | Height: | Size: 107 KiB |
Before Width: | Height: | Size: 91 KiB After Width: | Height: | Size: 118 KiB |
Before Width: | Height: | Size: 169 KiB After Width: | Height: | Size: 309 KiB |
@ -92,7 +92,7 @@ The **Deep analysis** tab allows you to [submit the file for deep analysis](resp
|
||||
|
||||
The **File names** tab lists all names the file has been observed to use, within your organizations.
|
||||
|
||||

|
||||

|
||||
|
||||
## Related topics
|
||||
|
||||
|
@ -41,7 +41,7 @@ During the onboarding process, the **Devices list** is gradually populated with
|
||||
>[!NOTE]
|
||||
> If you export the device list, it will contain every device in your organization. It might take a significant amount of time to download, depending on how large your organization is. Exporting the list in CSV format displays the data in an unfiltered manner. The CSV file will include all devices in the organization, regardless of any filtering applied in the view itself.
|
||||
|
||||

|
||||

|
||||
|
||||
## Sort and filter the device list
|
||||
|
||||
|