Merge branch 'master' into asr-fix

This commit is contained in:
Denise Vangel-MSFT 2020-05-05 17:57:01 -07:00
commit e3dbc5c5b9
4 changed files with 259 additions and 258 deletions

View File

@ -52,7 +52,7 @@ Surface partners that are enabled for Windows Autopilot include:
|--------------|---------------|-------------------|
| * [CDW](https://www.cdw.com/) | * [ALSO](https://www.also.com/ec/cms5/de_1010/1010_anbieter/microsoft/windows-autopilot/index.jsp) | * [Synnex](https://www.synnexcorp.com/us/microsoft/surface-autopilot/) |
| * [Connection](https://www.connection.com/brand/microsoft/microsoft-surface) | * [ATEA](https://www.atea.com/) | * [Techdata](https://www.techdata.com/) |
| * [Insight](https://www.insight.com/en_US/buy/partner/microsoft/surface/windows-autopilot.html) | * [Bechtle](https://www.bechtle.com/marken/microsoft/microsoft-windows-autopilot) | |
| * [Insight](https://www.insight.com/en_US/buy/partner/microsoft/surface/windows-autopilot.html) | * [Bechtle](https://www.bechtle.com/marken/microsoft/microsoft-windows-autopilot) | * [Ingram](https://go.microsoft.com/fwlink/p/?LinkID=2128954) |
| * [SHI](https://www.shi.com/Surface) | * [Cancom](https://www.cancom.de/) | |
| * [LDI Connect](https://www.myldi.com/managed-it/) | * [Computacenter](https://www.computacenter.com/uk) | |
| * [F1](https://www.functiononeit.com/#empower) | | |

View File

@ -119,7 +119,6 @@ If the device is running Windows 10, version 1809 or later:
> [!IMPORTANT]
> If Windows 10 Pro is converted to Windows 10 Pro Education [by using benefits available in Store for Education](https://docs.microsoft.com/education/windows/change-to-pro-education#change-using-microsoft-store-for-education), then the feature will not work. You will need to re-image the device by using a Windows 10 Pro Education edition.
## Benefits
With Windows 10 Enterprise or Windows 10 Education, businesses and institutions can benefit from enterprise-level security and control. Previously, only organizations with a Microsoft Volume Licensing Agreement could deploy Windows 10 Education or Windows 10 Enterprise to their users. Now, with Windows 10 Enterprise E3 or A3 and E5 or A5 being available as a true online service, it is available in select channels thus allowing all organizations to take advantage of enterprise-grade Windows 10 features. To compare Windows 10 editions and review pricing, see the following:

View File

@ -23,7 +23,9 @@ ms.custom: asr
- Windows 10 Enterprise E5
- Windows 10 Enterprise E3
Attack surface reduction rules help prevent actions and apps that are typically used by exploit-seeking malware to infect machines. Attack surface reduction includes the rules, monitoring, reporting, and analytics necessary for deployment, and this is included in [Microsoft Defender Advanced Threat Protection](../microsoft-defender-atp/microsoft-defender-advanced-threat-protection.md). These capabilities require the Windows 10 Enterprise E5 license. A limited subset of basic attack surface reduction rules can be used with Windows 10 Enterprise E3 (without the benefits of reporting, monitoring, and analytics). The table below lists attack surface reduction rules available in Windows E3 and Windows E5.
Attack surface reduction rules help prevent actions and apps that are typically used by exploit-seeking malware to infect machines. Attack surface reduction includes the rules, monitoring, reporting, and analytics necessary for deployment, and this is included in [Microsoft Defender Advanced Threat Protection](../microsoft-defender-atp/microsoft-defender-advanced-threat-protection.md). These capabilities require the Windows 10 Enterprise E5 license.
A limited subset of basic attack surface reduction rules can be used with Windows 10 Enterprise E3 (without the benefits of reporting, monitoring, and analytics). The table below lists attack surface reduction rules available in Windows E3 and Windows E5.
|Rule |Windows E3 |Windows E5 |
|--|--|--|

View File

@ -14,7 +14,6 @@ ms.topic: article
author: denisebmsft
ms.author: deniseb
ms.custom: nextgen
ms.date: 01/07/2020
ms.reviewer:
manager: dansimp
---
@ -29,7 +28,7 @@ Windows Defender Antivirus is the next-generation protection component of [Micro
Although you can use a non-Microsoft antivirus solution with Microsoft Defender ATP, there are advantages to using Windows Defender Antivirus together with Microsoft Defender ATP. Not only is Windows Defender Antivirus an excellent next-generation antivirus solution, but combined with other Microsoft Defender ATP capabilities, such as [endpoint detection and response](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/overview-endpoint-detection-response) and [automated investigation and remediation](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/automated-investigations), you get better protection that's coordinated across products and services.
## 10 reasons to use Windows Defender Antivirus together with Microsoft Defender ATP
## 11 reasons to use Windows Defender Antivirus together with Microsoft Defender ATP
| |Advantage |Why it matters |
|--|--|--|
@ -39,10 +38,11 @@ Although you can use a non-Microsoft antivirus solution with Microsoft Defender
|4|Details about blocked malware |More details and actions for blocked malware are available with Windows Defender Antivirus and Microsoft Defender ATP. [Understand malware & other threats](../intelligence/understanding-malware.md).|
|5|Network protection |Your organization's security team can protect your network by blocking specific URLs and IP addresses. [Protect your network](../microsoft-defender-atp/network-protection.md).|
|6|File blocking |Your organization's security team can block specific files. [Stop and quarantine files in your network](../microsoft-defender-atp/respond-file-alerts.md#stop-and-quarantine-files-in-your-network).|
|7|Auditing events |Auditing event signals are available in [endpoint detection and response capabilities](../microsoft-defender-atp/overview-endpoint-detection-response.md). (These signals are not available with non-Microsoft antivirus solutions.) |
|8|Geographic data |Compliant with ISO 270001 and data retention, geographic data is provided according to your organization's selected geographic sovereignty. See [Compliance offerings: ISO/IEC 27001:2013 Information Security Management Standards](https://docs.microsoft.com/microsoft-365/compliance/offering-iso-27001). |
|9|File recovery via OneDrive |If you are using Windows Defender Antivirus together with [Office 365](https://docs.microsoft.com/Office365/Enterprise), and your device is attacked by ransomware, your files are protected and recoverable. [OneDrive Files Restore and Windows Defender take ransomware protection one step further](https://techcommunity.microsoft.com/t5/Microsoft-OneDrive-Blog/OneDrive-Files-Restore-and-Windows-Defender-takes-ransomware/ba-p/188001).|
|10|Technical support |By using Microsoft Defender ATP together with Windows Defender Antivirus, you have one company to call for technical support. [Troubleshoot service issues](../microsoft-defender-atp/troubleshoot-mdatp.md) and [review event logs and error codes with Windows Defender Antivirus](troubleshoot-windows-defender-antivirus.md). |
|7|Attack Surface Reduction |Your organization's security team can reduce your vulnerabilities (attack surfaces), offering attackers fewer ways to perform attacks. Attack surface reduction uses cloud protection for a number of rules. [Reduce attack surfaces with attack surface reduction rules](https://docs.microsoft.com/windows/security/threat-protection/microsoft-defender-atp/overview-attack-surface-reduction).|
|8|Auditing events |Auditing event signals are available in [endpoint detection and response capabilities](../microsoft-defender-atp/overview-endpoint-detection-response.md). (These signals are not available with non-Microsoft antivirus solutions.) |
|9|Geographic data |Compliant with ISO 270001 and data retention, geographic data is provided according to your organization's selected geographic sovereignty. See [Compliance offerings: ISO/IEC 27001:2013 Information Security Management Standards](https://docs.microsoft.com/microsoft-365/compliance/offering-iso-27001). |
|10|File recovery via OneDrive |If you are using Windows Defender Antivirus together with [Office 365](https://docs.microsoft.com/Office365/Enterprise), and your device is attacked by ransomware, your files are protected and recoverable. [OneDrive Files Restore and Windows Defender take ransomware protection one step further](https://techcommunity.microsoft.com/t5/Microsoft-OneDrive-Blog/OneDrive-Files-Restore-and-Windows-Defender-takes-ransomware/ba-p/188001).|
|11|Technical support |By using Microsoft Defender ATP together with Windows Defender Antivirus, you have one company to call for technical support. [Troubleshoot service issues](../microsoft-defender-atp/troubleshoot-mdatp.md) and [review event logs and error codes with Windows Defender Antivirus](troubleshoot-windows-defender-antivirus.md). |
## Learn more