mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-19 20:33:42 +00:00
Policheck update
This commit is contained in:
@ -28,7 +28,7 @@ These fields are briefly described in this article, to learn more about Delivery
|
||||
|**Computer** |[string](/azure/kusto/query/scalar-data-types/string) |`JohnPC-Contoso` |User or Organization-provided device name. If this appears as '#', then Device Name may not be sent through telemetry. To enable Device Name to be sent with telemetry, see [Enabling Device Name in Telemetry](./update-compliance-get-started.md). |
|
||||
|**ComputerID** |[string](/azure/kusto/query/scalar-data-types/string) |`g:6755412281299915` |Microsoft Global Device Identifier. This is an internal identifier used by Microsoft. A connection to the end-user Managed Service Account (MSA) service is required for this identifier to be populated; no device data will be present in Update Compliance without this identifier. |
|
||||
|**City** |[string](/azure/kusto/query/scalar-data-types/string) | |Approximate city device was in while downloading content, based on IP Address. |
|
||||
|**Country** |[string](/azure/kusto/query/scalar-data-types/string) | |Approximate country device was in while downloading content, based on IP Address. |
|
||||
|**Country** |[string](/azure/kusto/query/scalar-data-types/string) | |Approximate country/region device was in while downloading content, based on IP Address. |
|
||||
|**ISP** |[string](/azure/kusto/query/scalar-data-types/string) | |The Internet Service Provider estimation. |
|
||||
|**BWOptPercent28Days** |[real](/azure/kusto/query/scalar-data-types/real) |`68.72` |Bandwidth optimization (as a percentage of savings of total bandwidth otherwise incurred) as a result of using Delivery Optimization *for this device*, computed on a rolling 28-day basis. |
|
||||
|**BWOptPercent7Days** |[real](/azure/kusto/query/scalar-data-types/real) |`13.58` |Bandwidth optimization (as a percentage of savings of total bandwidth otherwise incurred) as a result of using Delivery Optimization *for this device*, computed on a rolling 7-day basis. |
|
||||
|
Reference in New Issue
Block a user