mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-14 06:17:22 +00:00
move tvm up
This commit is contained in:
parent
e892000716
commit
f033ac389e
@ -170,12 +170,12 @@ how the endpoint security suite should be enabled.
|
|||||||
|
|
||||||
| Component | Description | Adoption Order Rank |
|
| Component | Description | Adoption Order Rank |
|
||||||
|-----------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------|
|
|-----------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------|
|
||||||
| Endpoint Detection & Response (EDR) | Microsoft Defender ATP endpoint detection and response capabilities provide advanced attack detections that are near real-time and actionable. Security analysts can prioritize alerts effectively, gain visibility into the full scope of a breach, and take response actions to remediate threats. [Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/overview-endpoint-detection-response) | 1 |
|
| Endpoint Detection & Response (EDR) | Microsoft Defender ATP endpoint detection and response capabilities provide advanced attack detections that are near real-time and actionable. Security analysts can prioritize alerts effectively, gain visibility into the full scope of a breach, and take response actions to remediate threats. <br> [Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/overview-endpoint-detection-response) | 1 |
|
||||||
| Next Generation Protection (NGP) | Microsoft Defender Antivirus is a built-in antimalware solution that provides next generation protection for desktops, portable computers, and servers. Windows Defender Antivirus includes: | 2 |
|
|Threat & Vulnerability Management (TVM)|Threat & Vulnerability Management is a component of Microsoft Defender ATP, and provides both security administrators and security operations teams with unique value, including: <br> - Real-time endpoint detection and response (EDR) insights correlated with endpoint vulnerabilities <br> - Invaluable machine vulnerability context during incident investigations <br> - Built-in remediation processes through Microsoft Intune and Microsoft System Center Configuration Manager <br> [Learn more](https://techcommunity.microsoft.com/t5/Windows-Defender-ATP/Introducing-a-risk-based-approach-to-threat-and-vulnerability/ba-p/377845).| 2 |
|
||||||
| Attack Surface Reduction (ASR) | Attack surface reduction capabilities in Microsoft Defender ATP helps protect the devices and applications in the organization from new and emerging threats. [Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/overview-attack-surface-reduction) | 3 |
|
| Next Generation Protection (NGP) | Microsoft Defender Antivirus is a built-in antimalware solution that provides next generation protection for desktops, portable computers, and servers. Windows Defender Antivirus includes: <br> -Cloud-delivered protection for near-instant detection and blocking of new and emerging threats. Along with machine learning and the Intelligent Security Graph, cloud-delivered protection is part of the next-gen technologies that power Windows Defender Antivirus. <br> - Always-on scanning using advanced file and process behavior monitoring and other heuristics (also known as "real-time protection"). <br> - Dedicated protection updates based on machine-learning, human and automated big-data analysis, and in-depth threat resistance research. <br> [Learn more](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-antivirus/windows-defender-antivirus-in-windows-10). |3 |
|
||||||
| Threat & Vulnerability Management (TVM) | Threat & Vulnerability Management is a component of Microsoft Defender ATP, and provides both security administrators and security operations teams with unique value, including: | 4 |
|
| Attack Surface Reduction (ASR) | Attack surface reduction capabilities in Microsoft Defender ATP helps protect the devices and applications in the organization from new and emerging threats. <br> [Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/overview-attack-surface-reduction) | 4 |
|
||||||
| Auto Investigation & Remediation (AIR) | Microsoft Defender ATP uses Automated investigations to significantly reduce the volume of alerts that need to be investigated individually. The Automated investigation feature leverages various inspection algorithms, and processes used by analysts (such as playbooks) to examine alerts and take immediate remediation action to resolve breaches. This significantly reduces alert volume, allowing security operations experts to focus on more sophisticated threats and other high value initiatives. [Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/automated-investigations-windows-defender-advanced-threat-protection) | Not applicable |
|
| Auto Investigation & Remediation (AIR) | Microsoft Defender ATP uses Automated investigations to significantly reduce the volume of alerts that need to be investigated individually. The Automated investigation feature leverages various inspection algorithms, and processes used by analysts (such as playbooks) to examine alerts and take immediate remediation action to resolve breaches. This significantly reduces alert volume, allowing security operations experts to focus on more sophisticated threats and other high value initiatives. <br>[Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/automated-investigations-windows-defender-advanced-threat-protection) | Not applicable |
|
||||||
| Microsoft Threat Experts (MTE) | Microsoft Threat Experts is a managed hunting service that provides Security Operation Centers (SOCs) with expert level monitoring and analysis to help them ensure that critical threats in their unique environments don't get missed. [Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/microsoft-threat-experts) | Not applicable |
|
| Microsoft Threat Experts (MTE) | Microsoft Threat Experts is a managed hunting service that provides Security Operation Centers (SOCs) with expert level monitoring and analysis to help them ensure that critical threats in their unique environments don't get missed. <br>[Learn more.](https://docs.microsoft.com/windows/security/threat-protection/windows-defender-atp/microsoft-threat-experts) | Not applicable |
|
||||||
|
|
||||||
## Next step
|
## Next step
|
||||||
|||
|
|||
|
||||||
|
Loading…
x
Reference in New Issue
Block a user