License fles update

This commit is contained in:
Paolo Matarazzo 2023-08-02 14:48:24 +02:00
parent f940ee4e34
commit f28b4fd02f
85 changed files with 429 additions and 239 deletions

View File

@ -1,80 +1,87 @@
---
author: paolomatarazzo
ms.author: paoloma
ms.date: 05/04/2023
ms.date: 08/02/2023
ms.topic: include
---
| Feature name | Windows Pro | Windows Enterprise | Windows Pro Education/SE | Windows Education |
|:---|:---:|:---:|:---:|:---:|
|**[Access Control (ACLs/SCALS)](/windows/security/identity-protection/access-control/access-control)**|Yes|Yes|Yes|Yes|
|**[Account Lockout Policy](/windows/security/threat-protection/security-policy-settings/account-lockout-policy)**|Yes|Yes|Yes|Yes|
|**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**|❌|Yes|❌|Yes|
|**[Assigned Access (kiosk mode)](/windows/configuration/kiosk-methods)**|Yes|Yes|Yes|Yes|
|**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes|
|**[Azure AD join, Active Directory domain join, and Hybrid Azure AD join with single sign-on (SSO)](/azure/active-directory/devices/concept-azure-ad-join)**|Yes|Yes|Yes|Yes|
|**[BitLocker enablement](/windows/security/information-protection/bitlocker/bitlocker-overview)**|Yes|Yes|Yes|Yes|
|**[BitLocker management](/windows/security/information-protection/bitlocker/bitlocker-management-for-enterprises)**|Yes|Yes|Yes|Yes|
|**Bluetooth pairing and connection protection**|Yes|Yes|Yes|Yes|
|**[Common Criteria certifications](/windows/security/threat-protection/windows-platform-common-criteria)**|Yes|Yes|Yes|Yes|
|**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes|
|**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes|
|**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**|❌|Yes|❌|Yes|
|**[Email Encryption (S/MIME)](/windows/security/identity-protection/configure-s-mime)**|Yes|Yes|Yes|Yes|
|**[Encrypted hard drive](/windows/security/information-protection/encrypted-hard-drive)**|Yes|Yes|Yes|Yes|
|**[Enhanced phishing protection with SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/phishing-protection-microsoft-defender-smartscreen)**|Yes|Yes|Yes|Yes|
|**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes|
|**[Fast Identity Online (FIDO2) security key](/azure/active-directory/authentication/howto-authentication-passwordless-security-key)**|Yes|Yes|Yes|Yes|
|**[Federal Information Processing Standard (FIPS) 140 validation](/windows/security/threat-protection/fips-140-validation)**|Yes|Yes|Yes|Yes|
|**[Federated sign-in](/education/windows/federated-sign-in)**|❌|❌|Yes|Yes|
|**[Windows Defender System Guard](/windows/security/hardware-security/how-hardware-based-root-of-trust-helps-protect-windows)**|Yes|Yes|Yes|Yes|
|**[Trusted Platform Module (TPM)](/windows/security/hardware-security/tpm/trusted-platform-module-overview)**|Yes|Yes|Yes|Yes|
|**[Microsoft Pluton](/windows/security/hardware-security/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes|
|**[Virtualization-based security (VBS)](/windows-hardware/design/device-experiences/oem-vbs)**|Yes|Yes|Yes|Yes|
|**[Hypervisor-protected Code Integrity (HVCI)](/windows/security/hardware-security/enable-virtualization-based-protection-of-code-integrity)**|Yes|Yes|Yes|Yes|
|**[Hardware-enforced stack protection](https://techcommunity.microsoft.com/t5/windows-os-platform-blog/understanding-hardware-enforced-stack-protection/ba-p/1247815)**|Yes|Yes|Yes|Yes|
|**[Hypervisor-protected Code Integrity (HVCI)](../../windows/security/hardware-security/enable-virtualization-based-protection-of-code-integrity.md)**|Yes|Yes|Yes|Yes|
|**[Kernel Direct Memory Access (DMA) protection](../../windows/security/hardware-security/kernel-dma-protection-for-thunderbolt.md)**|Yes|Yes|Yes|Yes|
|**Local Security Authority (LSA) Protection**|Yes|Yes|Yes|Yes|
|**[Manage by Mobile Device Management (MDM) and group policy](../../windows/security/operating-system-security/device-management/windows-security-configuration-framework/windows-security-baselines.md)**|Yes|Yes|Yes|Yes|
|**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) configure via MDM](/windows/client-management/mdm/windowsdefenderapplicationguard-csp)**|❌|Yes|❌|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge enterprise mode and enterprise management](../../windows/security/application-security/application-isolation/microsoft-defender-application-guard/configure-md-app-guard.md)**|❌|Yes|❌|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge standalone mode](../../windows/security/application-security/application-isolation/microsoft-defender-application-guard/md-app-guard-overview.md)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Microsoft Office](https://support.microsoft.com/office/application-guard-for-office-9e0fb9c2-ffad-43bf-8ba3-78f785fdba46)**|❌|Yes|❌|Yes|
|**Microsoft Defender Application Guard (MDAG) public APIs**|❌|Yes|❌|Yes|
|**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes|
|**[Microsoft Pluton security processor](/windows/security/information-protection/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes|
|**[Microsoft Vulnerable Driver Blocklist](/windows/security/threat-protection/windows-defender-application-control/microsoft-recommended-driver-block-rules)**|Yes|Yes|Yes|Yes|
|**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes|
|**[Personal data encryption (PDE)](/windows/security/information-protection/personal-data-encryption/overview-pde)**|❌|Yes|❌|Yes|
|**Privacy Resource Usage**|Yes|Yes|Yes|Yes|
|**Privacy Transparency and Controls**|Yes|Yes|Yes|Yes|
|**[Remote wipe](/windows/client-management/mdm/remotewipe-csp)**|Yes|Yes|Yes|Yes|
|**[Secure Boot and Trusted Boot](/windows/security/trusted-boot)**|Yes|Yes|Yes|Yes|
|**[Kernel Direct Memory Access (DMA) protection](/windows/security/information-protection/kernel-dma-protection-for-thunderbolt)**|Yes|Yes|Yes|Yes|
|**[Secured-core PC firmware protection](/windows-hardware/design/device-experiences/oem-highly-secure-11)**|Yes|Yes|Yes|Yes|
|**[Secured-core configuration lock](/windows/client-management/config-lock)**|Yes|Yes|Yes|Yes|
|**[Secured-core PC](/windows-hardware/design/device-experiences/oem-highly-secure-11)**|Yes|Yes|Yes|Yes|
|**[Security baselines](../../windows/security/operating-system-security/device-management/windows-security-configuration-framework/windows-security-baselines.md)**|Yes|Yes|Yes|Yes|
|**[Secure Boot and Trusted Boot](/windows/security/trusted-boot)**|Yes|Yes|Yes|Yes|
|**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes|
|**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes|
|**[Windows security policy settings and auditing](/windows/security/threat-protection/security-policy-settings/security-policy-settings)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes|
|**[Local Security Authority (LSA) Protection](/windows-server/security/credentials-protection-and-management/configuring-additional-lsa-protection)**|Yes|Yes|Yes|Yes|
|**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes|
|**[Tamper protection settings for MDE](/microsoft-365/security/defender-endpoint/prevent-changes-to-security-settings-with-tamper-protection)**|Yes|Yes|Yes|Yes|
|**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes|
|**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|Yes|Yes|Yes|Yes|
|**[Transport layer security (TLS)](/windows-server/security/tls/tls-ssl-schannel-ssp-overview)**|Yes|Yes|Yes|Yes|
|**Bluetooth pairing and connection protection**|Yes|Yes|Yes|Yes|
|**[WiFi Security](https://support.microsoft.com/windows/faster-and-more-secure-wi-fi-in-windows-26177a28-38ed-1a8e-7eca-66f24dc63f09)**|Yes|Yes|Yes|Yes|
|**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes|
|**[Windows Firewall](/windows/security/threat-protection/windows-firewall/windows-firewall-with-advanced-security)**|Yes|Yes|Yes|Yes|
|**[Virtual private network (VPN)](/windows/security/identity-protection/vpn/vpn-guide)**|Yes|Yes|Yes|Yes|
|**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**|❌|Yes|❌|Yes|
|**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**|❌|Yes|❌|Yes|
|**[Server Message Block (SMB) file service](/windows-server/storage/file-server/file-server-smb-overview)**|Yes|Yes|Yes|Yes|
|**[Server Message Block Direct (SMB Direct)](/windows-server/storage/file-server/smb-direct)**|Yes|Yes|Yes|Yes|
|**[BitLocker management](/windows/security/information-protection/bitlocker/bitlocker-management-for-enterprises)**|Yes|Yes|Yes|Yes|
|**[BitLocker enablement](/windows/security/information-protection/bitlocker/bitlocker-overview)**|Yes|Yes|Yes|Yes|
|**[Encrypted hard drive](/windows/security/information-protection/encrypted-hard-drive)**|Yes|Yes|Yes|Yes|
|**[Personal data encryption (PDE)](/windows/security/information-protection/personal-data-encryption/overview-pde)**|❌|Yes|❌|Yes|
|**[Email Encryption (S/MIME)](/windows/security/identity-protection/configure-s-mime)**|Yes|Yes|Yes|Yes|
|**[Assigned Access (kiosk mode)](/windows/configuration/kiosk-methods)**|Yes|Yes|Yes|Yes|
|**[Smart App Control](/windows/security/threat-protection/windows-defender-application-control/windows-defender-application-control)**|Yes|Yes|Yes|Yes|
|**[Smart Cards for Windows Service](/windows/security/identity-protection/smart-cards/smart-card-smart-cards-for-windows-service)**|Yes|Yes|Yes|Yes|
|**[Tamper protection settings for MDE](/microsoft-365/security/defender-endpoint/prevent-changes-to-security-settings-with-tamper-protection)**|Yes|Yes|Yes|Yes|
|**[Transport layer security (TLS)](/windows-server/security/tls/tls-ssl-schannel-ssp-overview)**|Yes|Yes|Yes|Yes|
|**[Trusted Platform Module (TPM) 2.0](/windows/security/information-protection/tpm/trusted-platform-module-overview)**|Yes|Yes|Yes|Yes|
|**[Universal Print](/universal-print/)**|Yes|Yes|Yes|Yes|
|**[User Account Control (UAC)](/windows/security/identity-protection/user-account-control/user-account-control-overview)**|Yes|Yes|Yes|Yes|
|**[Virtual Private Network (VPN)](/windows/security/identity-protection/vpn/vpn-guide)**|Yes|Yes|Yes|Yes|
|**[Virtualization-based security (VBS)](/windows-hardware/design/device-experiences/oem-vbs)**|Yes|Yes|Yes|Yes|
|**[WiFi Security](https://support.microsoft.com/windows/faster-and-more-secure-wi-fi-in-windows-26177a28-38ed-1a8e-7eca-66f24dc63f09)**|Yes|Yes|Yes|Yes|
|**[Windows Autopatch](/windows/deployment/windows-autopatch/)**|❌|Yes|❌|Yes|
|**[Windows Autopilot](/windows/deployment/windows-autopilot)**|Yes|Yes|Yes|Yes|
|**[Windows containers](/virtualization/windowscontainers/about/)**|Yes|Yes|Yes|Yes|
|**[Windows Defender Application Control (WDAC)](/windows/security/threat-protection/windows-defender-application-control/windows-defender-application-control)**|Yes|Yes|Yes|Yes|
|**[AppLocker](/windows/security/threat-protection/windows-defender-application-control/applocker/applocker-overview)**|Yes|Yes|Yes|Yes|
|**[User Account Control (UAC)](/windows/security/application-security/application-control/user-account-control/)**|Yes|Yes|Yes|Yes|
|**[Microsoft vulnerable driver blocklist](/windows/security/threat-protection/windows-defender-application-control/microsoft-recommended-driver-block-rules)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge standalone mode](/windows/security/threat-protection/microsoft-defender-application-guard/md-app-guard-overview)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge enterprise mode and enterprise management](/windows/security/threat-protection/microsoft-defender-application-guard/configure-md-app-guard)**|❌|Yes|❌|Yes|
|**Microsoft Defender Application Guard (MDAG) public APIs**|❌|Yes|❌|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Microsoft Office](https://support.microsoft.com/office/application-guard-for-office-9e0fb9c2-ffad-43bf-8ba3-78f785fdba46)**|❌|Yes|❌|Yes|
|**[Microsoft Defender Application Guard (MDAG) configure via MDM](/windows/client-management/mdm/windowsdefenderapplicationguard-csp)**|❌|Yes|❌|Yes|
|**[App containers](/virtualization/windowscontainers/about/)**|Yes|Yes|Yes|Yes|
|**[Windows Sandbox](/windows/security/application-security/application-isolation/windows-sandbox/windows-sandbox-overview)**|Yes|Yes|Yes|Yes|
|**[Windows Hello for Business](/windows/security/identity-protection/hello-for-business)**|Yes|Yes|Yes|Yes|
|**[Windows presence sensing](https://support.microsoft.com/windows/wake-your-windows-11-pc-when-you-approach-82285c93-440c-4e15-9081-c9e38c1290bb)**|Yes|Yes|Yes|Yes|
|**[Windows Hello for Business Enhanced Security Sign-in (ESS)](/windows-hardware/design/device-experiences/windows-hello-enhanced-sign-in-security)**|Yes|Yes|Yes|Yes|
|**[Fast Identity Online (FIDO2) security key](/azure/active-directory/authentication/howto-authentication-passwordless-security-key)**|Yes|Yes|Yes|Yes|
|**[Federated sign-in](/education/windows/federated-sign-in)**|❌|❌|Yes|Yes|
|**[Smart Cards for Windows Service](/windows/security/identity-protection/smart-cards/smart-card-smart-cards-for-windows-service)**|Yes|Yes|Yes|Yes|
|**[Windows LAPS](/windows-server/identity/laps/laps-overview)**|Yes|Yes|Yes|Yes|
|**[Account Lockout Policy](/windows/security/threat-protection/security-policy-settings/account-lockout-policy)**|Yes|Yes|Yes|Yes|
|**[Enhanced phishing protection with SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/phishing-protection-microsoft-defender-smartscreen)**|Yes|Yes|Yes|Yes|
|**[Access Control (ACL/SACL)](/windows/security/identity-protection/access-control/access-control)**|Yes|Yes|Yes|Yes|
|**[Windows Defender Credential Guard](/windows/security/identity-protection/credential-guard/credential-guard)**|❌|Yes|❌|Yes|
|**[Windows Defender Remote Credential Guard](/windows/security/identity-protection/remote-credential-guard)**|Yes|Yes|Yes|Yes|
|**[Windows Defender System Guard](../../windows/security/hardware-security/how-hardware-based-root-of-trust-helps-protect-windows.md)**|Yes|Yes|Yes|Yes|
|**[Windows Firewall](/windows/security/threat-protection/windows-firewall/windows-firewall-with-advanced-security)**|Yes|Yes|Yes|Yes|
|**[Windows Hello for Business](/windows/security/identity-protection/hello-for-business)**|Yes|Yes|Yes|Yes|
|**[Windows Hello for Business Enhanced Security Sign-in (ESS)](/windows-hardware/design/device-experiences/windows-hello-enhanced-sign-in-security)**|Yes|Yes|Yes|Yes|
|**[Windows LAPS](/windows-server/identity/laps/laps-overview)**|Yes|Yes|Yes|Yes|
|**[Windows presence sensing](https://support.microsoft.com/windows/wake-your-windows-11-pc-when-you-approach-82285c93-440c-4e15-9081-c9e38c1290bb)**|Yes|Yes|Yes|Yes|
|**[Windows Sandbox](../../windows/security/application-security/application-isolation/windows-sandbox/windows-sandbox-overview.md)**|Yes|Yes|Yes|Yes|
|**[Windows Security policy settings and auditing](/windows/security/threat-protection/security-policy-settings/security-policy-settings)**|Yes|Yes|Yes|Yes|
|**Privacy Transparency and Controls**|Yes|Yes|Yes|Yes|
|**Privacy Resource Usage**|Yes|Yes|Yes|Yes|
|**Microsoft Security Development Lifecycle (SDL)**|Yes|Yes|Yes|Yes|
|**OneFuzz service**|Yes|Yes|Yes|Yes|
|**[Microsoft Windows Insider Preview bounty program](https://www.microsoft.com/msrc/bounty-windows-insider-preview)**|Yes|Yes|Yes|Yes|
|**[Common Criteria certifications](/windows/security/threat-protection/windows-platform-common-criteria)**|Yes|Yes|Yes|Yes|
|**[Federal Information Processing Standard (FIPS) 140 validation](/windows/security/threat-protection/fips-140-validation)**|Yes|Yes|Yes|Yes|
|**Software Bill of Materials (SBOM)**|Yes|Yes|Yes|Yes|
|**[Azure Code Signing](/windows/security/application-security/application-control/windows-defender-application-control/deployment/use-code-signing-for-better-control-and-protection)**|Yes|Yes|Yes|Yes|
|**[Windows application software development kit (SDK)](/windows/security/security-foundations/certification/windows-platform-common-criteria%23security-and-privacy)**|Yes|Yes|Yes|Yes|
|**[Azure AD join, Active Directory domain join, and Hybrid Azure AD join with single sign-on (SSO)](/azure/active-directory/devices/concept-azure-ad-join)**|Yes|Yes|Yes|Yes|
|**[Security baselines](/windows/security/threat-protection/windows-security-configuration-framework/windows-security-baselines)**|Yes|Yes|Yes|Yes|
|**[Remote wipe](/windows/client-management/mdm/remotewipe-csp)**|Yes|Yes|Yes|Yes|
|**[Modern device management through (MDM)](/windows/client-management/mdm-overview)**|Yes|Yes|Yes|Yes|
|**[Universal Print](/universal-print/)**|Yes|Yes|Yes|Yes|
|**[Windows Autopatch](/windows/deployment/windows-autopatch/)**|❌|Yes|❌|Yes|
|**[Windows Autopilot](/windows/deployment/windows-autopilot)**|Yes|Yes|Yes|Yes|

View File

@ -1,80 +1,87 @@
---
author: paolomatarazzo
ms.author: paoloma
ms.date: 05/04/2023
ms.date: 08/02/2023
ms.topic: include
---
|Feature name|Windows Pro/Pro Education/SE|Windows Enterprise E3|Windows Enterprise E5|Windows Education A3|Windows Education A5|
|:---|:---:|:---:|:---:|:---:|:---:|
|**[Access Control (ACLs/SCALS)](/windows/security/identity-protection/access-control/access-control)**|Yes|Yes|Yes|Yes|Yes|
|**[Account Lockout Policy](/windows/security/threat-protection/security-policy-settings/account-lockout-policy)**|Yes|Yes|Yes|Yes|Yes|
|**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**|❌|Yes|Yes|Yes|Yes|
|**[Assigned Access (kiosk mode)](/windows/configuration/kiosk-methods)**|Yes|Yes|Yes|Yes|Yes|
|**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes|Yes|
|**[Azure AD join, Active Directory domain join, and Hybrid Azure AD join with single sign-on (SSO)](/azure/active-directory/devices/concept-azure-ad-join)**|Yes|Yes|Yes|Yes|Yes|
|**[BitLocker enablement](/windows/security/information-protection/bitlocker/bitlocker-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[BitLocker management](/windows/security/information-protection/bitlocker/bitlocker-management-for-enterprises)**|❌|Yes|Yes|Yes|Yes|
|**Bluetooth pairing and connection protection**|Yes|Yes|Yes|Yes|Yes|
|**[Common Criteria certifications](/windows/security/threat-protection/windows-platform-common-criteria)**|Yes|Yes|Yes|Yes|Yes|
|**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes|Yes|
|**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes|Yes|
|**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**|❌|Yes|Yes|Yes|Yes|
|**[Email Encryption (S/MIME)](/windows/security/identity-protection/configure-s-mime)**|Yes|Yes|Yes|Yes|Yes|
|**[Encrypted hard drive](/windows/security/information-protection/encrypted-hard-drive)**|Yes|Yes|Yes|Yes|Yes|
|**[Enhanced phishing protection with SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/phishing-protection-microsoft-defender-smartscreen)**|Yes|Yes|Yes|Yes|Yes|
|**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes|Yes|
|**[Fast Identity Online (FIDO2) security key](/azure/active-directory/authentication/howto-authentication-passwordless-security-key)**|Yes|Yes|Yes|Yes|Yes|
|**[Federal Information Processing Standard (FIPS) 140 validation](/windows/security/threat-protection/fips-140-validation)**|Yes|Yes|Yes|Yes|Yes|
|**[Federated sign-in](/education/windows/federated-sign-in)**|❌|❌|❌|Yes|Yes|
|**[Windows Defender System Guard](/windows/security/hardware-security/how-hardware-based-root-of-trust-helps-protect-windows)**|Yes|Yes|Yes|Yes|Yes|
|**[Trusted Platform Module (TPM)](/windows/security/hardware-security/tpm/trusted-platform-module-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Pluton](/windows/security/hardware-security/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes|Yes|
|**[Virtualization-based security (VBS)](/windows-hardware/design/device-experiences/oem-vbs)**|Yes|Yes|Yes|Yes|Yes|
|**[Hypervisor-protected Code Integrity (HVCI)](/windows/security/hardware-security/enable-virtualization-based-protection-of-code-integrity)**|Yes|Yes|Yes|Yes|Yes|
|**[Hardware-enforced stack protection](https://techcommunity.microsoft.com/t5/windows-os-platform-blog/understanding-hardware-enforced-stack-protection/ba-p/1247815)**|Yes|Yes|Yes|Yes|Yes|
|**[Hypervisor-protected Code Integrity (HVCI)](../../windows/security/hardware-security/enable-virtualization-based-protection-of-code-integrity.md)**|Yes|Yes|Yes|Yes|Yes|
|**[Kernel Direct Memory Access (DMA) protection](../../windows/security/hardware-security/kernel-dma-protection-for-thunderbolt.md)**|Yes|Yes|Yes|Yes|Yes|
|**Local Security Authority (LSA) Protection**|Yes|Yes|Yes|Yes|Yes|
|**[Manage by Mobile Device Management (MDM) and group policy](../../windows/security/operating-system-security/device-management/windows-security-configuration-framework/windows-security-baselines.md)**|Yes|Yes|Yes|Yes|Yes|
|**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) configure via MDM](/windows/client-management/mdm/windowsdefenderapplicationguard-csp)**|❌|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge enterprise mode and enterprise management](../../windows/security/application-security/application-isolation/microsoft-defender-application-guard/configure-md-app-guard.md)**|❌|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge standalone mode](../../windows/security/application-security/application-isolation/microsoft-defender-application-guard/md-app-guard-overview.md)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Microsoft Office](https://support.microsoft.com/office/application-guard-for-office-9e0fb9c2-ffad-43bf-8ba3-78f785fdba46)**|❌|❌|❌|❌|❌|
|**Microsoft Defender Application Guard (MDAG) public APIs**|❌|Yes|Yes|Yes|Yes|
|**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|❌|❌|Yes|❌|Yes|
|**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Pluton security processor](/windows/security/information-protection/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Vulnerable Driver Blocklist](/windows/security/threat-protection/windows-defender-application-control/microsoft-recommended-driver-block-rules)**|Yes|Yes|Yes|Yes|Yes|
|**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes|Yes|
|**[Personal data encryption (PDE)](/windows/security/information-protection/personal-data-encryption/overview-pde)**|❌|Yes|Yes|Yes|Yes|
|**Privacy Resource Usage**|Yes|Yes|Yes|Yes|Yes|
|**Privacy Transparency and Controls**|Yes|Yes|Yes|Yes|Yes|
|**[Remote wipe](/windows/client-management/mdm/remotewipe-csp)**|Yes|Yes|Yes|Yes|Yes|
|**[Secure Boot and Trusted Boot](/windows/security/trusted-boot)**|Yes|Yes|Yes|Yes|Yes|
|**[Kernel Direct Memory Access (DMA) protection](/windows/security/information-protection/kernel-dma-protection-for-thunderbolt)**|Yes|Yes|Yes|Yes|Yes|
|**[Secured-core PC firmware protection](/windows-hardware/design/device-experiences/oem-highly-secure-11)**|Yes|Yes|Yes|Yes|Yes|
|**[Secured-core configuration lock](/windows/client-management/config-lock)**|Yes|Yes|Yes|Yes|Yes|
|**[Secured-core PC](/windows-hardware/design/device-experiences/oem-highly-secure-11)**|Yes|Yes|Yes|Yes|Yes|
|**[Security baselines](../../windows/security/operating-system-security/device-management/windows-security-configuration-framework/windows-security-baselines.md)**|Yes|Yes|Yes|Yes|Yes|
|**[Secure Boot and Trusted Boot](/windows/security/trusted-boot)**|Yes|Yes|Yes|Yes|Yes|
|**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes|Yes|
|**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes|Yes|
|**[Windows security policy settings and auditing](/windows/security/threat-protection/security-policy-settings/security-policy-settings)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes|Yes|
|**[Local Security Authority (LSA) Protection](/windows-server/security/credentials-protection-and-management/configuring-additional-lsa-protection)**|Yes|Yes|Yes|Yes|Yes|
|**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes|Yes|
|**[Tamper protection settings for MDE](/microsoft-365/security/defender-endpoint/prevent-changes-to-security-settings-with-tamper-protection)**|Yes|Yes|Yes|Yes|Yes|
|**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes|Yes|
|**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|❌|❌|Yes|❌|Yes|
|**[Transport layer security (TLS)](/windows-server/security/tls/tls-ssl-schannel-ssp-overview)**|Yes|Yes|Yes|Yes|Yes|
|**Bluetooth pairing and connection protection**|Yes|Yes|Yes|Yes|Yes|
|**[WiFi Security](https://support.microsoft.com/windows/faster-and-more-secure-wi-fi-in-windows-26177a28-38ed-1a8e-7eca-66f24dc63f09)**|Yes|Yes|Yes|Yes|Yes|
|**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes|Yes|
|**[Windows Firewall](/windows/security/threat-protection/windows-firewall/windows-firewall-with-advanced-security)**|Yes|Yes|Yes|Yes|Yes|
|**[Virtual private network (VPN)](/windows/security/identity-protection/vpn/vpn-guide)**|Yes|Yes|Yes|Yes|Yes|
|**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**|❌|Yes|Yes|Yes|Yes|
|**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**|❌|Yes|Yes|Yes|Yes|
|**[Server Message Block (SMB) file service](/windows-server/storage/file-server/file-server-smb-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[Server Message Block Direct (SMB Direct)](/windows-server/storage/file-server/smb-direct)**|Yes|Yes|Yes|Yes|Yes|
