From f2d082a4d60e5430a00869e19da3386183a772cf Mon Sep 17 00:00:00 2001 From: DocsPreview <49669258+DocsPreview@users.noreply.github.com> Date: Wed, 19 Jun 2019 18:21:00 -0700 Subject: [PATCH] One more issue added for 2012 product version (#521) (#522) --- windows/release-information/status-windows-server-2012.yml | 2 ++ 1 file changed, 2 insertions(+) diff --git a/windows/release-information/status-windows-server-2012.yml b/windows/release-information/status-windows-server-2012.yml index a7ddbf6451..0a868e774c 100644 --- a/windows/release-information/status-windows-server-2012.yml +++ b/windows/release-information/status-windows-server-2012.yml @@ -60,6 +60,7 @@ sections: - type: markdown text: "
Summary | Originating update | Status | Last updated |
Some devices and generation 2 Hyper-V VMs may have issues installing updates Some devices and generation 2 Hyper-V virtual machines (VMs) may have issues installing some updates when Secure Boot is enabled. See details > | June 11, 2019 KB4503285 | Mitigated | June 19, 2019 04:57 PM PT |
Event Viewer may close or you may receive an error when using Custom Views When trying to expand, view or create Custom Views in Event Viewer, you may receive an error and the app may stop responding or close. See details > | June 11, 2019 KB4503285 | Mitigated | June 13, 2019 02:21 PM PT |
IE11 may stop working when loading or interacting with Power BI reports Power BI reports that contain line charts with markers may cause Internet Explorer 11 to stop working See details > | May 14, 2019 KB4499171 | Mitigated | June 13, 2019 02:21 PM PT |
Japanese IME doesn't show the new Japanese Era name as a text input option If previous dictionary updates are installed, the Japanese input method editor (IME) doesn't show the new Japanese Era name as a text input option. See details > | April 25, 2019 KB4493462 | Mitigated | May 15, 2019 05:53 PM PT |
Details | Originating update | Status | History |
Some devices and generation 2 Hyper-V VMs may have issues installing updates Some devices and generation 2 Hyper-V virtual machines (VMs) may have issues installing KB4503285 or later updates when Secure Boot is enabled. Affected platforms:
Workaround: Disabling Secure Boot should allow the update to install as expected. You can enable Secure Boot again after installation is complete. Next steps: We are working on a resolution and will provide an update in an upcoming release. Back to top | June 11, 2019 KB4503285 | Mitigated | Last updated: June 19, 2019 04:57 PM PT Opened: June 19, 2019 04:57 PM PT |
Event Viewer may close or you may receive an error when using Custom Views When trying to expand, view, or create Custom Views in Event Viewer, you may receive the error, \"MMC has detected an error in a snap-in and will unload it.\" and the app may stop responding or close. You may also receive the same error when using Filter Current Log in the Action menu with built-in views or logs. Built-in views and other features of Event Viewer should work as expected. Affected platforms:
Workaround: To mitigate this issue, see KB4508640. Next steps: We are working on a resolution and estimate a solution will be available in late June. Back to top | June 11, 2019 KB4503285 | Mitigated | Last updated: June 13, 2019 02:21 PM PT Opened: June 12, 2019 11:11 AM PT |
IE11 may stop working when loading or interacting with Power BI reports Internet Explorer 11 may stop working when loading or interacting with Power BI reports that have line charts with markers. This issue may also occur when viewing other content that contains Scalable Vector Graphics (SVG) markers. Affected platforms:
Workaround: To mitigate the issue with Power BI reports, the report needs to be republished with markers turned off. Markers can be turned off by selecting the line chart that is having issues and going to the Visualizations pane. Then on the Format tab under Shapes, set the Show marker slider to off. Next steps: We are working on a resolution and estimate a solution will be available in late June. Back to top | May 14, 2019 KB4499171 | Mitigated | Last updated: June 13, 2019 02:21 PM PT Opened: June 07, 2019 02:57 PM PT |