mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-06-18 11:53:37 +00:00
Merge pull request #723 from MicrosoftDocs/crytho-branding
admin center and Office Online branding updates
This commit is contained in:
@ -54,12 +54,12 @@ You must tell your employees to turn on Cortana before they’ll be able to use
|
||||
The employee can also disconnect by clicking **Disconnect** from the **Office 365** screen.
|
||||
|
||||
## Turn off Cortana with Office 365
|
||||
Cortana can only access data in your Office 365 org when it’s turned on. If you don’t want Cortana to access your corporate data, you can turn it off in the Office 365 admin center.
|
||||
Cortana can only access data in your Office 365 org when it’s turned on. If you don’t want Cortana to access your corporate data, you can turn it off in the Microsoft 365 admin center.
|
||||
|
||||
**To turn off Cortana with Office 365**
|
||||
1. [Sign in to Office 365](https://www.office.com/signin) using your Azure AD account.
|
||||
|
||||
2. Go to the [Office 365 admin center](https://support.office.com/article/Office-365-admin-center-58537702-d421-4d02-8141-e128e3703547).
|
||||
2. Go to the [admin center](https://support.office.com/article/Office-365-admin-center-58537702-d421-4d02-8141-e128e3703547).
|
||||
|
||||
3. Expand **Service Settings**, and select **Cortana**.
|
||||
|
||||
|
@ -55,7 +55,7 @@ The following methodology was used to derive these network endpoints:
|
||||
||The following endpoint is used for OneNote Live Tile. To turn off traffic for this endpoint, either uninstall OneNote or disable the Microsoft Store. If you disable the Microsoft store, other Store apps cannot be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious Store apps and users will still be able to open them.|HTTPS|cdn.onenote.net/livetile/?Language=en-US
|
||||
||The following endpoint is used for Twitter updates. To turn off traffic for these endpoints, either uninstall Twitter or disable the Microsoft Store. If you disable the Microsoft store, other Store apps cannot be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious Store apps and users will still be able to open them.|HTTPS|*.twimg.com*|
|
||||
||The following endpoint is used for Candy Crush Saga updates. To turn off traffic for this endpoint, either uninstall Candy Crush Saga or disable the Microsoft Store. If you disable the Microsoft store, other Store apps cannot be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious Store apps and users will still be able to open them.|TLS v1.2|candycrushsoda.king.com|
|
||||
||The following endpoint is used by the Photos app to download configuration files, and to connect to the Office 365 portal's shared infrastructure, including Office Online. To turn off traffic for this endpoint, either uninstall the Photos app or disable the Microsoft Store. If you disable the Microsoft store, other Store apps cannot be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious Store apps and users will still be able to open them.|HTTPS|evoke-windowsservices-tas.msedge.net|
|
||||
||The following endpoint is used by the Photos app to download configuration files, and to connect to the Office 365 portal's shared infrastructure, including Office in a browser. To turn off traffic for this endpoint, either uninstall the Photos app or disable the Microsoft Store. If you disable the Microsoft store, other Store apps cannot be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious Store apps and users will still be able to open them.|HTTPS|evoke-windowsservices-tas.msedge.net|
|
||||
||The following endpoint is used for by the Microsoft Wallet app. To turn off traffic for this endpoint, either uninstall the Wallet app or disable the Microsoft Store. If you disable the Microsoft store, other Store apps cannot be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious Store apps and users will still be able to open them.|HTTPS|wallet.microsoft.com|
|
||||
||The following endpoint is used by the Groove Music app for update HTTP handler status. If you turn off traffic for this endpoint, apps for websites won't work and customers who visit websites (such as mediaredirect.microsoft.com) that are registered with their associated app (such as Groove Music) will stay at the website and won't be able to directly launch the app.|HTTPS|mediaredirect.microsoft.com|
|
||||
||The following endpoints are used when using the Whiteboard app. To turn off traffic for this endpoint disable the Microsoft Store.|HTTPS|int.whiteboard.microsoft.com|
|
||||
@ -108,7 +108,7 @@ The following methodology was used to derive these network endpoints:
|
||||
|||HTTP |share.microsoft.com|
|
||||
|Network Connection Status Indicator (NCSI)|
|
||||
||Network Connection Status Indicator (NCSI) detects Internet connectivity and corporate network connectivity status. NCSI sends a DNS request and HTTP query to this endpoint to determine if the device can communicate with the Internet. If you turn off traffic for this endpoint, NCSI won't be able to determine if the device is connected to the Internet and the network status tray icon will show a warning.|HTTP|www.msftconnecttest.com*|
|
||||
Office|The following endpoints are used to connect to the Office 365 portal's shared infrastructure, including Office Online. For more info, see Office 365 URLs and IP address ranges. You can turn this off by removing all Microsoft Office apps and the Mail and Calendar apps. If you turn off traffic for these endpoints, users won't be able to save documents to the cloud or see their recently used documents.|HTTP|*.c-msedge.net|
|
||||
Office|The following endpoints are used to connect to the Office 365 portal's shared infrastructure, including Office in a browser. For more info, see Office 365 URLs and IP address ranges. You can turn this off by removing all Microsoft Office apps and the Mail and Calendar apps. If you turn off traffic for these endpoints, users won't be able to save documents to the cloud or see their recently used documents.|HTTP|*.c-msedge.net|
|
||||
|||HTTPS|*.e-msedge.net|
|
||||
|||HTTPS|*.s-msedge.net|
|
||||
|||HTTPS|nexusrules.officeapps.live.com|
|
||||
|
@ -228,7 +228,7 @@ The following methodology was used to derive the network endpoints:
|
||||
|browser.pipe.aria.microsoft.com|HTTP|Used by OfficeHub to get the metadata of Office apps
|
||||
|cdn.onenote.net/livetile/*|HTTPS|Used for OneNote Live Tile
|
||||
|cds.p9u4n2q3.hwcdn.net|HTTP|Used by the Highwinds Content Delivery Network to perform Windows updates
|
||||
|client-office365-tas.msedge.net/*|HTTPS|Office 365 porta and Office Online
|
||||
|client-office365-tas.msedge.net/*|HTTPS|Office 365 portal and Office in a browser
|
||||
|ctldl.windowsupdate.com*|HTTP|Used to download certificates that are publicly known to be fraudulent
|
||||
|displaycatalog.mp.microsoft.com/*|HTTPS|Microsoft Store
|
||||
|dmd.metaservices.microsoft.com*|HTTP|Device Authentication
|
||||
|
@ -28,13 +28,13 @@ ms.topic: article
|
||||
|
||||
## Check license state
|
||||
|
||||
Checking for the license state and whether it got properly provisioned, can be done through the **Office 365 admin center** or through the **Microsoft Azure portal**.
|
||||
Checking for the license state and whether it got properly provisioned, can be done through the admin center or through the **Microsoft Azure portal**.
|
||||
|
||||
1. To view your licenses go to the **Microsoft Azure portal** and navigate to the [Microsoft Azure portal license section](https://portal.azure.com/#blade/Microsoft_AAD_IAM/LicensesMenuBlade/Products).
|
||||
|
||||

|
||||
|
||||
1. Alternately, in the **Office 365 admin center**, navigate to **Billing** > **Subscriptions**.
|
||||
1. Alternately, in the admin center, navigate to **Billing** > **Subscriptions**.
|
||||
|
||||
- On the screen you will see all the provisioned licenses and their current **Status**.
|
||||
|
||||
@ -43,11 +43,11 @@ Checking for the license state and whether it got properly provisioned, can be d
|
||||
|
||||
## Cloud Service Provider validation
|
||||
|
||||
To gain access into which licenses are provisioned to your company, and to check the state of the licenses, go to the **Office 365 admin center**.
|
||||
To gain access into which licenses are provisioned to your company, and to check the state of the licenses, go to the admin center.
|
||||
|
||||
1. From the **Partner portal**, click on the **Administer services > Office 365**.
|
||||
|
||||
2. Clicking on the **Partner portal** link will leverage the **Admin on behalf** option and will give you access to the customer **Office 365 admin center**.
|
||||
2. Clicking on the **Partner portal** link will leverage the **Admin on behalf** option and will give you access to the customer admin center.
|
||||
|
||||

|
||||
|
||||
|
Reference in New Issue
Block a user