Changed verbiage to meet Acrolinx requirements

This commit is contained in:
valemieux 2022-02-17 17:28:25 -08:00
parent bfb4af670d
commit f5cf7fa36e

View File

@ -21,9 +21,9 @@ ms.technology: windows-sec
# Querying Application Control events centrally using Advanced hunting # Querying Application Control events centrally using Advanced hunting
A Windows Defender Application Control (WDAC) policy logs events locally in Windows Event Viewer in either enforced or audit mode. A Windows Defender Application Control (WDAC) policy logs events locally in Windows Event Viewer in either enforced or audit mode.
While Event Viewer helps to see the impact on a single system, IT Pros want to gauge the impact across many systems. While Event Viewer helps to see the impact on a single system, IT Pros want to gauge it across many systems.
In November 2018, we added functionality in Microsoft Defender for Endpoint that makes it easy to view WDAC events centrally from all systems that are connected to Defender for Endpoint. In November 2018, we added functionality in Microsoft Defender for Endpoint that makes it easy to view WDAC events centrally from all connected systems.
Advanced hunting in Microsoft Defender for Endpoint allows customers to query data using a rich set of capabilities. WDAC events can be queried with using an ActionType that starts with “AppControl”. Advanced hunting in Microsoft Defender for Endpoint allows customers to query data using a rich set of capabilities. WDAC events can be queried with using an ActionType that starts with “AppControl”.
This capability is supported beginning with Windows version 1607. This capability is supported beginning with Windows version 1607.
@ -32,29 +32,29 @@ This capability is supported beginning with Windows version 1607.
| ActionType Name | ETW Source Event ID | Description | | ActionType Name | ETW Source Event ID | Description |
| - | - | - | | - | - | - |
| AppControlCodeIntegrityDriverRevoked | 3023 | The driver file under validation did not meet the requirements to pass the application control policy. | | AppControlCodeIntegrityDriverRevoked | 3023 | The driver file under validation didn't meet the requirements to pass the application control policy. |
| AppControlCodeIntegrityImageRevoked | 3036 | The signed file under validation is signed by a code signing certificate that has been revoked by Microsoft or the certificate issuing authority. | | AppControlCodeIntegrityImageRevoked | 3036 | The signed file under validation is signed by a code signing certificate that has been revoked by Microsoft or the certificate issuing authority. |
| AppControlCodeIntegrityPolicyAudited | 3076 | This event is the main WDAC block event for audit mode policies. It indicates that the file would have been blocked if the WDAC policy was enforced. | | AppControlCodeIntegrityPolicyAudited | 3076 | This event is the main WDAC block event for audit mode policies. It indicates the file would have been blocked if the WDAC policy was enforced. |
| AppControlCodeIntegrityPolicyBlocked | 3077 | This event is the main WDAC block event for enforced policies. It indicates that the file did not pass your WDAC policy and was blocked. | | AppControlCodeIntegrityPolicyBlocked | 3077 | This event is the main WDAC block event for enforced policies. It indicates the file didn't pass your WDAC policy and was blocked. |
| AppControlExecutableAudited | 8003 | Applied only when the Audit only enforcement mode is enabled. Specifies that the .exe or .dll file would be blocked if the Enforce rules enforcement mode were enabled. | | AppControlExecutableAudited | 8003 | Applied only when the Audit only enforcement mode is enabled. Specifies the .exe or .dll file would be blocked if the Enforce rules enforcement mode were enabled. |
| AppControlExecutableBlocked | 8004 | The .exe or .dll file cannot run. | | AppControlExecutableBlocked | 8004 | The .exe or .dll file can't run. |
| AppControlPackagedAppAudited | 8021 | Applied only when the Audit only enforcement mode is enabled. Specifies that the packaged app would be blocked if the Enforce rules enforcement mode were enabled. | | AppControlPackagedAppAudited | 8021 | Applied only when the Audit only enforcement mode is enabled. Specifies the packaged app would be blocked if the Enforce rules enforcement mode were enabled. |
| AppControlPackagedAppBlocked | 8022 | The packaged app was blocked by the policy. | | AppControlPackagedAppBlocked | 8022 | The packaged app was blocked by the policy. |
| AppControlScriptAudited | 8006 | Applied only when the Audit only enforcement mode is enabled. Specifies that the script or .msi file would be blocked if the Enforce rules enforcement mode were enabled. | | AppControlScriptAudited | 8006 | Applied only when the Audit only enforcement mode is enabled. Specifies the script or .msi file would be blocked if the Enforce rules enforcement mode were enabled. |
| AppControlScriptBlocked | 8007 | Access to file name is restricted by the administrator. Applied only when the Enforce rules enforcement mode is set either directly or indirectly through Group Policy inheritance. The script or .msi file cannot run. | | AppControlScriptBlocked | 8007 | Access to file name is restricted by the administrator. Applied only when the Enforce rules enforcement mode is set either directly or indirectly through Group Policy inheritance. The script or .msi file can't run. |
| AppControlCIScriptAudited | 8028 | Audit script/MSI file generated by Windows LockDown Policy (WLDP) being called by the scripthosts themselves. | | AppControlCIScriptAudited | 8028 | Audit script/MSI file generated by Windows LockDown Policy (WLDP) being called by the script hosts themselves. |
| AppControlCIScriptBlocked | 8029 | Block script/MSI file generated by Windows LockDown Policy (WLDP) being called by the scripthosts themselves. | | AppControlCIScriptBlocked | 8029 | Block script/MSI file generated by Windows LockDown Policy (WLDP) being called by the script hosts themselves. |
| AppControlCodeIntegrityOriginAllowed | 3090 | File was allowed due to good reputation (ISG) or installation source (managed installer). | | AppControlCodeIntegrityOriginAllowed | 3090 | File was allowed due to good reputation (ISG) or installation source (managed installer). |
| AppControlCodeIntegrityOriginAudited | 3091 | Reputation (ISG) and installation source (managed installer) information for an audited file. | | AppControlCodeIntegrityOriginAudited | 3091 | Reputation (ISG) and installation source (managed installer) information for an audited file. |
| AppControlCodeIntegrityOriginBlocked | 3092 | Reputation (ISG) and installation source (managed installer) information for a blocked file. | | AppControlCodeIntegrityOriginBlocked | 3092 | Reputation (ISG) and installation source (managed installer) information for a blocked file. |
| AppControlCodeIntegrityPolicyLoaded | 3099 | Indicates that a policy has been successfully loaded. | | AppControlCodeIntegrityPolicyLoaded | 3099 | Indicates a policy has been successfully loaded. |
| AppControlCodeIntegritySigningInformation | 3089 | Signing information event correlated with either a 3076 or 3077 event. One 3089 event is generated for each signature of a file. | | AppControlCodeIntegritySigningInformation | 3089 | Signing information event correlated with either a 3076 or 3077 event. One 3089 event is generated for each signature of a file. |
| AppControlPolicyApplied | 8001 | Indicates that the AppLocker policy was successfully applied to the computer. | | AppControlPolicyApplied | 8001 | Indicates the AppLocker policy was successfully applied to the computer. |
Learn more about the [Understanding Application Control event IDs (Windows)](event-id-explanations.md) Learn more about the [Understanding Application Control event IDs (Windows)](event-id-explanations.md)
Here is a simple example query that shows all the WDAC events generated in the last seven days from machines being monitored by Microsoft Defender for Endpoint: Here's a simple example query that shows all the WDAC events generated in the last seven days from machines being monitored by Microsoft Defender for Endpoint:
``` ```
DeviceEvents DeviceEvents
@ -67,12 +67,12 @@ ActionType startswith "AppControl"
The query results can be used for several important functions related to managing WDAC including: The query results can be used for several important functions related to managing WDAC including:
- Assessing the impact of deploying policies in audit mode - Assessing the impact of deploying policies in audit mode
Since applications still run in audit mode, it is an ideal way to see the impact and correctness of the rules included in the policy. Integrating the generated events with Advanced hunting makes it much easier to have broad deployments of audit mode policies and see how the included rules would impact those systems in real world usage. This audit mode data will help streamline the transition to using policies in enforced mode. Since applications still run in audit mode, it's an ideal way to see the impact and correctness of the rules included in the policy. Integrating the generated events with Advanced Hunting makes it much easier to have broad deployments of audit mode policies and see how the included rules would influence those systems in real world usage. This audit mode data will help streamline the transition to using policies in enforced mode.
- Monitoring blocks from policies in enforced mode - Monitoring blocks from policies in enforced mode
Policies deployed in enforced mode may block executables or scripts that fail to meet any of the included allow rules. Legitimate new applications and updates or potentially unwanted or malicious software could be blocked. In either case, the Advanced hunting queries report the blocks for further investigation. Policies deployed in enforced mode may block executables or scripts that fail to meet any of the included allow rules. Legitimate new applications and updates or potentially unwanted or malicious software could be blocked. In either case, the Advanced hunting queries report the blocks for further investigation.
## Example Advanced Hunting Application Control Queries ## ## Example Advanced Hunting Application Control Queries ##
Query Example 1: Query the application control action types summarized by type for past 7 days Query Example 1: Query the application control action types summarized by type for past seven days
``` ```
DeviceEvents DeviceEvents
@ -82,7 +82,7 @@ DeviceEvents
| order by Count desc | order by Count desc
``` ```
Query Example #2: Query to determine audit blocks in the past 7 days Query Example #2: Query to determine audit blocks in the past seven days
``` ```
DeviceEvents DeviceEvents