format update

This commit is contained in:
Paolo Matarazzo 2023-04-25 13:15:49 -04:00
parent 4170bb0958
commit f5d0140044
13 changed files with 42 additions and 42 deletions

View File

@ -11,7 +11,7 @@ The following table lists the security features that are available in Windows, a
|:---|:---:|:---:|:---:|:---:| |:---|:---:|:---:|:---:|:---:|
|**[Access Control (ACLs/SCALS)](/windows/security/identity-protection/access-control/access-control)**|Yes|Yes|Yes|Yes| |**[Access Control (ACLs/SCALS)](/windows/security/identity-protection/access-control/access-control)**|Yes|Yes|Yes|Yes|
|**[Account Lockout Policy](/windows/security/threat-protection/security-policy-settings/account-lockout-policy)**|Yes|Yes|Yes|Yes| |**[Account Lockout Policy](/windows/security/threat-protection/security-policy-settings/account-lockout-policy)**|Yes|Yes|Yes|Yes|
|**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**|No|Yes|No|Yes| |**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**|❌|Yes|❌|Yes|
|**[Assigned Access (kiosk mode)](/windows/configuration/kiosk-methods)**|Yes|Yes|Yes|Yes| |**[Assigned Access (kiosk mode)](/windows/configuration/kiosk-methods)**|Yes|Yes|Yes|Yes|
|**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes| |**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes|
|**[Azure AD join, Active Directory domain join, and Hybrid Azure AD join with single sign-on (SSO)](/azure/active-directory/devices/concept-azure-ad-join)**|Yes|Yes|Yes|Yes| |**[Azure AD join, Active Directory domain join, and Hybrid Azure AD join with single sign-on (SSO)](/azure/active-directory/devices/concept-azure-ad-join)**|Yes|Yes|Yes|Yes|
@ -20,14 +20,14 @@ The following table lists the security features that are available in Windows, a
|**[Common Criteria certifications](/windows/security/threat-protection/windows-platform-common-criteria)**|Yes|Yes|Yes|Yes| |**[Common Criteria certifications](/windows/security/threat-protection/windows-platform-common-criteria)**|Yes|Yes|Yes|Yes|
|**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes| |**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes|
|**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes| |**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes|
|**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**|No|Yes|No|Yes| |**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**|❌|Yes|❌|Yes|
|**[Email Encryption (S/MIME)](/windows/security/identity-protection/configure-s-mime)**|Yes|Yes|Yes|Yes| |**[Email Encryption (S/MIME)](/windows/security/identity-protection/configure-s-mime)**|Yes|Yes|Yes|Yes|
|**[Encrypted hard drive](/windows/security/information-protection/encrypted-hard-drive)**|Yes|Yes|Yes|Yes| |**[Encrypted hard drive](/windows/security/information-protection/encrypted-hard-drive)**|Yes|Yes|Yes|Yes|
|**[Enhanced phishing protection with SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/phishing-protection-microsoft-defender-smartscreen)**|Yes|Yes|Yes|Yes| |**[Enhanced phishing protection with SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/phishing-protection-microsoft-defender-smartscreen)**|Yes|Yes|Yes|Yes|
|**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes| |**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes|
|**[Fast Identity Online (FIDO2) security key](/azure/active-directory/authentication/howto-authentication-passwordless-security-key?context=%2Fwindows%2Fsecurity%2Fcontext%2Fcontext)**|Yes|Yes|Yes|Yes| |**[Fast Identity Online (FIDO2) security key](/azure/active-directory/authentication/howto-authentication-passwordless-security-key?context=%2Fwindows%2Fsecurity%2Fcontext%2Fcontext)**|Yes|Yes|Yes|Yes|
|**[Federal Information Processing Standard (FIPS) 140 validation](/windows/security/threat-protection/fips-140-validation)**|Yes|Yes|Yes|Yes| |**[Federal Information Processing Standard (FIPS) 140 validation](/windows/security/threat-protection/fips-140-validation)**|Yes|Yes|Yes|Yes|
|**[Federated sign-in](/education/windows/federated-sign-in)**|No|No|Yes|Yes| |**[Federated sign-in](/education/windows/federated-sign-in)**|❌|❌|Yes|Yes|
|**[Hardware-enforced stack protection](https://techcommunity.microsoft.com/t5/windows-os-platform-blog/understanding-hardware-enforced-stack-protection/ba-p/1247815)**|Yes|Yes|Yes|Yes| |**[Hardware-enforced stack protection](https://techcommunity.microsoft.com/t5/windows-os-platform-blog/understanding-hardware-enforced-stack-protection/ba-p/1247815)**|Yes|Yes|Yes|Yes|
|**[Hypervisor-protected Code Integrity (HVCI)](/windows-hardware/design/device-experiences/oem-hvci-enablement)**|Yes|Yes|Yes|Yes| |**[Hypervisor-protected Code Integrity (HVCI)](/windows-hardware/design/device-experiences/oem-hvci-enablement)**|Yes|Yes|Yes|Yes|
|**[Kernel Direct Memory Access (DMA) protection](/windows/security/information-protection/kernel-dma-protection-for-thunderbolt)**|Yes|Yes|Yes|Yes| |**[Kernel Direct Memory Access (DMA) protection](/windows/security/information-protection/kernel-dma-protection-for-thunderbolt)**|Yes|Yes|Yes|Yes|
@ -36,17 +36,17 @@ The following table lists the security features that are available in Windows, a
|**[Manage by Mobile Device Management (MDM) and group policy](/windows/client-management/mdm/mdm-overview)**|Yes|Yes|Yes|Yes| |**[Manage by Mobile Device Management (MDM) and group policy](/windows/client-management/mdm/mdm-overview)**|Yes|Yes|Yes|Yes|
|**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes| |**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes| |**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) configure via MDM](/windows/client-management/mdm/windowsdefenderapplicationguard-csp)**|No|Yes|No|Yes| |**[Microsoft Defender Application Guard (MDAG) configure via MDM](/windows/client-management/mdm/windowsdefenderapplicationguard-csp)**|❌|Yes|❌|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge enterprise mode and enterprise management](/deployedge/microsoft-edge-security-windows-defender-application-guard)**|No|Yes|No|Yes| |**[Microsoft Defender Application Guard (MDAG) for Edge enterprise mode and enterprise management](/deployedge/microsoft-edge-security-windows-defender-application-guard)**|❌|Yes|❌|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge standalone mode](/windows/security/threat-protection/microsoft-defender-application-guard/md-app-guard-overview)**|Yes|Yes|Yes|Yes| |**[Microsoft Defender Application Guard (MDAG) for Edge standalone mode](/windows/security/threat-protection/microsoft-defender-application-guard/md-app-guard-overview)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Microsoft Office](https://support.microsoft.com/office/application-guard-for-office-9e0fb9c2-ffad-43bf-8ba3-78f785fdba46)**|No|Yes|No|Yes| |**[Microsoft Defender Application Guard (MDAG) for Microsoft Office](https://support.microsoft.com/office/application-guard-for-office-9e0fb9c2-ffad-43bf-8ba3-78f785fdba46)**|❌|Yes|❌|Yes|
|**Microsoft Defender Application Guard (MDAG) public APIs**|No|Yes|No|Yes| |**Microsoft Defender Application Guard (MDAG) public APIs**|❌|Yes|❌|Yes|
|**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|Yes|Yes|Yes|Yes| |**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|Yes|Yes|Yes|Yes|
|**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes| |**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes|
|**[Microsoft Pluton security processor](/windows/security/information-protection/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes| |**[Microsoft Pluton security processor](/windows/security/information-protection/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes|
|**[Microsoft Vulnerable Driver Blocklist](/windows/security/threat-protection/windows-defender-application-control/microsoft-recommended-driver-block-rules%23microsoft-vulnerable-driver-blocklist)**|Yes|Yes|Yes|Yes| |**[Microsoft Vulnerable Driver Blocklist](/windows/security/threat-protection/windows-defender-application-control/microsoft-recommended-driver-block-rules%23microsoft-vulnerable-driver-blocklist)**|Yes|Yes|Yes|Yes|
|**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes| |**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes|
|**[Personal data encryption (PDE)](/windows/security/information-protection/personal-data-encryption/overview-pde)**|No|Yes|No|Yes| |**[Personal data encryption (PDE)](/windows/security/information-protection/personal-data-encryption/overview-pde)**|❌|Yes|❌|Yes|
|**Privacy Resource Usage**|Yes|Yes|Yes|Yes| |**Privacy Resource Usage**|Yes|Yes|Yes|Yes|
|**Privacy Transparency and Controls**|Yes|Yes|Yes|Yes| |**Privacy Transparency and Controls**|Yes|Yes|Yes|Yes|
|**[Remote wipe (Autopilot reset)](/windows/client-management/mdm/remotewipe-csp)**|Yes|Yes|Yes|Yes| |**[Remote wipe (Autopilot reset)](/windows/client-management/mdm/remotewipe-csp)**|Yes|Yes|Yes|Yes|
@ -66,11 +66,11 @@ The following table lists the security features that are available in Windows, a
|**[Virtual Private Network (VPN)](/windows/security/identity-protection/vpn/vpn-guide)**|Yes|Yes|Yes|Yes| |**[Virtual Private Network (VPN)](/windows/security/identity-protection/vpn/vpn-guide)**|Yes|Yes|Yes|Yes|
|**[Virtualization-based security (VBS)](/windows-hardware/design/device-experiences/oem-vbs)**|Yes|Yes|Yes|Yes| |**[Virtualization-based security (VBS)](/windows-hardware/design/device-experiences/oem-vbs)**|Yes|Yes|Yes|Yes|
|**WiFi Security**|Yes|Yes|Yes|Yes| |**WiFi Security**|Yes|Yes|Yes|Yes|
|**[Windows Autopatch](/windows/deployment/windows-autopatch/)**|No|Yes|No|Yes| |**[Windows Autopatch](/windows/deployment/windows-autopatch/)**|❌|Yes|❌|Yes|
|**[Windows Autopilot](/windows/deployment/windows-autopilot)**|Yes|Yes|Yes|Yes| |**[Windows Autopilot](/windows/deployment/windows-autopilot)**|Yes|Yes|Yes|Yes|
|**[Windows containers](/virtualization/windowscontainers/about/)**|Yes|Yes|Yes|Yes| |**[Windows containers](/virtualization/windowscontainers/about/)**|Yes|Yes|Yes|Yes|
|**[Windows Defender Application Control (WDAC)](/windows/security/threat-protection/windows-defender-application-control/windows-defender-application-control)**|Yes|Yes|Yes|Yes| |**[Windows Defender Application Control (WDAC)](/windows/security/threat-protection/windows-defender-application-control/windows-defender-application-control)**|Yes|Yes|Yes|Yes|
|**[Windows Defender Credential Guard](/windows/security/identity-protection/credential-guard/credential-guard)**|No|Yes|No|Yes| |**[Windows Defender Credential Guard](/windows/security/identity-protection/credential-guard/credential-guard)**|❌|Yes|❌|Yes|
|**[Windows Defender Remote Credential Guard](/windows/security/identity-protection/remote-credential-guard)**|Yes|Yes|Yes|Yes| |**[Windows Defender Remote Credential Guard](/windows/security/identity-protection/remote-credential-guard)**|Yes|Yes|Yes|Yes|
|**[Windows Defender System Guard](/windows/security/threat-protection/windows-defender-system-guard/how-hardware-based-root-of-trust-helps-protect-windows)**|Yes|Yes|Yes|Yes| |**[Windows Defender System Guard](/windows/security/threat-protection/windows-defender-system-guard/how-hardware-based-root-of-trust-helps-protect-windows)**|Yes|Yes|Yes|Yes|
|**[Windows Firewall](/windows/security/threat-protection/windows-firewall/windows-firewall-with-advanced-security)**|Yes|Yes|Yes|Yes| |**[Windows Firewall](/windows/security/threat-protection/windows-firewall/windows-firewall-with-advanced-security)**|Yes|Yes|Yes|Yes|

View File

@ -11,7 +11,7 @@ The following table lists the security features that are available in Windows, a
|:---|:---:|:---:|:---:|:---:|:---:| |:---|:---:|:---:|:---:|:---:|:---:|
|**[Access Control (ACLs/SCALS)](/windows/security/identity-protection/access-control/access-control)**|Yes|Yes|Yes|Yes|Yes| |**[Access Control (ACLs/SCALS)](/windows/security/identity-protection/access-control/access-control)**|Yes|Yes|Yes|Yes|Yes|
|**[Account Lockout Policy](/windows/security/threat-protection/security-policy-settings/account-lockout-policy)**|Yes|Yes|Yes|Yes|Yes| |**[Account Lockout Policy](/windows/security/threat-protection/security-policy-settings/account-lockout-policy)**|Yes|Yes|Yes|Yes|Yes|
|**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**|No|Yes|Yes|Yes|Yes| |**[Always On VPN (device tunnel)](/windows-server/remote/remote-access/vpn/always-on-vpn/)**||Yes|Yes|Yes|Yes|
|**[Assigned Access (kiosk mode)](/windows/configuration/kiosk-methods)**|Yes|Yes|Yes|Yes|Yes| |**[Assigned Access (kiosk mode)](/windows/configuration/kiosk-methods)**|Yes|Yes|Yes|Yes|Yes|
|**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes|Yes| |**[Attack surface reduction (ASR)](/microsoft-365/security/defender-endpoint/overview-attack-surface-reduction)**|Yes|Yes|Yes|Yes|Yes|
|**[Azure AD join, Active Directory domain join, and Hybrid Azure AD join with single sign-on (SSO)](/azure/active-directory/devices/concept-azure-ad-join)**|Yes|Yes|Yes|Yes|Yes| |**[Azure AD join, Active Directory domain join, and Hybrid Azure AD join with single sign-on (SSO)](/azure/active-directory/devices/concept-azure-ad-join)**|Yes|Yes|Yes|Yes|Yes|
@ -20,14 +20,14 @@ The following table lists the security features that are available in Windows, a
|**[Common Criteria certifications](/windows/security/threat-protection/windows-platform-common-criteria)**|Yes|Yes|Yes|Yes|Yes| |**[Common Criteria certifications](/windows/security/threat-protection/windows-platform-common-criteria)**|Yes|Yes|Yes|Yes|Yes|
|**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes|Yes| |**[Controlled folder access](/microsoft-365/security/defender-endpoint/controlled-folders)**|Yes|Yes|Yes|Yes|Yes|
|**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes|Yes| |**[Device health attestation service](/windows/security/threat-protection/protect-high-value-assets-by-controlling-the-health-of-windows-10-based-devices)**|Yes|Yes|Yes|Yes|Yes|
|**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**|No|Yes|Yes|Yes|Yes| |**[Direct Access](/windows-server/remote/remote-access/directaccess/directaccess)**||Yes|Yes|Yes|Yes|
|**[Email Encryption (S/MIME)](/windows/security/identity-protection/configure-s-mime)**|Yes|Yes|Yes|Yes|Yes| |**[Email Encryption (S/MIME)](/windows/security/identity-protection/configure-s-mime)**|Yes|Yes|Yes|Yes|Yes|
|**[Encrypted hard drive](/windows/security/information-protection/encrypted-hard-drive)**|Yes|Yes|Yes|Yes|Yes| |**[Encrypted hard drive](/windows/security/information-protection/encrypted-hard-drive)**|Yes|Yes|Yes|Yes|Yes|
|**[Enhanced phishing protection with SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/phishing-protection-microsoft-defender-smartscreen)**|Yes|Yes|Yes|Yes|Yes| |**[Enhanced phishing protection with SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/phishing-protection-microsoft-defender-smartscreen)**|Yes|Yes|Yes|Yes|Yes|
|**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes|Yes| |**[Exploit protection](/microsoft-365/security/defender-endpoint/exploit-protection)**|Yes|Yes|Yes|Yes|Yes|
|**[Fast Identity Online (FIDO2) security key](/azure/active-directory/authentication/howto-authentication-passwordless-security-key?context=%2Fwindows%2Fsecurity%2Fcontext%2Fcontext)**|Yes|Yes|Yes|Yes|Yes| |**[Fast Identity Online (FIDO2) security key](/azure/active-directory/authentication/howto-authentication-passwordless-security-key?context=%2Fwindows%2Fsecurity%2Fcontext%2Fcontext)**|Yes|Yes|Yes|Yes|Yes|
|**[Federal Information Processing Standard (FIPS) 140 validation](/windows/security/threat-protection/fips-140-validation)**|Yes|Yes|Yes|Yes|Yes| |**[Federal Information Processing Standard (FIPS) 140 validation](/windows/security/threat-protection/fips-140-validation)**|Yes|Yes|Yes|Yes|Yes|
|**[Federated sign-in](/education/windows/federated-sign-in)**|No|No|No|Yes|Yes| |**[Federated sign-in](/education/windows/federated-sign-in)**|❌|❌|❌|Yes|Yes|
|**[Hardware-enforced stack protection](https://techcommunity.microsoft.com/t5/windows-os-platform-blog/understanding-hardware-enforced-stack-protection/ba-p/1247815)**|Yes|Yes|Yes|Yes|Yes| |**[Hardware-enforced stack protection](https://techcommunity.microsoft.com/t5/windows-os-platform-blog/understanding-hardware-enforced-stack-protection/ba-p/1247815)**|Yes|Yes|Yes|Yes|Yes|
|**[Hypervisor-protected Code Integrity (HVCI)](/windows-hardware/design/device-experiences/oem-hvci-enablement)**|Yes|Yes|Yes|Yes|Yes| |**[Hypervisor-protected Code Integrity (HVCI)](/windows-hardware/design/device-experiences/oem-hvci-enablement)**|Yes|Yes|Yes|Yes|Yes|
|**[Kernel Direct Memory Access (DMA) protection](/windows/security/information-protection/kernel-dma-protection-for-thunderbolt)**|Yes|Yes|Yes|Yes|Yes| |**[Kernel Direct Memory Access (DMA) protection](/windows/security/information-protection/kernel-dma-protection-for-thunderbolt)**|Yes|Yes|Yes|Yes|Yes|
@ -36,17 +36,17 @@ The following table lists the security features that are available in Windows, a
|**[Manage by Mobile Device Management (MDM) and group policy](/windows/client-management/mdm/mdm-overview)**|Yes|Yes|Yes|Yes|Yes| |**[Manage by Mobile Device Management (MDM) and group policy](/windows/client-management/mdm/mdm-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes|Yes| |**[Measured boot](/windows/compatibility/measured-boot)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes|Yes| |**[Microsoft Defender Antivirus](/microsoft-365/security/defender-endpoint/microsoft-defender-antivirus-windows)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) configure via MDM](/windows/client-management/mdm/windowsdefenderapplicationguard-csp)**|No|Yes|Yes|Yes|Yes| |**[Microsoft Defender Application Guard (MDAG) configure via MDM](/windows/client-management/mdm/windowsdefenderapplicationguard-csp)**||Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge enterprise mode and enterprise management](/deployedge/microsoft-edge-security-windows-defender-application-guard)**|No|Yes|Yes|Yes|Yes| |**[Microsoft Defender Application Guard (MDAG) for Edge enterprise mode and enterprise management](/deployedge/microsoft-edge-security-windows-defender-application-guard)**||Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Edge standalone mode](/windows/security/threat-protection/microsoft-defender-application-guard/md-app-guard-overview)**|Yes|Yes|Yes|Yes|Yes| |**[Microsoft Defender Application Guard (MDAG) for Edge standalone mode](/windows/security/threat-protection/microsoft-defender-application-guard/md-app-guard-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Defender Application Guard (MDAG) for Microsoft Office](https://support.microsoft.com/office/application-guard-for-office-9e0fb9c2-ffad-43bf-8ba3-78f785fdba46)**|No|No|No|No|No| |**[Microsoft Defender Application Guard (MDAG) for Microsoft Office](https://support.microsoft.com/office/application-guard-for-office-9e0fb9c2-ffad-43bf-8ba3-78f785fdba46)**|❌|❌|❌|❌|❌|
|**Microsoft Defender Application Guard (MDAG) public APIs**|No|Yes|Yes|Yes|Yes| |**Microsoft Defender Application Guard (MDAG) public APIs**||Yes|Yes|Yes|Yes|
|**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|Yes|No|Yes|No|Yes| |**[Microsoft Defender for Endpoint](/microsoft-365/security/defender-endpoint)**|Yes|❌|Yes|❌|Yes|
|**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes|Yes| |**[Microsoft Defender SmartScreen](/windows/security/threat-protection/microsoft-defender-smartscreen/microsoft-defender-smartscreen-overview)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Pluton security processor](/windows/security/information-protection/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes|Yes| |**[Microsoft Pluton security processor](/windows/security/information-protection/pluton/microsoft-pluton-security-processor)**|Yes|Yes|Yes|Yes|Yes|
|**[Microsoft Vulnerable Driver Blocklist](/windows/security/threat-protection/windows-defender-application-control/microsoft-recommended-driver-block-rules%23microsoft-vulnerable-driver-blocklist)**|Yes|Yes|Yes|Yes|Yes| |**[Microsoft Vulnerable Driver Blocklist](/windows/security/threat-protection/windows-defender-application-control/microsoft-recommended-driver-block-rules%23microsoft-vulnerable-driver-blocklist)**|Yes|Yes|Yes|Yes|Yes|
|**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes|Yes| |**Opportunistic Wireless Encryption (OWE)**|Yes|Yes|Yes|Yes|Yes|
|**[Personal data encryption (PDE)](/windows/security/information-protection/personal-data-encryption/overview-pde)**|No|Yes|Yes|Yes|Yes| |**[Personal data encryption (PDE)](/windows/security/information-protection/personal-data-encryption/overview-pde)**||Yes|Yes|Yes|Yes|
|**Privacy Resource Usage**|Yes|Yes|Yes|Yes|Yes| |**Privacy Resource Usage**|Yes|Yes|Yes|Yes|Yes|
|**Privacy Transparency and Controls**|Yes|Yes|Yes|Yes|Yes| |**Privacy Transparency and Controls**|Yes|Yes|Yes|Yes|Yes|
|**[Remote wipe (Autopilot reset)](/windows/client-management/mdm/remotewipe-csp)**|Yes|Yes|Yes|Yes|Yes| |**[Remote wipe (Autopilot reset)](/windows/client-management/mdm/remotewipe-csp)**|Yes|Yes|Yes|Yes|Yes|
@ -66,11 +66,11 @@ The following table lists the security features that are available in Windows, a
|**[Virtual Private Network (VPN)](/windows/security/identity-protection/vpn/vpn-guide)**|Yes|Yes|Yes|Yes|Yes| |**[Virtual Private Network (VPN)](/windows/security/identity-protection/vpn/vpn-guide)**|Yes|Yes|Yes|Yes|Yes|
|**[Virtualization-based security (VBS)](/windows-hardware/design/device-experiences/oem-vbs)**|Yes|Yes|Yes|Yes|Yes| |**[Virtualization-based security (VBS)](/windows-hardware/design/device-experiences/oem-vbs)**|Yes|Yes|Yes|Yes|Yes|
|**WiFi Security**|Yes|Yes|Yes|Yes|Yes| |**WiFi Security**|Yes|Yes|Yes|Yes|Yes|
|**[Windows Autopatch](/windows/deployment/windows-autopatch/)**|No|Yes|Yes|No|No| |**[Windows Autopatch](/windows/deployment/windows-autopatch/)**|❌|Yes|Yes|❌|❌|
|**[Windows Autopilot](/windows/deployment/windows-autopilot)**|Yes|Yes|Yes|Yes|Yes| |**[Windows Autopilot](/windows/deployment/windows-autopilot)**|Yes|Yes|Yes|Yes|Yes|
|**[Windows containers](/virtualization/windowscontainers/about/)**|Yes|Yes|Yes|Yes|Yes| |**[Windows containers](/virtualization/windowscontainers/about/)**|Yes|Yes|Yes|Yes|Yes|
|**[Windows Defender Application Control (WDAC)](/windows/security/threat-protection/windows-defender-application-control/windows-defender-application-control)**|Yes|Yes|Yes|Yes|Yes| |**[Windows Defender Application Control (WDAC)](/windows/security/threat-protection/windows-defender-application-control/windows-defender-application-control)**|Yes|Yes|Yes|Yes|Yes|
|**[Windows Defender Credential Guard](/windows/security/identity-protection/credential-guard/credential-guard)**|No|Yes|Yes|Yes|Yes| |**[Windows Defender Credential Guard](/windows/security/identity-protection/credential-guard/credential-guard)**||Yes|Yes|Yes|Yes|
|**[Windows Defender Remote Credential Guard](/windows/security/identity-protection/remote-credential-guard)**|Yes|Yes|Yes|Yes|Yes| |**[Windows Defender Remote Credential Guard](/windows/security/identity-protection/remote-credential-guard)**|Yes|Yes|Yes|Yes|Yes|
|**[Windows Defender System Guard](/windows/security/threat-protection/windows-defender-system-guard/how-hardware-based-root-of-trust-helps-protect-windows)**|Yes|Yes|Yes|Yes|Yes| |**[Windows Defender System Guard](/windows/security/threat-protection/windows-defender-system-guard/how-hardware-based-root-of-trust-helps-protect-windows)**|Yes|Yes|Yes|Yes|Yes|
|**[Windows Firewall](/windows/security/threat-protection/windows-firewall/windows-firewall-with-advanced-security)**|Yes|Yes|Yes|Yes|Yes| |**[Windows Firewall](/windows/security/threat-protection/windows-firewall/windows-firewall-with-advanced-security)**|Yes|Yes|Yes|Yes|Yes|

View File

@ -11,12 +11,12 @@ The following table lists the Windows editions that support Always On VPN (devic
|Windows Pro|Windows Enterprise|Windows Pro Education/SE|Windows Education| |Windows Pro|Windows Enterprise|Windows Pro Education/SE|Windows Education|
|:---:|:---:|:---:|:---:| |:---:|:---:|:---:|:---:|
|No|Yes|No|Yes| |❌|Yes|❌|Yes|
Always On VPN (device tunnel) license entitlements are granted by the following licenses: Always On VPN (device tunnel) license entitlements are granted by the following licenses:
|Windows Pro/Pro Education/SE|Windows Enterprise E3|Windows Enterprise E5|Windows Education A3|Windows Education A5| |Windows Pro/Pro Education/SE|Windows Enterprise E3|Windows Enterprise E5|Windows Education A3|Windows Education A5|
|:---:|:---:|:---:|:---:|:---:| |:---:|:---:|:---:|:---:|:---:|
|No|Yes|Yes|Yes|Yes| ||Yes|Yes|Yes|Yes|
For more information about Windows licensing, see [Windows licensing overview](/windows/whats-new/windows-licensing). For more information about Windows licensing, see [Windows licensing overview](/windows/whats-new/windows-licensing).

View File

@ -11,12 +11,12 @@ The following table lists the Windows editions that support Direct Access:
|Windows Pro|Windows Enterprise|Windows Pro Education/SE|Windows Education| |Windows Pro|Windows Enterprise|Windows Pro Education/SE|Windows Education|
|:---:|:---:|:---:|:---:| |:---:|:---:|:---:|:---:|
|No|Yes|No|Yes| |❌|Yes|❌|Yes|
Direct Access license entitlements are granted by the following licenses: Direct Access license entitlements are granted by the following licenses:
|Windows Pro/Pro Education/SE|Windows Enterprise E3|Windows Enterprise E5|Windows Education A3|Windows Education A5| |Windows Pro/Pro Education/SE|Windows Enterprise E3|Windows Enterprise E5|Windows Education A3|Windows Education A5|
|:---:|:---:|:---:|:---:|:---:| |:---:|:---:|:---:|:---:|:---:|
|No|Yes|Yes|Yes|Yes| ||Yes|Yes|Yes|Yes|
For more information about Windows licensing, see [Windows licensing overview](/windows/whats-new/windows-licensing). For more information about Windows licensing, see [Windows licensing overview](/windows/whats-new/windows-licensing).

View File

@ -11,12 +11,12 @@ The following table lists the Windows editions that support Federated sign-in:
|Windows Pro|Windows Enterprise|Windows Pro Education/SE|Windows Education| |Windows Pro|Windows Enterprise|Windows Pro Education/SE|Windows Education|
|:---:|:---:|:---:|:---:| |:---:|:---:|:---:|:---:|
|No|No|Yes|Yes| ||No|Yes|Yes|
Federated sign-in license entitlements are granted by the following licenses: Federated sign-in license entitlements are granted by the following licenses:
