Commit Graph

19052 Commits

Author SHA1 Message Date
6e48679502 Update tvm-dashboard-insights.md 2019-04-15 16:26:48 -07:00
8fe6c34819 Update TOC.md 2019-04-15 16:09:36 -07:00
d7acb6a652 Update TOC.md 2019-04-15 15:55:53 -07:00
8387540027 Update TOC.md 2019-04-15 15:35:37 -07:00
62ef7da5d2 Update portal-overview-windows-defender-advanced-threat-protection.md
Added TVM icons
2019-04-15 15:30:52 -07:00
221b847e49 Update threat-and-vuln-mgt-scenarios.md 2019-04-15 15:21:18 -07:00
908fa0b7c1 Update threat-and-vuln-mgt-scenarios.md 2019-04-15 15:19:44 -07:00
80e286b7d3 Add files via upload
TVM icons
2019-04-15 15:18:33 -07:00
6102a0d4a4 Update threat-and-vuln-mgt-scenarios.md 2019-04-15 15:16:49 -07:00
d6de2d80a6 Update threat-and-vuln-mgt-scenarios.md 2019-04-15 15:00:26 -07:00
cafb3fed05 Update threat-and-vuln-mgt-scenarios.md 2019-04-15 14:59:36 -07:00
3862a40b3f Update threat-and-vuln-mgt-scenarios.md 2019-04-15 14:59:05 -07:00
5261676403 Update threat-and-vuln-mgt-scenarios.md 2019-04-15 14:57:50 -07:00
7922dae0fc Update threat-and-vuln-mgt-scenarios.md 2019-04-15 14:56:54 -07:00
0070673f95 Update index.md
Added rebranding note
2019-04-15 14:50:31 -07:00
3eb477adf1 Update tvm-dashboard-insights.md 2019-04-15 14:40:40 -07:00
98c5fa8f58 Update TOC.md 2019-04-15 14:38:02 -07:00
a879f72aae Update threat-and-vuln-mgt-scenarios.md 2019-04-15 14:35:37 -07:00
1053584c5b Update threat-and-vuln-mgt-scenarios.md 2019-04-15 14:34:03 -07:00
8adea78546 Update threat-and-vuln-mgt-scenarios.md 2019-04-15 14:32:06 -07:00
cd395e94ec Update TOC.md 2019-04-15 14:28:31 -07:00
4a18680b9d Update index.md 2019-04-15 14:26:34 -07:00
042892c590 edit 2019-04-15 14:20:12 -07:00
b53ddbd4ca removed bad link 2019-04-15 14:18:04 -07:00
58c519c28a removed bad link 2019-04-15 14:17:32 -07:00
e7b9b6e866 Update configuration-score.md 2019-04-15 14:16:36 -07:00
1713aafd46 Update configuration-score.md 2019-04-15 14:14:49 -07:00
bd90d51a9f Update tvm-dashboard-insights.md 2019-04-15 14:01:55 -07:00
8ffda3150d Update tvm-dashboard-insights.md 2019-04-15 13:58:10 -07:00
75e60b484e Update tvm-dashboard-insights.md 2019-04-15 13:47:04 -07:00
0d3aeea387 Update next-gen-threat-and-vuln-mgt.md 2019-04-15 13:41:17 -07:00
ccb44c1ca7 resoving conflict 2019-04-15 13:30:34 -07:00
2057346a64 changes for timna 2019-04-15 13:26:01 -07:00
18e8a8d412 Merge pull request #10 from MicrosoftDocs/jdh1shell
Update Shell Launcher content for v2 (19H1)
2019-04-15 12:53:26 -07:00
77f835d38c Merge remote-tracking branch 'refs/remotes/origin/master' into jdsb 2019-04-15 12:23:11 -07:00
006a9dddcb Update microsoft-recommended-block-rules.md
Added two additional researcher to the acknowledgment section.

Philip Tsukerman (@PhilipTsukerman)
Jimmy Bayne (@bohops)
2019-04-15 11:32:12 -07:00
52f0fb4721 Update configure-windows-diagnostic-data-in-your-organization.md
clarifying diagnostic data endpoints with and without 2018-09 cumulative update or later installed
2019-04-15 11:22:07 -07:00
fd798ded85 Merge branch 'master' into mdatp 2019-04-15 10:44:23 -07:00
cb009c9eac testing a fix for the build warning 2019-04-15 10:41:08 -07:00
51ae9eb376 updating 1903 links 2019-04-15 10:23:27 -07:00
f652f2ab16 Merge branch 'common-data-update' into 19h1-basic-diag 2019-04-15 10:22:10 -07:00
be36924dd7 updated link 2019-04-15 09:36:56 -07:00
e44cd55558 aligning common data section with basic reference documentation 2019-04-15 09:30:58 -07:00
064240b87c new build 4/15/2019 8:39 AM 2019-04-15 08:40:04 -07:00
46d34c8078 new build 4/15/2019 8:39 AM 2019-04-15 08:39:56 -07:00
6a9905e731 Merge branch 'master' into 19h1-basic-diag 2019-04-15 08:38:43 -07:00
661fb072f6 Merge branch 'master' into basic-diag-data-edit 2019-04-15 08:27:50 -07:00
70429cd509 Merge remote-tracking branch 'refs/remotes/origin/master' into jdh1shell 2019-04-15 06:29:02 -07:00
420ad46005 Update windows-analytics-azure-portal.md 2019-04-15 05:42:03 -07:00
429d61aa0a Update windows-analytics-azure-portal.md
Abbreviation for Azure Active Directory is AAD
2019-04-15 13:05:25 +02:00