---
title: "What's new in Surface Hub 2S for IT admins"
description: "Learn more about new features in Surface Hub 2S."
keywords: separate values with commas
ms.prod: surface-hub
ms.sitesec: library
author: robmazz
ms.author: robmazz
manager: laurawi
audience: Admin
ms.topic: article
ms.date: 06/20/2019
ms.localizationpriority: Medium
---
# What's new in Surface Hub 2S for IT admins
Surface Hub 2S is an all-in-one collaboration canvas that’s built for teamwork delivering a digital whiteboard, meetings platform, and a Windows 10 computing experience in one device.
|**Capability**|**Summary**|**Learn more**|
|:-------|:------|:----|
|**Mobile Device Management and UEFI manageability**| Manage settings and policies using a mobile device management (MDM) provider.
Full integration with Surface Enterprise Management Mode (SEMM) lets you manage hardware components and firmware. | [Managing Surface Hub 2S with Microsoft Intune](surface-hub-2s-manage-intune.md)
[Surface Enterprise Management Mode](https://docs.microsoft.com/surface/surface-enterprise-management-mode) |
|**Cloud and on-premises coexistence**| Supports on-premises, hybrid, or online. | [Prepare your environment for Microsoft Surface Hub 2S](surface-hub-2s-prepare-environment.md) |
|**Reset and recovery**| Restore from the cloud or USB drive. | [Recover and reset Surface Hub 2S](surface-hub-2s-recover-reset.md) |
|**Microsoft Whiteboard**| Ofice 365 integration, intelligent ink, and Bing search bring powerful new capabilities, enabling a persistent digital canvas shareable across most browsers, Windows and iOS devices. | [Announcing a new whiteboard for your Surface Hub](https://techcommunity.microsoft.com/t5/Office-365-Blog/Announcing-a-new-Whiteboard-for-your-Surface-Hub/ba-p/637050) |
|**Microsoft Teams Meeting Room License**| Extends Office 365 licensing options across Skype for Business, Microsoft Teams, and Intune. | [Teams Meeting Room Licensing Update](https://docs.microsoft.com/MicrosoftTeams/room-systems/skype-room-systems-v2-0) |
|**On-screen display**| Adjust volume, brightness, and input control directly on the display. | |
|**Sensor-activated Connected Standby**| Doppler sensor activates Connected Standby after 1 minute of inactivity.
Manage this setting remotely using Intune or directly on the device from the Settings app. | [Surface Hub 2S tech specs](surface-hub-2s-techspecs.md) |
|**Surface Hub pen**| Ergonomically redesigned and easily attachable on the sides of the device. | |
|**Surface app for Surface Hub 2S**| Change audio settings and view your device's information from the Surface app | |
|**Ready for tomorrow**| Removable cartridge facilitates upgrading to new features. | |
For more information about what’s new in Surface Hub 2S, see:
- [Surface Hub 2S product site](https://www.microsoft.com/p/surface-hub-2S/8P62MW6BN9G4?activetab=pivot:overviewtab)
- [Behind the Design Surface Hub 2S](https://techcommunity.microsoft.com/t5/Surface-IT-Pro-Blog/Behind-the-design-Surface-Hub-2S/ba-p/464099)
## Surface Hub 2S compared with Surface Hub
The following table details the differences between Surface Hub and Surface Hub 2S:
|**Component**| **Surface Hub 55”**|**Surface Hub 84”**| **Surface Hub 2S**|
|:----- |:---- |:---- |:----- |
|**Form Factor**| 55” | 84” | 50” |
|**Dimension**| 31.75” x 59.62” x 3.38”
(806.4 mm x 1514.3 mm x 85.8 mm) | 46.12” x 86.7” x 4.15”
(1171.5 mm x 2202.9 mm x 105.4 mm) | 29.2" x 43.2" x 3.0"
(741 mm x 1097 mm x 76 mm) |
|**Weight**| 105 lbs. (48 kg) | 280 lbs. (127 kg) | 61.6 lbs. (28 kg) |
|**Display**| Resolution:
1920 x 1080 @ 120 Hz
Contrast ratio:
1300:1
Touch:
100-point multi-touch
Projective Capacitance optically bonded sensor | Resolution:
3840 x 2160 @ 120 Hz
Contrast Ratio:
1400:1
Touch:
100-point multi-touch
Projective Capacitance optically bonded sensor | Resolution:
3840 x 2560 @ 60 Hz |
|**Aspect Ratio**| 16:9 | 16:9 | 3:2 |
|**Storage**| SSD 128 GB | SSD 128 GB | SSD 128 GB |
|**RAM**| 8 GB RAM | 8 GB RAM | 8 GB RAM |
|**Processor**| 4th Generation Intel® Core i5 | 4th Generation Intel Core i7 | Quad-core 8th Generation Intel Core i5 processor |
|**Graphics**| Intel HD 4600 | NVIDIA Quadro K2200 | Intel UHD Graphics 620 |
|**Network**| Wi-Fi (802.11 a/b/g/n/ac)
Ethernet 1 Gbps
Bluetooth 4.0 low energy
Miracast enabled | Wi-Fi (802.11 a/b/g/n/ac)
Ethernet 1 Gbps
Bluetooth 4.0 low energy
Miracast enabled | Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac)
Ethernet 1 Gbps
Bluetooth Wireless 4.1 technology
Miracast Display |
|**Ports**| (1) USB 3.0 (bottom) + (1) USB 3.0 (side access)
(2) USB 2.0
DisplayPort Video Output
3.5 mm Stereo Out
RJ11 Connector for system-level control
DisplayPort Video Input
HDMI Video Input
VGA Video Input
3.5 mm Stereo Input
(1) USB 2.0 type B Touchback Output | (1) USB 3.0 (bottom) + (1) USB 3.0 (side access)
(4) USB 2.0
DisplayPort Video Output
3.5 mm Stereo Out
RJ11 Connector for system-level control
DisplayPort Video Input
HDMI Video Input
VGA Video Input
3.5 mm Stereo Input
(1) USB 2.0 type B Touchback Output | (1) USB-A
Mini-DisplayPort Video Output
HDMI Video Input
USB-C with DisplayPort Input
(4) USB-C (on display)
RJ45 Gigabit Ethernet |
|**Sensors**| (2) Passive Infrared Presence Sensors, Ambient Light Sensors | (2) Passive Infrared Presence Sensors, Ambient Light Sensors | Doppler occupancy sensor,
Accelerometer,
Gyroscope |
|**NFC**| NFC reader | NFC reader | N/A |
|**Speakers**| (2) Front-facing stereo speakers | (2) Front-facing stereo speakers | Full range front facing 3-way stereo speakers |
|**Microphone**| High-Performance, 4-Element Array | High-Performance, 4-Element Array | Full band 8-element MEMS microphone array |
|**Camera**| (2) Wide angle HD cameras 1080p @ 30 fps | (2) Wide angle HD cameras 1080p @ 30 fps | (1) Microsoft Surface Hub 2 Camera, 4K, USB-C connection, 90-degree horizontal field of view |
|**Pen**| (2) Powered, active, subpixel accuracy | (2) Powered, active, subpixel accuracy | (1) Microsoft Surface Hub 2 Pen (active) |
|**Physical buttons**| Power, Input Select, Volume, Brightness | Power, Input Select, Volume, Brightness | Power, Volume, Source |
|**Software**| Windows 10 + Office (Word, PowerPoint, Excel) | Windows 10 + Office (Word, PowerPoint, Excel) | Windows 10 + Office (Word, PowerPoint, Excel) |
> [!NOTE]
> The NFC reader available in the original Surface Hub is discontinued in Surface Hub 2S and is no longer available.