Merge pull request #9941 from MicrosoftDocs/danbrown-privacy-connections

[Windows privacy content] Updates to smartscreen & displaycard endpoint references
This commit is contained in:
Dan Brown 2024-06-13 14:54:19 -07:00 committed by GitHub
commit 257dfdd2ae
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
9 changed files with 18 additions and 18 deletions

View File

@ -101,7 +101,7 @@ To view endpoints for non-Enterprise Windows 11 editions, see [Windows 11 connec
||The following endpoint is used for Microsoft accounts to sign in. If you turn off traffic for these endpoints, users can't sign in with Microsoft accounts. |TLSv1.2/HTTPS/HTTP|login.live.com|
|Microsoft Defender Antivirus|||[Learn how to turn off traffic to all of the following endpoint(s) for Microsoft Defender Antivirus.](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-defender)|
||The following endpoint is used for Windows Defender when Cloud-based Protection is enabled. If you turn off traffic for this endpoint, the device won't use Cloud-based Protection.|TLSv1.2/HTTPS|wdcp.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*smartscreen-prod.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*.smartscreen-prod.microsoft.com|
|||HTTPS/HTTP|checkappexec.microsoft.com|
|||TLSv1.2/HTTP|ping-edge.smartscreen.microsoft.com|
|||HTTP|data-edge.smartscreen.microsoft.com|
@ -119,7 +119,7 @@ To view endpoints for non-Enterprise Windows 11 editions, see [Windows 11 connec
||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way. If you turn off traffic for this endpoint, push notifications will no longer work, including MDM device management, mail synchronization, settings synchronization.|TLSv1.2/HTTPS|*.wns.windows.com|
||The following endpoints are used to revoke licenses for malicious apps in the Microsoft Store. To turn off traffic for this endpoint, either uninstall the app or disable the Microsoft Store. If you disable the Microsoft Store, other Microsoft Store apps can't be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious apps and users will still be able to open them|TLSv1.2/HTTPS/HTTP|storecatalogrevocation.storequality.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|HTTPS|manage.devcenter.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|displaycatalog.mp.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|*displaycatalog.mp.microsoft.com|
|||HTTP|share.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com|
|Microsoft To Do|||[Learn how to turn off traffic to all of the following endpoint(s) for Microsoft To Do.](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#26-microsoft-store)|

View File

@ -147,7 +147,7 @@ The following methodology was used to derive these network endpoints:
|||HTTPS|wdcp.microsoft.com|
|||HTTPS|definitionupdates.microsoft.com|
|||HTTPS|go.microsoft.com|
||The following endpoints are used for Windows Defender Smartscreen reporting and notifications. If you turn off traffic for these endpoints, Smartscreen notifications won't appear.|HTTPS|*smartscreen.microsoft.com|
||The following endpoints are used for Windows Defender Smartscreen reporting and notifications. If you turn off traffic for these endpoints, Smartscreen notifications won't appear.|HTTPS|*.smartscreen.microsoft.com|
|||HTTPS|smartscreen-sn3p.smartscreen.microsoft.com|
|||HTTPS|unitedstates.smartscreen-prod.microsoft.com|
|Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips. If you turn off traffic for these endpoints, Windows Spotlight will still try to deliver new lock screen images and updated content but it will fail; suggested apps, Microsoft account notifications, and Windows tips won't be downloaded. For more information, see Windows Spotlight.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-spotlight)|

View File

@ -78,7 +78,7 @@ The following methodology was used to derive these network endpoints:
||The following endpoints are used to revoke licenses for malicious apps in the Microsoft Store. To turn off traffic for this endpoint, either uninstall the app or disable the Microsoft Store. If you disable the Microsoft Store, other Microsoft Store apps can't be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious apps and users will still be able to open them|TLS v1.2|1storecatalogrevocation.storequality.microsoft.com|
|||HTTPS|storecatalogrevocation.storequality.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|HTTPS|manage.devcenter.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|HTTPS|displaycatalog.mp.microsoft.com/*|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|HTTPS|*displaycatalog.mp.microsoft.com|
|Network Connection Status Indicator (NCSI)|||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-ncsi)|
||Network Connection Status Indicator (NCSI) detects Internet connectivity and corporate network connectivity status. NCSI sends a DNS request and HTTP query to this endpoint to determine if the device can communicate with the Internet. If you turn off traffic for this endpoint, NCSI won't be able to determine if the device is connected to the Internet and the network status tray icon will show a warning.|HTTP|www.msftconnecttest.com*|
|Office|The following endpoints are used to connect to the Office 365 portal's shared infrastructure, including Office in a browser. For more info, see Office 365 URLs and IP address ranges. You can turn this off by removing all Microsoft Office apps and the Mail and Calendar apps. If you turn off traffic for these endpoints, users won't be able to save documents to the cloud or see their recently used documents.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#26-microsoft-store)|
@ -100,7 +100,7 @@ The following methodology was used to derive these network endpoints:
|||HTTPS|config.teams.microsoft.com|
|Windows Defender|The following endpoint is used for Windows Defender when Cloud-based Protection is enabled. If you turn off traffic for this endpoint, the device won't use Cloud-based Protection.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-defender)|
|||HTTPS/TLS v1.2|wdcp.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS/TLS v1.2|*smartscreen-prod.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS/TLS v1.2|*.smartscreen-prod.microsoft.com|
|||HTTPS|checkappexec.microsoft.com|
|Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips. If you turn off traffic for these endpoints, Windows Spotlight will still try to deliver new lock screen images and updated content but it will fail; suggested apps, Microsoft account notifications, and Windows tips won't be downloaded. For more information, see Windows Spotlight.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-spotlight)|
|||HTTPS/TLS v1.2|arc.msn.com|

View File

@ -97,8 +97,8 @@ The following methodology was used to derive these network endpoints:
|Windows Defender|The following endpoint is used for Windows Defender when Cloud-based Protection is enabled. If you turn off traffic for this endpoint, the device won't use Cloud-based Protection.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-defender)|
|||TLSv1.2|wdcp.microsoft.com|
|||HTTPS|go.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*smartscreen-prod.microsoft.com|
|||HTTPS|*smartscreen.microsoft.com |
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*.smartscreen-prod.microsoft.com|
|||HTTPS|*.smartscreen.microsoft.com |
|||HTTPS|checkappexec.microsoft.com|
|Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips. If you turn off traffic for these endpoints, Windows Spotlight will still try to deliver new lock screen images and updated content but it will fail; suggested apps, Microsoft account notifications, and Windows tips won't be downloaded. For more information, see Windows Spotlight.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-spotlight)|
|||TLSv1.2|arc.msn.com|

View File

@ -85,7 +85,7 @@ The following methodology was used to derive these network endpoints:
||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way. If you turn off traffic for this endpoint, push notifications will no longer work, including MDM device management, mail synchronization, settings synchronization.|TLSv1.2/HTTPS|*.wns.windows.com|
||The following endpoints are used to revoke licenses for malicious apps in the Microsoft Store. To turn off traffic for this endpoint, either uninstall the app or disable the Microsoft Store. If you disable the Microsoft Store, other Microsoft Store apps can't be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious apps and users will still be able to open them|TLSv1.2/HTTPS/HTTP|storecatalogrevocation.storequality.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|HTTPS|manage.devcenter.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|displaycatalog.mp.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|*displaycatalog.mp.microsoft.com|
|||HTTP|share.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com|
|Network Connection Status Indicator (NCSI)|||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-ncsi)|
@ -110,7 +110,7 @@ The following methodology was used to derive these network endpoints:
|||TLSv1.2/HTTPS/HTTP|config.teams.microsoft.com|
|Windows Defender|The following endpoint is used for Windows Defender when Cloud-based Protection is enabled. If you turn off traffic for this endpoint, the device won't use Cloud-based Protection.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-defender)|
|||HTTPS/TLSv1.2|wdcp.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*smartscreen-prod.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*.smartscreen-prod.microsoft.com|
|||HTTPS/HTTP|checkappexec.microsoft.com|
|Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips. If you turn off traffic for these endpoints, Windows Spotlight will still try to deliver new lock screen images and updated content but it will fail; suggested apps, Microsoft account notifications, and Windows tips won't be downloaded. For more information, see Windows Spotlight.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-spotlight)|
|||TLSv1.2/HTTPS/HTTP|arc.msn.com|

View File

@ -85,7 +85,7 @@ The following methodology was used to derive these network endpoints:
||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way. If you turn off traffic for this endpoint, push notifications will no longer work, including MDM device management, mail synchronization, settings synchronization.|TLSv1.2/HTTPS|*.wns.windows.com|
||The following endpoints are used to revoke licenses for malicious apps in the Microsoft Store. To turn off traffic for this endpoint, either uninstall the app or disable the Microsoft Store. If you disable the Microsoft Store, other Microsoft Store apps can't be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious apps and users will still be able to open them|TLSv1.2/HTTPS/HTTP|storecatalogrevocation.storequality.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|HTTPS|manage.devcenter.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|displaycatalog.mp.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|*displaycatalog.mp.microsoft.com|
|||HTTP|share.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com|
|Network Connection Status Indicator (NCSI)|||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-ncsi)|
@ -110,7 +110,7 @@ The following methodology was used to derive these network endpoints:
|||TLSv1.2/HTTPS/HTTP|config.teams.microsoft.com|
|Windows Defender|The following endpoint is used for Windows Defender when Cloud-based Protection is enabled. If you turn off traffic for this endpoint, the device won't use Cloud-based Protection.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-defender)|
|||HTTPS/TLSv1.2|wdcp.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*smartscreen-prod.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*.smartscreen-prod.microsoft.com|
|||HTTPS/HTTP|checkappexec.microsoft.com|
|Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips. If you turn off traffic for these endpoints, Windows Spotlight will still try to deliver new lock screen images and updated content but it will fail; suggested apps, Microsoft account notifications, and Windows tips won't be downloaded. For more information, see Windows Spotlight.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-spotlight)|
|||TLSv1.2/HTTPS/HTTP|arc.msn.com|

View File

@ -83,7 +83,7 @@ The following methodology was used to derive these network endpoints:
||The following endpoint is used for the Windows Push Notification Services (WNS). WNS enables third-party developers to send toast, tile, badge, and raw updates from their own cloud service. This provides a mechanism to deliver new updates to your users in a power-efficient and dependable way. If you turn off traffic for this endpoint, push notifications will no longer work, including MDM device management, mail synchronization, settings synchronization.|TLSv1.2/HTTPS|*.wns.windows.com|
||The following endpoints are used to revoke licenses for malicious apps in the Microsoft Store. To turn off traffic for this endpoint, either uninstall the app or disable the Microsoft Store. If you disable the Microsoft Store, other Microsoft Store apps can't be installed or updated. Additionally, the Microsoft Store won't be able to revoke malicious apps and users will still be able to open them|TLSv1.2/HTTPS/HTTP|storecatalogrevocation.storequality.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|HTTPS|manage.devcenter.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|displaycatalog.mp.microsoft.com|
||The following endpoints are used to communicate with Microsoft Store. If you turn off traffic for these endpoints, apps can't be installed or updated from the Microsoft Store.|TLSv1.2/HTTPS/HTTP|*displaycatalog.mp.microsoft.com|
|||HTTP|share.microsoft.com|
||The following endpoint is used to get Microsoft Store analytics.|TLSv1.2/HTTPS/HTTP|manage.devcenter.microsoft.com|
|Network Connection Status Indicator (NCSI)|||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-ncsi)|
@ -108,7 +108,7 @@ The following methodology was used to derive these network endpoints:
|||TLSv1.2/HTTPS/HTTP|config.teams.microsoft.com|
|Windows Defender|The following endpoint is used for Windows Defender when Cloud-based Protection is enabled. If you turn off traffic for this endpoint, the device won't use Cloud-based Protection.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-defender)|
|||HTTPS/TLSv1.2|wdcp.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*smartscreen-prod.microsoft.com|
||The following endpoints are used for Windows Defender SmartScreen reporting and notifications. If you turn off traffic for these endpoints, SmartScreen notifications won't appear.|HTTPS|*.smartscreen-prod.microsoft.com|
|||HTTPS/HTTP|checkappexec.microsoft.com|
|Windows Spotlight|The following endpoints are used to retrieve Windows Spotlight metadata that describes content, such as references to image locations, as well as suggested apps, Microsoft account notifications, and Windows tips. If you turn off traffic for these endpoints, Windows Spotlight will still try to deliver new lock screen images and updated content but it will fail; suggested apps, Microsoft account notifications, and Windows tips won't be downloaded. For more information, see Windows Spotlight.||[Learn how to turn off traffic to all of the following endpoint(s).](manage-connections-from-windows-operating-system-components-to-microsoft-services.md#bkmk-spotlight)|
|||TLSv1.2/HTTPS/HTTP|arc.msn.com|

View File

@ -48,7 +48,7 @@ The following methodology was used to derive the network endpoints:
|config.teams.microsoft.com|HTTPS|Used for Microsoft Teams application
|*dl.delivery.mp.microsoft.com|HTTP|Used to download operating system patches, updates, and apps from Microsoft Store
|*.tlu.dl.delivery.mp.microsoft.com|HTTP|Used to download operating system patches, updates, and apps from Microsoft Store
|displaycatalog.mp.microsoft.com/*|HTTP/TLS v1.2|Used to communicate with Microsoft Store
|\*displaycatalog.mp.microsoft.com|HTTP/TLS v1.2|Used to communicate with Microsoft Store
|evoke-windowsservices-tas.msedge.net|HTTP/TLS v1.2|Used by the Photos app to download configuration files, and to connect to the Office 365 portal's shared infrastructure, including Office in a browser
|fe2cr.update.microsoft.com|HTTPS/TLS v1.2|Enables connections to Windows Update, Microsoft Update, and the online services of the Store
|fe3cr.delivery.mp.microsoft.com|HTTPS/TLS v1.2|Used to download operating system patches, updates, and apps from Microsoft Store
@ -115,7 +115,7 @@ The following methodology was used to derive the network endpoints:
|config.edge.skype.com|HTTP/TLS v1.2|Used to retrieve Skype configuration values
|config.teams.microsoft.com|HTTPS|Used for Microsoft Teams application
|ctldl.windowsupdate.com|HTTP|Used by the Automatic Root Certificates Update component to automatically check the list of trusted authorities on Windows Update to see if an update is available
|displaycatalog.mp.microsoft.com*|HTTP/TLS v1.2|Microsoft Store
|*displaycatalog.mp.microsoft.com|HTTP/TLS v1.2|Microsoft Store
|fe2cr.update.microsoft.com|HTTPS/TLS v1.2|Windows Update
|fe3cr.delivery.mp.microsoft.com|HTTPS/TLS v1.2|Windows Update
|slscr.update.microsoft.com|HTTPS/TLS v1.2|Windows Update
@ -176,7 +176,7 @@ The following methodology was used to derive the network endpoints:
|fe3cr.delivery.mp.microsoft.com|HTTPS/TLS v1.2|Windows Update
|tsfe.trafficshaping.dsp.mp.microsoft.com|HTTP/TLS v1.2|Windows Update
|officehomeblobs.blob.core.windows.net|HTTP|Windows Telemetry
|displaycatalog.mp.microsoft.com/*|HTTP/TLS v1.2|Microsoft Store
|\*displaycatalog.mp.microsoft.com|HTTP/TLS v1.2|Microsoft Store
|img-prod-cms-rt-microsoft-com.akamaized.net|HTTP|Used to communicate with Microsoft Store
|config.teams.microsoft.com|HTTPS|Teams
|api.asm.skype.com|TLS v1.2|Used to retrieve Skype configuration values

View File

@ -54,7 +54,7 @@ The following methodology was used to derive the network endpoints:
|crl.microsoft.com|HTTPS|Skype
|ctldl.windowsupdate.com|HTTP|Certificate Trust List
|da.xboxservices.com|HTTPS|Microsoft Edge
|displaycatalog.mp.microsoft.com|HTTPS|Microsoft Store
|*displaycatalog.mp.microsoft.com|HTTPS|Microsoft Store
|dmd.metaservices.microsoft.com|HTTP|Device Authentication
|evoke-windowsservices-tas.msedge.net|TLSv1.2|Photos app
|fs.microsoft.com|TLSv1.2|Maps application
@ -109,7 +109,7 @@ The following methodology was used to derive the network endpoints:
|ctldl.windowsupdate.com|HTTP|Certificate Trust List
|d2i2wahzwrm1n5.cloudfront.net|HTTPS|Microsoft Edge
|da.xboxservices.com|HTTPS|Microsoft Edge
|displaycatalog.mp.microsoft.com|HTTPS|Microsoft Store
|*displaycatalog.mp.microsoft.com|HTTPS|Microsoft Store
|dlassets-ssl.xboxlive.com|HTTPS|Xbox Live
|dmd.metaservices.microsoft.com|HTTP|Device Authentication
|evoke-windowsservices-tas.msedge.net|TLSv1.2|Photos app