mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-14 14:27:22 +00:00
Changes for proxy URLs
This commit is contained in:
parent
321a100dab
commit
ba45d82ba8
@ -17,13 +17,11 @@ appliesto:
|
||||
- HoloLens 2
|
||||
---
|
||||
|
||||
# Use HoloLens offline
|
||||
Some HoloLens components, apps, and related services transfer data to Microsoft network endpoints. This article lists different endpoints and URLs that need to be whitelisted in your network configuratiion (e.g. proxy or firewall) for those components to be functional.
|
||||
|
||||
HoloLens support a limited set of offline experiences for connectivity conscious customers and for customers who have environmental limits on connectivity.
|
||||
# Near-offline setup
|
||||
|
||||
## Near-offline setup
|
||||
|
||||
HoloLens need a network connection to go through initial device set up. If your corporate network has network restrictions, the following URLs will need to be available:
|
||||
HoloLens supports a limited set of offline experiences for customers who have network environment restrictions. However, HoloLens needs network connection to go through initial device set up and the following URLs have to be enabled:
|
||||
|
||||
| Purpose | URL |
|
||||
|------|------|
|
||||
@ -35,9 +33,126 @@ HoloLens need a network connection to go through initial device set up. If your
|
||||
| MSA | https://login.live.com/ppsecure/inlineconnect.srf?id=80600 |
|
||||
| MSA Pin | https://account.live.com/msangc?fl=enroll |
|
||||
|
||||
Additional references:
|
||||
# Use HoloLens online
|
||||
|
||||
To take full advantage of HoloLens functionality, the following endpoints need to be enabled in your network configuration.
|
||||
|
||||
|
||||
| Purpose | URL |
|
||||
|------|------|
|
||||
| Azure | wd-prod-fe.cloudapp.azure.com | | |
|
||||
| | ris-prod-atm.trafficmanager.net | | | |
|
||||
| | validation-v2.sls.trafficmanager.net | | | |
|
||||
| Azure AD Multi-Factor Authentication | https://secure.aadcdn.microsoftonline-p.com | | | |
|
||||
| Intune and MDM Configurations | activation-v2.sls.microsoft.com/* | | | |
|
||||
| | cdn.onenote.net | | | |
|
||||
| | client.wns.windows.com | | | |
|
||||
| | crl.microsoft.com/pki/crl/* | | | |
|
||||
| | ctldl.windowsupdate.com | | | |
|
||||
| | *displaycatalog.mp.microsoft.com | | | |
|
||||
| | dm3p.wns.windows.com | | | |
|
||||
| | *microsoft.com/pkiops/* | | | |
|
||||
| | ocsp.digicert.com/* | | | |
|
||||
| | r.manage.microsoft.com | | | |
|
||||
| | tile-service.weather.microsoft.com | | | |
|
||||
| | settings-win.data.microsoft.com | | | |
|
||||
| Certificates | activation-v2.sls.microsoft.com/* | | | |
|
||||
| | crl.microsoft.com/pki/crl/* | | | |
|
||||
| | ocsp.digicert.com/* | | | |
|
||||
| | www.microsoft.com/pkiops/* | | | |
|
||||
| Cortana and Search | store-images.*microsoft.com | | | |
|
||||
| | www.bing.com/client | | | |
|
||||
| | www.bing.com | | | |
|
||||
| | www.bing.com/proactive | | | |
|
||||
| | www.bing.com/threshold/xls.aspx | | | |
|
||||
| | exo-ring.msedge.net | | | |
|
||||
| | fp.msedge.net | | | |
|
||||
| | fp-vp.azureedge.net | | | |
|
||||
| | odinvzc.azureedge.net | | | |
|
||||
| | spo-ring.msedge.net | | | |
|
||||
| Device Authentication | login.live.com* | | | |
|
||||
| Device metadata | dmd.metaservices.microsoft.com | | | |
|
||||
| Location | inference.location.live.net | | | |
|
||||
| | location-inference-westus.cloudapp.net | | | |
|
||||
| Diagnostic Data | v10.events.data.microsoft.com | | | |
|
||||
| | v10.vortex-win.data.microsoft.com/collect/v1 | | | |
|
||||
| | www.microsoft.com | | | |
|
||||
| | co4.telecommand.telemetry.microsoft.com | | | |
|
||||
| | cs11.wpc.v0cdn.net | | | |
|
||||
| | cs1137.wpc.gammacdn.net | | | |
|
||||
| | modern.watson.data.microsoft.com* | | | |
|
||||
| | watson.telemetry.microsoft.com | | | |
|
||||
| Licensing | licensing.mp.microsoft.com | | | |
|
||||
| Microsoft Account | login.msa.akadns6.net | | | |
|
||||
| | us.configsvc1.live.com.akadns.net | | | |
|
||||
| Microsoft Edge | iecvlist.microsoft.com | | | |
|
||||
| Microsoft forward link redirection service (FWLink) | go.microsoft.com | | | |
|
||||
| Microsoft Store | *.wns.windows.com | | | |
|
||||
| | storecatalogrevocation.storequality.microsoft.com | | | |
|
||||
| | img-prod-cms-rt-microsoft-com* | | | |
|
||||
| | store-images.microsoft.com | | | |
|
||||
| | .md.mp.microsoft.com -- @Ezeugo Anukem this is TLS v1.2 not HTTP(S) | | | |
|
||||
| | *displaycatalog.mp.microsoft.com | | | |
|
||||
| | pti.store.microsoft.com | | | |
|
||||
| | storeedgefd.dsx.mp.microsoft.com | | | |
|
||||
| | markets.books.microsoft.com | | | |
|
||||
| | share.microsoft.com | | | |
|
||||
| Network Connection Status Indicator (NCSI) | www.msftconnecttest.com* | | | |
|
||||
| Office | *.c-msedge.net | | | |
|
||||
| | *.e-msedge.net | | | |
|
||||
| | *.s-msedge.net | | | |
|
||||
| | nexusrules.officeapps.live.com | | | |
|
||||
| | ocos-office365-s2s.msedge.net | | | |
|
||||
| | officeclient.microsoft.com | | | |
|
||||
| | outlook.office365.com | | | |
|
||||
| | client-office365-tas.msedge.net | | | |
|
||||
| | www.office.com | | | |
|
||||
| | onecollector.cloudapp.aria | | | |
|
||||
| | v10.events.data.microsoft.com/onecollector/1.0/ | | | |
|
||||
| | self.events.data.microsoft.com | | | |
|
||||
| | to-do.microsoft.com | | | |
|
||||
| OneDrive | g.live.com/1rewlive5skydrive/* | | | |
|
||||
| | msagfx.live.com | | | |
|
||||
| | oneclient.sfx.ms | | | |
|
||||
| Photos App | evoke-windowsservices-tas.msedge.net | | | |
|
||||
| Settings | cy2.settings.data.microsoft.com.akadns.net | | | |
|
||||
| | settings.data.microsoft.com | | | |
|
||||
| | settings-win.data.microsoft.com | | | |
|
||||
| Windows Defender | wdcp.microsoft.com | | | |
|
||||
| | definitionupdates.microsoft.com | | | |
|
||||
| | go.microsoft.com | | | |
|
||||
| | *smartscreen.microsoft.com | | | |
|
||||
| | smartscreen-sn3p.smartscreen.microsoft.com | | | |
|
||||
| | unitedstates.smartscreen-prod.microsoft.com | | | |
|
||||
| Windows Spotlight | *.search.msn.com | | | |
|
||||
| | arc.msn.com | | | |
|
||||
| | g.msn.com* | | | |
|
||||
| | query.prod.cms.rt.microsoft.com | | | |
|
||||
| | ris.api.iris.microsoft.com | | | |
|
||||
| Windows Update | *.prod.do.dsp.mp.microsoft.com | | | |
|
||||
| | cs9.wac.phicdn.net | | | |
|
||||
| | emdl.ws.microsoft.com | | | |
|
||||
| | *.dl.delivery.mp.microsoft.com | | | |
|
||||
| | *.windowsupdate.com | | | |
|
||||
| | *.delivery.mp.microsoft.com | | | |
|
||||
| | *.update.microsoft.com | | | |
|
||||
|
||||
|
||||
|
||||
## References
|
||||
|
||||
>[!NOTE]
|
||||
> If you are deploying D365 Remote Assist, you will have to enable the endpoints on this [list] (https://docs.microsoft.com/en-us/office365/enterprise/urls-and-ip-address-ranges#skype-for-business-online-and-microsoft-teams)
|
||||
|
||||
- [Configure Windows diagnostic data in your organization] (https://docs.microsoft.com/en-us/windows/privacy/configure-windows-diagnostic-data-in-your-organization)
|
||||
- [Manage connection endpoints for Windows 10 Enterprise, version 1903] (https://docs.microsoft.com/en-us/windows/privacy/manage-windows-1903-endpoints)
|
||||
- [Manage connections from Windows 10 operating system components to Microsoft services] (https://docs.microsoft.com/en-us/windows/privacy/manage-connections-from-windows-operating-system-components-to-microsoft-services)
|
||||
- [Manage connections from Windows 10 operating system components to Microsoft services using Microsoft Intune MDM Server] (https://docs.microsoft.com/en-us/windows/privacy/manage-connections-from-windows-operating-system-components-to-microsoft-services-using-mdm)
|
||||
- [Intune network configuration requirements and bandwidth] (https://docs.microsoft.com/en-us/intune/fundamentals/network-bandwidth-use#network-communication-requirements)
|
||||
- [Network endpoints for Microsoft Intune] (https://docs.microsoft.com/en-us/intune/fundamentals/intune-endpoints)
|
||||
- [Office 365 URLs and IP address ranges] (https://docs.microsoft.com/en-us/office365/enterprise/urls-and-ip-address-ranges)
|
||||
- [Prerequisites for Azure AD Connect] (https://docs.microsoft.com/en-us/azure/active-directory/hybrid/how-to-connect-install-prerequisites)
|
||||
|
||||
- [Technical reference for AAD related IP ranges and URLs](https://docs.microsoft.com/office365/enterprise/urls-and-ip-address-ranges)
|
||||
|
||||
## HoloLens limitations
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user