mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-12 21:37:22 +00:00
General formatting and style guide updates
This commit is contained in:
parent
09fe6c3b8c
commit
e34be0f85e
@ -32,12 +32,12 @@ Set-CalendarProcessing -Identity "account@YourDomain.com" -AutomateProcessing Au
|
||||
|
||||
## Assign a license
|
||||
|
||||
|
||||
```
|
||||
Connect-MsolService
|
||||
Set-Msoluser -UserPrincipalName account@YourDomain.com -UsageLocation IE
|
||||
Set-MsolUserLicense -UserPrincipalName "account@YourDomain.com" -AddLicenses "contoso:MEETING_ROOM"
|
||||
```
|
||||
```
|
||||
|
||||
# Connect to Skype for Business Online using PowerShell
|
||||
|
||||
**Install prerequisites**
|
||||
@ -52,4 +52,3 @@ Import-PSSession $SfBSession -AllowClobber
|
||||
Enable the Skype for Business meeting room
|
||||
Enable-CsMeetingRoom -Identity account@YourDomain.com -RegistrarPoo(Get-CsTenant).Registrarpool -SipAddressType EmailAddress
|
||||
```
|
||||
|
||||
|
@ -62,4 +62,4 @@ Ensure that your mounting solution meets the following criteria:
|
||||
- **Access:** Ensure unimpeded access to input/output ports, the compute cartridge.
|
||||
- **Air flow:** Avoid blocking inlet and outlet air vents.
|
||||
- **Audio:** Avoid poorly designed mounts that may cause a buzz or a rattle sound when using the speakers at high volume.
|
||||
- **Upgrade compatible:** Surface Hub 2S ships in a standard landscape mode and is capable of rotating to portrait mode if upgraded to Surface Hub 2X (by replacing the modular cartridge). Ensure that any mounting solution can accommodate the device in both landscape and portrait mode (no wider than 741 mm.)
|
||||
- **Upgrade compatible:** Surface Hub 2S ships in a standard landscape mode and is capable of rotating to portrait mode if upgraded to Surface Hub 2X (by replacing the modular cartridge). Ensure that any mounting solution can accommodate the device in both landscape and portrait mode (no wider than 741 mm.)
|
||||
|
@ -22,14 +22,19 @@ $ExchServer = Read-Host "Please Enter the FQDN of your Exchange Server"
|
||||
$ExchSession = New-PSSession -ConfigurationName Microsoft.Exchange -ConnectionUri http://$ExchServer/PowerShell/ -Authentication Kerberos -Credential (Get-Credential)
|
||||
Import-PSSession $ExchSession
|
||||
```
|
||||
|
||||
## Create the device account
|
||||
|
||||
```
|
||||
New-Mailbox -UserPrincipalName Hub01@contoso.com -Alias Hub01 -Name "Hub 01" -Room -EnableRoomMailboxAccount $true -RoomMailboxPassword (ConvertTo-SecureString -String <password> -AsPlainText -Force)
|
||||
```
|
||||
|
||||
## Set automatic calendar processing
|
||||
|
||||
```
|
||||
Set-CalendarProcessing -Identity "HUB01@contoso.com" -AutomateProcessing AutoAccept -AddOrganizerToSubject $false –AllowConflicts $false –DeleteComments $false -DeleteSubject $false -RemovePrivateProperty $false -AddAdditionalResponse $true -AdditionalResponse "This room is equipped with a Surface Hub"
|
||||
```
|
||||
|
||||
## Enable the Skype for Business object
|
||||
|
||||
> [!NOTE]
|
||||
@ -38,12 +43,13 @@ Set-CalendarProcessing -Identity "HUB01@contoso.com" -AutomateProcessing AutoAcc
|
||||
```
|
||||
Enable-CsMeetingRoom -Identity Contoso\HUB01 -SipAddressType emailaddress -RegistrarPool SfbIEFE01.contoso.local
|
||||
```
|
||||
|
||||
# Mobile Device Mailbox Policy
|
||||
|
||||
You may need to create a new Mobile Device Mailbox Policy (also known as ActiveSync Policy) to allow your Surface Hub to connect to your online or on-premises environment.
|
||||
|
||||
|
||||
## Create a Surface Hub mobile device mailbox policy
|
||||
|
||||
```
|
||||
New-MobileDeviceMailboxPolicy -Name “Surface Hubs” -PasswordEnabled $false
|
||||
```
|
||||
@ -53,5 +59,5 @@ New-MobileDeviceMailboxPolicy -Name “Surface Hubs” -PasswordEnabled $false
|
||||
It is recommended to add a MailTip to Surface Hub rooms so users remember to make the meeting a Skype for Business or Teams meeting:
|
||||
|
||||
```
|
||||
Set-Mailbox "Surface Hub 2S" -MailTip "This is a Surface Hub room. Please make sure this is a Microsoft Teams meeting."
|
||||
```
|
||||
Set-Mailbox "Surface Hub 2S" -MailTip "This is a Surface Hub room. Please make sure this is a Microsoft Teams meeting."
|
||||
```
|
||||
|
@ -44,4 +44,4 @@ Surface Hub 2S consists of two primary system components:
|
||||
| Component | Functionality |
|
||||
| --------- | ------------- |
|
||||
| **Video board** | - Produces the image on the LCD display. <br> - Provides an audio/video connection path to/from the compute module. <br> - Provides video scaling to support external video sources. <br> - Performs color correction and calibration. <br> - Responsible for power management, including occupancy sensors and device power states. <br> - Monitors and manages all thermal sensors throughout the device. <br> - Performs internal diagnostics. <br> - Captures diagnostics, error logs and telemetry for all components not connected to the compute module. <br> - Controls the behavior of keypad buttons. <br> - Provides an on-screen display for control of video source, brightness, and volume. |
|
||||
| **Compute module** | Connects to and controls all USB devices. <br> - Provides video board interconnections for USB, DisplayPort, HDMI, PCIe. <br> - Provides Ethernet access via wired and wireless interfaces. <br> Provides the on-screen audio/video content. <br> - Ingests audio/video provided by external sources. <br> - Allows video to be passed directly to the video board (bypassing the ingest process) for scenarios in which an external source is HDCP encrypted or is beyond the capability of the ingest subsystem. <br> - Provides digital audio output for accessibility and room audio systems respectively (USB dongle support only). |
|
||||
| **Compute module** | Connects to and controls all USB devices. <br> - Provides video board interconnections for USB, DisplayPort, HDMI, PCIe. <br> - Provides Ethernet access via wired and wireless interfaces. <br> Provides the on-screen audio/video content. <br> - Ingests audio/video provided by external sources. <br> - Allows video to be passed directly to the video board (bypassing the ingest process) for scenarios in which an external source is HDCP encrypted or is beyond the capability of the ingest subsystem. <br> - Provides digital audio output for accessibility and room audio systems respectively (USB dongle support only). |
|
||||
|
@ -45,4 +45,4 @@ If you affiliate Surface Hub 2S with on-premises Active Directory Domain Service
|
||||
|
||||
When choosing to affiliate your Surface Hub 2S with Azure AD, any user in the Global Admins Security Group can sign in to the Settings app on Surface Hub 2S. Currently, no other group can be delegated to sign in to the Settings app on Surface Hub 2S.
|
||||
|
||||
If you enabled Intune Automatic Enrollment for your organization, Surface Hub 2S will automatically enroll itself with Intune. The device’s Bitlocker key will be automatically saved in Azure AD. When affiliating Surface Hub 2S with Azure AD, single sign-on and streamlined sign-on may not work.
|
||||
If you enabled Intune Automatic Enrollment for your organization, Surface Hub 2S will automatically enroll itself with Intune. The device’s Bitlocker key will be automatically saved in Azure AD. When affiliating Surface Hub 2S with Azure AD, single sign-on and streamlined sign-on may not work.
|
||||
|
@ -79,4 +79,4 @@ ms.localizationpriority: Normal
|
||||
| **DC output** | 24 V DC, Max 16.2 A /387 W |
|
||||
|
||||
> [!NOTE]
|
||||
> <sup>1</sup> System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details. <br> <sup>2</sup> Software license required for some features. Sold separately.<br> <sup>3</sup> Tilt functionality is currently available
|
||||
> <sup>1</sup> System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details. <br> <sup>2</sup> Software license required for some features. Sold separately.<br> <sup>3</sup> Tilt functionality is currently available
|
||||
|
@ -31,4 +31,4 @@ Before you remove Surface Hub 2S from the box, make sure you have your mounting
|
||||
1. Unwrap your Surface Hub 2 pen and attach it magnetically to your preferred side of the device.
|
||||
2. Remove the lens cling from the camera and attach it to the USB-C port on the top of the Surface Hub 2S.
|
||||
3. Insert the power cable into the back of the device and plug it into a power outlet. Run the cable through any cable guides on your mounting solution and remove the screen clang.
|
||||
4. To begin, press the power button on the bottom right.
|
||||
4. To begin, press the power button on the bottom right.
|
||||
|
@ -31,12 +31,10 @@ You can mount Surface Hub 2S using the optional [Steelcase Roam Mobile Stand](ht
|
||||
|
||||
With Surface Hub 2S meetings sound and look crystal clear because of improved display, microphones, speakers, 4K camera and integration with Microsoft Teams and Skype for Business.
|
||||
|
||||
- **Display:** A 50” 4K plus PixelSense anti-glare display with a 3:2 aspect ratio enables image clarity with high-quality pen and touch feel.
|
||||
- **Camera:** The 4K camera delivers a 90-degree horizontal field of view designed to integrate natural colors and uniform lighting to enable a cognitively comfortable meeting experience. It includes an internal lens rotation mechanism that allows you to setup the field of view for either portrait or landscape. In the event of an accidental impact to the camera, resiliency in the form of a breakaway foot and integrated tether allow the camera to detach and bounce back without dropping to the floor.
|
||||
- **Audio:** For enhanced audio clarity, even in noisy environments, sound is delivered using a pair of 2-way front facing, super wideband stereo speakers and a discrete bass module designed to faithfully reproduce the human voice. An integrated 8-microphone full band array uses spatial filtering (more commonly known as beamforming) to focus on people speaking in front of the device and ignore sounds from the sides or back of the room. New capabilities such as “smart voice automatic gain control” further minimize background noise to improve voice clarity.
|
||||
|
||||
- **Display.** A 50” 4K plus PixelSense anti-glare display with a 3:2 aspect ratio enables image clarity with high-quality pen and touch feel.
|
||||
- **Camera.** The 4K camera delivers a 90-degree horizontal field of view designed to integrate natural colors and uniform lighting to enable a cognitively comfortable meeting experience. It includes an internal lens rotation mechanism that allows you to setup the field of view for either portrait or landscape. In the event of an accidental impact to the camera, resiliency in the form of a breakaway foot and integrated tether allow the camera to detach and bounce back without dropping to the floor.
|
||||
-
|
||||
- **Audio.** For enhanced audio clarity, even in noisy environments, sound is delivered using a pair of 2-way front facing, super wideband stereo speakers and a discrete bass module designed to faithfully reproduce the human voice. An integrated 8-microphone full band array uses spatial filtering (more commonly known as beamforming) to focus on people speaking in front of the device and ignore sounds from the sides or back of the room. New capabilities such as “smart voice automatic gain control” further minimize background noise to improve voice clarity.
|
||||
-
|
||||
## Microsoft Teams
|
||||
|
||||
Calling and meeting capabilities support coexistence of cloud and on premises solutions with side-by-side compatibility with Skype for Business. Microsoft Teams for Surface Hub enables “one-touch join” and up to four incoming video streams.
|
||||
@ -65,31 +63,29 @@ The new Surface Hub 2 pen includes a projective capacitance optically bonded sen
|
||||
|
||||
The following table details the differences between Surface Hub and Surface Hub 2S:
|
||||
|
||||
| **Component** | **Surface Hub 55”** | **Surface Hub 84”** | **Surface Hub 2S** |
|
||||
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| **Form Factor** | 55” | 84” | 50” |
|
||||
| **Size** | 31.75” x 59.62” x 3.38” <br>(806.4mm x 1514.3mm x 85.8mm) | 46.12” x 86.7” x 4.15” <br>(1171.5mm x 2202.9mm x 105.4mm) | 29.2" x 43.2" x 3.0" <br>(741 mm x 1097 mm x 76 mm) |
|
||||
| **Weight** | 105 lbs. (48 kg) | 280 lbs. (127 kg) | 61.6 lbs. (28 kg) |
|
||||
| **Display** | Resolution: <br>1920 x 1080 @ 120Hz <br>Contrast ratio: <br>1300:1 <br>Touch: <br>100-point multi-touch <br>Projective Capacitance optically bonded sensor | Resolution: <br>3840 x 2160 @ 120Hz <br>Contrast Ratio: <br>1400:1 <br>Touch: <br>100-point multi-touch <br>Projective Capacitance optically bonded sensor | Resolution: <br>3840 x 2560 @ 60Hz |
|
||||
| **Aspect Ratio** | 16:9 | 16:9 | 3:2 |
|
||||
| **Storage** | SSD 128 GB | SSD 128 GB | SSD 128 GB |
|
||||
| **RAM** | 8 GB RAM | 8 GB RAM | 8 GB RAM |
|
||||
| **Processor** | 4th Generation Intel® Core i5 | 4th Generation Intel Core i7 | Quad-core 8th Generation Intel Core i5 processor |
|
||||
| **Graphics** | Intel HD 4600 | NVIDIA Quadro K2200 | Intel UHD Graphics 620 |
|
||||
| **Network** | Wi-Fi (802.11 a/b/g/n/ac) <br>Ethernet 1 Gbps <br>Bluetooth 4.0 low energy <br>Miracast enabled | Wi-Fi (802.11 a/b/g/n/ac) <br>Ethernet 1 Gbps <br>Bluetooth 4.0 low energy <br>Miracast enabled | Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac) <br>Ethernet 1 Gbps <br>Bluetooth Wireless 4.1 technology <br>Miracast Display |
|
||||
| **Ports** | (1) USB 3.0 (bottom) + (1) USB 3.0 (side access) <br>(2) USB 2.0 <br>DisplayPort Video Output <br>3.5mm Stereo Out <br>RJ11 Connector for system-level control <br> <br>DisplayPort Video Input <br>HDMI Video Input <br>VGA Video Input <br>3.5mm Stereo Input <br>(1) USB 2.0 type B Touchback Output | (1) USB 3.0 (bottom) + (1) USB 3.0 (side access) <br>(4) USB 2.0 <br>DisplayPort Video Output <br>3.5mm Stereo Out <br>RJ11 Connector for system-level control <br> <br>DisplayPort Video Input <br>HDMI Video Input <br>VGA Video Input <br>3.5mm Stereo Input <br>(1) USB 2.0 type B Touchback Output | (1) USB-A <br>Mini-DisplayPort Video Output <br>HDMI Video Input <br>USB-C with DisplayPort Input <br>(4) USB-C (on display) <br>RJ45 Gigabit Ethernet |
|
||||
| **Sensors** | (2) Passive Infrared Presence Sensors, Ambient Light Sensors | (2) Passive Infrared Presence Sensors, Ambient Light Sensors | Doppler occupancy sensor, <br>Accelerometer, <br>Gyroscope |
|
||||
| **NFC** | NFC reader | NFC reader | N/A |
|
||||
| **Speakers** | (2) Front-facing stereo speakers | (2) Front-facing stereo speakers | Full range front facing 3-way stereo speakers |
|
||||
| **Microphone** | High-Performance, 4-Element Array | High-Performance, 4-Element Array | Full band 8-element MEMS microphone array |
|
||||
| **Camera** | (2) Wide angle HD cameras 1080p @ 30fps | (2) Wide angle HD cameras 1080p @ 30fps | (1) Microsoft Surface Hub 2 Camera, 4K, USB-C connection, 90-degree horizontal field of view |
|
||||
| **Pen** | (2) Powered, active, subpixel accuracy | (2) Powered, active, subpixel accuracy | (1) Microsoft Surface Hub 2 Pen (active) |
|
||||
| **Physical buttons** | Power, Input Select, Volume, Brightness | Power, Input Select, Volume, Brightness | Power, Volume, Source |
|
||||
| **Software** | Windows 10 + Office (Word, PowerPoint, Excel) | Windows 10 + Office (Word, PowerPoint, Excel) | Windows 10 + Office (Word, PowerPoint, Excel) |
|
||||
|**Component**| **Surface Hub 55”**|**Surface Hub 84”**| **Surface Hub 2S**|
|
||||
|:----- |:---- |:---- |:----- |
|
||||
|**Form Factor**| 55” | 84” | 50” |
|
||||
|**Size**| 31.75” x 59.62” x 3.38” <br> (806.4mm x 1514.3mm x 85.8mm) | 46.12” x 86.7” x 4.15” <br> (1171.5mm x 2202.9mm x 105.4mm) | 29.2" x 43.2" x 3.0" <br> (741 mm x 1097 mm x 76 mm) |
|
||||
|**Weight**| 105 lbs. (48 kg) | 280 lbs. (127 kg) | 61.6 lbs. (28 kg) |
|
||||
|**Display**| Resolution: <br> 1920 x 1080 @ 120Hz <br> Contrast ratio: <br> 1300:1 <br> Touch: <br> 100-point multi-touch <br> Projective Capacitance optically bonded sensor | Resolution: <br> 3840 x 2160 @ 120Hz <br> Contrast Ratio: <br> 1400:1 <br> Touch: <br> 100-point multi-touch <br> Projective Capacitance optically bonded sensor | Resolution: <br> 3840 x 2560 @ 60Hz |
|
||||
|**Aspect Ratio**| 16:9 | 16:9 | 3:2 |
|
||||
|**Storage**| SSD 128 GB | SSD 128 GB | SSD 128 GB |
|
||||
|**RAM**| 8 GB RAM | 8 GB RAM | 8 GB RAM |
|
||||
|**Processor**| 4th Generation Intel® Core i5 | 4th Generation Intel Core i7 | Quad-core 8th Generation Intel Core i5 processor |
|
||||
|**Graphics**| Intel HD 4600 | NVIDIA Quadro K2200 | Intel UHD Graphics 620 |
|
||||
|**Network**| Wi-Fi (802.11 a/b/g/n/ac) <br> Ethernet 1 Gbps <br> Bluetooth 4.0 low energy <br> Miracast enabled | Wi-Fi (802.11 a/b/g/n/ac) <br> Ethernet 1 Gbps <br> Bluetooth 4.0 low energy <br> Miracast enabled | Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac) <br> Ethernet 1 Gbps <br> Bluetooth Wireless 4.1 technology <br> Miracast Display |
|
||||
|**Ports**| (1) USB 3.0 (bottom) + (1) USB 3.0 (side access) <br> (2) USB 2.0 <br> DisplayPort Video Output <br> 3.5mm Stereo Out <br> RJ11 Connector for system-level control <br> <br> DisplayPort Video Input <br> HDMI Video Input <br> VGA Video Input <br> 3.5mm Stereo Input <br> (1) USB 2.0 type B Touchback Output | (1) USB 3.0 (bottom) + (1) USB 3.0 (side access) <br> (4) USB 2.0 <br> DisplayPort Video Output <br> 3.5mm Stereo Out <br> RJ11 Connector for system-level control <br> <br> DisplayPort Video Input <br> HDMI Video Input <br> VGA Video Input <br> 3.5mm Stereo Input <br> (1) USB 2.0 type B Touchback Output | (1) USB-A <br> Mini-DisplayPort Video Output <br> HDMI Video Input <br> USB-C with DisplayPort Input <br> (4) USB-C (on display) <br> RJ45 Gigabit Ethernet |
|
||||
|**Sensors**| (2) Passive Infrared Presence Sensors, Ambient Light Sensors | (2) Passive Infrared Presence Sensors, Ambient Light Sensors | Doppler occupancy sensor, <br> Accelerometer, <br> Gyroscope |
|
||||
|**NFC**| NFC reader | NFC reader | N/A |
|
||||
|**Speakers**| (2) Front-facing stereo speakers | (2) Front-facing stereo speakers | Full range front facing 3-way stereo speakers |
|
||||
|**Microphone**| High-Performance, 4-Element Array | High-Performance, 4-Element Array | Full band 8-element MEMS microphone array |
|
||||
|**Camera**| (2) Wide angle HD cameras 1080p @ 30fps | (2) Wide angle HD cameras 1080p @ 30fps | (1) Microsoft Surface Hub 2 Camera, 4K, USB-C connection, 90-degree horizontal field of view |
|
||||
|**Pen**| (2) Powered, active, subpixel accuracy | (2) Powered, active, subpixel accuracy | (1) Microsoft Surface Hub 2 Pen (active) |
|
||||
|**Physical buttons**| Power, Input Select, Volume, Brightness | Power, Input Select, Volume, Brightness | Power, Volume, Source |
|
||||
|**Software**| Windows 10 + Office (Word, PowerPoint, Excel) | Windows 10 + Office (Word, PowerPoint, Excel) | Windows 10 + Office (Word, PowerPoint, Excel) |
|
||||
|
||||
|
||||
> **[*!NOTE*]
|
||||
> **The NFC reader available Surface Hub v1 is discontinued in Surface Hub 2S and is no longer available.
|
||||
|
||||
To learn more about what’s new in Surface Hub 2S, see [Behind the design: Surface Hub 2S](https://techcommunity.microsoft.com/t5/Surface-IT-Pro-Blog/Behind-the-design-Surface-Hub-2S/ba-p/464099).
|
||||
> [!NOTE]
|
||||
> The NFC reader available Surface Hub v1 is discontinued in Surface Hub 2S and is no longer available.
|
||||
|
||||
To learn more about what’s new in Surface Hub 2S, see [Behind the design: Surface Hub 2S](https://techcommunity.microsoft.com/t5/Surface-IT-Pro-Blog/Behind-the-design-Surface-Hub-2S/ba-p/464099).
|
||||
|
Loading…
x
Reference in New Issue
Block a user