mirror of
https://github.com/MicrosoftDocs/windows-itpro-docs.git
synced 2025-05-15 14:57:23 +00:00
46 lines
2.7 KiB
Markdown
46 lines
2.7 KiB
Markdown
---
|
||
title: "Surface Hub 2S tech specs"
|
||
description: "View tech specs for Surface Hub 2S including pen, camera, and optional mobile battery specifications."
|
||
keywords: separate values with commas
|
||
ms.prod: surface-hub
|
||
ms.sitesec: library
|
||
author: greg-lindsay
|
||
manager: laurawi
|
||
ms.author: greglin
|
||
audience: Admin
|
||
ms.topic: article
|
||
ms.date: 11/19/2019
|
||
ms.localizationpriority: Medium
|
||
---
|
||
|
||
# Surface Hub 2S tech specs
|
||
|
||
|**Item**|**Details**|
|
||
|:------ |:--------- |
|
||
|**Dimensions**| 29.2" x 43.2" x 3.0” (741 mm x 1097 mm x 76 mm) |
|
||
|**Shipping dimensions**| 47.64" x 36.89" x 9.92" (1,210 mm x 937 mm x 252 mm)|
|
||
|**Weight**| 61.6 lbs. (28 kg) |
|
||
|**Shipping Weight**| 81.08 lbs. (36.77 kg) |
|
||
|**Resolution**| 3840 x 2560 |
|
||
|**Display**| PixelSense Display, 3:2 aspect ratio, 10-bit color, 15.5 mm border, anti-glare, IPS LCD |
|
||
|**Processor**| Quad-core 8th Generation Intel Core i5 processor, 8 GB RAM, 128 GB SSD <sup>1</sup> |
|
||
|**Graphics**| Intel UHD Graphics 620 |
|
||
|**Wireless**| Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac compatible) Bluetooth Wireless 4.1 technology <br> Miracast display |
|
||
|**Connections**| USB-A <br> Mini-DisplayPort 1.2 video output <br> RJ45 gigabit Ethernet (1000/100/10 BaseT) <br> HDMI video input (HDMI 2.0, HDCP 2.2 /1.4) <br> USB-C with DisplayPort input <br> Four USB-C (on display) |
|
||
|**Sensors**| Doppler occupancy <sup>2</sup> <br> Accelerometer <br> Gyroscope |
|
||
|**Audio/Video**| Full-range, front facing 3-way stereo speakers <br> Full band 8-element MEMS microphone array <br> Microsoft Surface Hub 2 Camera, 4K, USB-C connection, 90-degree HFOV |
|
||
|**Pen**| Microsoft Surface Hub 2 Pen (active) |
|
||
|**Software**| Windows 10 <br> Microsoft Teams for Surface Hub <sup>3</sup> <br> Skype for Business <br> Microsoft Whiteboard <br> Microsoft Office (Mobile) <br> Microsoft Power BI <sup>2</sup> |
|
||
|**Exterior**| Casing: Precision machined aluminum with mineral-composite resin <br> Color: Platinum <br> Physical Buttons: Power, Volume, Source |
|
||
|**What’s in the box**| One Surface Hub 2S <br> One Surface Hub 2 Pen <br> One Surface Hub 2 Camera <br> 2.5 m AC Power Cable <br> Quick Start Guide |
|
||
|**Warranty**| 1-year limited hardware warranty |
|
||
|**BTU**| 1518 BTU/hr |
|
||
|**Input Voltage**| 50/60Hz 110/230v nominal, 90-265v max |
|
||
|**Input power, operating**| 445 W (495 W Surge Load) |
|
||
|**Input Current**| 5.46 A |
|
||
|**Input Power, standby**| 5 W max |
|
||
|
||
> [!NOTE]
|
||
> <sup>1</sup> System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details. <br> <sup>2</sup> Doppler sensor not available in Hong Kong, India, Kuwait, and Oman due to government regulations.
|
||
<br> <sup>3</sup> Software license required for some features. Sold separately.<br>
|