Files
windows-itpro-docs/devices/surface-hub/surface-hub-2s-techspecs.md
2019-06-10 08:08:39 -07:00

83 lines
4.4 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
title: "Surface Hub 2S tech specs"
description: "View tech specs for Surface Hub 2S including pen, camera, and optional mobile battery specifications."
keywords: separate values with commas
ms.prod: surface-hub
ms.sitesec: library
author: robmazz
ms.author: robmazz
audience: Admin
ms.topic: article
ms.localizationpriority: Normal
---
# Surface Hub 2S tech specs
## General specs
| Item | Details |
|:---- |:------- |
| **Size** | 29.2" x 43.2" x 3.0” (741 mm x 1097 mm x 76 mm) |
| **Weight** | 61.6 lbs. (28 kg) |
| **Resolution** | 3840 x 2560 |
| **Display** | PixelSense Display, 3:2 aspect ratio, 10-bit color, 15.5mm border, anti-glare, IPS LCD |
| **Compute** | Quad-core 8th Generation Intel Core i5 processor, 8 GB RAM, 128 GB SSD <sup>1</sup> |
| **Graphics** | Intel UHD Graphics 620 |
| **Wireless** | Wi-Fi 5 (IEEE 802.11 a/b/g/n/ac compatible) Bluetooth Wireless 4.1 technology <br> Miracast display |
| **Connections** | USB-A <br> Mini-DisplayPort 1.2 video output <br> RJ45 gigabit Ethernet (1000/100/10 BaseT) <br> HDMI video input (HDMI 2.0, HDCP 2.2 /1.4) <br> USB-C with DisplayPort input <br> Four USB-C (on display) |
| **Sensors** | Doppler occupancy sensor <br> Accelerometer <br> Gyroscope |
| **Audio/Video** | Full-range, front facing 3-way stereo speakers <br> Full band 8-element MEMS microphone array <br> Microsoft Surface Hub 2 Camera, 4K, USB-C connection, 90-degree HFOV |
| **Pen** | Microsoft Surface Hub 2 Pen (active) |
| **Software** | Windows 10 <br> Microsoft Teams for Surface Hub <sup>2</sup> <br> Skype for Business <br> Microsoft Whiteboard <br> Microsoft Office (Mobile) <br> Microsoft Power BI <sup>2</sup> |
| **Connections** | USB-A <br> Mini-DisplayPort video output <br> RJ45 Gigabit Ethernet <br> HDMI video input <br> USB-C with DisplayPort input <br> Four USB-C (on display) |
| **Exterior** | Casing: Precision machined aluminum with mineral-composite resin <br> Color: Platinum <br> Physical Buttons: Power, Volume, Source |
| **Whats in the box** | One Surface Hub 2S <br> One Surface Hub 2 Pen <br> One Surface Hub 2 Camera <br> 2.5m AC Power Cable <br> Quick Start Guide |
| **Warranty** | 1-year limited hardware warranty |
## Pen tech specs
| Item | Details |
|:---- |:------- |
| **Dimensions** | 5.94" x 0.64" x 0.56” (151 mm x 16.3 mm x 14.3 mm) |
| **Weight** | 0.09 lbs. (41g) |
| **Buttons** | Barrel button and tail eraser |
| **Color** | Grey |
| **Connector type** | Bluetooth 4.0 |
| **Compatibility** | Surface Hub 2S <br> Surface Book 2 <sup>3</sup> <br> Surface Book <br> Surface Studio 2 <sup>3</sup> <br> Surface Studio 3 <br> Surface Laptop <br> |
| **Compatibility** | Surface Go <br> Surface Go with LTE Advanced <br> Surface Pro 6 <sup>3</sup> <br> Surface Pro (5th Gen) <sup>3</sup> <br> Surface Pro (5th Gen) with LTE Advanced <sup>3</sup> <br> Surface Pro 4 <br> Surface Pro 3 <br> Surface 3 |
## Camera tech specs
| Item | Specification Details |
|:---- |:--------------------- |
|**Dimensions** | 2.26" x 2.18" x 1.65” (57.5 mm x 55.3 mm x 42 mm) |
|**Weight** | 0.19 lbs. (88.01 g) |
| **Connection** | USB-C (with magnetic attach) |
| **Resolution** | 4K |
| **Field of View** | 90-degree HFOV |
| **Imaging Features** | Anti-flicker <br> Face-based auto exposure <br> Up to 30 frames per second <br> |
## Battery tech specs
> [!NOTE]
> The optional mobile battery is sold separately. For more information, see [APC Charge Mobile Battery](https://www.apc.com/us/en/campaign/apc-charge-mobile-battery-for-microsoft-surface-hub-2.jsp).
| Item | Details |
|:---- |:------- |
| **Dimensions** | 11 x 17 x 5 inches (282 x 432 x 127 mm) |
| **Weight** | ~30 lbs. (13.6 kg) |
| **Connection** | AC input/DC output & USB-A |
| **Voltage** | 48 V DC |
| **Capacity** | 8.2 Ah |
| **Energy** | 403Wh (~10x Pro6) |
| **Power Delivery** | 387 W |
| **Battery Technology** | Li-Ion NMC523 |
| **Charger** | 600 W |
| **Charging Time** | 0 to 100 percent in ~1.5 hours |
| **Run Time** | 2 hours nominal |
| **AC output** | 88-265 V AC, 50-60Hz, Max 8 A/400 W |
| **DC output** | 24 V DC, Max 16.2 A /387 W |
> [!NOTE]
> <sup>1</sup> System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details. <br> <sup>2</sup> Software license required for some features. Sold separately.<br> <sup>3</sup> Tilt functionality is currently available